Stock Name ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | Day Volume ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
InterGlobe Aviation Ltd. | 5769.5 | 6018 | 223017.14 | 345649 | 0.19 | 33.26 | 77.47 | 58.66 | -7.47 |
Authum Investment & Infrastructure Ltd. | 2843.6 | 2904 | 48297.15 | 139368 | 0.05 | 11.82 | 28.87 | 3.76 | -16.3 |
Hyundai Motor India Ltd. | 2120.3 | 2265.3 | 172283.09 | 217007 | 0.05 | 31.21 | 34.61 | 12.74 | -8.51 |
Zinka Logistics Solutions Ltd. | 521.45 | 574.2 | 9341.63 | 6786283 | 0.02 | -2572.77 | -0.69 | 22.61 | 17.9 |
India Cements Ltd. | 355 | 382 | 11001.35 | 311240 | 0.11 | -32.83 | -1.4 | 2.09 | -14.41 |
Karur Vysya Bank Ltd. | 262.9 | 277.5 | 21169.81 | 1677549 | 0.1 | 10.56 | 16.27 | 1.94 | 2.09 |
PowerGrid Infrastructure Investment Trust | 91.37 | 94.5 | 8314.66 | 838483 | 0.14 | 7.09 | 15.22 | 1.07 | 0.63 |
South Indian Bank Ltd. | 29.2 | 32.25 | 7640.26 | 7409296 | 0.43 | 5.74 | 12.89 | 0.81 | -0.46 |
InterGlobe Aviation Ltd.
Authum Investment & Infrastructure Ltd.
Hyundai Motor India Ltd.
Zinka Logistics Solutions Ltd.
India Cements Ltd.
Karur Vysya Bank Ltd.
PowerGrid Infrastructure Investment Trust
South Indian Bank Ltd.
Current Price
⇓
5769.5
2843.6
2120.3
521.45
355
262.9
91.37
29.2
Page 1