| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Nestle India Ltd. | 1282.5 | 247306.31 | 75.82 | 1339.6 |
| 2 | Great Eastern Shipping Company Ltd. | 1192.9 | 17030.7 | 7.53 | 1266.5 |
| 3 | Tamilnad Mercantile Bank Ltd. | 591.05 | 9359.37 | 7.71 | 621.9 |
| 4 | India Cements Ltd. | 437.9 | 13570.4 | -121.08 | 485.8 |
| 5 | Indus Towers Ltd. | 423.95 | 111844.91 | 11.95 | 454.95 |
| 6 | Coal India Ltd. | 419.55 | 258557.27 | 8.29 | 461.55 |
| 7 | Karur Vysya Bank Ltd. | 286.05 | 27650.91 | 12.03 | 306 |
| 8 | Oil And Natural Gas Corporation Ltd. | 254.3 | 319916.5 | 8.76 | 277.77 |
| 9 | Union Bank of India | 169.37 | 129290.38 | 6.83 | 183.34 |
| 10 | PowerGrid Infrastructure Investment Trust | 91.67 | 8341.96 | 7.11 | 98.19 |
Nestle India Ltd.
Great Eastern Shipping Company Ltd.
Tamilnad Mercantile Bank Ltd.
India Cements Ltd.
Indus Towers Ltd.
Coal India Ltd.
Karur Vysya Bank Ltd.
Oil And Natural Gas Corporation Ltd.
Union Bank of India
PowerGrid Infrastructure Investment Trust
Current Price
⇓
1282.5
1192.9
591.05
437.9
423.95
419.55
286.05
254.3
169.37
91.67