Stock Name ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | Day Volume ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
InterGlobe Aviation Ltd. | 5735 | 6232.5 | 221708.73 | 426462 | 0.19 | 33.06 | 77.47 | 58.32 | -7.47 |
Hero MotoCorp Ltd. | 5500 | 5659 | 110037.34 | 835407 | 0.02 | 21.84 | 22.71 | 5.79 | -2.43 |
Authum Investment & Infrastructure Ltd. | 3299.5 | 3305 | 56040.39 | 123187 | 0.05 | 13.71 | 28.87 | 4.36 | -16.3 |
Nestle India Ltd. | 1199.5 | 1261 | 231301.3 | 1110822 | 0.19 | 74.43 | 79.98 | 57.68 | -7.41 |
Aditya Birla Sun Life AMC Ltd. | 821.4 | 911.85 | 23711.51 | 192194 | 0 | 24.39 | 24.97 | 7.25 | 4.33 |
Banco Products (India) Ltd. | 803.95 | 879.8 | 11499.48 | 409736 | 0.24 | 26.58 | 30.08 | 9.03 | 10.91 |
Aster DM Healthcare Ltd. | 685.55 | 715 | 35519.79 | 763550 | 0.19 | 111.64 | 156.87 | 10.28 | 7.75 |
BlackBuck Ltd. | 685.5 | 694.4 | 12388.39 | 1575276 | 0.02 | -3411.81 | -0.69 | 29.97 | 17.9 |
Borosil Renewables Ltd. | 642.85 | 659.9 | 8563.85 | 1669939 | 0.25 | -38.37 | -6.97 | 10.04 | -7.22 |
India Cements Ltd. | 391 | 412.8 | 12116.98 | 443837 | 0.11 | -36.16 | -1.4 | 2.3 | -14.41 |
Karur Vysya Bank Ltd. | 226.59 | 231.25 | 21897.38 | 1526770 | 0.1 | 10.92 | 16.27 | 1.84 | 2.09 |
Jammu & Kashmir Bank Ltd. | 107.51 | 117.25 | 11838.81 | 6359344 | 0.18 | 5.51 | 16.05 | 0.91 | 1.74 |
PowerGrid Infrastructure Investment Trust | 95.21 | 97.4 | 8664.1 | 518430 | 0.14 | 7.38 | 15.22 | 1.12 | 0.63 |
GMR Airports Ltd. | 90.35 | 97 | 95400.35 | 4874972 | -15.03 | -206.14 | 0 | -56.16 | 11.94 |
NMDC Ltd. | 77.13 | 82.83 | 67811.29 | 24502958 | 0.13 | 10.37 | 22.03 | 2.39 | -3.79 |
South Indian Bank Ltd. | 34.26 | 34.44 | 8964.99 | 115797112 | 0.43 | 6.73 | 12.89 | 0.95 | -0.46 |
InterGlobe Aviation Ltd.
Hero MotoCorp Ltd.
Authum Investment & Infrastructure Ltd.
Nestle India Ltd.
Aditya Birla Sun Life AMC Ltd.
Banco Products (India) Ltd.
Aster DM Healthcare Ltd.
BlackBuck Ltd.
Borosil Renewables Ltd.
India Cements Ltd.
Karur Vysya Bank Ltd.
Jammu & Kashmir Bank Ltd.
PowerGrid Infrastructure Investment Trust
GMR Airports Ltd.
NMDC Ltd.
South Indian Bank Ltd.
Current Price
⇓
5735
5500
3299.5
1199.5
821.4
803.95
685.55
685.5
642.85
391
226.59
107.51
95.21
90.35
77.13
34.26
Page 1