Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | Day Volume ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | Latest financial result ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redington Ltd. | REDINGTON | 532805 | REDINGTON | 14255 | INE891D01026 | NSE | 307 | 308.55 | 334.8 | 24121.65 | 770253 | 0.3 | 15.03 | 18.4 | 3.17 | -1.03 | |
Karur Vysya Bank Ltd. | KARURVYSYA | 590003 | KARURVYSYA | 1838 | INE036D01028 | NSE | 274 | 270.5 | 277.5 | 21781.8 | 1798623 | 0.1 | 11.22 | 16.27 | 2 | 1.2 | |
Valor Estate Ltd. | DBREALTY | 533160 | DBREALTY | 18124 | INE879I01012 | NSE | 240.23 | 235.27 | 252.67 | 12685.86 | 3294459 | 0.39 | -101.01 | -2.56 | 2.59 | 95.78 | |
Union Bank of India | UNIONBANK | 532477 | UNIONBANK | 10753 | INE692A01016 | NSE | 148.34 | 146.31 | 158.65 | 111687.28 | 15581196 | 0.25 | 6.2 | 16.65 | 1.04 | 2.71 | |
Jammu & Kashmir Bank Ltd. | J&KBANK | 532209 | J&KBANK | 5633 | INE168A01041 | NSE | 115.49 | 113.83 | 123.7 | 12534.76 | 2382352 | 0.17 | 6.02 | 14.65 | 0.94 | 0.12 | |
IDBI Bank Ltd. | IDBI | 500116 | IDBI | 1476 | INE008A01015 | NSE | 100.63 | 99.67 | 107.9 | 107169.19 | 4224044 | 0.39 | 14.04 | 14.93 | 1.96 | -10.7 | |
GMR Airports Ltd. | GMRAIRPORT | 532754 | GMRAIRPORT | 13528 | INE776C01039 | NSE | 93.89 | 94.68 | 103.75 | 99972.38 | 16447532 | -15.03 | -254.48 | 0 | -58.85 | 7.92 | |
PowerGrid Infrastructure Investment Trust | PGINVIT | 543290 | PGINVIT | 3494 | INE0GGX23010 | NSE | 92.45 | 93 | 98 | 8462.99 | 1105194 | 0.14 | 7.2 | 15.22 | 1.09 | -2.59 | |
South Indian Bank Ltd. | SOUTHBANK | 532218 | SOUTHBANK | 5948 | INE683A01023 | NSE | 30.85 | 30.63 | 32.25 | 8013.85 | 28010112 | 0.43 | 6.02 | 12.89 | 0.85 | -0.46 |
Redington Ltd.
Karur Vysya Bank Ltd.
Valor Estate Ltd.
Union Bank of India
Jammu & Kashmir Bank Ltd.
IDBI Bank Ltd.
GMR Airports Ltd.
PowerGrid Infrastructure Investment Trust
South Indian Bank Ltd.
NSE Code
⇓
REDINGTON
KARURVYSYA
DBREALTY
UNIONBANK
J&KBANK
IDBI
GMRAIRPORT
PGINVIT
SOUTHBANK
Page 1