| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Landsmill Green Ltd. | Realty | 0.89 | 125.55 | 109.88 | 5397335 | 1.74 |
| 2 | Gujarat Toolroom Ltd. | Plastic Products | 0.54 | 75.19 | 4.92 | 5615168 | 1.33 |
| 3 | GACM Technologies Ltd. | Other Financial Services | 0.55 | 60.65 | 7.05 | 7928628 | 1.21 |
| 4 | ARC Finance Ltd. | Other Financial Services | 0.55 | 47.93 | 66.11 | 1942513 | 1.54 |
| 5 | Mittal Life Style Ltd. | Textiles | 0.98 | 43.5 | 18.99 | 317791 | 1.83 |
| 6 | Prismx Global Ventures Ltd. | Textiles | 0.63 | 27.66 | 4.57 | 214180 | 0.84 |
| 7 | Unison Metals Ltd. | Iron & Steel Products | 0.93 | 27.55 | 3.77 | 370382 | 2.8 |
| 8 | Padam Cotton Yarns Ltd. | Textiles | 0.97 | 21.29 | 1.95 | 4450025 | 9.16 |
| 9 | Jackson Investments Ltd. | Investment Companies | 0.43 | 12.5 | 5.46 | 284834 | 0.67 |
| 10 | Money Masters Leasing & Finance Ltd. | Finance (including NBFCs) | 0.76 | 7.63 | 12.86 | 118733 | 1.79 |
Landsmill Green Ltd.
Gujarat Toolroom Ltd.
GACM Technologies Ltd.
ARC Finance Ltd.
Mittal Life Style Ltd.
Prismx Global Ventures Ltd.
Unison Metals Ltd.
Padam Cotton Yarns Ltd.
Jackson Investments Ltd.
Money Masters Leasing & Finance Ltd.
Industry
Realty
Plastic Products
Other Financial Services
Other Financial Services
Textiles
Textiles
Iron & Steel Products
Textiles
Investment Companies
Finance (including NBFCs)