| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Avance Technologies Ltd. | IT Software Products | 0.89 | 176.39 | 12.53 | 7076162 | 3.15 |
| 2 | GACM Technologies Ltd. | Other Financial Services | 0.9 | 143.8 | 20.91 | 51902820 | 0.93 |
| 3 | Navkar Urbanstructure Ltd. | Realty | 0.97 | 108.84 | 36.8 | 286508 | 2.93 |
| 4 | Landsmill Green Ltd. | Realty | 0.75 | 105.8 | 53.5 | 2289830 | 1.74 |
| 5 | Inventure Growth & Securities Ltd. | Capital Markets | 0.86 | 90.3 | 28.67 | 1644236 | 1.72 |
| 6 | Mittal Life Style Ltd. | Textiles | 0.88 | 39.06 | 34.6 | 721273 | 1.82 |
| 7 | Lesha Industries Ltd. | Commodity Trading & Distribution | 0.75 | 21.34 | 147.35 | 113666 | 1.23 |
| 8 | Unison Metals Ltd. | Iron & Steel Products | 0.7 | 20.74 | 2.51 | 669486 | 2.71 |
| 9 | Tuni Textile Mills Ltd. | Textiles | 0.99 | 12.93 | 12.97 | 236746 | 1.9 |
| 10 | Antarctica Ltd. | Containers & Packaging | 0.74 | 11.47 | 10.59 | 224237 | 1.22 |
Avance Technologies Ltd.
GACM Technologies Ltd.
Navkar Urbanstructure Ltd.
Landsmill Green Ltd.
Inventure Growth & Securities Ltd.
Mittal Life Style Ltd.
Lesha Industries Ltd.
Unison Metals Ltd.
Tuni Textile Mills Ltd.
Antarctica Ltd.
Industry
IT Software Products
Other Financial Services
Realty
Realty
Capital Markets
Textiles
Commodity Trading & Distribution
Iron & Steel Products
Textiles
Containers & Packaging