Top Holding Companies for Long-Term Investment
Stock Name ⇓ | Current Price ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 132976.3 | 135116.82 | 155475.69 | 2659.53 | 30.33 | 0.19 | 626.07 | 461.43 |
The Yamuna Syndicate Ltd. | 38002 | 38462.59 | 39795.6 | 1168.18 | 10.7 | 0.94 | 26.33 | -25.93 |
LMW Ltd. | 14612 | 15801.14 | 16005.97 | 15610 | 151.48 | 5.67 | -13.62 | -76.01 |
Disa India Ltd. | 13635.85 | 14102.6 | 14975.89 | 1982.93 | 41.08 | 7.66 | -5.87 | 2.52 |
Procter & Gamble Hygiene & Healthcare Ltd. | 13118 | 13308.6 | 14128.89 | 42581.95 | 51.39 | 43.15 | -5.51 | 23.04 |
Benares Hotels Ltd. | 9236.1 | 9644.8 | 9826.32 | 1200.69 | 27.04 | 8.37 | -49.08 | -52.78 |
Oracle Financial Services Software Ltd. | 8530.5 | 8816.27 | 9425.8 | 74139.86 | 30.83 | 10.5 | 7.92 | -0.31 |
Dynamatic Technologies Ltd. | 6483.5 | 6925.41 | 7003.72 | 4403.2 | 103.8 | 6.24 | -2.56 | -33.06 |
Blue Dart Express Ltd. | 5696 | 6323.37 | 6581.72 | 13515.41 | 54.54 | 9.49 | 1.74 | -11.46 |
Tata Elxsi Ltd. | 5478.5 | 6054.66 | 6146.13 | 34125.91 | 45.79 | 13.72 | -1.79 | -16.27 |
Persistent Systems Ltd. | 5376.5 | 5558.78 | 5687.32 | 83792.75 | 55.17 | 15.06 | 2.82 | 7.37 |
Trent Ltd. | 5295 | 5507.41 | 5741.21 | 188230.63 | 118.85 | 40.22 | 15.81 | 35.06 |
LTIMindtree Ltd. | 5165.5 | 5219.33 | 5319.78 | 153114.1 | 32.45 | 7.27 | 0.71 | 11.13 |
Sanofi India Ltd. | 5104 | 5731.96 | 5859.62 | 11754.82 | 32.43 | 15.33 | -24.18 | -41.84 |
ABB India Ltd. | 5022 | 5566.14 | 5951.64 | 106420.4 | 59.28 | 15.69 | 0.5 | -25.89 |
The Orissa Minerals Development Company Ltd. | 4842.2 | 4872.35 | 5754.54 | 2905.32 | -72.23 | -241.59 | -67.34 | -319.62 |
Kalyani Investment Company Ltd. | 4832 | 4963.17 | 5058.39 | 2109.31 | 32.86 | 0.2 | -73.03 | -112.39 |
BASF India Ltd. | 4479.9 | 4902.32 | 4988.66 | 19391.52 | 48.98 | 5.53 | 17.89 | 408.7 |
Computer Age Management Services Ltd. | 3726.2 | 4037.91 | 4091.1 | 18443.35 | 39.15 | 17.9 | -0.57 | -4.32 |
Gujarat Fluorochemicals Ltd. | 3380.5 | 3484.09 | 3794.08 | 37134.79 | 59.7 | 6.05 | 4.57 | -3.66 |
TCPL Packaging Ltd. | 3380 | 3616.26 | 3643.77 | 3075.8 | 23.02 | 5.4 | 0.55 | -41.31 |
Thermax Ltd. | 3258.7 | 3506.75 | 3713.29 | 38829.46 | 57.86 | 8.4 | -30.3 | -25.93 |
Tata Consultancy Services Ltd. | 3157.2 | 3220.18 | 3672.02 | 1142302.59 | 23.18 | 12.06 | -1.62 | 4.38 |
Siemens Ltd. | 3048 | 3156.95 | 4651.28 | 108545.53 | 44.31 | 7.07 | 2.06 | -27.34 |
AIA Engineering Ltd. | 3039.7 | 3253.67 | 3350.94 | 28366.6 | 25.64 | 4.43 | -10.21 | 6.94 |
Bharat Bijlee Ltd. | 2981.9 | 2987.68 | 3162.9 | 3370.47 | 24.49 | 1.52 | -24.91 | -44.58 |
TVS Srichakra Ltd. | 2858.7 | 3029.33 | 3092.18 | 2188.91 | 81.65 | 2.04 | 0.13 | 34.31 |
Garware Hi-Tech Films Ltd. | 2712.4 | 3567.23 | 3983.04 | 6301.56 | 19.34 | 2.83 | -9.66 | 6.71 |
Ajanta Pharma Ltd. | 2579.1 | 2655.86 | 2703.37 | 32216.08 | 34.64 | 8.76 | 11.3 | 13.35 |
KDDL Ltd. | 2398.1 | 2698.7 | 2741.66 | 2949.5 | 30.17 | 3.47 | 10.83 | 0.59 |
Ratnamani Metals & Tubes Ltd. | 2393.2 | 2682.94 | 2854.92 | 16774.42 | 29.39 | 5.09 | -32.86 | -36.36 |
Balkrishna Industries Ltd. | 2324.3 | 2539.54 | 2630.8 | 44932.72 | 30.92 | 4.78 | 0.28 | -21.77 |
Colgate-Palmolive (India) Ltd. | 2284.1 | 2330.19 | 2552.84 | 62124.23 | 44.58 | 37.59 | -1.95 | -9.68 |
The Anup Engineering Ltd. | 2236.4 | 2608.49 | 3014.17 | 4478.73 | 37.15 | 8.17 | -20.96 | -16.73 |
GRP Ltd. | 2193.1 | 2448.21 | 2807.25 | 1169.65 | 41.65 | 7 | -22.82 | -91.01 |
Safari Industries (India) Ltd. | 2119.6 | 2123.21 | 2231.05 | 10361.88 | 69.6 | 11.62 | 25.36 | 34.32 |
Kennametal India Ltd. | 2046.65 | 2266.97 | 2458.73 | 4498.17 | 43.71 | 5.93 | 11.67 | 28.28 |
Godrej Properties Ltd. | 2007.1 | 2212.08 | 2312.48 | 60455.08 | 40.85 | 5.57 | -79.52 | 57.1 |
Lupin Ltd. | 1924.6 | 1938.13 | 2033.43 | 87906.97 | 23.76 | 5.62 | 10.61 | 57.8 |
United Breweries Ltd. | 1853.8 | 1954.92 | 2002.45 | 49015.42 | 108.44 | 11.6 | 23.3 | 88.45 |
Deepak Nitrite Ltd. | 1843.6 | 1900.04 | 2143.07 | 25145.41 | 41.43 | 4.94 | -13.3 | -44.57 |
TeamLease Services Ltd. | 1800.2 | 1907.31 | 2202.81 | 3018.74 | 26.36 | 3.58 | 1.17 | -24.08 |
ACC Ltd. | 1798.5 | 1877.5 | 1967.89 | 33773.55 | 13.97 | 2.02 | 0.34 | -50.02 |
National Standard (India) Ltd. | 1795.1 | 2328.91 | 3474.31 | 3590.2 | 311.02 | 13.47 | -100 | -72.58 |
Epigral Ltd. | 1791.1 | 1827.95 | 1853.62 | 7727.04 | 17.87 | 4.06 | -3.36 | 84.93 |
Aditya Birla Real Estate Ltd. | 1788.3 | 2101.13 | 2179.78 | 19974.54 | -102.7 | 4.93 | -63.13 | 80.56 |
Indo Tech Transformers Ltd. | 1778.4 | 1853.25 | 2351.81 | 1888.66 | 24.48 | 7.85 | -20.45 | -8.63 |
Bombay Burmah Trading Corporation Ltd. | 1768.2 | 1918.4 | 2013.05 | 12337.07 | 10.81 | 2.42 | 4.27 | -22.01 |
Johnson Controls-Hitachi Air Conditioning India Ltd. | 1728.3 | 1753.02 | 1765.92 | 4699.4 | 123.9 | 7.98 | -8.57 | -72.8 |
Concord Biotech Ltd. | 1706.1 | 1789.04 | 1855.34 | 17848.57 | 50.12 | 11.22 | -52.55 | -68.62 |
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
LMW Ltd.
Disa India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Benares Hotels Ltd.
Oracle Financial Services Software Ltd.
Dynamatic Technologies Ltd.
Blue Dart Express Ltd.
Tata Elxsi Ltd.
Persistent Systems Ltd.
Trent Ltd.
LTIMindtree Ltd.
Sanofi India Ltd.
ABB India Ltd.
The Orissa Minerals Development Company Ltd.
Kalyani Investment Company Ltd.
BASF India Ltd.
Computer Age Management Services Ltd.
Gujarat Fluorochemicals Ltd.
TCPL Packaging Ltd.
Thermax Ltd.
Tata Consultancy Services Ltd.
Siemens Ltd.
AIA Engineering Ltd.
Bharat Bijlee Ltd.
TVS Srichakra Ltd.
Garware Hi-Tech Films Ltd.
Ajanta Pharma Ltd.
KDDL Ltd.
Ratnamani Metals & Tubes Ltd.
Balkrishna Industries Ltd.
Colgate-Palmolive (India) Ltd.
The Anup Engineering Ltd.
GRP Ltd.
Safari Industries (India) Ltd.
Kennametal India Ltd.
Godrej Properties Ltd.
Lupin Ltd.
United Breweries Ltd.
Deepak Nitrite Ltd.
TeamLease Services Ltd.
ACC Ltd.
National Standard (India) Ltd.
Epigral Ltd.
Aditya Birla Real Estate Ltd.
Indo Tech Transformers Ltd.
Bombay Burmah Trading Corporation Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
Concord Biotech Ltd.
132976.3
38002
14612
13635.85
13118
9236.1
8530.5
6483.5
5696
5478.5
5376.5
5295
5165.5
5104
5022
4842.2
4832
4479.9
3726.2
3380.5
3380
3258.7
3157.2
3048
3039.7
2981.9
2858.7
2712.4
2579.1
2398.1
2393.2
2324.3
2284.1
2236.4
2193.1
2119.6
2046.65
2007.1
1924.6
1853.8
1843.6
1800.2
1798.5
1795.1
1791.1
1788.3
1778.4
1768.2
1728.3
1706.1