Top Holding Companies for Long-Term Investment
Stock Name ⇓ | Current Price ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
The Yamuna Syndicate Ltd. | 37700 | 38621.7 | 40439.24 | 1158.9 | 10.07 | 0.93 | 2.18 | 237.17 |
Procter & Gamble Hygiene & Healthcare Ltd. | 13227 | 13375.5 | 14316.91 | 42935.77 | 51.81 | 43.51 | -5.51 | 23.04 |
Saraswati Commercial (India) Ltd. | 12952.5 | 13706.95 | 15990.52 | 1419.46 | 26.57 | 1.65 | 41.5 | 41.74 |
Oracle Financial Services Software Ltd. | 8517 | 8915.49 | 9583.72 | 74015.29 | 30.78 | 10.48 | 7.92 | -0.31 |
Bajaj Auto Ltd. | 8178.5 | 8377.18 | 8585.61 | 228390.83 | 30.08 | 7.37 | 3.85 | 22.68 |
Bengal & Assam Company Ltd. | 7920.05 | 7958.57 | 8293.33 | 8946.73 | 12.22 | 0.95 | 6.24 | 67.77 |
Dynamatic Technologies Ltd. | 6554 | 7013.08 | 7051.85 | 4451.08 | 103.42 | 6.31 | 20.68 | 355.81 |
Blue Dart Express Ltd. | 5788.5 | 6488.5 | 6719.65 | 13734.89 | 55.42 | 9.64 | 1.74 | -11.46 |
Trent Ltd. | 5356.5 | 5579.7 | 5867.5 | 190416.88 | 120.23 | 40.69 | 15.81 | 35.06 |
Esab India Ltd. | 5208 | 5257.02 | 5274.34 | 8016.67 | 45.7 | 23.07 | 8.96 | 17.46 |
ABB India Ltd. | 5097 | 5819.59 | 6120.62 | 108009.71 | 60.16 | 15.93 | 0.5 | -25.89 |
Persistent Systems Ltd. | 5047 | 5679.9 | 5701.83 | 78657.5 | 51.79 | 14.14 | 2.82 | 7.37 |
LTIMindtree Ltd. | 5035.5 | 5248.43 | 5366.34 | 149260.68 | 31.63 | 7.08 | 0.71 | 11.13 |
Alkem Laboratories Ltd. | 4871 | 4913.47 | 5144.5 | 58240.11 | 26.89 | 5.07 | -6.83 | -51.13 |
The Orissa Minerals Development Company Ltd. | 4807.7 | 4921.99 | 5964.64 | 2884.62 | -71.71 | -239.87 | -67.34 | -319.62 |
Kalyani Investment Company Ltd. | 4736 | 5062.7 | 5199.54 | 2067.41 | 28.9 | 0.2 | 281.15 | 693.91 |
BASF India Ltd. | 4642.1 | 5039.16 | 5189.75 | 20093.61 | 50.76 | 5.73 | 17.89 | 408.7 |
Dr. Agarwal's Eye Hospital Ltd. | 4351.6 | 4393.48 | 4765.65 | 2045.25 | 37.42 | 11.11 | 4.96 | 53.75 |
L&T Technology Services Ltd. | 4258 | 4355.39 | 4736.47 | 45125.82 | 35.57 | 8.03 | -3.9 | 1.48 |
Computer Age Management Services Ltd. | 3816.4 | 4120.37 | 4133.41 | 18881.56 | 40.08 | 18.33 | -0.57 | -4.32 |
Thermax Ltd. | 3454.2 | 3565.92 | 3832.48 | 41158.97 | 61.34 | 8.91 | -30.3 | -25.93 |
Garware Hi-Tech Films Ltd. | 3234.5 | 3975.42 | 4041.87 | 7514.52 | 22.69 | 3.37 | 17.49 | 27.94 |
AIA Engineering Ltd. | 3190.5 | 3351.15 | 3403.7 | 29773.87 | 28.07 | 4.65 | 8.52 | 10.03 |
Siemens Ltd. | 3083.9 | 3203.04 | 4904.97 | 109824 | 42.16 | 7.15 | 18.73 | -5.26 |
Tata Consultancy Services Ltd. | 3032.3 | 3317.92 | 3735.68 | 1097112.67 | 22.27 | 11.58 | -1.62 | 4.38 |
TVS Srichakra Ltd. | 2878.8 | 3059.46 | 3152.96 | 2204.3 | 106.95 | 2.05 | 1.95 | 260.64 |
Bharat Bijlee Ltd. | 2859.7 | 3024.92 | 3277.03 | 3232.35 | 23.49 | 1.46 | -24.91 | -44.58 |
KDDL Ltd. | 2651.4 | 2725.59 | 2746.59 | 3261.04 | 34.47 | 3.83 | -11.11 | -37.45 |
Ajanta Pharma Ltd. | 2541.4 | 2640.12 | 2727.33 | 31745.16 | 34.14 | 8.63 | 11.3 | 13.35 |
The Anup Engineering Ltd. | 2452.4 | 2732.31 | 3061.08 | 4911.3 | 40.74 | 8.95 | -20.96 | -16.73 |
Balkrishna Industries Ltd. | 2400.2 | 2557.6 | 2662.92 | 46399.99 | 31.93 | 4.94 | 0.28 | -21.77 |
DOMS Industries Ltd. | 2398 | 2411.15 | 2638.35 | 14552.89 | 71.92 | 16.15 | 1.52 | -4.52 |
Ratnamani Metals & Tubes Ltd. | 2351.6 | 2808.88 | 2933.75 | 16482.83 | 28.88 | 5.01 | -32.86 | -36.36 |
GRP Ltd. | 2270 | 2641.88 | 2877.64 | 1210.66 | 43.11 | 7.24 | -22.82 | -91.01 |
Colgate-Palmolive (India) Ltd. | 2241 | 2380.13 | 2611.96 | 60951.97 | 43.74 | 36.88 | -1.95 | -9.68 |
Kennametal India Ltd. | 2100 | 2352.32 | 2515.74 | 4615.42 | 45.29 | 6.09 | 0.91 | 9.91 |
E2E Networks Ltd. | 2074.6 | 2493.37 | 2979.71 | 4144.35 | 120.09 | 8.45 | 7.87 | -120.87 |
Godrej Properties Ltd. | 2061.5 | 2304.11 | 2372.45 | 62093.64 | 41.96 | 5.72 | -79.52 | 57.1 |
Safari Industries (India) Ltd. | 2057.5 | 2168.01 | 2244.82 | 10058.29 | 67.56 | 11.28 | 25.36 | 34.32 |
Summit Securities Ltd. | 2022.7 | 2076.99 | 2301.59 | 2205.11 | 25.69 | 0.2 | 180.7 | 534.92 |
Poly Medicure Ltd. | 1957.4 | 2151.96 | 2403.76 | 19833.49 | 58.58 | 7.65 | 3.92 | 7.75 |
National Standard (India) Ltd. | 1935.4 | 2611.79 | 3652.43 | 3870.8 | 335.33 | 14.52 | -100 | -72.58 |
Caplin Point Laboratories Ltd. | 1929.6 | 2070.53 | 2079.06 | 14667.22 | 27.35 | 5.77 | 1.93 | 2.6 |
United Breweries Ltd. | 1929.6 | 1989.6 | 2005.38 | 51019.61 | 112.87 | 12.07 | 23.3 | 88.45 |
Aditya Birla Real Estate Ltd. | 1896.2 | 2231.15 | 2242.69 | 21179.74 | -108.9 | 5.23 | -63.13 | 80.56 |
Lupin Ltd. | 1851.8 | 1946.81 | 2047.15 | 84580.47 | 22.86 | 5.41 | 10.61 | 57.8 |
Bombay Burmah Trading Corporation Ltd. | 1842.6 | 1959.22 | 2069.94 | 12856.17 | 11.45 | 2.52 | -3.55 | -8.95 |
ACC Ltd. | 1830.4 | 1896.42 | 1998.95 | 34372.59 | 14.22 | 2.06 | 0.34 | -50.02 |
Deepak Nitrite Ltd. | 1812.5 | 1937.46 | 2199.71 | 24721.23 | 35.46 | 4.86 | 14.52 | 106.35 |
TeamLease Services Ltd. | 1797.7 | 1957.85 | 2271.19 | 3014.55 | 26.33 | 3.57 | 1.17 | -24.08 |
The Yamuna Syndicate Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Saraswati Commercial (India) Ltd.
Oracle Financial Services Software Ltd.
Bajaj Auto Ltd.
Bengal & Assam Company Ltd.
Dynamatic Technologies Ltd.
Blue Dart Express Ltd.
Trent Ltd.
Esab India Ltd.
ABB India Ltd.
Persistent Systems Ltd.
LTIMindtree Ltd.
Alkem Laboratories Ltd.
The Orissa Minerals Development Company Ltd.
Kalyani Investment Company Ltd.
BASF India Ltd.
Dr. Agarwal's Eye Hospital Ltd.
L&T Technology Services Ltd.
Computer Age Management Services Ltd.
Thermax Ltd.
Garware Hi-Tech Films Ltd.
AIA Engineering Ltd.
Siemens Ltd.
Tata Consultancy Services Ltd.
TVS Srichakra Ltd.
Bharat Bijlee Ltd.
KDDL Ltd.
Ajanta Pharma Ltd.
The Anup Engineering Ltd.
Balkrishna Industries Ltd.
DOMS Industries Ltd.
Ratnamani Metals & Tubes Ltd.
GRP Ltd.
Colgate-Palmolive (India) Ltd.
Kennametal India Ltd.
E2E Networks Ltd.
Godrej Properties Ltd.
Safari Industries (India) Ltd.
Summit Securities Ltd.
Poly Medicure Ltd.
National Standard (India) Ltd.
Caplin Point Laboratories Ltd.
United Breweries Ltd.
Aditya Birla Real Estate Ltd.
Lupin Ltd.
Bombay Burmah Trading Corporation Ltd.
ACC Ltd.
Deepak Nitrite Ltd.
TeamLease Services Ltd.
37700
13227
12952.5
8517
8178.5
7920.05
6554
5788.5
5356.5
5208
5097
5047
5035.5
4871
4807.7
4736
4642.1
4351.6
4258
3816.4
3454.2
3234.5
3190.5
3083.9
3032.3
2878.8
2859.7
2651.4
2541.4
2452.4
2400.2
2398
2351.6
2270
2241
2100
2074.6
2061.5
2057.5
2022.7
1957.4
1935.4
1929.6
1929.6
1896.2
1851.8
1842.6
1830.4
1812.5
1797.7