Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Shareholding Date ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | HDFCBANK | 500180 | HDFCBANK | 1333 | INE040A01034 | NSE | 1996.3 | Jun 30, 2025 | 48.84 | 1986.9 | 1523537.75 | 21.52 | 2.94 | 2.05 | 6.67 | |
Sammaan Capital Ltd. | SAMMAANCAP | 535789 | SAMMAANCAP | 30125 | INE148I01020 | NSE | 129.65 | Jun 30, 2025 | 24.4 | 130.93 | 10859.06 | -6.01 | 0.54 | 4.51 | 7.14 | |
JSW Steel Ltd. | JSWSTEEL | 500228 | JSWSTEEL | 11723 | INE019A01038 | NSE | 1029.8 | Jun 30, 2025 | 25.42 | 1034.2 | 252908.85 | 72.18 | 3.18 | 8.32 | 109.62 | |
Kiri Industries Ltd. | KIRIINDUS | 532967 | KIRIINDUS | 16639 | INE415I01015 | NSE | 587.5 | Jun 30, 2025 | 23.79 | 590 | 3282.11 | 13.09 | 1.1 | 14.78 | -147.85 | |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 500247 | KOTAKBANK | 1922 | INE237A01028 | NSE | 2179.4 | Jun 30, 2025 | 32.34 | 2170.8 | 431639.68 | 19.51 | 2.93 | 0.83 | 4.93 | |
LIC Housing Finance Ltd. | LICHSGFIN | 500253 | LICHSGFIN | 1997 | INE115A01026 | NSE | 637.05 | Jun 30, 2025 | 20.25 | 638.25 | 35107.77 | 6.45 | 1.04 | 3.33 | -4.28 | |
Manappuram Finance Ltd. | MANAPPURAM | 531213 | MANAPPURAM | 19061 | INE522D01027 | NSE | 270.35 | Jun 30, 2025 | 29.71 | 270.7 | 22912.99 | 18.84 | 1.83 | -7.81 | -167.78 | |
Neuland Laboratories Ltd. | NEULANDLAB | 524558 | NEULANDLAB | 2406 | INE794A01010 | NSE | 14381 | Jun 30, 2025 | 21.69 | 14503 | 18607.2 | 71.54 | 13.34 | -17.5 | -72.63 | |
Page Industries Ltd. | PAGEIND | 532827 | PAGEIND | 14413 | INE761H01022 | NSE | 47145 | Jun 30, 2025 | 24.03 | 47285 | 52741.22 | 72.33 | 35.4 | -16.37 | -19.86 | |
PTC India Ltd. | PTC | 532524 | PTC | 11355 | INE877F01012 | NSE | 193.23 | Jun 30, 2025 | 28.75 | 190.85 | 5649.32 | 6.28 | 1.07 | -12.12 | 123.04 |
HDFC Bank Ltd.
Sammaan Capital Ltd.
JSW Steel Ltd.
Kiri Industries Ltd.
Kotak Mahindra Bank Ltd.
LIC Housing Finance Ltd.
Manappuram Finance Ltd.
Neuland Laboratories Ltd.
Page Industries Ltd.
PTC India Ltd.
NSE Code
⇓
HDFCBANK
SAMMAANCAP
JSWSTEEL
KIRIINDUS
KOTAKBANK
LICHSGFIN
MANAPPURAM
NEULANDLAB
PAGEIND
PTC
Page 1