Stock Name ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Sagility Ltd. | 180643995 | 58694488 | 200089837 | 52.54 | 24595.7 | 30.79 | 2.95 | 7.77 | 68.84 |
| IDBI Bank Ltd. | 44729833 | 15830382 | 86373971 | 103.8 | 111609.93 | 12.02 | 2.04 | 1.17 | 59.95 |
| Indian Oil Corporation Ltd. | 31351685 | 14849890 | 25385134 | 165.9 | 234271.35 | 9.42 | 1.29 | -7.13 | 14.73 |
| Union Bank of India | 26706997 | 12792069 | 63642549 | 148.67 | 113488.81 | 6.14 | 1.06 | -2.95 | -0.04 |
| Sudarshan Pharma Industries Ltd. | 810400 | 282095 | 1200000 | 27.03 | 650.5 | 40.77 | 5.82 | 16.25 | 5.68 |
Sagility Ltd.
IDBI Bank Ltd.
Indian Oil Corporation Ltd.
Union Bank of India
Sudarshan Pharma Industries Ltd.
Week Volume Avg
⇓
180643995
44729833
31351685
26706997
810400
Page 1