Stock Name ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Franklin Industries Ltd. | 42193833 | 11763910 | 19638195 | 1.07 | 82.52 | 8.71 | 0.73 | 203.16 | -205.37 |
Bharti Airtel Ltd. | 22354608 | 8832833 | 93801105 | 1858.6 | 1078020.93 | 30.5 | 12.38 | 3.31 | -46.04 |
Bharat Heavy Electricals Ltd. | 15208320 | 6421437 | 10903726 | 222.71 | 77549.03 | 267.59 | 3.2 | -38.99 | -190.3 |
Aditya Birla Capital Ltd. | 12396088 | 5276885 | 2495038 | 271.8 | 70967.54 | 20.82 | 2.47 | -22.2 | -3.41 |
Sarda Energy & Minerals Ltd. | 11836190 | 2873089 | 2079481 | 534.95 | 18850.64 | 20.15 | 3.18 | 31.83 | 301.11 |
PNB Housing Finance Ltd. | 11633072 | 3433320 | 3558534 | 770.75 | 20074.36 | 9.86 | 1.27 | 2.68 | -3.07 |
Standard Capital Markets Ltd. | 11473658 | 5053503 | 6686353 | 0.67 | 115.91 | 2.84 | 0.5 | 12.41 | -79.57 |
Kalyan Jewellers India Ltd. | 10071261 | 5018240 | 34324131 | 528.1 | 54494.38 | 68.02 | 12.5 | 17.58 | 40.77 |
Transrail Lighting Ltd. | 8914976 | 3928807 | 2579864 | 756.65 | 10158.48 | 26.68 | 8.91 | -14.71 | -16.39 |
Rain Industries Ltd. | 8433109 | 2682947 | 2640384 | 160.31 | 5391.96 | -12.91 | 0.78 | 16.81 | 144.08 |
Zinka Logistics Solutions Ltd. | 7792701 | 2066041 | 6786283 | 521.45 | 9341.63 | -2572.77 | 22.61 | 17.9 | -87.97 |
NCC Ltd. | 7425274 | 3559824 | 4371016 | 222.17 | 13948.87 | 17.39 | 2.03 | -15.53 | -24.3 |
Prakash Industries Ltd. | 5900072 | 2178571 | 1084405 | 177.04 | 3170.46 | 8.92 | 0.96 | -8.78 | 8.47 |
KRBL Ltd. | 5678719 | 1743648 | 27095722 | 427.9 | 9794.2 | 18.14 | 1.98 | 9.85 | -2.35 |
Adani Energy Solutions Ltd. | 5474782 | 2074689 | 7822530 | 790.15 | 94919.34 | 39.61 | 4.52 | 6.98 | -20.81 |
Gujarat State Fertilizer & Chemicals Ltd. | 4853157 | 1773970 | 18988108 | 213.2 | 8495.54 | 13.23 | 0.63 | 13.64 | 93.29 |
Ather Energy Ltd. | 4790013 | 1691500 | 7331171 | 426.35 | 15879.82 | 112.35 | -4.66 | 23.98 | |
Cropster Agro Ltd. | 3888097 | 940387 | 2132352 | 16.46 | 1382.64 | 109.35 | 22.31 | 10.07 | -5.27 |
ITI Ltd. | 3191469 | 855946 | 1086308 | 303.65 | 29177.33 | -135.77 | 17.98 | 1.08 | 91.04 |
WinPro Industries Ltd. | 2374323 | 265825 | 2374323 | 2.99 | 29.89 | 169.31 | 0.9 | 61.81 | |
India Pesticides Ltd. | 2022467 | 956787 | 7249996 | 226.83 | 2612.25 | 26.48 | 3.03 | 32.78 | 60.36 |
Star Cement Ltd. | 2016856 | 844057 | 1495991 | 259.77 | 10499.39 | 44.41 | 3.82 | -13.32 | -20.06 |
UPL Ltd Partly Paidup | 1845610 | 545046 | 2447251 | 515.8 | |||||
Yatharth Hospital & Trauma Care Services Ltd. | 1421592 | 702992 | 1225316 | 706.1 | 6803.58 | 47.85 | 7.22 | 11.21 | 8.57 |
Oswal Agro Mills Ltd. | 1378651 | 453499 | 1441786 | 76.13 | 1021.93 | 8.08 | 1.21 | -80.48 | -72.34 |
Kalpataru Projects International Ltd. | 1313169 | 466873 | 6085974 | 1183.6 | 20212.63 | 28.61 | 3.89 | -12.67 | -5.23 |
Elegant Floriculture & Agrotech (I) Ltd. | 1191220 | 349010 | 1335889 | 10.52 | 21.04 | 18.15 | 0.89 | -91.67 | -84.3 |
Sanghvi Movers Ltd. | 959051 | 361542 | 4398976 | 307.7 | 2663.94 | 16.02 | 3.16 | 2.22 | -6.64 |
Jay Bharat Maruti Ltd. | 903542 | 281164 | 1291080 | 90.44 | 979.01 | 19.27 | 1.81 | -8.81 | 13.26 |
Hit Kit Global Solutions Ltd. | 482329 | 240912 | 1011598 | 1.34 | 6.49 | 2.46 | 0.55 | -53.32 | 5570.7 |
BGR Energy Systems Ltd. | 457731 | 147355 | 1065848 | 126 | 909.24 | -0.94 | -0.97 | 96.93 | 1.72 |
Gandhar Oil Refinery (India) Ltd. | 414721 | 186602 | 1481930 | 152.46 | 1492.27 | 19.78 | 1.24 | -6.11 | 124.66 |
Franklin Industries Ltd.
Bharti Airtel Ltd.
Bharat Heavy Electricals Ltd.
Aditya Birla Capital Ltd.
Sarda Energy & Minerals Ltd.
PNB Housing Finance Ltd.
Standard Capital Markets Ltd.
Kalyan Jewellers India Ltd.
Transrail Lighting Ltd.
Rain Industries Ltd.
Zinka Logistics Solutions Ltd.
NCC Ltd.
Prakash Industries Ltd.
KRBL Ltd.
Adani Energy Solutions Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Ather Energy Ltd.
Cropster Agro Ltd.
ITI Ltd.
WinPro Industries Ltd.
India Pesticides Ltd.
Star Cement Ltd.
UPL Ltd Partly Paidup
Yatharth Hospital & Trauma Care Services Ltd.
Oswal Agro Mills Ltd.
Kalpataru Projects International Ltd.
Elegant Floriculture & Agrotech (I) Ltd.
Sanghvi Movers Ltd.
Jay Bharat Maruti Ltd.
Hit Kit Global Solutions Ltd.
BGR Energy Systems Ltd.
Gandhar Oil Refinery (India) Ltd.
42193833
22354608
15208320
12396088
11836190
11633072
11473658
10071261
8914976
8433109
7792701
7425274
5900072
5678719
5474782
4853157
4790013
3888097
3191469
2374323
2022467
2016856
1845610
1421592
1378651
1313169
1191220
959051
903542
482329
457731
414721