Stock Name ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| GTV Engineering Ltd. | 19.71 | 32.18 | 204.72 | 59.4 | 278.34 | 5.89 | 48.49 | 68.6 |
| Jet Freight Logistics Ltd. | 19.64 | 16.85 | 46.67 | 20.06 | 93.09 | 1.49 | -30.02 | -50.89 |
| Regal Entertainment & Consultants Ltd. | 19.37 | 23.28 | 253.85 | 22.98 | 7.06 | 3.12 | 290.2 | 125.19 |
| Narbada Gems & Jewellery Ltd. | 18.88 | 16.4 | 4152.13 | 67.71 | 143.26 | 2.63 | 26.82 | 28.43 |
| Vishal Fabrics Ltd. | 18.72 | 14.23 | 46.89 | 27.82 | 688.85 | 1.48 | 9.04 | 16.73 |
| Univastu India Ltd. | 18.65 | 26.44 | 50.82 | 67.88 | 244.28 | 3.05 | 64.36 | 77.7 |
| Century Extrusions Ltd. | 18.27 | 26.42 | 15.97 | 23.39 | 187.12 | 2.26 | 5.29 | 16.95 |
| Conart Engineers Ltd. | 18.05 | 12.1 | 18.89 | 99.65 | 62.58 | 1.95 | 9.8 | 79.68 |
| Kunststoffe Industries Ltd. | 17.9 | 15.48 | 51.71 | 24.42 | 16.83 | 1.54 | -3.33 | 2.07 |
| Shradha Infraprojects Ltd. | 17.66 | 15.66 | 65.38 | 43 | 348.29 | 1.27 | -27.86 | 68.43 |
| Constronics Infra Ltd. | 17.66 | 11.51 | 16.29 | 62 | 77.68 | 2.01 | 54.48 | 41.62 |
| Blue Cloud Softech Solutions Ltd. | 17.43 | 38.68 | 35.85 | 20.88 | 910.96 | 7.48 | 22.75 | 7.13 |
| Cubex Tubings Ltd. | 17.27 | 12.93 | 34.13 | 89.53 | 128.2 | 1.69 | 47.78 | 41.67 |
| Aarnav Fashions Ltd. | 17.1 | 10.17 | 10.11 | 38.72 | 163.55 | 0.89 | 37.71 | 25.48 |
| Optimus Finance Ltd. | 17.02 | 14.22 | 23.96 | 13.95 | 104.24 | 1.82 | 15.8 | 19.52 |
| Grovy India Ltd. | 16.71 | 12.36 | 1411.24 | 43.82 | 58.44 | 3.1 | 81.25 | -65.69 |
| AVT Natural Products Ltd. | 16.61 | 14 | 110.69 | 66.93 | 1019.24 | 2.15 | 21.06 | 9.73 |
| Shriram Properties Ltd. | 16.45 | 11.85 | 965.66 | 86.66 | 1478.89 | 1.09 | -15.27 | -58.38 |
| PVV Infra Ltd. | 16.31 | 10.06 | 13629.87 | 4.96 | 57.09 | 0.98 | 39.69 | 186.19 |
| Mukka Proteins Ltd. | 16.16 | 20.7 | 182.55 | 25.45 | 763.5 | 1.91 | 43.22 | 287.41 |
| Nila Infrastructures Ltd. | 16.12 | 17.93 | 16.07 | 9.44 | 371.83 | 2.26 | -20.04 | -9.47 |
| Xchanging Solutions Ltd. | 16 | 16.13 | 65.58 | 84.99 | 946.82 | 2.86 | 5.64 | 18.08 |
| Tirupati Foam Ltd. | 15.9 | 15.28 | 22.53 | 79.01 | 34.82 | 1.07 | -0.35 | 29.06 |
| Mitsu Chem Plast Ltd. | 15.79 | 14.74 | 65.73 | 95.6 | 129.81 | 1.62 | 8.37 | 43.6 |
| Alankit Ltd. | 15.75 | 12.37 | 37.44 | 10.91 | 295.83 | 1.03 | -11.77 | -16.04 |
| TSC India Ltd. | 15.69 | 33.97 | 31.85 | 51 | 71.64 | 3.67 | -6.22 | -5.82 |
| Shyamkamal Investments Ltd. | 15.66 | 10.74 | 218.13 | 10.35 | 13.97 | 1.86 | 44.44 | 1102.74 |
| Perfectpac Ltd. | 15.59 | 11.29 | 17.55 | 88.44 | 58.9 | 1.57 | -1.08 | -1.38 |
| Maximus International Ltd. | 15.49 | 15.54 | 30.37 | 11.29 | 153.58 | 2.13 | 15.99 | 19.23 |
| Vigor Plast India Ltd. | 15.48 | 37.57 | 145.27 | 77 | 79.71 | 5.22 | 48.6 | 45.58 |
| Madras Fertilizers Ltd. | 15.25 | 161.82 | 719.62 | 74.97 | 1207.78 | -36.23 | -24.09 | -70.61 |
| Om Freight Forwarders Ltd. | 15.23 | 16.35 | 846.15 | 90.12 | 303.48 | 1.73 | 20.55 | 24.97 |
| Shree Metalloys Ltd. | 15.04 | 18.7 | 16.88 | 36.93 | 19.41 | 1.93 | 64.23 | 220.21 |
| DRC Systems India Ltd. | 14.95 | 25.4 | 31.53 | 17.23 | 248.25 | 4.33 | 24.82 | -1.06 |
| Saven Technologies Ltd. | 14.91 | 17.17 | 12.2 | 46.03 | 50.07 | 2.49 | 4.2 | -43.63 |
| Tiger Logistics (India) Ltd. | 14.74 | 27.21 | 14.36 | 39.3 | 415.5 | 3.37 | 64.59 | 83.12 |
| Mahalaxmi Seamless Ltd. | 14.71 | 47.08 | 62.52 | 8.55 | 4.52 | -9.63 | 0.27 | 7.25 |
| Texel Industries Ltd. | 14.69 | 16.72 | 67 | 82.49 | 109.77 | 5.97 | 28.97 | 82.71 |
| Gennex Laboratories Ltd. | 14.66 | 11.89 | 99.42 | 13.49 | 327.74 | 1.8 | 8.97 | 91.85 |
| Regaal Resources Ltd. | 14.56 | 17.64 | 27.75 | 72.57 | 745.46 | 2.94 | 29.79 | 84.32 |
| Hilton Metal Forging Ltd. | 14.26 | 10.12 | 180.31 | 41.35 | 98 | 0.96 | 297.45 | 1072.59 |
| Poojawestern Metaliks Ltd. | 14.13 | 24.57 | 128.4 | 30.7 | 31.14 | 2.28 | 49.49 | 73.08 |
| Covance Softsol Ltd. | 14.11 | 13.09 | 109.83 | 92.26 | 204.31 | 2.07 | -0.32 | -1.23 |
| Narmada Macplast Drip Irrigation Systems Ltd. | 14.08 | 83.89 | 108.93 | 23.32 | 84.49 | 10.94 | 0.92 | 1.52 |
| Magellanic Cloud Ltd. | 14.05 | 25.55 | 13.5 | 25.57 | 1506.24 | 3.29 | 0.3 | 0.26 |
| Oceanic Foods Ltd. | 13.98 | 20.99 | 33.81 | 73.59 | 82.79 | 2.14 | 8.73 | 6.46 |
| Veeram Securities Ltd. | 13.87 | 17.8 | 124.25 | 8.61 | 65.13 | 2.57 | 22.62 | 13.15 |
| B2B Software Technologies Ltd. | 13.7 | 14.27 | 106.09 | 29.47 | 34.14 | 1.59 | 18.37 | -2.75 |
| Growington Ventures India Ltd. | 13.61 | 20.24 | 104.22 | 0.99 | 63.58 | 0.94 | 65.93 | -55.59 |
| Globe Textiles (India) Ltd. | 13.61 | 17.63 | 25.61 | 2.55 | 114.86 | 0.79 | 5.59 | 219.94 |
GTV Engineering Ltd.
Jet Freight Logistics Ltd.
Regal Entertainment & Consultants Ltd.
Narbada Gems & Jewellery Ltd.
Vishal Fabrics Ltd.
Univastu India Ltd.
Century Extrusions Ltd.
Conart Engineers Ltd.
Kunststoffe Industries Ltd.
Shradha Infraprojects Ltd.
Constronics Infra Ltd.
Blue Cloud Softech Solutions Ltd.
Cubex Tubings Ltd.
Aarnav Fashions Ltd.
Optimus Finance Ltd.
Grovy India Ltd.
AVT Natural Products Ltd.
Shriram Properties Ltd.
PVV Infra Ltd.
Mukka Proteins Ltd.
Nila Infrastructures Ltd.
Xchanging Solutions Ltd.
Tirupati Foam Ltd.
Mitsu Chem Plast Ltd.
Alankit Ltd.
TSC India Ltd.
Shyamkamal Investments Ltd.
Perfectpac Ltd.
Maximus International Ltd.
Vigor Plast India Ltd.
Madras Fertilizers Ltd.
Om Freight Forwarders Ltd.
Shree Metalloys Ltd.
DRC Systems India Ltd.
Saven Technologies Ltd.
Tiger Logistics (India) Ltd.
Mahalaxmi Seamless Ltd.
Texel Industries Ltd.
Gennex Laboratories Ltd.
Regaal Resources Ltd.
Hilton Metal Forging Ltd.
Poojawestern Metaliks Ltd.
Covance Softsol Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Magellanic Cloud Ltd.
Oceanic Foods Ltd.
Veeram Securities Ltd.
B2B Software Technologies Ltd.
Growington Ventures India Ltd.
Globe Textiles (India) Ltd.
19.71
19.64
19.37
18.88
18.72
18.65
18.27
18.05
17.9
17.66
17.66
17.43
17.27
17.1
17.02
16.71
16.61
16.45
16.31
16.16
16.12
16
15.9
15.79
15.75
15.69
15.66
15.59
15.49
15.48
15.25
15.23
15.04
14.95
14.91
14.74
14.71
14.69
14.66
14.56
14.26
14.13
14.11
14.08
14.05
13.98
13.87
13.7
13.61
13.61