Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PE TTM Price to Earnings | ROCE Annual % | Net Profit Qtr Growth YoY % | Current Price | Market Capitalization | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poojawestern Metaliks Ltd. | POOJA | 540727 | POOJA | INE973X01012 | BSE | 29.51 | 19.16 | 24.57 | 34.64 | 29.37 | 29.79 | 2.18 | -2.64 | 53.81 | ||
Olympia Industries Ltd. | OLYMPTX | 521105 | OLYMPTX | INE482O01021 | BSE | 39.77 | 19.06 | 12.75 | 99.03 | 41 | 24.7 | 0.46 | 10.4 | 37.2 | ||
Tirupati Foam Ltd. | TIRFOAM | 540904 | TIRUFOAM | INE115G01015 | BSE | 92.35 | 19.04 | 15.28 | 19.21 | 92.35 | 40.7 | 1.25 | -9.18 | 4.65 | ||
Rishi Techtex Ltd. | RISHIPACK | 523021 | RISHITECH | INE989D01010 | BSE | 59 | 18.87 | 15.63 | 234.69 | 58.7 | 43.39 | 1.27 | 12.98 | 251.65 | ||
HMA Agro Industries Ltd. | HMAAGRO | 543929 | HMAAGRO | 17053 | INE0ECP01024 | NSE | 32.59 | 18.67 | 17.7 | 1335.4 | 32.35 | 1619.99 | 2.14 | 3.06 | -34.83 | |
Bhagyanagar India Ltd. | BHAGYANGR | 512296 | BHAGYANGR | 20776 | INE458B01036 | NSE | 80.19 | 18.71 | 11.83 | 87.37 | 81.97 | 262.26 | 1.32 | 15.06 | 14.87 | |
TeleCanor Global Ltd. | TELECANOR | 530595 | TELECANOR | INE381G01013 | BSE | 9.73 | 18.6 | 60.12 | 303.68 | 9.25 | 10.54 | -2.4 | 1113.53 | |||
Jaysynth Orgochem Ltd. | JDORGOCHEM | 524592 | JAYSYNTH | INE263B01022 | BSE | 21.66 | 18.5 | 14.65 | 25 | 21.79 | 293.96 | 2.62 | -2.86 | -45.39 | ||
Narmada Agrobase Ltd. | NARMADA | 543643 | NARMADA | 11627 | INE117Z01011 | NSE | 18.95 | 18.5 | 10.51 | 27.52 | 19.93 | 75.61 | 1.41 | 111.73 | -22.2 | |
Jumbo Bag Ltd. | JUMBO | 516078 | JUMBO | INE699D01015 | BSE | 70.33 | 18.24 | 15.8 | 90.84 | 70.5 | 59.03 | 1.6 | -4.31 | 10.3 |
Poojawestern Metaliks Ltd.
Olympia Industries Ltd.
Tirupati Foam Ltd.
Rishi Techtex Ltd.
HMA Agro Industries Ltd.
Bhagyanagar India Ltd.
TeleCanor Global Ltd.
Jaysynth Orgochem Ltd.
Narmada Agrobase Ltd.
Jumbo Bag Ltd.
NSE Code
POOJA
OLYMPTX
TIRFOAM
RISHIPACK
HMAAGRO
BHAGYANGR
TELECANOR
JDORGOCHEM
NARMADA
JUMBO
Page 1