Stock Name ⇓ | FII holding current Qtr % ⇓ | PE TTM Price to Earnings ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Redington Ltd. | 61.81 | 12.6 | 211.49 | 278.6 | 21780.23 | 2.86 | 12.04 | 40.89 |
| Five-Star Business Finance Ltd. | 55.8 | 15.72 | 309.42 | 589.95 | 17372.52 | 3.04 | 1.62 | 7.44 |
| Leading Leasing Finance and Investment Company Ltd. | 54.08 | 19.49 | 177.35 | 4.08 | 221.77 | 2.05 | 0.12 | -69.96 |
| One97 Communications Ltd. | 51.71 | -140.54 | 76.82 | 1328.6 | 84969.19 | 5.65 | 7.48 | -82.86 |
| Shriram Finance Ltd. | 49.61 | 15.79 | 280.29 | 828.15 | 155798.22 | 2.97 | 3.26 | 7.17 |
| HDFC Bank Ltd. | 48.38 | 21.2 | 159.75 | 997.2 | 1533943.96 | 2.96 | -0.43 | 20.62 |
| ICICI Bank Ltd. | 45.56 | 18.6 | 433.43 | 1386.7 | 991395.32 | 3.18 | -1.83 | -1.48 |
| IRB Infrastructure Developers Ltd. | 43.4 | 3.94 | 799.02 | 43.01 | 25973.74 | 1.86 | -16.58 | -30.45 |
| Axis Bank Ltd. | 41.89 | 15.29 | 1413.94 | 1280 | 397315.99 | 2.14 | -0.12 | -11.47 |
| Home First Finance Company India Ltd. | 39.99 | 24.89 | 380.27 | 1084.9 | 11271.53 | 4.47 | 5.23 | 10.9 |
| Standard Industries Ltd. | 38.86 | -5.98 | 66.33 | 16.5 | 106.14 | 0.82 | -39.18 | -552.23 |
| ITC Ltd. | 37.39 | 14.41 | 127.01 | 403.05 | 504971.86 | 7.21 | -9.27 | -2.25 |
| Aptus Value Housing Finance India Ltd. | 35.36 | 16.86 | 256.02 | 283.95 | 14218.02 | 3.54 | 4.57 | 3.33 |
| CMS Info Systems Ltd. | 33.15 | 16.33 | 176.49 | 355.2 | 5842.06 | 2.78 | -2.99 | -21.62 |
| Sapphire Foods India Ltd. | 31.31 | -10308.47 | 112.22 | 254.31 | 8173.09 | 5.85 | -4.43 | -610.23 |
| Infosys Ltd. | 30.08 | 23.6 | 60.98 | 1597.6 | 663742.79 | 6.93 | 5.23 | 6.4 |
| Kotak Mahindra Bank Ltd. | 29.75 | 22.86 | 157.48 | 2135.4 | 424678.32 | 2.7 | -0.29 | -0.09 |
| PTC India Ltd. | 28.92 | 5.19 | 144.93 | 157.13 | 4651.18 | 0.8 | 36.16 | -1.98 |
| Hero MotoCorp Ltd. | 28.76 | 24.01 | 20.35 | 6340 | 126851.73 | 6.58 | 25.6 | -23.25 |
| Strides Pharma Science Ltd. | 28.51 | 20.58 | 9774.57 | 887.1 | 8176.64 | 3.2 | 9.03 | 28.04 |
| Hindalco Industries Ltd. | 28.13 | 10.26 | 324.77 | 810.8 | 182205.12 | 1.58 | 2.84 | 18.41 |
| Petronet LNG Ltd. | 28.03 | 11.49 | 46.95 | 280.95 | 42142.5 | 2.12 | -7.33 | -1.38 |
| Embassy Developments Ltd. | 26.65 | -60.54 | 65.38 | 72.69 | 10108.51 | 2.14 | -27.58 | 7.86 |
| Indus Towers Ltd. | 26.21 | 11.33 | 201.08 | 402 | 106054.14 | 3.73 | 1.62 | 5.9 |
| City Union Bank Ltd. | 25.96 | 16.56 | 135.9 | 269.6 | 20006.97 | 2.11 | 2.98 | 7.41 |
| Aavas Financiers Ltd. | 25.88 | 19.45 | 130.45 | 1482.1 | 11735.19 | 2.51 | 6.29 | 17.74 |
| GHCL Ltd. | 25.67 | 10.33 | 57.37 | 612.2 | 5881.53 | 1.69 | -9.37 | -25.96 |
| Power Grid Corporation of India Ltd. | 25.66 | 16.46 | 40.35 | 269.1 | 250279.25 | 2.7 | 2.5 | -1.78 |
| Federal Bank Ltd. | 25.54 | 16.13 | 163.19 | 258.65 | 63649.22 | 1.84 | 0.91 | 8.02 |
| Zee Entertainment Enterprises Ltd. | 25.43 | 16.42 | 29.06 | 97.84 | 9397.72 | 0.83 | 7.91 | -46.76 |
| True Green Bio Energy Ltd. | 25.4 | -56.63 | 28.07 | 60.88 | 182.16 | 1.99 | -68.62 | 45.53 |
| Balaji Telefilms Ltd. | 25.13 | 18.72 | 248.15 | 111.56 | 1338.55 | 3.01 | -32.99 | 16.03 |
| Ugro Capital Ltd. | 25.05 | 16.2 | 637.4 | 173.42 | 2518.77 | 1.03 | 10 | 26.9 |
| Great Eastern Shipping Company Ltd. | 24.88 | 7.72 | 1031.73 | 1104 | 15761.5 | 1.11 | 3.36 | 15.24 |
| Dr. Reddy's Laboratories Ltd. | 24.69 | 18.47 | 179.13 | 1277.6 | 106631.2 | 3.18 | 2.99 | -5.01 |
| Cipla Ltd. | 24.54 | 22.58 | 240.93 | 1521 | 122862 | 3.94 | 9.08 | 4.13 |
| Winsome Textile Industries Ltd. | 23.14 | 6.3 | 1061.43 | 82.58 | 163.67 | 0.54 | -0.05 | -2.48 |
| Voltamp Transformers Ltd. | 22.85 | 24.63 | 264.09 | 8000.5 | 8094.19 | 5.1 | 13.93 | -0.88 |
| Suzlon Energy Ltd. | 22.7 | 21.97 | 178.4 | 50.85 | 69724.2 | 11.4 | 23.6 | 294.5 |
| 5Paisa Capital Ltd. | 21.68 | 20.96 | 964.16 | 317.15 | 990.85 | 1.72 | -0.67 | -17.9 |
| Jindal Stainless Ltd. | 21.42 | 22.28 | 3412.62 | 747.85 | 61654.22 | 3.99 | 6.72 | 12.99 |
| Paisalo Digital Ltd. | 20.89 | 16.14 | 269.69 | 36.8 | 3347.04 | 2.35 | 2.43 | 9.27 |
| Lupin Ltd. | 20.5 | 22.1 | 1318.17 | 2092 | 95554.65 | 5.55 | 12.43 | 21.24 |
| LIC Housing Finance Ltd. | 20.17 | 5.45 | 126.45 | 546.95 | 30085.7 | 0.83 | -0.98 | -1.07 |
| Sampann Utpadan India Ltd. | 19.96 | 15.25 | 146.69 | 32.26 | 157.46 | 9.08 | 6.62 | 1.33 |
| Gujarat Pipavav Port Ltd. | 19.82 | 18.85 | 24.25 | 185.88 | 8986.18 | 3.88 | 19.53 | 54.07 |
| Edelweiss Financial Services Ltd. | 19.55 | 24.03 | 119.5 | 107.88 | 10210.55 | 2.02 | -17.13 | 92.32 |
| Niyogin Fintech Ltd. | 19.53 | -98.19 | 33.54 | 57.03 | 633 | 2.2 | -14.26 | 118.26 |
| Electrosteel Castings Ltd. | 19.26 | 8.98 | 340.54 | 72.04 | 4453.4 | 0.77 | -10.39 | -12.09 |
| Power Finance Corporation Ltd. | 18.84 | 4.69 | 222.81 | 352.05 | 116180.08 | 1.06 | 1.23 | -16.36 |
Redington Ltd.
Five-Star Business Finance Ltd.
Leading Leasing Finance and Investment Company Ltd.
One97 Communications Ltd.
Shriram Finance Ltd.
HDFC Bank Ltd.
ICICI Bank Ltd.
IRB Infrastructure Developers Ltd.
Axis Bank Ltd.
Home First Finance Company India Ltd.
Standard Industries Ltd.
ITC Ltd.
Aptus Value Housing Finance India Ltd.
CMS Info Systems Ltd.
Sapphire Foods India Ltd.
Infosys Ltd.
Kotak Mahindra Bank Ltd.
PTC India Ltd.
Hero MotoCorp Ltd.
Strides Pharma Science Ltd.
Hindalco Industries Ltd.
Petronet LNG Ltd.
Embassy Developments Ltd.
Indus Towers Ltd.
City Union Bank Ltd.
Aavas Financiers Ltd.
GHCL Ltd.
Power Grid Corporation of India Ltd.
Federal Bank Ltd.
Zee Entertainment Enterprises Ltd.
True Green Bio Energy Ltd.
Balaji Telefilms Ltd.
Ugro Capital Ltd.
Great Eastern Shipping Company Ltd.
Dr. Reddy's Laboratories Ltd.
Cipla Ltd.
Winsome Textile Industries Ltd.
Voltamp Transformers Ltd.
Suzlon Energy Ltd.
5Paisa Capital Ltd.
Jindal Stainless Ltd.
Paisalo Digital Ltd.
Lupin Ltd.
LIC Housing Finance Ltd.
Sampann Utpadan India Ltd.
Gujarat Pipavav Port Ltd.
Edelweiss Financial Services Ltd.
Niyogin Fintech Ltd.
Electrosteel Castings Ltd.
Power Finance Corporation Ltd.
61.81
55.8
54.08
51.71
49.61
48.38
45.56
43.4
41.89
39.99
38.86
37.39
35.36
33.15
31.31
30.08
29.75
28.92
28.76
28.51
28.13
28.03
26.65
26.21
25.96
25.88
25.67
25.66
25.54
25.43
25.4
25.13
25.05
24.88
24.69
24.54
23.14
22.85
22.7
21.68
21.42
20.89
20.5
20.17
19.96
19.82
19.55
19.53
19.26
18.84