Stock Name ⇓ | FII holding current Qtr % ⇓ | PE TTM Price to Earnings ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Redington Ltd. | 62.58 | 13.88 | 211.49 | 290.1 | 22679.28 | 2.98 | -1.84 | -58.64 |
Five-Star Business Finance Ltd. | 58.13 | 14.31 | 309.42 | 528.5 | 15562.97 | 2.72 | 4.57 | -4.59 |
Shriram Finance Ltd. | 52.61 | 12.91 | 280.29 | 665.05 | 125103.1 | 2.39 | 0.72 | 0.73 |
HDFC Bank Ltd. | 48.38 | 21.35 | 159.75 | 980.9 | 1507025.2 | 2.91 | 0.68 | -13.68 |
ICICI Bank Ltd. | 46.77 | 18.64 | 433.43 | 1380.3 | 986123.09 | 3.16 | 1.43 | 0.41 |
IRB Infrastructure Developers Ltd. | 43.61 | 4.01 | 799.02 | 43.41 | 26215.3 | 1.88 | -2.34 | -5.7 |
Axis Bank Ltd. | 41.89 | 13.15 | 1413.94 | 1180.4 | 366271.68 | 2.14 | -0.32 | -16.47 |
Standard Industries Ltd. | 38.86 | -9.15 | 66.33 | 18.71 | 120.36 | 0.93 | 18.75 | 77.09 |
ITC Ltd. | 37.98 | 14.46 | 127.01 | 402.8 | 504592.81 | 6.7 | 14.55 | -73.42 |
CMS Info Systems Ltd. | 36.96 | 15.89 | 176.49 | 362.55 | 5962.95 | 2.83 | 1.35 | -4.08 |
Kotak Mahindra Bank Ltd. | 32.34 | 22.33 | 157.48 | 2150.1 | 427567.27 | 2.9 | 2.84 | -9.34 |
Infosys Ltd. | 31.92 | 23.08 | 60.98 | 1514.9 | 629350.25 | 6.57 | 3.31 | -1.59 |
Responsive Industries Ltd. | 31.41 | 24.17 | 722.32 | 181.6 | 4841.61 | 3.92 | -11.02 | -8.08 |
Aptus Value Housing Finance India Ltd. | 30.41 | 19.95 | 256.02 | 318.3 | 15936.01 | 3.97 | 7.48 | 5.91 |
Aavas Financiers Ltd. | 29.77 | 22 | 130.45 | 1631.7 | 12917.65 | 3.19 | -1.36 | -9.4 |
Ugro Capital Ltd. | 29.32 | 14.38 | 637.4 | 181.9 | 2123.78 | 0.87 | 2.69 | -15.83 |
Petronet LNG Ltd. | 29.04 | 11.38 | 46.95 | 281.45 | 42217.5 | 2.23 | -3.54 | -23.11 |
PTC India Ltd. | 28.92 | 5.29 | 144.93 | 164.71 | 4875.55 | 0.84 | 33.36 | -44.51 |
Strides Pharma Science Ltd. | 28.02 | 21.61 | 9774.57 | 850.85 | 7842.51 | 3.45 | -5.94 | 21.19 |
Hindalco Industries Ltd. | 27.6 | 10.27 | 324.77 | 773.95 | 173924.09 | 1.51 | -1.01 | -24.21 |
Indus Towers Ltd. | 27.51 | 9.58 | 201.08 | 353.7 | 93311.82 | 3.29 | 4.28 | -2.38 |
City Union Bank Ltd. | 27.38 | 13.66 | 135.9 | 214.83 | 15919.95 | 1.79 | 4.74 | 6.24 |
Hero MotoCorp Ltd. | 27.05 | 21.84 | 20.35 | 5500 | 110037.34 | 5.79 | -2.43 | 46.84 |
Federal Bank Ltd. | 26.86 | 12.65 | 163.19 | 208.3 | 51230.23 | 1.53 | 0.6 | -15.82 |
Power Grid Corporation of India Ltd. | 26.5 | 17.43 | 40.35 | 289.15 | 268926.96 | 2.9 | -8.79 | -12.37 |
BlackBuck Ltd. | 26.2 | -3411.81 | 98.09 | 685.5 | 12388.39 | 29.97 | 17.9 | -87.97 |
GHCL Ltd. | 25.67 | 9.82 | 57.37 | 631.5 | 6066.95 | 1.91 | 1.84 | -4.1 |
Winsome Textile Industries Ltd. | 25.67 | 6.42 | 1061.43 | 90.88 | 180.12 | 0.59 | -1.12 | -1.15 |
True Green Bio Energy Ltd. | 25.4 | -89.73 | 28.07 | 78.69 | 235.45 | 2.57 | 127.84 | 83.37 |
Dr. Reddy's Laboratories Ltd. | 25.33 | 18.58 | 179.13 | 1264.4 | 105528.57 | 3.43 | 0.51 | -11 |
Balaji Telefilms Ltd. | 25.25 | 18.33 | 248.15 | 125.72 | 1503.47 | 3.39 | 9.93 | -106.14 |
Cipla Ltd. | 25.24 | 23.39 | 240.93 | 1561.8 | 126156.85 | 4.45 | 3.38 | 6.2 |
Zee Entertainment Enterprises Ltd. | 24.81 | 15.18 | 29.06 | 111.42 | 10702.11 | 0.95 | -16.45 | -23.73 |
Great Eastern Shipping Company Ltd. | 24.64 | 7.36 | 1031.73 | 1049.75 | 14986.99 | 1.05 | -1.76 | 38.95 |
Ramkrishna Forgings Ltd. | 24.45 | 19.92 | 4180.6 | 552 | 9981.74 | 3.39 | 7.18 | -94.1 |
PNB Housing Finance Ltd. | 24.18 | 10.92 | 199.6 | 853.6 | 22237.01 | 1.4 | 2.68 | -3.07 |
Voltamp Transformers Ltd. | 22.85 | 22.35 | 264.09 | 7192 | 7276.22 | 4.58 | -32.21 | -17.84 |
5Paisa Capital Ltd. | 21.62 | 21.72 | 964.16 | 328.7 | 1026.93 | 1.78 | -0.67 | -17.9 |
Cyient Ltd. | 21.37 | 20.89 | 79.77 | 1176.9 | 13069.65 | 2.54 | -10.34 | -9.74 |
Jindal Stainless Ltd. | 21.26 | 24.77 | 3412.62 | 772.7 | 63702.9 | 4.12 | 0.09 | 20.84 |
Lupin Ltd. | 21.25 | 24.19 | 1318.17 | 1959.3 | 89492.58 | 5.72 | 10.61 | 57.8 |
Genus Power Infrastructures Ltd. | 20.43 | 23.45 | 328.83 | 308.75 | 9389.44 | 5.56 | 0.6 | 11.36 |
Electrosteel Castings Ltd. | 20.27 | 10.13 | 340.54 | 93.89 | 5804.14 | 1.07 | -8.41 | -47.09 |
LIC Housing Finance Ltd. | 20.25 | 5.69 | 126.45 | 568.45 | 31268.33 | 0.93 | -0.76 | -0.69 |
Sampann Utpadan India Ltd. | 19.96 | 21.18 | 146.69 | 31.87 | 155.56 | 8.97 | 18.82 | -66.45 |
Marksans Pharma Ltd. | 19.89 | 23.5 | 215.17 | 181.58 | 8228.55 | 3.61 | -12.49 | -35.59 |
Ujjivan Small Finance Bank Ltd. | 19.55 | 17.89 | 107.51 | 48.78 | 9450.95 | 1.61 | 2.89 | 23.78 |
Gujarat Pipavav Port Ltd. | 19.48 | 19.99 | 24.25 | 161.91 | 7827.38 | 3.38 | -0.53 | -7.15 |
Amara Raja Energy & Mobility Ltd. | 19.39 | 21.39 | 42.96 | 1005.65 | 18405.95 | 2.53 | 11.14 | 2 |
Niyogin Fintech Ltd. | 19.39 | -69.7 | 33.54 | 68.55 | 760.87 | 2.64 | 17.05 | -357.19 |
Redington Ltd.
Five-Star Business Finance Ltd.
Shriram Finance Ltd.
HDFC Bank Ltd.
ICICI Bank Ltd.
IRB Infrastructure Developers Ltd.
Axis Bank Ltd.
Standard Industries Ltd.
ITC Ltd.
CMS Info Systems Ltd.
Kotak Mahindra Bank Ltd.
Infosys Ltd.
Responsive Industries Ltd.
Aptus Value Housing Finance India Ltd.
Aavas Financiers Ltd.
Ugro Capital Ltd.
Petronet LNG Ltd.
PTC India Ltd.
Strides Pharma Science Ltd.
Hindalco Industries Ltd.
Indus Towers Ltd.
City Union Bank Ltd.
Hero MotoCorp Ltd.
Federal Bank Ltd.
Power Grid Corporation of India Ltd.
BlackBuck Ltd.
GHCL Ltd.
Winsome Textile Industries Ltd.
True Green Bio Energy Ltd.
Dr. Reddy's Laboratories Ltd.
Balaji Telefilms Ltd.
Cipla Ltd.
Zee Entertainment Enterprises Ltd.
Great Eastern Shipping Company Ltd.
Ramkrishna Forgings Ltd.
PNB Housing Finance Ltd.
Voltamp Transformers Ltd.
5Paisa Capital Ltd.
Cyient Ltd.
Jindal Stainless Ltd.
Lupin Ltd.
Genus Power Infrastructures Ltd.
Electrosteel Castings Ltd.
LIC Housing Finance Ltd.
Sampann Utpadan India Ltd.
Marksans Pharma Ltd.
Ujjivan Small Finance Bank Ltd.
Gujarat Pipavav Port Ltd.
Amara Raja Energy & Mobility Ltd.
Niyogin Fintech Ltd.
62.58
58.13
52.61
48.38
46.77
43.61
41.89
38.86
37.98
36.96
32.34
31.92
31.41
30.41
29.77
29.32
29.04
28.92
28.02
27.6
27.51
27.38
27.05
26.86
26.5
26.2
25.67
25.67
25.4
25.33
25.25
25.24
24.81
24.64
24.45
24.18
22.85
21.62
21.37
21.26
21.25
20.43
20.27
20.25
19.96
19.89
19.55
19.48
19.39
19.39