Stock Name ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
360 One Wam Ltd. | 68.54 | 1042.8 | 42189.93 | 39.94 | 10.78 | 11.05 | 14.05 |
CarTrade Tech Ltd. | 67.3 | 2168.6 | 10299.57 | 66.34 | 4.84 | 2.08 | 2.51 |
Azad India Mobility Ltd. | 65.74 | 132 | 450.25 | 3949.73 | 8.15 | -14.81 | -49.03 |
Redington Ltd. | 62.58 | 241.1 | 18848.58 | 11.53 | 2.48 | -1.84 | -58.64 |
LE Travenues Technology Ltd. | 59.9 | 234.95 | 9172.53 | 142.41 | 15.42 | 10.68 | 14.17 |
Dr. Agarwals Health Care Ltd. | 59.26 | 444.15 | 14042.18 | 168.23 | 9.33 | 6.85 | 45.79 |
Iconik Sports and Events Ltd. | 59.2 | 64.05 | 216.76 | 203.17 | 4.24 | -100 | -149.03 |
Five-Star Business Finance Ltd. | 58.13 | 580.25 | 17085.39 | 15.71 | 2.99 | 4.57 | -4.59 |
Leading Leasing Finance and Investment Company Ltd. | 56 | 6.87 | 301.98 | 80.09 | 6.41 | 15.83 | 771.08 |
One97 Communications Ltd. | 54.87 | 1062.4 | 67832.01 | 224.09 | 4.67 | 0.31 | 122.69 |
Max Healthcare Institute Ltd. | 54.76 | 1245.3 | 121061.44 | 112.52 | 13.76 | 2.22 | 33.58 |
Delhivery Ltd. | 52.95 | 464.65 | 34690.4 | 174.5 | 3.74 | 4.67 | 25.48 |
Shriram Finance Ltd. | 52.61 | 609.65 | 114660.72 | 11.83 | 2.19 | 0.72 | 0.73 |
Computer Age Management Services Ltd. | 52 | 3745 | 18528.31 | 39.33 | 17.98 | -0.57 | -4.32 |
360 One Wam Ltd.
CarTrade Tech Ltd.
Azad India Mobility Ltd.
Redington Ltd.
LE Travenues Technology Ltd.
Dr. Agarwals Health Care Ltd.
Iconik Sports and Events Ltd.
Five-Star Business Finance Ltd.
Leading Leasing Finance and Investment Company Ltd.
One97 Communications Ltd.
Max Healthcare Institute Ltd.
Delhivery Ltd.
Shriram Finance Ltd.
Computer Age Management Services Ltd.
FII holding current Qtr %
⇓
68.54
67.3
65.74
62.58
59.9
59.26
59.2
58.13
56
54.87
54.76
52.95
52.61
52
Page 1