Stock Name ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
360 One Wam Ltd. | 68.54 | 1095.1 | 44325.31 | 41.97 | 11.33 | 11.05 | 14.05 |
Urban Company Ltd. | 68.15 | 156.74 | 22506.33 | 11.91 | |||
CarTrade Tech Ltd. | 67.3 | 2444.8 | 11638.71 | 74.96 | 5.47 | 2.08 | 2.51 |
Redington Ltd. | 62.58 | 290.1 | 22679.28 | 13.88 | 2.98 | -1.84 | -58.64 |
LE Travenues Technology Ltd. | 59.9 | 318.3 | 12426.55 | 192.93 | 20.89 | 10.68 | 14.17 |
Dr. Agarwals Health Care Ltd. | 59.26 | 535.2 | 16920.8 | 166.64 | 11.24 | 5.91 | -7.74 |
Iconik Sports and Events Ltd. | 59.2 | 79.1 | 267.69 | 250.9 | 5.23 | -100 | -149.03 |
Five-Star Business Finance Ltd. | 58.13 | 528.5 | 15562.97 | 14.31 | 2.72 | 4.57 | -4.59 |
Leading Leasing Finance and Investment Company Ltd. | 56 | 5.57 | 244.84 | 25.89 | 5.19 | 3.55 | 20.41 |
Max Healthcare Institute Ltd. | 54.76 | 1156.4 | 112429.42 | 97.97 | 12.78 | 6.17 | -3.46 |
Delhivery Ltd. | 52.95 | 464.85 | 34754.7 | 174.83 | 3.75 | 4.67 | 25.48 |
Shriram Finance Ltd. | 52.61 | 665.05 | 125103.1 | 12.91 | 2.39 | 0.72 | 0.73 |
One97 Communications Ltd. | 51.71 | 1236.9 | 79051.23 | 261.15 | 5.44 | 0.31 | 122.69 |
360 One Wam Ltd.
Urban Company Ltd.
CarTrade Tech Ltd.
Redington Ltd.
LE Travenues Technology Ltd.
Dr. Agarwals Health Care Ltd.
Iconik Sports and Events Ltd.
Five-Star Business Finance Ltd.
Leading Leasing Finance and Investment Company Ltd.
Max Healthcare Institute Ltd.
Delhivery Ltd.
Shriram Finance Ltd.
One97 Communications Ltd.
FII holding current Qtr %
⇓
68.54
68.15
67.3
62.58
59.9
59.26
59.2
58.13
56
54.76
52.95
52.61
51.71
Page 1