| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Midwest Gold Ltd. | 4427.25 | 5333.91 | 10595.82 |
| 2 | SAR Auto Products Ltd. | 2047.8 | 975.72 | 8589.04 |
| 3 | Mask Investments Ltd. | 126.47 | 38.59 | 5077.08 |
| 4 | Futuristic Securities Ltd. | 38.3 | 7.47 | 4980.49 |
| 5 | Signatureglobal (India) Ltd. | 788.45 | 11078.57 | 3341.88 |
| 6 | Ghushine Fintrrade Ocean Ltd. | 21 | 10.38 | 3052.33 |
| 7 | PPAP Automotive Ltd. | 196.32 | 277.08 | 1664.15 |
| 8 | Indo Cotspin Ltd. | 26.55 | 18.96 | 1649.07 |
| 9 | Beryl Securities Ltd. | 30.35 | 14.72 | 1401.85 |
| 10 | Likhami Consulting Ltd. | 405 | 402.98 | 1340.57 |
Midwest Gold Ltd.
SAR Auto Products Ltd.
Mask Investments Ltd.
Futuristic Securities Ltd.
Signatureglobal (India) Ltd.
Ghushine Fintrrade Ocean Ltd.
PPAP Automotive Ltd.
Indo Cotspin Ltd.
Beryl Securities Ltd.
Likhami Consulting Ltd.
Current Price
⇓
4427.25
2047.8
126.47
38.3
788.45
21
196.32
26.55
30.35
405