Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Promoter holding latest % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| SAR Auto Products Ltd. | 15331.39 | 74.67 | 34.45 | 1950 | 929.12 | 52.86 | 6.36 | 21.04 |
| Caprolactam Chemicals Ltd. | 4307.16 | 54.05 | 172.76 | 49.92 | 22.96 | 4.32 | -7.88 | -65.31 |
| TechNVision Ventures Ltd. | 3582.98 | 74.32 | 91.61 | 7299 | 4580.12 | 2021.88 | 25.82 | 2369.2 |
| Medico Intercontinental Ltd. | 3449.58 | 55.17 | 29.24 | 41.05 | 41.05 | 0.86 | -4.49 | -143.48 |
| ECS Biztech Ltd. | 1461.54 | 65.85 | 65.52 | 11.59 | 23.82 | -10.48 | 94.62 | 90.31 |
| LS Industries Ltd. | 1428.38 | 74.28 | 831.54 | 32.31 | 2742.53 | 68.35 | 9.55 | |
| ATVO Enterprises Ltd. | 1141.9 | 50.51 | 62.81 | 13.6 | 145.5 | 12.52 | 113.62 | -39.32 |
| Likhami Consulting Ltd. | 1052.52 | 60.86 | 39.39 | 312.05 | 310.49 | 8.88 | 1.56 | 171.01 |
| Golden Crest Education & Services Ltd. | 1018.67 | 58.17 | 42.97 | 302.2 | 158.5 | 14.57 | 1.49 | 167.03 |
| Hindustan Appliances Ltd. | 887.34 | 70.82 | 107.83 | 116.65 | 116.95 | 7.95 | -2.6 | |
| Omnitex Industries (India) Ltd. | 869.58 | 43.08 | 1115.93 | 514 | 216.09 | 1.22 | -40.17 | -102.29 |
| Ashtasidhhi Industries Ltd. | 820.17 | 58.07 | 340.89 | 19.11 | 14.35 | 1.41 | -89.03 | 589.47 |
| Madhuveer Com 18 Network Ltd. | 807.81 | 67.8 | 1714.11 | 282 | 690.36 | 16.11 | -17.77 | 161.01 |
| FSN E-Commerce Ventures Ltd. | 731.5 | 52.12 | 109.87 | 266.15 | 76186.07 | 54.89 | 8.87 | 47.64 |
| ZR2 Bioenergy Ltd. | 688.16 | 61 | 48.03 | 276.9 | 98.82 | 0.71 | -12.22 | |
| Margo Finance Ltd. | 669.4 | 53.41 | 125.8 | 75 | 34.28 | 0.26 | 237.63 | 1180.09 |
| Dhansafal Finserve Ltd. | 655.71 | 50.87 | 207.86 | 3.39 | 72.76 | 1.18 | 18.84 | -164.08 |
| Gretex Corporate Services Ltd. | 604.75 | 63.27 | 5500.04 | 347.5 | 786.72 | 5.7 | 261.87 | 1394.53 |
| Mobavenue AI Tech Ltd. | 582.07 | 67.61 | 1216.56 | 1189.75 | 1784.62 | 103.62 | -11.87 | -38.11 |
| Nutricircle Ltd. | 528.27 | 58.5 | 931.16 | 407.35 | 407.35 | 69.12 | 135.03 | 103.82 |
| Accedere Ltd. | 524.54 | 81.46 | 319.54 | 81 | 36.35 | 8.34 | 30.56 | 39.09 |
| Yug Decor Ltd. | 517.56 | 64.97 | 35.53 | 21.66 | 35.05 | 2.07 | ||
| Shalby Ltd. | 487.61 | 74.33 | 56.68 | 202.16 | 2183.53 | 2.18 | -3.71 | -6.03 |
| Surana Solar Ltd. | 470 | 43.31 | 55.53 | 26.4 | 129.91 | 2.28 | 23.49 | 94.1 |
| E2E Networks Ltd. | 458.41 | 40.35 | 289.42 | 2028.2 | 4081.49 | 2.59 | 21.31 | -373.74 |
| Vintage Securities Ltd. | 455.86 | 53.79 | 79.66 | 20.76 | 7.61 | 0.42 | -145.39 | |
| RRP Defense Ltd. | 453.19 | 74.65 | 2702.27 | 908.55 | 1246.42 | 82.14 | 912.54 | |
| PTC Industries Ltd. | 442.89 | 59.75 | 84.75 | 18348 | 27508.24 | 19.42 | 28.29 | 251.82 |
| Munoth Capital Market Ltd. | 420.82 | 73.09 | 67.68 | 146.5 | 134.28 | 22.14 | 982.03 | 382.56 |
| Shree Krishna Infrastructure Ltd. | 398.92 | 43.82 | 50.97 | 12.51 | 13.76 | 1.27 | ||
| Polo Queen Industrial and Fintech Ltd. | 387.72 | 74.92 | 44.03 | 31.89 | 1070.71 | 5.57 | 20.02 | 2.05 |
| Lotus Eye Hospital and Institute Ltd. | 378.95 | 40.64 | 27.81 | 122.78 | 255.34 | 4.21 | -3.54 | -78.74 |
| B-Right Realestate Ltd. | 355.34 | 72.16 | 3475.95 | 582 | 601.28 | 4.29 | ||
| Indo Cotspin Ltd. | 354.41 | 59.21 | 82.62 | 26.85 | 19.17 | 2.64 | 245.32 | 148.65 |
| Advance Petrochemicals Ltd. | 348.27 | 50.11 | 79.58 | 190 | 17.1 | 4.48 | -0.56 | -2095.76 |
| TCM Ltd. | 336.51 | 49.51 | 586.43 | 63.9 | 47.78 | 1.74 | 84.46 | 65.04 |
| BF Utilities Ltd. | 338.66 | 56.72 | 66.91 | 688.8 | 2594.54 | 15.05 | 38.26 | -72.16 |
| Media Matrix Worldwide Ltd. | 328.67 | 59.32 | 221.47 | 10.1 | 1144.07 | 8.34 | 65.3 | -3.29 |
| Centum Electronics Ltd. | 310.81 | 46.99 | 47.74 | 2306.4 | 3398.76 | 8.41 | 6.3 | -5.47 |
| Acrow India Ltd. | 307.48 | 54.63 | 314.53 | 656 | 41.98 | 1.87 | -195.56 | |
| Welspun Specialty Solutions Ltd. | 291.68 | 55.17 | 310.66 | 39 | 2584.18 | 5.82 | 18.76 | 1386.67 |
| Sintercom India Ltd. | 289.17 | 69.74 | 49.91 | 105.11 | 289.34 | 2.83 | -1.68 | 3.38 |
| Auto Pins (India) Ltd. | 274.16 | 70.03 | 29.08 | 120 | 68.49 | 7.94 | -25.33 | 24.58 |
| Elitecon International Ltd. | 268.96 | 59.43 | 1436.83 | 100 | 15985 | 98.64 | 153.43 | -1.03 |
| Misquita Engineering Ltd. | 265.04 | 69.37 | 38.58 | 112 | 52.51 | 3.65 | ||
| Gujarat Lease Financing Ltd. | 264.31 | 45.67 | 44.63 | 5.68 | 15.41 | -3.73 | 136.18 | |
| Valor Estate Ltd. | 261.07 | 47.43 | 343.22 | 119.89 | 6464.52 | 1.6 | -83.71 | -19.62 |
| Healthcare Global Enterprises Ltd. | 262.21 | 63.78 | 60.07 | 657.95 | 9277.1 | 10.08 | 5.49 | 242.95 |
| Gujarat Hy-Spin Ltd. | 254.87 | 64.89 | 33.18 | 14.79 | 24.77 | 1.32 | ||
| Rishabh Digha Steel & Allied Products Ltd. | 254.19 | 74.31 | 619.51 | 37.76 | 20.72 | 1.12 | -4.71 |
SAR Auto Products Ltd.
Caprolactam Chemicals Ltd.
TechNVision Ventures Ltd.
Medico Intercontinental Ltd.
ECS Biztech Ltd.
LS Industries Ltd.
ATVO Enterprises Ltd.
Likhami Consulting Ltd.
Golden Crest Education & Services Ltd.
Hindustan Appliances Ltd.
Omnitex Industries (India) Ltd.
Ashtasidhhi Industries Ltd.
Madhuveer Com 18 Network Ltd.
FSN E-Commerce Ventures Ltd.
ZR2 Bioenergy Ltd.
Margo Finance Ltd.
Dhansafal Finserve Ltd.
Gretex Corporate Services Ltd.
Mobavenue AI Tech Ltd.
Nutricircle Ltd.
Accedere Ltd.
Yug Decor Ltd.
Shalby Ltd.
Surana Solar Ltd.
E2E Networks Ltd.
Vintage Securities Ltd.
RRP Defense Ltd.
PTC Industries Ltd.
Munoth Capital Market Ltd.
Shree Krishna Infrastructure Ltd.
Polo Queen Industrial and Fintech Ltd.
Lotus Eye Hospital and Institute Ltd.
B-Right Realestate Ltd.
Indo Cotspin Ltd.
Advance Petrochemicals Ltd.
TCM Ltd.
BF Utilities Ltd.
Media Matrix Worldwide Ltd.
Centum Electronics Ltd.
Acrow India Ltd.
Welspun Specialty Solutions Ltd.
Sintercom India Ltd.
Auto Pins (India) Ltd.
Elitecon International Ltd.
Misquita Engineering Ltd.
Gujarat Lease Financing Ltd.
Valor Estate Ltd.
Healthcare Global Enterprises Ltd.
Gujarat Hy-Spin Ltd.
Rishabh Digha Steel & Allied Products Ltd.
15331.39
4307.16
3582.98
3449.58
1461.54
1428.38
1141.9
1052.52
1018.67
887.34
869.58
820.17
807.81
731.5
688.16
669.4
655.71
604.75
582.07
528.27
524.54
517.56
487.61
470
458.41
455.86
453.19
442.89
420.82
398.92
387.72
378.95
355.34
354.41
348.27
336.51
338.66
328.67
310.81
307.48
291.68
289.17
274.16
268.96
265.04
264.31
261.07
262.21
254.87
254.19