Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Promoter holding latest % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Mask Investments Ltd. | 17143.5 | 72.25 | 88.24 | 151.72 | 46.3 | 0.47 | 249.14 | -1031.91 |
S & S Power Switchgear Ltd. | 8165.33 | 74.97 | 68.07 | 346.7 | 427.88 | 5.88 | 6.94 | 1143.48 |
Bigbloc Construction Ltd. | 4949.12 | 72.67 | 30.33 | 53.5 | 757.43 | 5.73 | -12.74 | -427.37 |
SAR Auto Products Ltd. | 4179.35 | 74.67 | 34.45 | 2070.95 | 986.75 | 56.38 | -1.38 | 133.23 |
Viji Finance Ltd. | 3463.16 | 53.71 | 130.46 | 3.29 | 46.88 | 2.21 | -4.59 | -148.54 |
United Leasing & Industries Ltd. | 3257.5 | 43.68 | 53.04 | 31.5 | 9.45 | 1.37 | -37.36 | 98.08 |
Surana Solar Ltd. | 2582.72 | 43.2 | 55.53 | 31.69 | 155.94 | 2.75 | -17.21 | 139.21 |
Lerthai Finance Ltd. | 2257.3 | 75 | 75.64 | 638.5 | 44.7 | 4.42 | 100 | |
LS Industries Ltd. | 1536.05 | 74.28 | 831.54 | 29.4 | 2495.53 | 65.32 | -100 | 73.24 |
ATVO Enterprises Ltd. | 1430.76 | 50.51 | 62.81 | 17.77 | 190.11 | 16.48 | -64.82 | 184.18 |
Embassy Developments Ltd. | 1314.94 | 42.44 | 65.24 | 95.07 | 13036.27 | 2.77 | -23.43 | -228.04 |
Futuristic Securities Ltd. | 1238.01 | 62.77 | 52.77 | 40 | 7.8 | 5.66 | 2.6 | 197.52 |
Likhami Consulting Ltd. | 1195.32 | 60.86 | 39.39 | 348.65 | 346.91 | 9.98 | -54.7 | -93.44 |
Krishna Capital & Securities Ltd. | 1154.92 | 42.87 | 36.74 | 19.01 | 6 | 0.96 | -59.21 | -205.95 |
Landmarc Leisure Corporation Ltd. | 1058.37 | 74.99 | 5820 | 2.72 | 217.6 | 8.53 | -98.45 | -135.56 |
Westlife Foodworld Ltd. | 988.89 | 56.25 | 56.81 | 641.75 | 10007.21 | 16.83 | 9.04 | -19.38 |
FSN E-Commerce Ventures Ltd. | 951.32 | 52.14 | 109.87 | 265.19 | 75878.26 | 58.14 | 4.52 | 14.99 |
Golden Crest Education & Services Ltd. | 898.82 | 58.17 | 42.97 | 358 | 187.77 | 17.41 | 48.72 | -11.06 |
Hindustan Appliances Ltd. | 849.67 | 70.82 | 107.83 | 104.05 | 104.32 | 7.15 | 68.12 | |
Lucent Industries Ltd. | 768.16 | 67.61 | 1216.56 | 1091.45 | 1637.18 | 115.64 | 2.43 | 30.29 |
Virat Industries Ltd. | 685.47 | 74.55 | 29.96 | 741.05 | 1076.25 | 29.86 | 11.28 | 405.31 |
BF Utilities Ltd. | 623.03 | 56.72 | 66.91 | 810.95 | 3054.65 | 18.52 | 143.41 | 8982.32 |
Centum Electronics Ltd. | 619.72 | 51.52 | 47.74 | 2693.4 | 3961.24 | 20 | -25.86 | -79.21 |
Omnitex Industries (India) Ltd. | 610.01 | 65.24 | 1115.93 | 484.05 | 203.5 | 1.16 | 90.39 | 218.17 |
Shree Krishna Infrastructure Ltd. | 558.04 | 48.58 | 50.99 | 17.5 | 19.25 | 1.62 | ||
Elitecon International Ltd. | 497.37 | 59.5 | 1436.83 | 149.6 | 23913.56 | 196.89 | 65.45 | 67.11 |
Polo Queen Industrial and Fintech Ltd. | 483.5 | 74.92 | 44.03 | 38.82 | 1303.38 | 6.88 | 20.97 | 13.87 |
Auto Pins (India) Ltd. | 467.04 | 70.03 | 29.08 | 234.7 | 133.95 | 15.62 | -27.35 | -82.69 |
Yug Decor Ltd. | 431.83 | 69.48 | 35.53 | 27.11 | 29.25 | 2.47 | ||
Worth Investment and Trading Company Ltd. | 427.74 | 56.71 | 216.34 | 21.96 | 814.09 | 20.78 | -1.19 | 5194.94 |
Indo Thai Securities Ltd. | 409.13 | 59.85 | 34.72 | 375.9 | 4570.95 | 25.43 | 139.56 | 420.39 |
Gretex Corporate Services Ltd. | 400.7 | 63.27 | 5500.04 | 230.25 | 521.27 | 2.57 | -63.28 | 104.48 |
Sintercom India Ltd. | 400.61 | 69.74 | 49.91 | 123.79 | 340.77 | 3.37 | -0.91 | 459.24 |
PTC Industries Ltd. | 397.28 | 59.75 | 84.75 | 16247 | 24344.67 | 18.11 | -20.32 | -79.02 |
Lotus Eye Hospital and Institute Ltd. | 377.18 | 40.39 | 27.81 | 119.83 | 249.2 | 4.15 | 17.41 | 115.93 |
Nutricircle Ltd. | 350.74 | 58.5 | 931.16 | 186.7 | 186.7 | 32.2 | 75.96 | -95.99 |
RIR Power Electronics Ltd. | 348.1 | 59.29 | 100.76 | 327.15 | 2510.46 | 21.9 | -20.6 | -23.19 |
Media Matrix Worldwide Ltd. | 345.07 | 59.32 | 221.47 | 10.78 | 1221.1 | 4.94 | -14.03 | 851.29 |
RS Software (India) Ltd. | 338.54 | 40.7 | 79.21 | 69.78 | 180.25 | 3.14 | -10.45 | -47.23 |
Sungold Media and Entertainment Ltd. | 336.54 | 57.33 | 45.55 | 8.75 | 9.62 | 0.83 | ||
Aeroflex Neu Ltd. | 328.16 | 60.46 | 61.74 | 91.15 | 235.13 | 2.68 | -12.36 | 325.27 |
Shoppers Stop Ltd. | 323.57 | 65.52 | 74.27 | 525.7 | 5788.59 | 22.03 | 9.12 | -890.95 |
Accedere Ltd. | 297.35 | 81.46 | 319.54 | 73.48 | 32.98 | 7.95 | -16.12 | 169 |
Bharat Heavy Electricals Ltd. | 287.94 | 63.17 | 33.57 | 239.64 | 83444.17 | 3.38 | -38.99 | -190.3 |
Gujarat Hy-Spin Ltd. | 285.2 | 64.89 | 33.18 | 16.55 | 27.72 | 1.45 | ||
Shree Vasu Logistics Ltd. | 272.01 | 73.64 | 73.65 | 783 | 899.96 | 27.35 | 21.57 | 68.96 |
DU Digital Global Ltd. | 269.78 | 55.47 | 1256.41 | 37 | 265.8 | 3.19 | ||
Gujarat Lease Financing Ltd. | 266.4 | 45.67 | 44.63 | 6.05 | 16.41 | -4.01 | -228.79 | |
Healthcare Global Enterprises Ltd. | 262.47 | 62.46 | 60.07 | 690.25 | 9732.53 | 11.27 | 4.79 | -35.46 |
Patron Exim Ltd. | 260.53 | 71.18 | 392 | 7.98 | 18.5 | 0.47 |
Mask Investments Ltd.
S & S Power Switchgear Ltd.
Bigbloc Construction Ltd.
SAR Auto Products Ltd.
Viji Finance Ltd.
United Leasing & Industries Ltd.
Surana Solar Ltd.
Lerthai Finance Ltd.
LS Industries Ltd.
ATVO Enterprises Ltd.
Embassy Developments Ltd.
Futuristic Securities Ltd.
Likhami Consulting Ltd.
Krishna Capital & Securities Ltd.
Landmarc Leisure Corporation Ltd.
Westlife Foodworld Ltd.
FSN E-Commerce Ventures Ltd.
Golden Crest Education & Services Ltd.
Hindustan Appliances Ltd.
Lucent Industries Ltd.
Virat Industries Ltd.
BF Utilities Ltd.
Centum Electronics Ltd.
Omnitex Industries (India) Ltd.
Shree Krishna Infrastructure Ltd.
Elitecon International Ltd.
Polo Queen Industrial and Fintech Ltd.
Auto Pins (India) Ltd.
Yug Decor Ltd.
Worth Investment and Trading Company Ltd.
Indo Thai Securities Ltd.
Gretex Corporate Services Ltd.
Sintercom India Ltd.
PTC Industries Ltd.
Lotus Eye Hospital and Institute Ltd.
Nutricircle Ltd.
RIR Power Electronics Ltd.
Media Matrix Worldwide Ltd.
RS Software (India) Ltd.
Sungold Media and Entertainment Ltd.
Aeroflex Neu Ltd.
Shoppers Stop Ltd.
Accedere Ltd.
Bharat Heavy Electricals Ltd.
Gujarat Hy-Spin Ltd.
Shree Vasu Logistics Ltd.
DU Digital Global Ltd.
Gujarat Lease Financing Ltd.
Healthcare Global Enterprises Ltd.
Patron Exim Ltd.
17143.5
8165.33
4949.12
4179.35
3463.16
3257.5
2582.72
2257.3
1536.05
1430.76
1314.94
1238.01
1195.32
1154.92
1058.37
988.89
951.32
898.82
849.67
768.16
685.47
623.03
619.72
610.01
558.04
497.37
483.5
467.04
431.83
427.74
409.13
400.7
400.61
397.28
377.18
350.74
348.1
345.07
338.54
336.54
328.16
323.57
297.35
287.94
285.2
272.01
269.78
266.4
262.47
260.53