Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Promoter holding latest % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
TechNVision Ventures Ltd. | 22371.36 | 74.32 | 91.61 | 4100 | 2572.75 | 346.13 | -51.39 | -160.63 |
Viji Finance Ltd. | 4452.63 | 53.71 | 130.46 | 4.23 | 60.28 | 2.84 | -4.59 | -148.54 |
BPL Ltd. | 3999.48 | 63.13 | 178.43 | 76.95 | 376.87 | 1.41 | -3.02 | -5743.46 |
Uniphos Enterprises Ltd. | 3842.08 | 73.79 | 101.7 | 153.76 | 1069.34 | 0.41 | 1328.63 | 15.24 |
SAR Auto Products Ltd. | 3390.38 | 74.67 | 34.45 | 1680 | 800.47 | 45.74 | -1.38 | 133.23 |
Best Eastern Hotels Ltd. | 2520.46 | 75 | 53.55 | 15.4 | 25.95 | 11.25 | -17.53 | 83.31 |
Surana Solar Ltd. | 2501.22 | 43.2 | 55.53 | 30.69 | 151.02 | 2.66 | -17.21 | 139.21 |
Lucent Industries Ltd. | 2130.35 | 67.61 | 1216.56 | 1095 | 1642.5 | 116.02 | 4240.83 | |
Shree Krishna Infrastructure Ltd. | 1930.48 | 48.58 | 50.99 | 60.54 | 66.59 | 5.59 | ||
ATVO Enterprises Ltd. | 1570.05 | 50.51 | 62.81 | 19.5 | 208.62 | 18.09 | -64.82 | 184.18 |
Mask Investments Ltd. | 1468.25 | 72.25 | 88.24 | 166 | 50.65 | 0.52 | -141.57 | -62.99 |
Bhudevi Infra Projects Ltd. | 1450.6 | 71.18 | 1168.09 | 269 | 123.45 | 223.07 | -80.35 | -162.22 |
Elitecon International Ltd. | 1288.59 | 59.5 | 1436.83 | 259.65 | 41505.05 | 341.73 | 148.77 | 84.44 |
Devyani International Ltd. | 1287.87 | 62.62 | 137.51 | 155.69 | 19180.03 | 16.42 | -6.32 | -2895.53 |
Grasim Industries Ltd. | 1233.92 | 43.11 | 52.99 | 2691.6 | 180201.92 | 3.28 | 3.33 | 58.96 |
Futuristic Securities Ltd. | 1160.32 | 62.77 | 52.77 | 37.49 | 7.31 | 5.31 | 2.6 | 197.52 |
Dishman Carbogen Amcis Ltd. | 1142.75 | 59.32 | 25.14 | 236.15 | 3702.43 | 0.65 | 4.98 | 830.67 |
Krishna Capital & Securities Ltd. | 1074.03 | 42.87 | 36.74 | 33.66 | 10.63 | 1.7 | 141.45 | 490.43 |
Westlife Foodworld Ltd. | 1043.21 | 56.25 | 56.81 | 677 | 10556.88 | 17.75 | 9.04 | -19.38 |
Likhami Consulting Ltd. | 1018.07 | 60.86 | 39.39 | 296.95 | 295.47 | 8.5 | -54.7 | -93.44 |
Virat Industries Ltd. | 977.78 | 74.55 | 29.96 | 608.95 | 884.4 | 24.53 | 22.57 | 47.31 |
Vega Jewellers Ltd. | 936.47 | 69.89 | 4782.57 | 183.8 | 174.18 | 15.32 | 2.5 | -87.43 |
Santosh Fine - Fab Ltd. | 907.71 | 52.19 | 25.16 | 34.72 | 12.24 | 2.1 | 10.69 | 601.46 |
FSN E-Commerce Ventures Ltd. | 875.06 | 52.14 | 109.87 | 202.13 | 57823.29 | 44.31 | -9.06 | -22.36 |
Krishna Filament Industries Ltd. | 812.65 | 62.44 | 71.2 | 6.68 | 5.2 | -1.83 | -33.55 | |
ECS Biztech Ltd. | 811.72 | 65.85 | 65.53 | 8.45 | 17.37 | -7.32 | 32.64 | -494.16 |
Landmarc Leisure Corporation Ltd. | 793.1 | 74.99 | 5820 | 2.53 | 202.4 | 7.93 | 2026.55 | 403.09 |
Hindustan Appliances Ltd. | 751.35 | 70.82 | 107.83 | 92.01 | 92.25 | 6.33 | 68.12 | |
TIL Ltd. | 740.53 | 68.43 | 344.82 | 318 | 2117.95 | 27.69 | 28.28 | 363.78 |
Rotographics (India) Ltd. | 732.25 | 51.1 | 451.02 | 63.31 | 83.26 | 6.36 | 8821.05 | |
Golden Crest Education & Services Ltd. | 727.59 | 58.17 | 42.97 | 289.8 | 152 | 14.09 | 48.72 | -11.06 |
Kapil Cotex Ltd. | 692.74 | 63.48 | 697.54 | 215.6 | 41.29 | 3.5 | -4012.5 | |
Norben Tea & Exports Ltd. | 674.94 | 44.01 | 27.24 | 34.53 | 48.32 | 2.97 | 13.88 | 127.6 |
Omnitex Industries (India) Ltd. | 656.45 | 65.24 | 1115.93 | 520.9 | 218.99 | 1.25 | 90.39 | 218.17 |
Accedere Ltd. | 624.53 | 81.46 | 319.54 | 79.74 | 35.78 | 8.62 | 23.83 | -361.09 |
Polo Queen Industrial and Fintech Ltd. | 558.1 | 74.92 | 44.03 | 44.81 | 1504.5 | 7.94 | 20.97 | 13.87 |
Centum Electronics Ltd. | 557.11 | 51.52 | 47.74 | 2421.3 | 3561.05 | 17.98 | -25.86 | -79.21 |
Media Matrix Worldwide Ltd. | 526.4 | 59.32 | 221.47 | 16.25 | 1840.71 | 7.44 | 5.2 | -125.9 |
Spectrum Foods Ltd. | 520.73 | 46.96 | 37.91 | 23.24 | 56.34 | 2.72 | -14.96 | -1972.32 |
Worth Investment and Trading Company Ltd. | 519.33 | 56.71 | 216.34 | 26.6 | 986.11 | 25.17 | -3.79 | -103 |
Gretex Corporate Services Ltd. | 513.03 | 63.27 | 5500.04 | 294.8 | 667.41 | 3.28 | -8.87 | -594.71 |
Novelix Pharmaceuticals Ltd. | 512.51 | 52.75 | 2103.34 | 42 | 54.33 | 2.65 | 293.62 | 23.39 |
Sungold Media and Entertainment Ltd. | 481.15 | 57.01 | 45.55 | 12.51 | 13.76 | 1.19 | ||
Yug Decor Ltd. | 470.12 | 69.48 | 35.62 | 29.5 | 31.83 | 2.69 | ||
Gujarat Hy-Spin Ltd. | 437.7 | 64.92 | 33.18 | 25.4 | 42.54 | 2.23 | ||
Shree Vasu Logistics Ltd. | 415.54 | 73.64 | 73.65 | 790.9 | 909.04 | 27.63 | 10.99 | 188.23 |
Shalby Ltd. | 413.71 | 74.27 | 56.68 | 203.27 | 2195.52 | 2.18 | -3.9 | -507.56 |
Sintercom India Ltd. | 412.59 | 69.74 | 49.91 | 127.49 | 350.95 | 3.47 | -0.91 | 459.24 |
Sah Polymers Ltd. | 410.46 | 60.46 | 61.74 | 114.01 | 294.1 | 3.36 | -12.36 | 325.27 |
Ashtasidhhi Industries Ltd. | 395.45 | 58.07 | 340.87 | 14.43 | 10.84 | 1.06 | -21.91 | 243.1 |
TechNVision Ventures Ltd.
Viji Finance Ltd.
BPL Ltd.
Uniphos Enterprises Ltd.
SAR Auto Products Ltd.
Best Eastern Hotels Ltd.
Surana Solar Ltd.
Lucent Industries Ltd.
Shree Krishna Infrastructure Ltd.
ATVO Enterprises Ltd.
Mask Investments Ltd.
Bhudevi Infra Projects Ltd.
Elitecon International Ltd.
Devyani International Ltd.
Grasim Industries Ltd.
Futuristic Securities Ltd.
Dishman Carbogen Amcis Ltd.
Krishna Capital & Securities Ltd.
Westlife Foodworld Ltd.
Likhami Consulting Ltd.
Virat Industries Ltd.
Vega Jewellers Ltd.
Santosh Fine - Fab Ltd.
FSN E-Commerce Ventures Ltd.
Krishna Filament Industries Ltd.
ECS Biztech Ltd.
Landmarc Leisure Corporation Ltd.
Hindustan Appliances Ltd.
TIL Ltd.
Rotographics (India) Ltd.
Golden Crest Education & Services Ltd.
Kapil Cotex Ltd.
Norben Tea & Exports Ltd.
Omnitex Industries (India) Ltd.
Accedere Ltd.
Polo Queen Industrial and Fintech Ltd.
Centum Electronics Ltd.
Media Matrix Worldwide Ltd.
Spectrum Foods Ltd.
Worth Investment and Trading Company Ltd.
Gretex Corporate Services Ltd.
Novelix Pharmaceuticals Ltd.
Sungold Media and Entertainment Ltd.
Yug Decor Ltd.
Gujarat Hy-Spin Ltd.
Shree Vasu Logistics Ltd.
Shalby Ltd.
Sintercom India Ltd.
Sah Polymers Ltd.
Ashtasidhhi Industries Ltd.
22371.36
4452.63
3999.48
3842.08
3390.38
2520.46
2501.22
2130.35
1930.48
1570.05
1468.25
1450.6
1288.59
1287.87
1233.92
1160.32
1142.75
1074.03
1043.21
1018.07
977.78
936.47
907.71
875.06
812.65
811.72
793.1
751.35
740.53
732.25
727.59
692.74
674.94
656.45
624.53
558.1
557.11
526.4
520.73
519.33
513.03
512.51
481.15
470.12
437.7
415.54
413.71
412.59
410.46
395.45