Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PE TTM Price to Earnings | Promoter holding latest % | Revenue Annual 3Yr Growth % | Current Price | Market Capitalization | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sah Polymers Ltd. | SAH | 543743 | SAH | 13690 | INE035801013 | NSE | 117.58 | 1505.49 | 60.46 | 61.74 | 118 | 304.39 | 3.47 | 4.82 | -6255.17 | |
Mask Investments Ltd. | MASKINVEST | 18731 | INE885F01015 | NSE | 159.8 | 1472.67 | 72.25 | 88.24 | 166.5 | 50.81 | 0.52 | -141.57 | -62.99 | |||
Bhudevi Infra Projects Ltd. | NYLOFIL | 526488 | BHUDEVI | INE432N01010 | BSE | 271.5 | 1434.97 | 71.18 | 1168.09 | 266.1 | 122.12 | 220.67 | -80.35 | -162.22 | ||
Devyani International Ltd. | DEVYANI | 543330 | DEVYANI | 5373 | INE872J01023 | NSE | 171.87 | 1419.31 | 62.72 | 137.51 | 171.58 | 21137.58 | 18.09 | -6.32 | -2895.53 | |
Dishman Carbogen Amcis Ltd. | DCAL | 540701 | DCAL | 21708 | INE385W01011 | NSE | 245.85 | 1210.5 | 59.32 | 25.14 | 250.15 | 3921.93 | 0.68 | 4.98 | 830.67 | |
Square Four Projects India Ltd. | SFPIL | 526532 | SFPIL | INE716K01020 | BSE | 9.73 | 983.82 | 74.63 | 79.14 | 9.73 | 19.09 | 0.97 | 0.91 | |||
Westlife Foodworld Ltd. | WESTLIFE | 505533 | WESTLIFE | 11580 | INE274F01020 | NSE | 745.15 | 960.07 | 56.26 | 56.81 | 747.85 | 11661.69 | 19.61 | -7.74 | -78.29 | |
Krishna Capital & Securities Ltd. | KRISHNACAP | 539384 | KRISHNACAP | INE897B01019 | BSE | 27.99 | 937.46 | 42.87 | 36.74 | 29.38 | 9.28 | 1.48 | 141.45 | 490.43 | ||
Likhami Consulting Ltd. | LIKHAMI | 539927 | LIKHAMI | INE920T01011 | BSE | 294.15 | 924.84 | 60.86 | 39.39 | 279.45 | 278.05 | 8 | 242.95 | 532.13 | ||
Santosh Fine - Fab Ltd. | SANTOSHF | 530035 | SANTOSHF | INE612D01018 | BSE | 33.07 | 907.71 | 52.19 | 25.16 | 34.72 | 12.24 | 2.1 | 10.69 | 601.46 |
Sah Polymers Ltd.
Mask Investments Ltd.
Bhudevi Infra Projects Ltd.
Devyani International Ltd.
Dishman Carbogen Amcis Ltd.
Square Four Projects India Ltd.
Westlife Foodworld Ltd.
Krishna Capital & Securities Ltd.
Likhami Consulting Ltd.
Santosh Fine - Fab Ltd.
NSE Code
SAH
MASKINVEST
NYLOFIL
DEVYANI
DCAL
SFPIL
WESTLIFE
KRISHNACAP
LIKHAMI
SANTOSHF
Page 1