Stock Name ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Week change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Jai Corp Ltd. | 11619100 | 1893205 | 10.01 | 2848.1 | 162.28 | 18.13 | 2.08 | -3.04 | 348.52 |
RHI Magnesita India Ltd. | 8729674 | 705430 | 1.19 | 9246.1 | 447.75 | 56.07 | 2.36 | 4.61 | -2.53 |
McLeod Russel (India) Ltd. | 5443149 | 845844 | 20.51 | 540.14 | 51.71 | -2.45 | 1.63 | 30.39 | 75.07 |
Orient Technologies Ltd. | 5318284 | 644348 | 6.1 | 1878.46 | 451.1 | 36.7 | 6.11 | -18.46 | -25.38 |
Indraprastha Medical Corporation Ltd. | 3856954 | 341773 | 22.68 | 5200.15 | 567.25 | 31.01 | 9.92 | 9.38 | 25.48 |
Tata Communications Ltd. | 3095644 | 474126 | 15.89 | 53300.7 | 1870.2 | 31.47 | 29.98 | -0.51 | -81.74 |
G M Breweries Ltd. | 2375774 | 114462 | 22 | 2043.54 | 894.45 | 14.27 | 2.18 | 10.84 | 34.92 |
Ramky Infrastructure Ltd. | 2264598 | 150120 | 8.5 | 4328.32 | 625.5 | 20.36 | 2.33 | -22.43 | 1700.58 |
Indo Thai Securities Ltd. | 2144789 | 278054 | 23.23 | 4570.95 | 375.9 | 409.13 | 25.43 | 139.56 | 420.39 |
Salzer Electronics Ltd. | 2092909 | 163774 | 16.83 | 1618.85 | 915.5 | 23.28 | 3.12 | 17.4 | 69.68 |
Tara Chand InfraLogistic Solutions Ltd. | 2085349 | 205693 | 23.28 | 685.46 | 86.96 | 25.6 | 7.18 | -25.18 | -17.86 |
Uniparts India Ltd. | 1557782 | 108224 | 13.5 | 2143.63 | 474.95 | 21.97 | 2.43 | 8.25 | 50.97 |
Essar Shipping Ltd. | 1510144 | 159717 | 6.26 | 622.17 | 30.06 | 0.86 | -0.26 | 101.18 | 114.08 |
Sandur Manganese & Iron Ores Ltd. | 1399362 | 135976 | 5.68 | 9987.02 | 205.45 | 20.29 | 3.82 | -14.07 | 6.67 |
International Conveyors Ltd. | 1288647 | 221194 | 3.17 | 663.01 | 104.61 | 5.92 | 1.99 | -35.05 | 299.62 |
Jindal Poly Films Ltd. | 1257110 | 127928 | 1.92 | 2535.45 | 579.05 | -118.31 | 0.59 | -23.69 | 120.6 |
India Tourism Development Corporation Ltd. | 1148270 | 125562 | 4.91 | 5394.47 | 628.95 | 67.78 | 13.42 | -56.11 | -60.64 |
Eimco Elecon (India) Ltd. | 854374 | 41275 | 7.06 | 1118.38 | 1938.8 | 27.35 | 2.59 | -50.81 | -63.05 |
Mindteck (India) Ltd. | 614037 | 93920 | 11.94 | 884.59 | 276.83 | 28.49 | 3.62 | -2.61 | 28.68 |
GMM Pfaudler Ltd. | 508787 | 93286 | 1.39 | 4761.87 | 1059.2 | 110.9 | 4.62 | -1.49 | 141.37 |
Arihant Superstructures Ltd. | 433851 | 70789 | 7.76 | 1840.94 | 425.65 | 37.87 | 6.49 | -20.72 | 40.51 |
Sangam (India) Ltd. | 396139 | 48282 | 1.95 | 2162.86 | 430.45 | 110.07 | 2.17 | 7.55 | -77.63 |
Indosolar Ltd. | 391361 | 67149 | 21.37 | 2960.94 | 711.7 | 13.87 | -206.09 | 4.04 | -60.32 |
JNK India Ltd. | 375905 | 62539 | 10.79 | 1721.14 | 307.6 | 68.97 | 3.45 | -48.06 | -91.49 |
Panorama Studios International Ltd. | 329904 | 63111 | 12.03 | 1430.48 | 201.65 | 33.77 | 9.05 | -35.85 | -83 |
Orbit Exports Ltd. | 296218 | 53012 | 22.2 | 580.99 | 219.15 | 13.14 | 2.24 | 32.02 | 127.18 |
N R Agarwal Industries Ltd. | 146120 | 20168 | 4.63 | 758.2 | 445.5 | 24.62 | 0.99 | -2.92 | 342.67 |
Jindal Poly Investment & Finance Company Ltd. | 133605 | 23151 | 13.3 | 1112.26 | 1058.1 | 3.68 | 0.41 | 6.64 | -5.84 |
Mahamaya Steel Industries Ltd. | 126248 | 15530 | 13.83 | 859.03 | 522.7 | 101.5 | 6.03 | -12.33 | -67.88 |
Vashu Bhagnani Industries Ltd. | 111787 | 15258 | 20.21 | 576.17 | 103.93 | 389.91 | 4.26 | -67.45 | 20.19 |
Dynamatic Technologies Ltd. | 109934 | 13514 | 11.06 | 5295.25 | 7797 | 124.83 | 7.5 | -2.56 | -33.06 |
Jai Corp Ltd.
RHI Magnesita India Ltd.
McLeod Russel (India) Ltd.
Orient Technologies Ltd.
Indraprastha Medical Corporation Ltd.
Tata Communications Ltd.
G M Breweries Ltd.
Ramky Infrastructure Ltd.
Indo Thai Securities Ltd.
Salzer Electronics Ltd.
Tara Chand InfraLogistic Solutions Ltd.
Uniparts India Ltd.
Essar Shipping Ltd.
Sandur Manganese & Iron Ores Ltd.
International Conveyors Ltd.
Jindal Poly Films Ltd.
India Tourism Development Corporation Ltd.
Eimco Elecon (India) Ltd.
Mindteck (India) Ltd.
GMM Pfaudler Ltd.
Arihant Superstructures Ltd.
Sangam (India) Ltd.
Indosolar Ltd.
JNK India Ltd.
Panorama Studios International Ltd.
Orbit Exports Ltd.
N R Agarwal Industries Ltd.
Jindal Poly Investment & Finance Company Ltd.
Mahamaya Steel Industries Ltd.
Vashu Bhagnani Industries Ltd.
Dynamatic Technologies Ltd.
11619100
8729674
5443149
5318284
3856954
3095644
2375774
2264598
2144789
2092909
2085349
1557782
1510144
1399362
1288647
1257110
1148270
854374
614037
508787
433851
396139
391361
375905
329904
296218
146120
133605
126248
111787
109934