Home
List of Capital Goods Electrical Equipment Penny Stocks
Penny Stocks In Capital Goods Electrical Equipment
| Company Name | |
|---|---|
| Suzlon Energy Ltd | 53.82 |
| 98.91 | |
| Jyoti Structures Ltd | 13.73 |
| Focus Lighting & Fixtures Ltd | 87.46 |
| Artemis Electricals & Projects Ltd | 23.22 |
| Jyoti Ltd | 90.24 |
| Aartech Solonics Ltd | 62.12 |
| Surana Solar Ltd | 31.85 |
| Rexnord Electronics & Controls Ltd | 83.52 |
| Tarapur Transformers Ltd | 34.58 |
Debt Free/ Low DTE Penny Stocks
| Company Name | |
|---|---|
| Epic Energy Ltd | 43.19 |
| Switching Technologies Gunther Ltd | 58.82 |
| Jyoti Ltd | 90.24 |
| Tarapur Transformers Ltd | 34.58 |
| Surana Solar Ltd | 31.85 |
Top Dividend Penny Stocks
| Company Name | |
|---|---|
| Aartech Solonics Ltd | 62.12 |
| Epic Energy Ltd | 43.19 |
| Alfa Transformers Ltd | 57.42 |
| Modern Malleables Ltd | 3.32 |
| Switching Technologies Gunther Ltd | 58.82 |
Top Gainers Penny Stocks
| Company Name | |
|---|---|
| Surana Solar Ltd | 31.85 |
| Epic Energy Ltd | 43.19 |
| Alfa Transformers Ltd | 57.42 |
| Modern Malleables Ltd | 3.32 |
| Switching Technologies Gunther Ltd | 58.82 |
Top Losers Penny Stocks
| Company Name | |
|---|---|
| Epic Energy Ltd | 43.19 |
| Alfa Transformers Ltd | 57.42 |
| Modern Malleables Ltd | 3.32 |
| Switching Technologies Gunther Ltd | 58.82 |
| Jyoti Structures Ltd | 13.73 |
Sector-Wise Penny Stocks Count
Popular Search
FAQ's For Capital Goods Electrical Equipment Penny Stocks
Disclaimer: This information provided above is for informational purposes only and does not constitute investment advice. We use third-party data and recommend conducting thorough research and consulting a certified financial advisor before making investment decisions. We do not endorse specific stocks. Make decisions based on your own research and professional guidance.
