Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding pledge percentage % Qtr ⇓ | PE TTM Price to Earnings ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Simplex Mills Company Ltd. | 5218.4 | 15.66 | -4.54 | -0.79 | 0 | -364.92 | -100 | -14.2 |
Simplex Papers Ltd. | 1745 | 5.24 | -1.51 | -1.03 | 0 | -44.25 | 30.35 | |
Kaushalya Infrastructure Development Corpn.Ltd. | 1070.5 | 37.07 | 0.49 | 0 | 0 | 6.22 | -38.81 | -41.05 |
Lords Mark India Ltd. | 637.85 | 63.78 | -25.9 | -2.79 | 0 | -9.5 | 15.59 | |
R J Shah & Company Ltd. | 598.8 | 16.77 | 0.41 | 0.03 | 0 | 2.89 | -100 | -96.71 |
Nirav Commercials Ltd. | 596 | 23.36 | 0.77 | 0 | 0 | -584.08 | -23.4 | -145 |
Transglobe Foods Ltd. | 317 | 4.59 | -12.17 | -1.46 | 0 | -112.58 | -100 | -139.74 |
EMA India Ltd. | 283.7 | 28.51 | -16.32 | -1.01 | 0 | -46.76 | 49 | |
Muller & Phipps (India) Ltd. | 245.5 | 15.34 | -10.3 | -0.4 | 0 | -126.6 | -45.79 | 249.38 |
Wherrelz IT Solutions Ltd. | 241 | 9.39 | -1.25 | -6.94 | 0 | -1.05 | ||
Binny Mills Ltd. | 231.05 | 59.69 | -0.26 | 0 | 0 | -4.58 | -23.73 | -4.51 |
Simplex Realty Ltd. | 186.45 | 55.77 | 0.48 | 0.17 | 0 | -69.73 | 856.27 | -273.83 |
Hindoostan Mills Ltd. | 173.1 | 28.81 | 0.74 | 0 | 0 | -2.6 | -18.41 | 44.77 |
Lynx Machinery & Commercials Ltd. | 163.65 | 16.78 | -59.79 | -29.48 | 0 | -13.99 | 14.26 | |
Deepak Spinners Ltd. | 137.65 | 98.96 | 0.44 | 0.16 | 0 | -12.1 | 14.21 | -455.38 |
ACE Engitech Ltd. | 135 | 11.6 | -6.16 | 0 | 0 | -24.15 | 15.74 | |
Agri-Tech (India) Ltd. | 132.29 | 78.58 | 0.78 | 0 | 0 | -139.65 | 96.09 | 60.68 |
Atlas Cycles (Haryana) Ltd. | 116.85 | 76 | -3.42 | -0.4 | 0 | 9.06 | -46.01 | -260.97 |
Teesta Agro Industries Ltd. | 115.05 | 64.54 | 0.55 | 0.18 | 0 | 8.93 | -5.6 | -74.93 |
National Oxygen Ltd. | 115 | 57.99 | -7.24 | -3.83 | 0 | -7.6 | -12.02 | 27.9 |
Mysore Petro Chemicals Ltd. | 114.15 | 75.15 | 0.33 | 0 | 0 | -10.97 | -2.48 | -117.56 |
Terai Tea Company Ltd. | 99.6 | 68.52 | 0.42 | 0.42 | 0 | 7.17 | 57.62 | 201.65 |
Sri Chakra Cement Ltd. | 95.37 | 85.83 | -7.57 | -5.58 | 0 | -1.58 | 35.91 | 64.3 |
Jamshri Realty Ltd. | 95 | 66.37 | -8.43 | -5.41 | 0 | -57.34 | 9.12 | 119.36 |
Innovative Tyres & Tubes Ltd. | 92.75 | 92.75 | -5.24 | -2.05 | 0 | 2.69 | ||
Gokak Textiles Ltd. | 89 | 57.84 | -2 | -1.4 | 0 | -1.13 | -12.66 | 47.83 |
Amalgamated Electricity Company Ltd. | 88.2 | 24.49 | -62.34 | 0 | 0 | -162.72 | -0.38 | |
Miven Machine Tools Ltd. | 87.5 | 26.28 | -4.76 | -0.54 | 0 | -42.26 | -5.12 | |
HB Stockholdings Ltd. | 87.39 | 62.38 | 0.69 | 0.15 | 0 | -5.69 | 3461.73 | 204.67 |
Inter Globe Finance Ltd. | 83.99 | 75.23 | 0.65 | 0.03 | 0 | -13.24 | 130.11 | 171.25 |
Starcom Information Technology Ltd. | 83.86 | 41.94 | -1.76 | -0.66 | 0 | -8.22 | -65.37 | 11.16 |
G G Dandekar Properties Ltd. | 82.4 | 39.23 | 0.79 | 0.08 | 0 | 9.19 | -1.78 | 738.82 |
Anirit Ventures Ltd. | 79.03 | 47.42 | -6.59 | -1.01 | 0 | -29.09 | -60.91 | |
HB Portfolio Ltd. | 77.99 | 83.95 | 0.28 | 0 | 0 | -62.37 | 79.14 | 171.2 |
Ind-Agiv Commerce Ltd. | 74 | 7.4 | -1.09 | -0.73 | 0 | -4.16 | 140.62 | 70.52 |
Ashapura Logistics Ltd. | 72.45 | 98.21 | 0.79 | 0.48 | 0 | 7.99 | ||
Stanrose Mafatlal Investments & Finance Ltd. | 72.16 | 28.63 | 0.54 | 0.05 | 0 | -10.9 | 5784.21 | 31.7 |
Shiva Mills Ltd. | 70.93 | 61.3 | 0.66 | 0.11 | 0 | -17.12 | -8.48 | 18.72 |
N K Industries Ltd. | 70.53 | 42.39 | -0.12 | 0 | 0 | -9.98 | -17.43 | 73.96 |
Modella Woollens Ltd. | 69 | 6.28 | -18.84 | 0 | 0 | -41.9 | 38.19 | |
Ad-Manum Finance Ltd. | 67.94 | 50.96 | 0.64 | 0.1 | 0 | 4.67 | -2.91 | 74.96 |
PBM Polytex Ltd. | 67.49 | 46.43 | 0.4 | 0 | 0 | -9.61 | -6.61 | -247.1 |
GKB Ophthalmics Ltd. | 67.32 | 33.93 | 0.58 | 0.28 | 0 | -4.35 | 4.13 | 71.29 |
Hind Aluminium Industries Ltd. | 65.32 | 41.15 | 0.51 | 0 | 0 | 4.59 | -52.04 | -18.92 |
Artefact Projects Ltd. | 62.89 | 45.75 | 0.7 | 0.22 | 0 | 6.52 | -82.65 | -65.78 |
Martin Burn Ltd. | 62.26 | 32.09 | 0.67 | 0 | 0 | 5.05 | -94.4 | -79.06 |
Maruti Securities Ltd. | 59.71 | 29.86 | -1.38 | -0.98 | 0 | 2.27 | 105.12 | |
Manraj Housing Finance Ltd. | 58.8 | 29.4 | -108.93 | -72.38 | 0 | -63.87 | -780.1 | |
Pan Electronics India Ltd. | 57.2 | 22.88 | -0.78 | -1.24 | 0 | -12.43 | -20.62 | 75.51 |
Hisar Spinning Mills Ltd. | 55.31 | 20.66 | 0.82 | 0.29 | 0 | 6.47 | 2.26 | -11.46 |
Simplex Mills Company Ltd.
Simplex Papers Ltd.
Kaushalya Infrastructure Development Corpn.Ltd.
Lords Mark India Ltd.
R J Shah & Company Ltd.
Nirav Commercials Ltd.
Transglobe Foods Ltd.
EMA India Ltd.
Muller & Phipps (India) Ltd.
Wherrelz IT Solutions Ltd.
Binny Mills Ltd.
Simplex Realty Ltd.
Hindoostan Mills Ltd.
Lynx Machinery & Commercials Ltd.
Deepak Spinners Ltd.
ACE Engitech Ltd.
Agri-Tech (India) Ltd.
Atlas Cycles (Haryana) Ltd.
Teesta Agro Industries Ltd.
National Oxygen Ltd.
Mysore Petro Chemicals Ltd.
Terai Tea Company Ltd.
Sri Chakra Cement Ltd.
Jamshri Realty Ltd.
Innovative Tyres & Tubes Ltd.
Gokak Textiles Ltd.
Amalgamated Electricity Company Ltd.
Miven Machine Tools Ltd.
HB Stockholdings Ltd.
Inter Globe Finance Ltd.
Starcom Information Technology Ltd.
G G Dandekar Properties Ltd.
Anirit Ventures Ltd.
HB Portfolio Ltd.
Ind-Agiv Commerce Ltd.
Ashapura Logistics Ltd.
Stanrose Mafatlal Investments & Finance Ltd.
Shiva Mills Ltd.
N K Industries Ltd.
Modella Woollens Ltd.
Ad-Manum Finance Ltd.
PBM Polytex Ltd.
GKB Ophthalmics Ltd.
Hind Aluminium Industries Ltd.
Artefact Projects Ltd.
Martin Burn Ltd.
Maruti Securities Ltd.
Manraj Housing Finance Ltd.
Pan Electronics India Ltd.
Hisar Spinning Mills Ltd.
5218.4
1745
1070.5
637.85
598.8
596
317
283.7
245.5
241
231.05
186.45
173.1
163.65
137.65
135
132.29
116.85
115.05
115
114.15
99.6
95.37
95
92.75
89
88.2
87.5
87.39
83.99
83.86
82.4
79.03
77.99
74
72.45
72.16
70.93
70.53
69
67.94
67.49
67.32
65.32
62.89
62.26
59.71
58.8
57.2
55.31