Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PE TTM Price to Earnings | Total Debt to Total Equity Annual | Market Capitalization | PEG TTM PE to Growth | Promoter holding pledge percentage % Qtr | Current Price | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra & Mahindra Financial Services Ltd. | M&MFIN | 532720 | M&MFIN | 13285 | INE774D01024 | NSE | 269 | 16.81 | 5 | 38015.71 | 0.99 | 0 | 273.5 | 1.55 | 1.85 | -50.17 | |
PNB Housing Finance Ltd. | PNBHOUSING | 540173 | PNBHOUSING | 18908 | INE572E01012 | NSE | 1110.2 | 14.95 | 3.7 | 28950.3 | 0.53 | 0 | 1112.9 | 1.82 | 4.12 | 13.89 | |
Ugro Capital Ltd. | UGROCAP | 511742 | UGROCAP | 5313 | INE583D01011 | NSE | 175.34 | 14.03 | 2.39 | 2020.05 | 0.68 | 0 | 173.12 | 0.83 | 8.64 | 8.11 | |
Shriram Finance Ltd. | SHRIRAMFIN | 511218 | SHRIRAMFIN | 4306 | INE721A01047 | NSE | 703.2 | 13.79 | 4.15 | 131767.27 | 0.46 | 0 | 700.65 | 2.52 | 7.07 | -33.97 | |
Northern Arc Capital Ltd. | NORTHARC | 544260 | NORTHARC | 25426 | INE850M01015 | NSE | 241.14 | 13.03 | 2.87 | 3967.18 | -10.61 | 0 | 245.78 | 1.2 | 4.59 | -50.07 | |
Can Fin Homes Ltd. | CANFINHOME | 511196 | CANFINHOME | 583 | INE477A01020 | NSE | 790.5 | 12.48 | 6.92 | 10700.26 | 0.88 | 0 | 803.6 | 2.28 | 1.26 | 10.27 | |
Satin Creditcare Network Ltd. | SATIN | 539404 | SATIN | 10453 | INE836B01017 | NSE | 159.72 | 9.41 | 3.32 | 1751.96 | -0.16 | 0 | 158.59 | 0.69 | -9.21 | 53.54 | |
PNB Gilts Ltd. | PNBGILTS | 532366 | PNBGILTS | 8736 | INE859A01011 | NSE | 98.97 | 7.68 | 14.48 | 1788.76 | 0.03 | 0 | 99.37 | 1.21 | 15.57 | 841.7 | |
REC Ltd. | RECLTD | 532955 | RECLTD | 15355 | INE020B01018 | NSE | 403.55 | 6.67 | 6.21 | 106026.76 | 0.54 | 0 | 402.65 | 1.44 | 7.44 | 5.73 | |
GIC Housing Finance Ltd. | GICHSGFIN | 511676 | GICHSGFIN | 1139 | INE289B01019 | NSE | 193.71 | 6.55 | 4.44 | 1050.1 | 1.09 | 0 | 195 | 0.56 | 0.9 | -29.19 |
Mahindra & Mahindra Financial Services Ltd.
PNB Housing Finance Ltd.
Ugro Capital Ltd.
Shriram Finance Ltd.
Northern Arc Capital Ltd.
Can Fin Homes Ltd.
Satin Creditcare Network Ltd.
PNB Gilts Ltd.
REC Ltd.
GIC Housing Finance Ltd.
NSE Code
M&MFIN
PNBHOUSING
UGROCAP
SHRIRAMFIN
NORTHARC
CANFINHOME
SATIN
PNBGILTS
RECLTD
GICHSGFIN
Page 1