Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | 28.9 | 4.59 | 94300.06 | -2.26 | 0 | 360.3 | 2.93 | 11.49 | 2.41 |
| Jyoti Structures Ltd. | 26.97 | 3.55 | 1194.38 | 0.44 | 0 | 10.05 | 2.35 | -3.56 | -12.9 |
| Edelweiss Financial Services Ltd. | 25.39 | 4.04 | 10789.8 | -3.06 | 0 | 114 | 2.44 | -17.13 | 92.32 |
| Home First Finance Company India Ltd. | 25.43 | 3.79 | 11513.65 | 0.79 | 0 | 1107.9 | 2.87 | 5.23 | 10.9 |
| Capri Global Capital Ltd. | 24.84 | 3.62 | 17800.81 | 0.2 | 0 | 185.01 | 2.67 | 11.71 | 34.93 |
| Fedbank Financial Services Ltd. | 24.62 | 4.03 | 6045.83 | -2.96 | 0 | 161.62 | 2.23 | 3.02 | 6.85 |
| Muthoot Finance Ltd. | 20.94 | 3.38 | 152919.35 | 0.37 | 0 | 3809 | 4.66 | 12.91 | 20.06 |
| Shriram Finance Ltd. | 19.3 | 4.15 | 190393.84 | 0.85 | 0 | 1012 | 3.14 | 3.26 | 7.17 |
| Mas Financial Services Ltd. | 17.42 | 3.51 | 5884.53 | 0.87 | 0 | 324.3 | 2.09 | 3.06 | 5.6 |
| Northern Arc Capital Ltd. | 14.64 | 2.87 | 4190.21 | -0.75 | 0 | 259.34 | 1.14 | 3.64 | 13.15 |
| Nirlon Ltd. | 14.29 | 3.21 | 4541.95 | 0.28 | 0 | 504 | 9.79 | 1.42 | 152.82 |
| Can Fin Homes Ltd. | 13.33 | 6.92 | 12279.47 | 1.08 | 0 | 922.2 | 2.25 | 2.85 | 12.31 |
| PNB Housing Finance Ltd. | 12.11 | 3.7 | 26028.72 | 0.43 | 0 | 999.15 | 1.45 | 2.49 | 9.01 |
| Satin Creditcare Network Ltd. | 11.88 | 3.46 | 1597.3 | -0.18 | 0 | 144.59 | 0.61 | 11.19 | 17.86 |
| Indo Rama Synthetics (India) Ltd. | 8.94 | 3.06 | 1269.79 | 0.05 | 0 | 48.63 | 2.85 | -6.52 | -53.46 |
| PNB Gilts Ltd. | 8.37 | 14.48 | 1502.72 | -0.45 | 0 | 83.48 | 0.92 | -21.28 | -128.33 |
| REC Ltd. | 5.82 | 6.38 | 100457.5 | 0.36 | 0 | 381.5 | 1.2 | 2.82 | -1.14 |
| LIC Housing Finance Ltd. | 5.42 | 7.44 | 29901.42 | 0.42 | 0 | 543.6 | 0.78 | -0.98 | -1.07 |
| Power Finance Corporation Ltd. | 5 | 8.25 | 123819.82 | 0.3 | 0 | 375.2 | 0.98 | 1.23 | -16.36 |
| Spandana Sphoorty Financial Ltd. | -1.43 | 2.15 | 2123.66 | 0 | 0 | 265.55 | 0.95 | -23.6 | 30.84 |
| Fusion Finance Ltd. | -2.14 | 3.9 | 2132.48 | 0 | 4.49 | 162.1 | 1.11 | -4.29 | 76 |
| New Delhi Television Ltd. | -4.27 | 4.44 | 1115.61 | 0.03 | 0 | 98.88 | -16.1 | 13.58 | -5.3 |
| Muthoot Microfin Ltd. | -8.34 | 3.01 | 3007.48 | 0.04 | 0 | 176.4 | 1.11 | 3.17 | 393.53 |
| Chemplast Sanmar Ltd. | -19.29 | 16.62 | 4210.46 | 0.27 | 0 | 266.3 | 2.16 | -6.06 | 20.56 |
| Puravankara Ltd. | -19.87 | 2.48 | 5715.31 | 0.04 | 0 | 241 | 3.53 | 22.85 | 38.25 |
Aditya Birla Capital Ltd.
Jyoti Structures Ltd.
Edelweiss Financial Services Ltd.
Home First Finance Company India Ltd.
Capri Global Capital Ltd.
Fedbank Financial Services Ltd.
Muthoot Finance Ltd.
Shriram Finance Ltd.
Mas Financial Services Ltd.
Northern Arc Capital Ltd.
Nirlon Ltd.
Can Fin Homes Ltd.
PNB Housing Finance Ltd.
Satin Creditcare Network Ltd.
Indo Rama Synthetics (India) Ltd.
PNB Gilts Ltd.
REC Ltd.
LIC Housing Finance Ltd.
Power Finance Corporation Ltd.
Spandana Sphoorty Financial Ltd.
Fusion Finance Ltd.
New Delhi Television Ltd.
Muthoot Microfin Ltd.
Chemplast Sanmar Ltd.
Puravankara Ltd.
PE TTM Price to Earnings
⇓
28.9
26.97
25.39
25.43
24.84
24.62
20.94
19.3
17.42
14.64
14.29
13.33
12.11
11.88
8.94
8.37
5.82
5.42
5
-1.43
-2.14
-4.27
-8.34
-19.29
-19.87
Page 1