| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Steelco Gujarat Ltd. | 95.28 | 47.32 | -1.64 |
| 2 | Axis Solutions Ltd. | 197.6 | 933.86 | 35.24 |
| 3 | Seshachal Technologies Ltd. | 102.19 | 70.96 | 4795.4 |
| 4 | Maxgrow India Ltd. | 49.39 | 197.29 | -7.59 |
| 5 | Covance Softsol Ltd. | 171.3 | 379.35 | 14.5 |
| 6 | Eastern Silk Industries Ltd. | 63.38 | 31.69 | 9.42 |
| 7 | Sumeet Industries Ltd. | 28.79 | 1515.29 | 16.03 |
| 8 | Oswal Overseas Ltd. | 125.8 | 162.56 | -19.32 |
| 9 | Ranjit Securities Ltd. | 90.8 | 24.4 | 41.15 |
| 10 | Covidh Technologies Ltd. | 54.08 | 45.48 | 327.16 |
Steelco Gujarat Ltd.
Axis Solutions Ltd.
Seshachal Technologies Ltd.
Maxgrow India Ltd.
Covance Softsol Ltd.
Eastern Silk Industries Ltd.
Sumeet Industries Ltd.
Oswal Overseas Ltd.
Ranjit Securities Ltd.
Covidh Technologies Ltd.
Current Price
⇓
95.28
197.6
102.19
49.39
171.3
63.38
28.79
125.8
90.8
54.08