Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding latest % ⇓ | Operating Revenue Qtr ⇓ | Revenue Annual 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Kanishk Steel Industries Ltd. | 49.95 | 142.04 | 0.24 | 0.03 | 67 | 101.21 | 12.25 | 14.85 | 1.38 |
| Indsil Hydro Power and Manganese Ltd. | 49.66 | 138.01 | 0 | 0.09 | 62.81 | 40.11 | 8.04 | -10.12 | 0.75 |
| Madhav Copper Ltd. | 48.74 | 132.29 | 0.57 | 0.77 | 66.34 | 46.2 | 1.17 | 28.7 | 2.89 |
| Medico Remedies Ltd. | 50.45 | 418.65 | 0.22 | 1.94 | 61.38 | 38.25 | 24.85 | 40.52 | 6.7 |
| Shardul Securities Ltd. | 48.73 | 426.35 | 0.03 | 0.38 | 74.85 | 94.15 | 303.97 | -40.58 | 0.52 |
| Incredible Industries Ltd. | 45.4 | 212.31 | 0.13 | 0.11 | 74.96 | 219.76 | 41.17 | 14.56 | 1.56 |
| Network18 Media & Investments Ltd. | 47.89 | 7384.64 | 0.59 | 0.02 | 56.89 | 497.81 | 24.09 | -5.78 | 1.56 |
| Uma Exports Ltd. | 47.94 | 162.08 | 1.09 | 0.55 | 72.51 | 300.33 | 34.88 | -63.65 | 0.82 |
| One Point One Solutions Ltd. | 46.88 | 1232.57 | 0.02 | 1.04 | 52.3 | 69.01 | 94.79 | 35.23 | 3.29 |
| Confidence Futuristic Energetech Ltd. | 46.24 | 115.69 | 0.71 | 0.11 | 61.87 | 40.98 | 366.5 | 11.8 | 0.73 |
| Premier Polyfilm Ltd. | 43.66 | 457.31 | 0 | 0.86 | 67.6 | 74.44 | 25.01 | 17.51 | 4.85 |
| Quint Digital Ltd. | 44.7 | 210.79 | 0.8 | 2.4 | 62.6 | 7.79 | 5.37 | -243.46 | 1.13 |
| Modern Dairies Ltd. | 44.15 | 113.11 | 0.18 | 0.01 | 50.59 | 78.3 | 44.08 | 1.4 | 3.49 |
| Mercury Ev-Tech Ltd. | 43.66 | 829.42 | 0.02 | 0.26 | 59.18 | 22.57 | 7519.12 | 96.21 | 10.24 |
| Sakthi Finance Ltd. | 43.25 | 279.85 | 4.83 | 3.63 | 67.02 | 53.75 | 18.67 | 16.58 | 1.27 |
| Murudeshwar Ceramics Ltd. | 43.23 | 261.74 | 0.28 | 0.45 | 73.94 | 46.15 | 67.11 | 26.83 | 0.7 |
| Ugar Sugar Works Ltd. | 42.59 | 479.61 | 2.84 | 0.13 | 46.73 | 356.34 | 17.86 | -26.42 | 2.99 |
| Fiberweb (India) Ltd. | 42.59 | 122.62 | 0.05 | 0.08 | 46.33 | 28.92 | 6.81 | 7.14 | 0.7 |
| Coastal Corporation Ltd. | 42.06 | 281.71 | 1.56 | 0.58 | 42.23 | 183.66 | 26.75 | 39.19 | 1.07 |
| Edvenswa Enterprises Ltd. | 42.06 | 122.88 | 0.01 | 0.16 | 53.14 | 40.43 | 207.3 | 9.16 | 1.02 |
| Confidence Petroleum India Ltd. | 41.65 | 1383.78 | 0.4 | 1.81 | 55.89 | 1111.99 | 122.31 | 15.14 | 1.07 |
| The Indian Wood Products Company Ltd. | 41.39 | 264.78 | 0.21 | 1.58 | 71.12 | 51.43 | 27.24 | 51.09 | 0.74 |
| Gokul Refoils & Solvent Ltd. | 40.52 | 401.13 | 0.8 | 0.03 | 72.81 | 926.43 | 15.12 | 24.72 | 1.16 |
| Generic Engineering Construction and Projects Ltd. | 40.94 | 233.3 | 0.24 | 12.91 | 40.3 | 51.96 | 18.2 | 19.15 | 0.84 |
| Rajshree Sugars & Chemicals Ltd. | 40.58 | 134.46 | 1.13 | 0.05 | 40.72 | 140.93 | 36.34 | -11.21 | 0.51 |
| PTL Enterprises Ltd. | 40.28 | 533.21 | 0.02 | 0.25 | 69.82 | 16.08 | 5.46 | 13.24 | 0.59 |
| Purple Finance Ltd. | 40.44 | 220.09 | 0.93 | 0.58 | 43.14 | 11.1 | 953.67 | -13.9 | 1.87 |
| Indian Overseas Bank | 40.11 | 77238.19 | 1.46 | 0.36 | 94.61 | 7850.89 | 55.95 | 17.54 | 2.68 |
| GAMCO Ltd. | 40.27 | 217.58 | 1.52 | 0.1 | 70.57 | 86.94 | 171.13 | -13.27 | 1.79 |
| Dev Information Technology Ltd. | 40.01 | 225.4 | 0.27 | 0.76 | 66.63 | 42.99 | 82.25 | 16.76 | 3.28 |
| BCL Industries Ltd. | 39.9 | 1177.7 | 0.67 | 1.24 | 58.03 | 791.95 | 41.5 | 11.44 | 1.56 |
| Graviss Hospitality Ltd. | 39.74 | 280.24 | 0.03 | 0.13 | 74.92 | 11.7 | 25.42 | 35.61 | 1.5 |
| Central Bank of India | 39.48 | 35734.93 | 0.66 | 0.23 | 89.27 | 8776.54 | 53.33 | 7.8 | 1.06 |
| SAL Steel Ltd. | 38.53 | 327.38 | 4.58 | 0.01 | 50.56 | 127.55 | 1.96 | -20.12 | 8.45 |
| Paisalo Digital Ltd. | 37.89 | 3446.18 | 2.31 | 1.28 | 41.16 | 218.71 | 96.6 | 16.75 | 2.42 |
| Sigachi Industries Ltd. | 36.71 | 1402.75 | 0.2 | 0.14 | 40.48 | 110.48 | 101.15 | -25.48 | 2.33 |
| CHL Ltd. | 35.79 | 196.19 | -2 | 0.45 | 72.84 | 31.44 | 138.71 | -63.38 | -1.57 |
| Capital India Finance Ltd. | 35.17 | 1370.61 | 1.55 | 24.99 | 72.84 | 139.79 | 16.28 | 4429.47 | 2.19 |
| Beardsell Ltd. | 34.34 | 135.43 | 0.32 | 0.44 | 52.7 | 65.66 | 42.78 | 12.96 | 1.77 |
| VIP Clothing Ltd. | 33.65 | 303.29 | 0.42 | 0.26 | 46.55 | 65.45 | 28.43 | 40.75 | 1.75 |
| Saptarishi Agro Industries Ltd. | 33.4 | 113.63 | 1.4 | 26.4 | 74.98 | 18.02 | 80.43 | 53.26 | 11.46 |
| UCO Bank | 33.21 | 41643.88 | 1.03 | 1.07 | 90.95 | 6537.17 | 63 | 16.54 | 1.49 |
| IRIS Clothings Ltd. | 33.04 | 628.86 | 0.46 | 3.07 | 61.17 | 37.4 | 31.15 | 47.18 | 5.11 |
| Digicontent Ltd. | 33.03 | 192.19 | 1.61 | 0.03 | 66.81 | 110.45 | 35.19 | 9.03 | 13.87 |
| Hindustan Organic Chemicals Ltd. | 32.6 | 218.98 | 0.2 | 0 | 58.78 | 163.89 | 19.55 | 0.52 | 0.21 |
| Abans Enterprises Ltd. | 32.25 | 224.94 | 1.22 | 0.14 | 74.56 | 1356.72 | 33.9 | 11.79 | 1.21 |
| SBEC Sugar Ltd. | 31.59 | 150.54 | -3.56 | 0 | 65.12 | 119.88 | 1.68 | -4.66 | -1.87 |
| HMA Agro Industries Ltd. | 31.42 | 1573.42 | 0.68 | 0.31 | 81.63 | 1122.61 | 66.12 | 18.24 | 1.99 |
| Punjab & Sind Bank | 31.27 | 22187.89 | 1.07 | 0.27 | 93.85 | 2998.87 | 61.99 | 19.15 | 1.66 |
| Bharat Agri Fert & Realty Ltd. | 31.04 | 164.06 | 1.28 | 1.7 | 67.84 | 5.56 | 23.73 | 261.74 | 3.52 |
Kanishk Steel Industries Ltd.
Indsil Hydro Power and Manganese Ltd.
Madhav Copper Ltd.
Medico Remedies Ltd.
Shardul Securities Ltd.
Incredible Industries Ltd.
Network18 Media & Investments Ltd.
Uma Exports Ltd.
One Point One Solutions Ltd.
Confidence Futuristic Energetech Ltd.
Premier Polyfilm Ltd.
Quint Digital Ltd.
Modern Dairies Ltd.
Mercury Ev-Tech Ltd.
Sakthi Finance Ltd.
Murudeshwar Ceramics Ltd.
Ugar Sugar Works Ltd.
Fiberweb (India) Ltd.
Coastal Corporation Ltd.
Edvenswa Enterprises Ltd.
Confidence Petroleum India Ltd.
The Indian Wood Products Company Ltd.
Gokul Refoils & Solvent Ltd.
Generic Engineering Construction and Projects Ltd.
Rajshree Sugars & Chemicals Ltd.
PTL Enterprises Ltd.
Purple Finance Ltd.
Indian Overseas Bank
GAMCO Ltd.
Dev Information Technology Ltd.
BCL Industries Ltd.
Graviss Hospitality Ltd.
Central Bank of India
SAL Steel Ltd.
Paisalo Digital Ltd.
Sigachi Industries Ltd.
CHL Ltd.
Capital India Finance Ltd.
Beardsell Ltd.
VIP Clothing Ltd.
Saptarishi Agro Industries Ltd.
UCO Bank
IRIS Clothings Ltd.
Digicontent Ltd.
Hindustan Organic Chemicals Ltd.
Abans Enterprises Ltd.
SBEC Sugar Ltd.
HMA Agro Industries Ltd.
Punjab & Sind Bank
Bharat Agri Fert & Realty Ltd.
49.95
49.66
48.74
50.45
48.73
45.4
47.89
47.94
46.88
46.24
43.66
44.7
44.15
43.66
43.25
43.23
42.59
42.59
42.06
42.06
41.65
41.39
40.52
40.94
40.58
40.28
40.44
40.11
40.27
40.01
39.9
39.74
39.48
38.53
37.89
36.71
35.79
35.17
34.34
33.65
33.4
33.21
33.04
33.03
32.6
32.25
31.59
31.42
31.27
31.04