Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | PEG TTM PE to Growth ⇓ | Promoter holding latest % ⇓ | Operating Revenue Qtr ⇓ | Revenue Annual 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| IFCI Ltd. | 49.73 | 13398.83 | 0.43 | 0.29 | 72.57 | 732.28 | 29.36 | 35.31 | 2.25 |
| Signet Industries Ltd. | 49.53 | 145.8 | 1.74 | 0.32 | 72.78 | 306.51 | 34.44 | 9.07 | 0.69 |
| Indo Rama Synthetics (India) Ltd. | 48.87 | 1276.06 | 3.06 | 0.05 | 74.84 | 1220.64 | 6.02 | 8.99 | 3.47 |
| Shipping Corporation of India Land And Assets Ltd. | 47.13 | 2195.31 | 0 | 0.02 | 63.75 | 6.13 | 737.52 | -11.22 | 0.73 |
| RDB Infrastructure and Power Ltd. | 46.77 | 924.33 | 0.53 | 0.89 | 68.64 | 18.5 | 132.26 | 106.82 | 21.72 |
| Orient Ceratech Ltd. | 45.73 | 547.11 | 0.25 | 1.74 | 63.58 | 113.55 | 21.29 | 32.26 | 1.97 |
| Premier Polyfilm Ltd. | 44.66 | 467.78 | 0 | 2.76 | 67.6 | 83.17 | 25.01 | 17.81 | 4.96 |
| Generic Engineering Construction and Projects Ltd. | 44.47 | 253.42 | 0.2 | 1.82 | 40.3 | 61.59 | 18.2 | 20.8 | 0.91 |
| Coastal Corporation Ltd. | 44.43 | 297.58 | 1.56 | 0.01 | 42.23 | 159.68 | 26.75 | 28.78 | 1.13 |
| Regency Ceramics Ltd. | 44.39 | 117.37 | -1.29 | 0.72 | 60.59 | 8.76 | 11108.35 | 81.52 | -1.95 |
| Purple Finance Ltd. | 43.9 | 238.92 | 0.93 | 0.63 | 43.14 | 11.1 | 953.67 | -15.09 | 2.03 |
| Indsil Hydro Power and Manganese Ltd. | 43.83 | 121.81 | 0 | 0.09 | 62.81 | 37.33 | 8.04 | -9.73 | 0.66 |
| Network18 Media & Investments Ltd. | 43.47 | 6703.07 | 0.59 | 0.02 | 56.89 | 497.81 | 24.09 | -5.25 | 1.41 |
| RattanIndia Enterprises Ltd. | 41.95 | 5798.62 | 0.96 | 0.09 | 74.86 | 2123.92 | 1059.57 | -13.81 | 4 |
| Ugar Sugar Works Ltd. | 41.3 | 465.09 | 2.84 | 0.22 | 46.73 | 417.39 | 17.86 | 47.93 | 2.9 |
| Plaza Wires Ltd. | 41.07 | 179.69 | 0.21 | 0.58 | 69.83 | 74.71 | 23.78 | 49.38 | 1.47 |
| Quint Digital Ltd. | 40.6 | 191.46 | 0.8 | 2.18 | 62.6 | 7.79 | 5.37 | -221.13 | 1.02 |
| GAMCO Ltd. | 40 | 216.13 | 1.52 | 0.1 | 70.57 | 86.94 | 171.13 | -13.18 | 1.78 |
| PTL Enterprises Ltd. | 39.92 | 528.45 | 0.02 | 0.35 | 69.82 | 16.09 | 5.46 | 12.84 | 0.58 |
| Gokul Refoils & Solvent Ltd. | 39.83 | 394.3 | 0.8 | 1.03 | 72.81 | 1062.65 | 15.12 | 27 | 1.14 |
| Dev Information Technology Ltd. | 39.66 | 223.43 | 0.27 | 0.01 | 66.63 | 48.51 | 82.25 | 2.91 | 3.26 |
| Uma Exports Ltd. | 39.45 | 133.38 | 1.09 | 0.27 | 72.51 | 405.22 | 34.88 | -33.61 | 0.68 |
| Saptarishi Agro Industries Ltd. | 38.51 | 131.02 | 1.4 | 0.11 | 74.98 | 22.43 | 80.43 | 28.73 | 13.21 |
| The Indian Wood Products Company Ltd. | 38.28 | 244.89 | 0.21 | 8.6 | 71.12 | 55.28 | 27.24 | 44.46 | 0.68 |
| Incredible Industries Ltd. | 38.16 | 178.45 | 0.13 | 0.15 | 74.96 | 212.13 | 41.17 | 12.68 | 1.31 |
| Mercury Ev-Tech Ltd. | 38.05 | 722.85 | 0.02 | 0.39 | 59.18 | 34.01 | 7519.12 | 81.52 | 2.61 |
| Indian Overseas Bank | 37.79 | 72770.66 | 1.46 | 0.34 | 94.61 | 7850.89 | 55.95 | 16.52 | 2.52 |
| Fiberweb (India) Ltd. | 37.19 | 107.08 | 0.05 | 0.16 | 46.33 | 20.26 | 6.81 | 6.62 | 0.61 |
| Central Bank of India | 37.06 | 33544.49 | 0.66 | 0.22 | 89.27 | 8776.54 | 53.33 | 7.32 | 1.02 |
| Paisalo Digital Ltd. | 36.8 | 3347.04 | 2.32 | 1.3 | 41.16 | 224.01 | 96.6 | 16.14 | 2.35 |
| Sakthi Finance Ltd. | 36.73 | 237.66 | 4.83 | 2.01 | 67.02 | 52.87 | 18.67 | 13.92 | 1.08 |
| Confidence Petroleum India Ltd. | 36.6 | 1216 | 0.4 | 0.37 | 55.89 | 983.01 | 122.31 | 12.94 | 0.94 |
| Capital India Finance Ltd. | 36.46 | 1420.88 | 1.55 | 0.02 | 72.84 | 130.84 | 16.28 | 33.77 | 2.26 |
| VIP Clothing Ltd. | 36 | 324.47 | 0.42 | 0.19 | 46.55 | 66.07 | 28.43 | 36.56 | 1.87 |
| Murudeshwar Ceramics Ltd. | 35.88 | 217.24 | 0.28 | 0.74 | 73.94 | 45.57 | 67.11 | 21.63 | 0.58 |
| Xtglobal Infotech Ltd. | 35.18 | 469.87 | 0.18 | 8.69 | 62.81 | 94.41 | 9.37 | 43.91 | 2.69 |
| SAL Steel Ltd. | 35.13 | 366.11 | 4.58 | 0.01 | 50.56 | 65.73 | 1.96 | -29.06 | 6.31 |
| Sigachi Industries Ltd. | 35.06 | 1339.7 | 0.2 | 0.13 | 40.48 | 110.48 | 101.15 | -24.34 | 2.23 |
| Rajshree Sugars & Chemicals Ltd. | 34.63 | 114.75 | 1.13 | 0.01 | 40.72 | 116.83 | 36.34 | -3.84 | 0.43 |
| Graviss Hospitality Ltd. | 34 | 239.76 | 0.03 | 0.87 | 74.92 | 12.26 | 25.42 | -102.79 | 1.25 |
| Aban Offshore Ltd. | 33.37 | 194.77 | -0.62 | 0.02 | 46 | 104.77 | 8.92 | -0.18 | -0.01 |
| CHL Ltd. | 33.06 | 181.23 | -2 | 0.06 | 72.84 | 31.65 | 138.71 | -14.09 | -1.5 |
| BCL Industries Ltd. | 32.52 | 959.87 | 0.67 | 43.44 | 58.03 | 691.41 | 41.5 | 9.21 | 1.27 |
| IRIS Clothings Ltd. | 32.48 | 618.2 | 0.46 | 2.86 | 61.17 | 44.32 | 31.15 | 45.44 | 5.03 |
| SBEC Sugar Ltd. | 31.99 | 152.44 | -3.56 | 0.04 | 65.12 | 146.72 | 1.68 | -4.98 | -1.89 |
| Digicontent Ltd. | 31.77 | 184.86 | 1.61 | 0.53 | 66.81 | 131.79 | 35.19 | 9.24 | 13.34 |
| Abans Enterprises Ltd. | 31.59 | 220.34 | 1.22 | 0.29 | 74.56 | 2562.51 | 33.9 | 11.72 | 1.19 |
| Bharat Agri Fert & Realty Ltd. | 31.54 | 166.7 | 1.28 | 1.1 | 67.84 | 5.38 | 23.73 | 194.98 | 3.58 |
| Sumeet Industries Ltd. | 31.47 | 1656.35 | 0.46 | 0.01 | 89.83 | 269.3 | 9.99 | 9.07 | 10.54 |
| Hindustan Organic Chemicals Ltd. | 30.26 | 203.27 | 0.2 | 0 | 58.78 | 126.27 | 19.55 | 0.49 | 0.19 |
IFCI Ltd.
Signet Industries Ltd.
Indo Rama Synthetics (India) Ltd.
Shipping Corporation of India Land And Assets Ltd.
RDB Infrastructure and Power Ltd.
Orient Ceratech Ltd.
Premier Polyfilm Ltd.
Generic Engineering Construction and Projects Ltd.
Coastal Corporation Ltd.
Regency Ceramics Ltd.
Purple Finance Ltd.
Indsil Hydro Power and Manganese Ltd.
Network18 Media & Investments Ltd.
RattanIndia Enterprises Ltd.
Ugar Sugar Works Ltd.
Plaza Wires Ltd.
Quint Digital Ltd.
GAMCO Ltd.
PTL Enterprises Ltd.
Gokul Refoils & Solvent Ltd.
Dev Information Technology Ltd.
Uma Exports Ltd.
Saptarishi Agro Industries Ltd.
The Indian Wood Products Company Ltd.
Incredible Industries Ltd.
Mercury Ev-Tech Ltd.
Indian Overseas Bank
Fiberweb (India) Ltd.
Central Bank of India
Paisalo Digital Ltd.
Sakthi Finance Ltd.
Confidence Petroleum India Ltd.
Capital India Finance Ltd.
VIP Clothing Ltd.
Murudeshwar Ceramics Ltd.
Xtglobal Infotech Ltd.
SAL Steel Ltd.
Sigachi Industries Ltd.
Rajshree Sugars & Chemicals Ltd.
Graviss Hospitality Ltd.
Aban Offshore Ltd.
CHL Ltd.
BCL Industries Ltd.
IRIS Clothings Ltd.
SBEC Sugar Ltd.
Digicontent Ltd.
Abans Enterprises Ltd.
Bharat Agri Fert & Realty Ltd.
Sumeet Industries Ltd.
Hindustan Organic Chemicals Ltd.
49.73
49.53
48.87
47.13
46.77
45.73
44.66
44.47
44.43
44.39
43.9
43.83
43.47
41.95
41.3
41.07
40.6
40
39.92
39.83
39.66
39.45
38.51
38.28
38.16
38.05
37.79
37.19
37.06
36.8
36.73
36.6
36.46
36
35.88
35.18
35.13
35.06
34.63
34
33.37
33.06
32.52
32.48
31.99
31.77
31.59
31.54
31.47
30.26