| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Kalind Ltd. | 88.43 | 1077.87 | 62.56 |
| 2 | Elpro International Ltd. | 86.01 | 1457.69 | 7.81 |
| 3 | Suratwwala Business Group Ltd. | 29.17 | 505.86 | 16.24 |
| 4 | Fischer Medical Ventures Ltd. | 39.24 | 2544.77 | 64.5 |
| 5 | Elitecon International Ltd. | 61.99 | 9909.1 | 166.73 |
| 6 | Shukra Pharmaceuticals Ltd. | 38.56 | 1688.46 | 57.91 |
| 7 | Sical Logistics Ltd. | 66 | 526.58 | 10.3 |
| 8 | Blue Cloud Softech Solutions Ltd. | 21.1 | 1589 | 25.87 |
| 9 | Websol Energy Systems Ltd. | 57.02 | 2406.61 | 10.61 |
| 10 | SJVN Ltd. | 75.04 | 29489.18 | 46.63 |
Kalind Ltd.
Elpro International Ltd.
Suratwwala Business Group Ltd.
Fischer Medical Ventures Ltd.
Elitecon International Ltd.
Shukra Pharmaceuticals Ltd.
Sical Logistics Ltd.
Blue Cloud Softech Solutions Ltd.
Websol Energy Systems Ltd.
SJVN Ltd.
Current Price
⇓
88.43
86.01
29.17
39.24
61.99
38.56
66
21.1
57.02
75.04