Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Net Profit Qtr ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Last Mile Enterprises Ltd. | 16341.87 | 179.92 | 4.66 | 15.8 | 554.09 | 21.29 | 1.48 | 352.09 | -4.92 |
Oswal Agro Mills Ltd. | 4109.96 | 361.45 | 17.46 | 75.95 | 1019.51 | 8.06 | 1.21 | -80.48 | -72.34 |
Mercury Ev-Tech Ltd. | 482.38 | 235.22 | 1.63 | 51 | 968.86 | 112.38 | 11.96 | -26.45 | 45.38 |
Xtglobal Infotech Ltd. | 401.08 | 47.2 | 2.93 | 41.93 | 560.03 | 52.46 | 3.2 | 6.04 | 115.76 |
Hazoor Multi Projects Ltd. | 156.22 | 45.68 | 13.79 | 41.09 | 854.72 | 19.29 | 3.58 | -27.84 | -17.85 |
RDB Infrastructure and Power Ltd. | 120.04 | 187.18 | 2.72 | 45.21 | 893.5 | 122.21 | 21 | 232.07 | 134.74 |
MMTC Ltd. | 109.23 | 35.39 | 44.26 | 67.3 | 10095 | 102.8 | 5.87 | 491.3 | 1884.75 |
Suratwwala Business Group Ltd. | 82.5 | 30.23 | 5.33 | 32.42 | 562.22 | 45.81 | 9.06 | -25.7 | -18.44 |
Consolidated Construction Consortium Ltd. | 81.77 | 3127.89 | 77.94 | 26.2 | 1095.65 | 6.52 | 14.56 | 14.11 | 39.36 |
Integrated Industries Ltd. | 78.36 | 51.69 | 19.69 | 26.31 | 612.6 | 9.31 | 2.35 | 3.98 | 7.19 |
Jyoti Structures Ltd. | 76.87 | 119.2 | 11.16 | 16.83 | 2000.14 | 48.04 | 3.41 | -5.18 | -6.45 |
Shukra Pharmaceuticals Ltd. | 69.64 | 112.18 | 1.03 | 31.25 | 1368.37 | 135.22 | 25.21 | -59.37 | -80.88 |
Rajoo Engineers Ltd. | 67.22 | 174.31 | 15.02 | 95.55 | 1707.24 | 35.82 | 13.32 | -5.37 | -1.9 |
NMDC Steel Ltd. | 66.36 | 104.67 | 25.56 | 46.52 | 13633.18 | -7.57 | 1.04 | 18.57 | 105.4 |
Artemis Electricals and Projects Ltd. | 59.52 | 276.41 | 1.31 | 25.2 | 632.61 | 74.22 | 7.95 | -47.31 | -65.92 |
Gateway Distriparks Ltd. | 55.88 | 23.79 | 60.25 | 64.82 | 3238.69 | 8.47 | 1.64 | 2.9 | 131.2 |
Meghmani Organics Ltd. | 48.26 | 175.68 | 12.68 | 86.33 | 2195.49 | 116.53 | 1.45 | 10.87 | -36 |
Sudarshan Pharma Industries Ltd. | 46.43 | 427.85 | 3.96 | 29.11 | 700.56 | 43.91 | 6.27 | -10.11 | -46.6 |
Confidence Petroleum India Ltd. | 42.94 | 34.31 | 20.16 | 47.65 | 1583.13 | 17.32 | 1.23 | 20.24 | -11.62 |
Udaipur Cement Works Ltd. | 39 | 100.05 | 39.59 | 36.19 | 2028.59 | 136.61 | 2.67 | 31.1 | 923 |
Indo Rama Synthetics (India) Ltd. | 38.27 | 375.03 | 52.75 | 53.58 | 1399.04 | 19.08 | 4.59 | 8.95 | 3.29 |
Syncom Formulation (India) Ltd. | 33.98 | 106.41 | 15.75 | 17.91 | 1683.54 | 29.25 | 5.37 | -21.48 | -10.96 |
Tara Chand InfraLogistic Solutions Ltd. | 33.76 | 42.27 | 6.45 | 71.28 | 561.86 | 20.98 | 5.88 | -25.18 | -17.86 |
Nila Spaces Ltd. | 31.27 | 129.22 | 5.86 | 16 | 630.22 | 34.95 | 4.43 | 2.7 | 24.27 |
Shree Rama Multi-Tech Ltd. | 28.79 | 75.03 | 7.35 | 60.2 | 803.48 | 14.74 | 5.25 | -6.45 | -79.92 |
Raj Rayon Industries Ltd. | 28.67 | 274.6 | 6.07 | 28 | 1557.03 | 66.66 | 12.71 | 26.4 | -54.83 |
Oswal Green Tech Ltd. | 27.44 | 42.57 | 6.66 | 41.1 | 1055.49 | 100.32 | 0.42 | 1.82 | 1187.4 |
Visa Steel Ltd. | 26.9 | 162.5 | 4.32 | 43.35 | 501.95 | -0.99 | -0.59 | 5.28 | 100.89 |
AVT Natural Products Ltd. | 26.69 | 103.36 | 12.12 | 74.43 | 1133.45 | 20.84 | 2.39 | -15.56 | -15.61 |
Cropster Agro Ltd. | 25.97 | 37.51 | 3.97 | 21.69 | 1821.96 | 132.71 | 29.39 | -8.4 | 22.84 |
Sagility Ltd. | 25.8 | 566.36 | 148.56 | 46.32 | 21683.91 | 32.59 | 2.77 | -1.88 | -18.63 |
KMC Speciality Hospitals (India) Ltd. | 25.41 | 36.82 | 7.54 | 67.11 | 1094.46 | 46.66 | 7.16 | 9.22 | 66.63 |
Andhra Sugars Ltd. | 24.95 | 58.75 | 23.5 | 77.44 | 1049.59 | 30.35 | 0.67 | 19.87 | 299.76 |
BCL Industries Ltd. | 24.59 | 35.41 | 30.63 | 40.95 | 1208.69 | 11.74 | 1.6 | 9.57 | 20.18 |
Brigade Hotel Ventures Ltd. | 21.96 | 226.22 | 6.21 | 84.38 | 3205.11 | 17.44 | -7.35 | -45.29 | |
Oricon Enterprises Ltd. | 21.66 | 66.06 | 12.31 | 53.76 | 844.29 | 5.86 | 0.62 | -19.33 | 186660.61 |
Dhanlaxmi Bank Ltd. | 20.25 | 252.25 | 12.18 | 26.28 | 1037.27 | 11.95 | 0.77 | 4.89 | -57.97 |
TPL Plastech Ltd. | 17.15 | 22.29 | 5.47 | 75.52 | 589.08 | 23.96 | 4.4 | -1.94 | -19.81 |
Vishal Fabrics Ltd. | 16.84 | 91.44 | 9.16 | 31.23 | 632.75 | 18.95 | 6.25 | 1.46 | 24.69 |
Primo Chemicals Ltd. | 16.42 | 136.25 | 4.08 | 25.83 | 625.97 | 33.14 | 1.61 | -8.67 | 1087.79 |
Snowman Logistics Ltd. | 16.02 | 42.07 | 2.54 | 56.75 | 948.22 | 147.15 | 2.35 | 18.74 | -34.81 |
Last Mile Enterprises Ltd.
Oswal Agro Mills Ltd.
Mercury Ev-Tech Ltd.
Xtglobal Infotech Ltd.
Hazoor Multi Projects Ltd.
RDB Infrastructure and Power Ltd.
MMTC Ltd.
Suratwwala Business Group Ltd.
Consolidated Construction Consortium Ltd.
Integrated Industries Ltd.
Jyoti Structures Ltd.
Shukra Pharmaceuticals Ltd.
Rajoo Engineers Ltd.
NMDC Steel Ltd.
Artemis Electricals and Projects Ltd.
Gateway Distriparks Ltd.
Meghmani Organics Ltd.
Sudarshan Pharma Industries Ltd.
Confidence Petroleum India Ltd.
Udaipur Cement Works Ltd.
Indo Rama Synthetics (India) Ltd.
Syncom Formulation (India) Ltd.
Tara Chand InfraLogistic Solutions Ltd.
Nila Spaces Ltd.
Shree Rama Multi-Tech Ltd.
Raj Rayon Industries Ltd.
Oswal Green Tech Ltd.
Visa Steel Ltd.
AVT Natural Products Ltd.
Cropster Agro Ltd.
Sagility Ltd.
KMC Speciality Hospitals (India) Ltd.
Andhra Sugars Ltd.
BCL Industries Ltd.
Brigade Hotel Ventures Ltd.
Oricon Enterprises Ltd.
Dhanlaxmi Bank Ltd.
TPL Plastech Ltd.
Vishal Fabrics Ltd.
Primo Chemicals Ltd.
Snowman Logistics Ltd.
16341.87
4109.96
482.38
401.08
156.22
120.04
109.23
82.5
81.77
78.36
76.87
69.64
67.22
66.36
59.52
55.88
48.26
46.43
42.94
39
38.27
33.98
33.76
31.27
28.79
28.67
27.44
26.9
26.69
25.97
25.8
25.41
24.95
24.59
21.96
21.66
20.25
17.15
16.84
16.42
16.02