| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Kalind Ltd. | 93.8 | 1143.33 | 78.43 |
| 2 | Suratwwala Business Group Ltd. | 33.58 | 582.33 | 28.81 |
| 3 | Fischer Medical Ventures Ltd. | 38.42 | 2491.6 | 63.16 |
| 4 | Elitecon International Ltd. | 66.99 | 10708.35 | 180.18 |
| 5 | Artemis Electricals and Projects Ltd. | 20.75 | 520.9 | 46.03 |
| 6 | AvenuesAI Ltd. | 17.5 | 5506.25 | 23.01 |
| 7 | Suzlon Energy Ltd. | 49.23 | 67508.54 | 21.28 |
| 8 | Sical Logistics Ltd. | 88.9 | 580.06 | -16585.82 |
| 9 | Websol Energy Systems Ltd. | 77.36 | 3265.08 | 14.4 |
| 10 | Mukka Proteins Ltd. | 24.1 | 723 | 15.3 |
Kalind Ltd.
Suratwwala Business Group Ltd.
Fischer Medical Ventures Ltd.
Elitecon International Ltd.
Artemis Electricals and Projects Ltd.
AvenuesAI Ltd.
Suzlon Energy Ltd.
Sical Logistics Ltd.
Websol Energy Systems Ltd.
Mukka Proteins Ltd.
Current Price
⇓
93.8
33.58
38.42
66.99
20.75
17.5
49.23
88.9
77.36
24.1