Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Revenue Growth Qtr YoY % | Operating Revenue Qtr | Operating Revenue 1Qtr Ago | Net Profit Qtr | Net Profit 1Qtr Ago | Net Profit Qtr Growth YoY % | Basic EPS 1Qtr Ago | Basic EPS Qtr 1Yr Ago | Current Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Ports & Special Economic Zone Ltd. | ADANIPORTS | 532921 | ADANIPORTS | 15083 | INE742F01042 | NSE | 1429.3 | 313522.56 | 23.08 | 8488.44 | 7963.55 | 3014.22 | 2520.26 | 47.78 | 11.67 | 9.44 | 1451.4 |
Bharat Electronics Ltd. | BEL | 500049 | BEL | 383 | INE263A01024 | NSE | 410.1 | 302588.29 | 6.84 | 9149.59 | 5770.69 | 2127.04 | 1310.95 | 18.36 | 1.79 | 2.46 | 413.95 |
Wipro Ltd. | WIPRO | 507685 | WIPRO | 3787 | INE075A01022 | NSE | 268.52 | 280003.68 | 1.33 | 22504.2 | 22318.8 | 3569.6 | 3353.8 | 25.93 | 3.21 | 5.43 | 267.12 |
Coal India Ltd. | COALINDIA | 533278 | COALINDIA | 20374 | INE522F01014 | NSE | 394.15 | 243520.21 | 1.11 | 37824.54 | 35779.78 | 9604.02 | 8505.57 | 10.62 | 13.8 | 14.09 | 395.15 |
InterGlobe Aviation Ltd. | INDIGO | 539448 | INDIGO | 11195 | INE646L01027 | NSE | 5691.5 | 223344.92 | 24.27 | 22151.9 | 22110.7 | 3067.5 | 2448.8 | 61.89 | 63.38 | 49.09 | 5778.5 |
DLF Ltd. | DLF | 532868 | DLF | 14732 | INE271C01023 | NSE | 847.1 | 210017.82 | 46.5 | 3127.58 | 1528.71 | 1282.2 | 1058.73 | 39.26 | 4.28 | 3.72 | 848.45 |
Jio Financial Services Ltd. | JIOFIN | 543940 | JIOFIN | 18143 | INE758E01017 | NSE | 312.5 | 205047.65 | 17.97 | 493.24 | 438.35 | 316.11 | 294.78 | 1.76 | 0.46 | 0.49 | 322.75 |
Grasim Industries Ltd. | GRASIM | 500300 | GRASIM | 1232 | INE047A01021 | NSE | 2883.3 | 191141.51 | 17.34 | 44267.26 | 34792.85 | 1495.9 | 898.96 | 9.2 | 13.47 | 20.69 | 2855 |
Hindustan Zinc Ltd. | HINDZINC | 500188 | HINDZINC | 1424 | INE267A01025 | NSE | 448.9 | 190118.23 | 20.37 | 9087 | 8614 | 3003 | 2678 | 47.35 | 6.34 | 4.82 | 449.95 |
Divi's Laboratories Ltd. | DIVISLAB | 532488 | DIVISLAB | 10940 | INE361B01024 | NSE | 6616 | 176642.81 | 12.24 | 2585 | 2319 | 662 | 589 | 23.05 | 22.2 | 20.25 | 6654 |
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Wipro Ltd.
Coal India Ltd.
InterGlobe Aviation Ltd.
DLF Ltd.
Jio Financial Services Ltd.
Grasim Industries Ltd.
Hindustan Zinc Ltd.
Divi's Laboratories Ltd.
NSE Code
ADANIPORTS
BEL
WIPRO
COALINDIA
INDIGO
DLF
JIOFIN
GRASIM
HINDZINC
DIVISLAB
Page 1