Stock Name ⇓ | Market Capitalization ⇓ | Revenue Growth Qtr YoY % ⇓ | Operating Revenue Qtr ⇓ | Operating Revenue 1Qtr Ago ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit Qtr Growth YoY % ⇓ | Basic EPS 1Qtr Ago ⇓ | Basic EPS 4Qtr Ago ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Ltd. | 1221691.32 | 25.73 | 52145.4 | 49462.6 | 6791.7 | 5947.9 | 89.02 | 10.26 | 6.21 | 2106.3 |
| Infosys Ltd. | 665127.72 | 8.55 | 44490 | 42279 | 7364 | 6921 | 13.19 | 16.7 | 15.71 | 1640.4 |
| Bajaj Finance Ltd. | 616305.72 | 18.07 | 20178.9 | 19523.88 | 4875.36 | 4699.61 | 21.89 | 7.57 | 64.66 | 990.45 |
| Larsen & Toubro Ltd. | 585635.13 | 10.44 | 67983.53 | 63678.92 | 3926.09 | 3617.19 | 15.63 | 26.3 | 24.69 | 4163.4 |
| Sun Pharmaceutical Industries Ltd. | 414605.09 | 8.93 | 14478.31 | 13851.4 | 3117.95 | 2278.63 | 2.56 | 9.5 | 12.7 | 1728 |
| Titan Company Ltd. | 359704.33 | 28.84 | 18725 | 16523 | 1120 | 1091 | 59.09 | 12.3 | 7.94 | 4051.7 |
| Hindustan Aeronautics Ltd. | 295451.42 | 10.92 | 6628.61 | 4819.01 | 1669.07 | 1383.77 | 10.5 | 20.69 | 22.59 | 4417.8 |
| Bharat Electronics Ltd. | 294693.73 | 25.78 | 5792.09 | 4439.74 | 1287.77 | 969.91 | 17.88 | 1.33 | 1.5 | 403.15 |
| Hindustan Zinc Ltd. | 265688.06 | 3.6 | 8549 | 7771 | 2649 | 2234 | 13.84 | 5.29 | 5.51 | 628.8 |
| Tata Steel Ltd. | 228298.82 | 8.88 | 58689.29 | 53178.12 | 3101.75 | 2077.68 | 272.16 | 1.67 | 0.67 | 182.88 |
| Hindalco Industries Ltd. | 208025.76 | 13.5 | 66058 | 64232 | 4741 | 4004 | 21.28 | 18.03 | 17.59 | 925.7 |
| Eicher Motors Ltd. | 201181.23 | 44.77 | 6171.59 | 5041.84 | 1369.45 | 1205.22 | 24.46 | 43.95 | 40.15 | 7334.5 |
| Jio Financial Services Ltd. | 191674.28 | 41.51 | 981.39 | 612.46 | 695.04 | 324.66 | 0.87 | 0.47 | 1.09 | 301.7 |
| Shriram Finance Ltd. | 190083.42 | 18.07 | 11912.44 | 11536.32 | 2314.17 | 2159.4 | 8.12 | 11.48 | 56.93 | 1010.35 |
| Hyundai Motor India Ltd. | 184276.2 | 1.16 | 17460.82 | 16412.88 | 1572.26 | 1369.23 | 14.31 | 16.85 | 16.93 | 2267.9 |
| TVS Motor Company Ltd. | 182804.01 | 24.33 | 14051.22 | 12210.05 | 795.48 | 610.04 | 41.93 | 12.84 | 11.8 | 3847.8 |
| LTIMindtree Ltd. | 179880 | 10.19 | 10394.3 | 9840.6 | 1401.1 | 1254.1 | 12 | 42.33 | 42.25 | 6067 |
| Divi's Laboratories Ltd. | 169700.8 | 16.12 | 2715 | 2410 | 689 | 545 | 35.1 | 20.49 | 19.2 | 6392.5 |
| Muthoot Finance Ltd. | 153393.08 | 47.76 | 7282.79 | 6450.13 | 2420.63 | 2016.2 | 90.36 | 50.22 | 31.67 | 3820.8 |
| Tata Capital Ltd. | 152433.25 | 7.69 | 7737.18 | 7664.81 | 1097.32 | 989.89 | 2.01 | 2.5 | 2.74 | 359.1 |
| Cholamandalam Investment & Finance Company Ltd. | 149916.97 | 19.76 | 7491.38 | 7266.8 | 1159.61 | 1137.83 | 19.82 | 13.53 | 11.52 | 1781.1 |
| Britannia Industries Ltd. | 144147.63 | 3.71 | 4840.63 | 4622.22 | 654.47 | 520.72 | 23.15 | 21.62 | 22.06 | 5984.5 |
| Canara Bank | 140477.18 | 6.26 | 32071.97 | 31522.98 | 4850.03 | 3194.95 | 15.81 | 3.52 | 4.62 | 154.87 |
| Torrent Pharmaceuticals Ltd. | 131496.19 | 14.3 | 3302 | 3178 | 591 | 548 | 30.46 | 16.19 | 13.37 | 3885.3 |
| Cummins India Ltd. | 124243.81 | 26.38 | 3170.27 | 2906.82 | 622.33 | 603.9 | 38.49 | 21.79 | 16.21 | 4482.1 |
| Cipla Ltd. | 122102.79 | 7.64 | 7589.44 | 6957.47 | 1351.17 | 1297.62 | 3.73 | 16.07 | 16.13 | 1511.6 |
| Polycab India Ltd. | 117389.92 | 17.8 | 6477.21 | 5905.98 | 685.46 | 592.12 | 55.85 | 39.36 | 29.25 | 7798 |
| Indian Bank | 116027.48 | 8.19 | 16628.28 | 16285.1 | 3107.97 | 2276.37 | 11.01 | 16.9 | 20.79 | 861.4 |
| Tata Consumer Products Ltd. | 115846.15 | 17.83 | 4965.9 | 4778.91 | 404.46 | 334.15 | 10.99 | 3.38 | 3.78 | 1170.7 |
| Ashok Leyland Ltd. | 110886.63 | 12.82 | 12576.86 | 11708.54 | 755.77 | 611.07 | 7.1 | 1.04 | 2.4 | 188.78 |
| Lodha Developers Ltd. | 108433.97 | 44.67 | 3798.5 | 3491.7 | 788.7 | 674.7 | 86.5 | 6.76 | 4.25 | 1085.7 |
| BSE Ltd. | 108294.32 | 39.44 | 1134.08 | 1037.45 | 558.43 | 539.41 | 61.05 | 13.09 | 25.25 | 2666.5 |
| Max Healthcare Institute Ltd. | 103366.48 | 25.07 | 2135.47 | 2027.57 | 491.3 | 307.97 | 74.34 | 3.17 | 2.9 | 1062.6 |
| Apollo Hospitals Enterprise Ltd. | 102511.3 | 12.78 | 6303.5 | 5842.1 | 477.2 | 432.8 | 25.98 | 30.1 | 26.34 | 7129.5 |
| CG Power and Industrial Solutions Ltd. | 102224.66 | 21.14 | 2922.79 | 2878.05 | 286.72 | 269.23 | 29.76 | 1.76 | 1.45 | 649.1 |
| Mazagon Dock Shipbuilders Ltd. | 100623.14 | 6.25 | 2929.24 | 2625.59 | 749.48 | 452.15 | 28.1 | 11.21 | 29.01 | 2494.5 |
| United Spirits Ltd. | 100490.8 | 11.57 | 3173 | 3021 | 464.23 | 417 | 36.14 | 5.87 | 4.8 | 1381.6 |
| Persistent Systems Ltd. | 98367.78 | 23.59 | 3580.72 | 3333.59 | 471.47 | 424.94 | 45.07 | 27.43 | 21.19 | 6289.5 |
| ICICI Lombard General Insurance Company Ltd. | 98309.06 | 11.75 | 6869.33 | 6395.57 | 819.54 | 747.08 | 18.1 | 15.06 | 14.05 | 1973.9 |
| Lupin Ltd. | 96169.85 | 24.23 | 7047.51 | 6268.34 | 1477.92 | 1219.03 | 73.34 | 26.7 | 18.7 | 2105.3 |
| Bharti Hexacom Ltd. | 90105 | 10.47 | 2317.3 | 2263 | 421.2 | 391.6 | 66.42 | 7.83 | 5.06 | 1802.1 |
| Info Edge (India) Ltd. | 88684.49 | 14.93 | 805.45 | 790.86 | 316.4 | 295.92 | 1260.31 | 4.57 | 1.8 | 1367.7 |
| Hitachi Energy India Ltd. | 83809.48 | 17.94 | 1832.55 | 1478.9 | 264.36 | 131.6 | 405.57 | 29.53 | 12.34 | 18803 |
| Waaree Energies Ltd. | 82446.51 | 69.7 | 6065.64 | 4425.83 | 842.55 | 745.2 | 132.97 | 25.94 | 13.75 | 2866.3 |
| PB Fintech Ltd. | 82439.38 | 38.24 | 1613.55 | 1347.99 | 134.86 | 84.59 | 166.15 | 1.85 | 1.12 | 1781.8 |
| Bajaj Housing Finance Ltd. | 80507.02 | 14.3 | 2754.85 | 2615.71 | 642.96 | 583.3 | 17.84 | 0.7 | 0.69 | 96.62 |
| L&T Finance Ltd. | 80021.52 | 7.87 | 4335.75 | 4259.57 | 734.84 | 701.1 | 5.64 | 2.81 | 2.79 | 319.75 |
| GE Vernova T&D India Ltd. | 79213.11 | 38.88 | 1538.46 | 1330.13 | 299.48 | 291.2 | 107.08 | 11.37 | 5.65 | 3093.7 |
| UNO Minda Ltd. | 76240.06 | 13.41 | 4814.03 | 4489.09 | 303.99 | 290.7 | 24 | 5.06 | 4.27 | 1321.2 |
| FSN E-Commerce Ventures Ltd. | 75828.26 | 25.14 | 2345.98 | 2154.94 | 34.43 | 23.32 | 242.93 | 0.08 | 0.04 | 264.9 |
Bharti Airtel Ltd.
Infosys Ltd.
Bajaj Finance Ltd.
Larsen & Toubro Ltd.
Sun Pharmaceutical Industries Ltd.
Titan Company Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Hindustan Zinc Ltd.
Tata Steel Ltd.
Hindalco Industries Ltd.
Eicher Motors Ltd.
Jio Financial Services Ltd.
Shriram Finance Ltd.
Hyundai Motor India Ltd.
TVS Motor Company Ltd.
LTIMindtree Ltd.
Divi's Laboratories Ltd.
Muthoot Finance Ltd.
Tata Capital Ltd.
Cholamandalam Investment & Finance Company Ltd.
Britannia Industries Ltd.
Canara Bank
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Cipla Ltd.
Polycab India Ltd.
Indian Bank
Tata Consumer Products Ltd.
Ashok Leyland Ltd.
Lodha Developers Ltd.
BSE Ltd.
Max Healthcare Institute Ltd.
Apollo Hospitals Enterprise Ltd.
CG Power and Industrial Solutions Ltd.
Mazagon Dock Shipbuilders Ltd.
United Spirits Ltd.
Persistent Systems Ltd.
ICICI Lombard General Insurance Company Ltd.
Lupin Ltd.
Bharti Hexacom Ltd.
Info Edge (India) Ltd.
Hitachi Energy India Ltd.
Waaree Energies Ltd.
PB Fintech Ltd.
Bajaj Housing Finance Ltd.
L&T Finance Ltd.
GE Vernova T&D India Ltd.
UNO Minda Ltd.
FSN E-Commerce Ventures Ltd.
1221691.32
665127.72
616305.72
585635.13
414605.09
359704.33
295451.42
294693.73
265688.06
228298.82
208025.76
201181.23
191674.28
190083.42
184276.2
182804.01
179880
169700.8
153393.08
152433.25
149916.97
144147.63
140477.18
131496.19
124243.81
122102.79
117389.92
116027.48
115846.15
110886.63
108433.97
108294.32
103366.48
102511.3
102224.66
100623.14
100490.8
98367.78
98309.06
96169.85
90105
88684.49
83809.48
82446.51
82439.38
80507.02
80021.52
79213.11
76240.06
75828.26