| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Adani Power Ltd. | 209.97 | 404920.73 |
| 2 | Adani Ports & Special Economic Zone Ltd. | 1764.6 | 381178.11 |
| 3 | Bharti Airtel Ltd. | 1831.1 | 1115791.77 |
| 4 | Bajaj Finance Ltd. | 1034.5 | 644074.97 |
| 5 | Axis Bank Ltd. | 1246 | 387932.89 |
| 6 | Kotak Mahindra Bank Ltd. | 419 | 416806.79 |
| 7 | Mahindra & Mahindra Ltd. | 3107 | 386364.4 |
| 8 | ICICI Bank Ltd. | 1379.3 | 990020.23 |
| 9 | State Bank of India | 995.7 | 919092.59 |
| 10 | Sun Pharmaceutical Industries Ltd. | 1840 | 441477.64 |
Adani Power Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharti Airtel Ltd.
Bajaj Finance Ltd.
Axis Bank Ltd.
Kotak Mahindra Bank Ltd.
Mahindra & Mahindra Ltd.
ICICI Bank Ltd.
State Bank of India
Sun Pharmaceutical Industries Ltd.
CMP (₹)
209.97
1764.6
1831.1
1034.5
1246
419
3107
1379.3
995.7
1840