Stock Name ⇓ | Market Capitalization ⇓ | Revenue Growth Qtr YoY % ⇓ | Operating Revenue Qtr ⇓ | Operating Revenue 1Qtr Ago ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit Qtr Growth YoY % ⇓ | Basic EPS 1Qtr Ago ⇓ | Basic EPS Qtr 1Yr Ago ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | 986123.09 | 10.09 | 49079.96 | 48386.92 | 13557.6 | 13502.22 | 15.92 | 19.11 | 16.64 | 1380.3 |
Bajaj Finance Ltd. | 637088.81 | 21.28 | 19523.88 | 18456.85 | 4699.61 | 4479.57 | 20.13 | 72.35 | 63.28 | 1023.85 |
Hindustan Unilever Ltd. | 594188.14 | 5.14 | 16514 | 15670 | 2756 | 2464 | 5.59 | 10.48 | 11.11 | 2528.9 |
Mahindra & Mahindra Ltd. | 429626.77 | 22.33 | 45529.19 | 42599.31 | 4083.32 | 3295.17 | 24.39 | 29.52 | 29.44 | 3454.9 |
Titan Company Ltd. | 313557.21 | 24.55 | 16523 | 14916 | 1091 | 871 | 52.59 | 9.82 | 8.06 | 3531.9 |
Adani Ports & Special Economic Zone Ltd. | 304449.98 | 20.72 | 9126.14 | 8488.44 | 3314.59 | 3014.22 | 6.48 | 13.95 | 14.41 | 1409.4 |
Bajaj Auto Ltd. | 249837.81 | 10.07 | 13133.35 | 12646.32 | 2210.44 | 1801.85 | 13.84 | 64.6 | 69.6 | 8946.5 |
Jio Financial Services Ltd. | 195772.06 | 46.58 | 612.46 | 493.24 | 324.66 | 316.11 | 3.85 | 0.5 | 0.49 | 308.15 |
Adani Green Energy Ltd. | 175308.96 | 34.09 | 3800 | 3073 | 713 | 230 | 59.87 | 1.26 | 2.63 | 1064.3 |
Trent Ltd. | 166762.74 | 18.98 | 4883.48 | 4216.94 | 429.69 | 318.15 | 9.45 | 8.95 | 11.04 | 4691.1 |
Indian Railway Finance Corporation Ltd. | 165316.6 | 2.21 | 6915.38 | 6723.23 | 1745.69 | 1681.87 | 10.71 | 1.29 | 1.21 | 126.5 |
LTIMindtree Ltd. | 162184.45 | 7.63 | 9840.6 | 9771.7 | 1254.1 | 1128.5 | 10.61 | 38.1 | 38.3 | 5471.5 |
HDFC Life Insurance Company Ltd. | 161124.33 | 9.39 | 29463.18 | 24190.65 | 548.35 | 475.36 | 14.49 | 2.21 | 2.23 | 747.3 |
Pidilite Industries Ltd. | 153735.88 | 10.54 | 3753.1 | 3141.14 | 672.41 | 422.34 | 18.61 | 8.3 | 11.15 | 1510.6 |
Bajaj Holdings & Investment Ltd. | 134375.77 | 142.72 | 324.66 | 145.26 | 3486.51 | 1725.49 | 116.49 | 155 | 144.7 | 12074 |
Muthoot Finance Ltd. | 126739.59 | 44.17 | 6450.13 | 5621.75 | 2016.2 | 1477.68 | 73.21 | 36.81 | 28.99 | 3156.9 |
Cipla Ltd. | 126156.85 | 3.94 | 6957.47 | 6729.69 | 1297.62 | 1221.84 | 10.19 | 15.13 | 14.58 | 1561.8 |
Shriram Finance Ltd. | 125103.1 | 20.11 | 11536.32 | 11454.23 | 2159.4 | 2143.77 | 6.75 | 11.4 | 53.82 | 665.05 |
Tata Power Company Ltd. | 124650.19 | 4.29 | 18035.07 | 17095.88 | 1059.86 | 1042.83 | 9.16 | 3.26 | 3.04 | 390.1 |
Torrent Pharmaceuticals Ltd. | 119565.99 | 11.16 | 3178 | 2959 | 548 | 498 | 19.91 | 14.71 | 13.51 | 3532.8 |
HDFC Asset Management Company Ltd. | 118130.1 | 24.88 | 968.15 | 901.36 | 747.55 | 638.46 | 23.82 | 29.87 | 28.28 | 5520 |
Godrej Consumer Products Ltd. | 115590.13 | 9.91 | 3661.86 | 3597.95 | 452.45 | 411.9 | 0.39 | 4.03 | 4.41 | 1129.8 |
Apollo Hospitals Enterprise Ltd. | 110441.03 | 14.88 | 5842.1 | 5592.2 | 432.8 | 389.6 | 41.81 | 27.1 | 21.23 | 7681 |
Cummins India Ltd. | 109937.52 | 25.53 | 2906.82 | 2470.38 | 603.9 | 529.5 | 30.54 | 19.1 | 16.69 | 3966 |
BSE Ltd. | 96861.79 | 54.7 | 1037.45 | 916.97 | 539.41 | 494.42 | 103.51 | 36 | 19.3 | 2385 |
Waaree Energies Ltd. | 95882.22 | 29.83 | 4425.83 | 4003.93 | 745.2 | 618.91 | 89.07 | 21.59 | 14.98 | 3333.4 |
JSW Energy Ltd. | 95428.16 | 78.62 | 5143.37 | 3189.39 | 743.12 | 408.05 | 42.43 | 2.34 | 3 | 546 |
Marico Ltd. | 92711.55 | 23.31 | 3259 | 2730 | 504 | 343 | 8.62 | 2.65 | 3.6 | 714.3 |
ICICI Lombard General Insurance Company Ltd. | 92685.89 | 14.18 | 6395.57 | 6051.16 | 747.08 | 509.59 | 28.72 | 10.29 | 11.77 | 1862.8 |
Lupin Ltd. | 89492.58 | 11.93 | 6268.34 | 5667.13 | 1219.03 | 772.52 | 52.13 | 16.93 | 17.58 | 1959.3 |
NHPC Ltd. | 87331.53 | 19.28 | 3213.77 | 2346.97 | 1065.02 | 853.64 | 3.54 | 0.85 | 1.02 | 86.94 |
Dabur India Ltd. | 86857.61 | 1.66 | 3404.58 | 2830.14 | 513.91 | 320.13 | 2.76 | 1.81 | 2.82 | 489.7 |
Persistent Systems Ltd. | 83499.75 | 21.79 | 3333.59 | 3242.11 | 424.94 | 395.76 | 38.68 | 25.64 | 20.09 | 5357.7 |
Fortis Healthcare Ltd. | 80048.21 | 16.56 | 2166.72 | 2007.2 | 260.28 | 183.89 | 56.83 | 2.44 | 2.2 | 1060.3 |
GE Vernova T&D India Ltd. | 77131.45 | 38.8 | 1330.13 | 1152.54 | 291.2 | 186.49 | 116.44 | 7.28 | 5.25 | 3012.4 |
FSN E-Commerce Ventures Ltd. | 75878.26 | 23.41 | 2154.94 | 2061.76 | 23.32 | 20.28 | 141.91 | 0.07 | 0.03 | 265.19 |
Prestige Estates Projects Ltd. | 69847.21 | 23.91 | 2307.3 | 1528.4 | 292.5 | 25 | 25.75 | 0.58 | 5.8 | 1621.6 |
Vishal Mega Mart Ltd. | 68291.01 | 20.95 | 3140.32 | 2547.89 | 206.07 | 115.11 | 37.25 | 0.25 | 0.33 | 146.2 |
General Insurance Corporation of India | 67342.64 | 13.48 | 14623.26 | 13208.55 | 2530.59 | 2498.86 | 80.67 | 14.24 | 7.98 | 383.85 |
Alkem Laboratories Ltd. | 65216.73 | 11.19 | 3371.14 | 3143.75 | 664.26 | 305.86 | 21.85 | 25.57 | 45.6 | 5454.5 |
Schaeffler India Ltd. | 64328.35 | 11.66 | 2352.59 | 2174.41 | 287.11 | 251.62 | 16.97 | 16.1 | 15.7 | 4115.6 |
L&T Finance Ltd. | 64040.21 | 12.56 | 4259.57 | 4022.92 | 701.1 | 636.17 | 2.27 | 2.55 | 2.75 | 256.04 |
Jindal Stainless Ltd. | 63702.9 | 8.24 | 10207.14 | 10198.32 | 714.16 | 590.99 | 10.2 | 7.18 | 7.87 | 772.7 |
Coforge Ltd. | 57627.49 | 53.64 | 3688.6 | 3409.9 | 317.4 | 261.2 | 138.29 | 39.02 | 20.93 | 1722.3 |
Au Small Finance Bank Ltd. | 56946.94 | 16.17 | 4378.44 | 4270.6 | 580.86 | 503.7 | 15.58 | 6.77 | 6.77 | 763.25 |
Nippon Life India Asset Management Ltd. | 55506.05 | 20.13 | 606.61 | 566.54 | 396.12 | 298.6 | 19.19 | 4.71 | 5.27 | 871.85 |
Kalyan Jewellers India Ltd. | 50063.31 | 31.31 | 7268.48 | 6181.53 | 264.08 | 187.6 | 48.56 | 1.82 | 1.73 | 484.85 |
ICICI Bank Ltd.
Bajaj Finance Ltd.
Hindustan Unilever Ltd.
Mahindra & Mahindra Ltd.
Titan Company Ltd.
Adani Ports & Special Economic Zone Ltd.
Bajaj Auto Ltd.
Jio Financial Services Ltd.
Adani Green Energy Ltd.
Trent Ltd.
Indian Railway Finance Corporation Ltd.
LTIMindtree Ltd.
HDFC Life Insurance Company Ltd.
Pidilite Industries Ltd.
Bajaj Holdings & Investment Ltd.
Muthoot Finance Ltd.
Cipla Ltd.
Shriram Finance Ltd.
Tata Power Company Ltd.
Torrent Pharmaceuticals Ltd.
HDFC Asset Management Company Ltd.
Godrej Consumer Products Ltd.
Apollo Hospitals Enterprise Ltd.
Cummins India Ltd.
BSE Ltd.
Waaree Energies Ltd.
JSW Energy Ltd.
Marico Ltd.
ICICI Lombard General Insurance Company Ltd.
Lupin Ltd.
NHPC Ltd.
Dabur India Ltd.
Persistent Systems Ltd.
Fortis Healthcare Ltd.
GE Vernova T&D India Ltd.
FSN E-Commerce Ventures Ltd.
Prestige Estates Projects Ltd.
Vishal Mega Mart Ltd.
General Insurance Corporation of India
Alkem Laboratories Ltd.
Schaeffler India Ltd.
L&T Finance Ltd.
Jindal Stainless Ltd.
Coforge Ltd.
Au Small Finance Bank Ltd.
Nippon Life India Asset Management Ltd.
Kalyan Jewellers India Ltd.
986123.09
637088.81
594188.14
429626.77
313557.21
304449.98
249837.81
195772.06
175308.96
166762.74
165316.6
162184.45
161124.33
153735.88
134375.77
126739.59
126156.85
125103.1
124650.19
119565.99
118130.1
115590.13
110441.03
109937.52
96861.79
95882.22
95428.16
92711.55
92685.89
89492.58
87331.53
86857.61
83499.75
80048.21
77131.45
75878.26
69847.21
68291.01
67342.64
65216.73
64328.35
64040.21
63702.9
57627.49
56946.94
55506.05
50063.31