Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2007136.34 | 1483.2 | 24.15 | 2.29 | 4.51 | -32.71 |
| HDFC Bank Ltd. | 1441457.96 | 936.95 | 19.92 | 2.78 | -0.43 | 20.62 |
| Bharti Airtel Ltd. | 1185556.22 | 2044 | 30.76 | 10.06 | 5.42 | 14.19 |
| Tata Consultancy Services Ltd. | 1172115.63 | 3239.6 | 24.56 | 11.01 | 1.96 | -11.74 |
| ICICI Bank Ltd. | 1010507.17 | 1413.1 | 18.96 | 3.24 | -1.83 | -1.48 |
| State Bank of India | 937046.15 | 1015.15 | 11.6 | 2.04 | 1.84 | -0.3 |
| Infosys Ltd. | 647084.45 | 1595.9 | 23.01 | 6.27 | 5.23 | 6.4 |
| Bajaj Finance Ltd. | 592318.05 | 951.9 | 32.37 | 5.74 | 3.35 | 3.74 |
| Hindustan Unilever Ltd. | 565358.66 | 2406.2 | 51.92 | 11.61 | -1.65 | -2.58 |
| Larsen & Toubro Ltd. | 565323.43 | 4019 | 34.47 | 5.58 | 6.76 | 8.54 |
| Life Insurance Corporation of India | 526303.06 | 832.1 | 10.3 | 4.14 | 7.5 | -7.84 |
| Maruti Suzuki India Ltd. | 521342.39 | 16582 | 35.27 | 5.23 | 9.69 | -11.69 |
| Mahindra & Mahindra Ltd. | 457867.3 | 3682 | 32.17 | 5.52 | 1.27 | -10.04 |
| HCL Technologies Ltd. | 452530.79 | 1667.6 | 27.49 | 6.35 | 6.04 | -3.75 |
| Kotak Mahindra Bank Ltd. | 424334.4 | 2133.3 | 22.85 | 2.7 | -0.29 | -0.09 |
| ITC Ltd. | 423980 | 338.4 | 12.1 | 5.97 | -9.27 | -2.25 |
| Sun Pharmaceutical Industries Ltd. | 416524.56 | 1736 | 39.86 | 5.35 | 4.53 | 36.83 |
| Axis Bank Ltd. | 395667.13 | 1274.2 | 15.22 | 2.13 | -0.12 | -11.47 |
| Titan Company Ltd. | 375675.61 | 4231.6 | 90.98 | 29.34 | 13.33 | 2.66 |
| UltraTech Cement Ltd. | 356502.9 | 12098 | 48.14 | 4.95 | -7.84 | -44.67 |
| NTPC Ltd. | 327214 | 337.45 | 13.78 | 1.7 | -4.84 | -15.7 |
| Bajaj Finserv Ltd. | 319386.88 | 1998.9 | 32.99 | 4.18 | 5.54 | -19.54 |
| Adani Ports & Special Economic Zone Ltd. | 311816.05 | 1443.5 | 26.08 | 4.65 | 0.45 | -6.2 |
| Bharat Electronics Ltd. | 305329.46 | 417.7 | 53.61 | 14.16 | 30.46 | 32.77 |
| Hindustan Aeronautics Ltd. | 302179.3 | 4518.4 | 35.68 | 8.14 | 37.55 | 20.62 |
| Oil And Natural Gas Corporation Ltd. | 296529.76 | 235.71 | 8.12 | 0.81 | -3.19 | 10 |
| JSW Steel Ltd. | 289223.84 | 1182.7 | 47.99 | 3.49 | 4.65 | -25.69 |
| Asian Paints Ltd. | 277822.05 | 2896.4 | 71.31 | 14.19 | -4.56 | -9.65 |
| Wipro Ltd. | 275910.03 | 263.1 | 20.44 | 3.22 | 2.54 | -2.53 |
| Eternal Ltd. | 275276.25 | 285.25 | 1464.25 | 8.92 | 89.62 | 160 |
| Adani Power Ltd. | 274884.04 | 142.54 | 22.85 | 4.7 | -4.62 | -12.77 |
| Coal India Ltd. | 266414.74 | 432.3 | 8.54 | 2.53 | -15.78 | -50.2 |
| Adani Enterprises Ltd. | 265680.41 | 2171.6 | 33.91 | 3.99 | -3.25 | 335.55 |
| Hindustan Zinc Ltd. | 265455.67 | 628.25 | 25.13 | 19.38 | 10.01 | 18.58 |
| Bajaj Auto Ltd. | 265271.36 | 9491 | 31.85 | 7.76 | 19.81 | -4 |
| Nestle India Ltd. | 253071.97 | 1312.4 | 85.75 | 57.07 | 10.74 | 14.94 |
| Avenue Supermarts Ltd. | 249393.46 | 3832.5 | 87.05 | 10.9 | 8.54 | 24.95 |
| Vedanta Ltd. | 245318.2 | 627.35 | 20.42 | 6.11 | 5.4 | -43.55 |
| Power Grid Corporation of India Ltd. | 240467.11 | 258.55 | 15.82 | 2.43 | 2.5 | -1.78 |
| Tata Steel Ltd. | 228748.23 | 183.24 | 33.61 | 2.41 | 10.36 | 49.29 |
| Indian Oil Corporation Ltd. | 223454.48 | 158.24 | 8.98 | 1.13 | -7.13 | 14.73 |
| SBI Life Insurance Company Ltd. | 210393.69 | 2098 | 85.76 | 12.94 | -40.72 | -16.79 |
| Hindalco Industries Ltd. | 206778.55 | 920.15 | 11.64 | 1.53 | 2.84 | 18.41 |
| Eicher Motors Ltd. | 203965.32 | 7436 | 39.94 | 9.24 | 22.41 | 13.63 |
| Grasim Industries Ltd. | 191001.89 | 2806.7 | 43.74 | 1.92 | -0.54 | -60.99 |
| InterGlobe Aviation Ltd. | 187496.68 | 4850 | 36.69 | 21.72 | -9.47 | -218.63 |
| Hyundai Motor India Ltd. | 186543.19 | 2295.8 | 32.63 | 10.63 | 6.38 | 14.83 |
| Jio Financial Services Ltd. | 183129.31 | 288.25 | 112.31 | 1.36 | 60.24 | 114.08 |
| Shriram Finance Ltd. | 183031.19 | 972.8 | 18.56 | 3.02 | 3.26 | 7.17 |
| TVS Motor Company Ltd. | 178385.7 | 3754.8 | 68.09 | 21.98 | 15.08 | 30.4 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Bharti Airtel Ltd.
Tata Consultancy Services Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Bajaj Finance Ltd.
Hindustan Unilever Ltd.
Larsen & Toubro Ltd.
Life Insurance Corporation of India
Maruti Suzuki India Ltd.
Mahindra & Mahindra Ltd.
HCL Technologies Ltd.
Kotak Mahindra Bank Ltd.
ITC Ltd.
Sun Pharmaceutical Industries Ltd.
Axis Bank Ltd.
Titan Company Ltd.
UltraTech Cement Ltd.
NTPC Ltd.
Bajaj Finserv Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Hindustan Aeronautics Ltd.
Oil And Natural Gas Corporation Ltd.
JSW Steel Ltd.
Asian Paints Ltd.
Wipro Ltd.
Eternal Ltd.
Adani Power Ltd.
Coal India Ltd.
Adani Enterprises Ltd.
Hindustan Zinc Ltd.
Bajaj Auto Ltd.
Nestle India Ltd.
Avenue Supermarts Ltd.
Vedanta Ltd.
Power Grid Corporation of India Ltd.
Tata Steel Ltd.
Indian Oil Corporation Ltd.
SBI Life Insurance Company Ltd.
Hindalco Industries Ltd.
Eicher Motors Ltd.
Grasim Industries Ltd.
InterGlobe Aviation Ltd.
Hyundai Motor India Ltd.
Jio Financial Services Ltd.
Shriram Finance Ltd.
TVS Motor Company Ltd.
2007136.34
1441457.96
1185556.22
1172115.63
1010507.17
937046.15
647084.45
592318.05
565358.66
565323.43
526303.06
521342.39
457867.3
452530.79
424334.4
423980
416524.56
395667.13
375675.61
356502.9
327214
319386.88
311816.05
305329.46
302179.3
296529.76
289223.84
277822.05
275910.03
275276.25
274884.04
266414.74
265680.41
265455.67
265271.36
253071.97
249393.46
245318.2
240467.11
228748.23
223454.48
210393.69
206778.55
203965.32
191001.89
187496.68
186543.19
183129.31
183031.19
178385.7