Stock Name ⇓ | Current Price ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROIC Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Revenue TTM ⇓ | Revenue Annual 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Pudumjee Paper Products Ltd. | 98.6 | 19.81 | 16.17 | 17.1 | 787.35 | 48.03 | 10.22 | 936.21 | 1.61 |
| Arihant Capital Markets Ltd. | 96.59 | 23.98 | 12.23 | 16.15 | 205.88 | 45.88 | 23.15 | 1058.75 | 2.86 |
| Credo Brands Marketing Ltd. | 96.44 | 20.43 | 16.62 | 20.5 | 592.39 | 66.74 | 10.99 | 630.43 | 1.67 |
| MRP Agro Ltd. | 96 | 14.52 | 21.18 | 10.89 | 102.37 | 240.02 | 15.46 | 106.64 | 7.6 |
| Kuantum Papers Ltd. | 93.06 | 17.33 | 6.17 | 13.31 | 1050.05 | 33.43 | 12.51 | 812.08 | 0.67 |
| Haldyn Glass Ltd. | 92.16 | 11.58 | 5.5 | 12.07 | 419.58 | 78.63 | 23.97 | 495.38 | 2.3 |
| Sportking India Ltd. | 91.12 | 14.94 | 6.87 | 11.1 | 2451.73 | 17.12 | 10 | 1157.88 | 1.15 |
| Inspirisys Solutions Ltd. | 91.07 | 93.75 | 22.93 | 22.24 | 404.16 | 14.59 | 9.25 | 360.79 | 6.16 |
| Dhanalaxmi Roto Spinners Ltd. | 91 | 27.82 | 13.45 | 20.27 | 257.68 | 56.19 | 6.56 | 70.99 | 1.38 |
| Cubex Tubings Ltd. | 89.53 | 10.13 | 6.09 | 6.21 | 280.56 | 98.4 | 17.27 | 128.2 | 1.69 |
| Perfectpac Ltd. | 88.44 | 12.75 | 8.25 | 9.56 | 116.55 | 28.1 | 15.59 | 58.9 | 1.57 |
| Sonu Infratech Ltd. | 87 | 19.48 | 8.48 | 13.39 | 168.59 | 177.35 | 9.11 | 90.04 | 3.24 |
| International Conveyors Ltd. | 86.24 | 27.15 | 20.46 | 20.52 | 161.45 | 17.42 | 8.07 | 546.58 | 1.64 |
| Total Transport Systems Ltd. | 86.05 | 12.77 | 7.44 | 6.37 | 642.18 | 14.68 | 9.95 | 138.77 | 1.84 |
| Rajputana Industries Ltd. | 85.05 | 22.09 | 7.11 | 13.29 | 628.03 | 126.22 | 22.85 | 188.94 | 4.79 |
| Xchanging Solutions Ltd. | 84.99 | 13.12 | 11.16 | 8.11 | 199.18 | 10.43 | 16 | 946.82 | 2.86 |
| Denis Chem Lab Ltd. | 84.93 | 15.97 | 9.4 | 11.41 | 173.67 | 27.67 | 16.47 | 117.85 | 1.38 |
| Chandni Machines Ltd. | 84.52 | 17.82 | 13.77 | 12.85 | 126.03 | 35.86 | -217.35 | 27.28 | 2.67 |
| ANI Integrated Services Ltd. | 84.4 | 15.13 | 9.79 | 9.72 | 242.89 | 57.92 | 10.96 | 98.64 | 1.44 |
| Jullundur Motor Agency (Delhi) Ltd. | 84 | 15.6 | 10.35 | 11.6 | 580.74 | 27.26 | 6.87 | 191.87 | 0.77 |
| Indogulf Cropsciences Ltd. | 83.93 | 18.54 | 6.35 | 11.55 | 872.73 | 21.26 | 10.01 | 530.64 | 1.83 |
| Astal Laboratories Ltd. | 83.5 | 13.3 | 18.12 | 9.49 | 100.77 | 30432.36 | 8.29 | 82.08 | 3.52 |
| Aeroflex Enterprises Ltd. | 83.46 | 26.1 | 7.28 | 21.24 | 624.96 | 72.44 | 19.15 | 943.81 | 1.4 |
| Riba Textiles Ltd. | 83.25 | 13.17 | 5.34 | 8.87 | 277.31 | 25.97 | 9.97 | 80.36 | 0.82 |
| Alpa Laboratories Ltd. | 82.92 | 13.42 | 11.37 | 10.58 | 111.44 | 10.37 | 9.35 | 174.47 | 1.02 |
| Southern Petrochemicals Industries Corporation Ltd. | 82.02 | 22.73 | 8.13 | 18.02 | 3170.33 | 63.9 | 8.98 | 1670.26 | 1.45 |
| Ganesh Benzoplast Ltd. | 81.44 | 16.74 | 6.83 | 11.58 | 383.78 | 8.71 | 12.45 | 586.28 | 1.09 |
| Munjal Auto Industries Ltd. | 80.87 | 12.16 | 6.36 | 10.98 | 2109.07 | 9.17 | 22.12 | 808.7 | 1.95 |
| Saraswati Saree Depot Ltd. | 80.19 | 61.01 | 16.79 | 42.54 | 671.65 | 12.15 | 10 | 317.55 | 1.72 |
| Indian Sucrose Ltd. | 80.16 | 26.86 | 8.17 | 15.55 | 486.95 | 24.54 | 3.75 | 139.29 | 0.54 |
| Radhika Jeweltech Ltd. | 79.34 | 23.28 | 16.45 | 17.03 | 594.76 | 150.63 | 13.28 | 936.21 | 3.24 |
| Anuh Pharma Ltd. | 79.16 | 21.73 | 14.07 | 16.71 | 730.01 | 36.42 | 20.49 | 793.37 | 2.43 |
| Captain Polyplast Ltd. | 79.16 | 22.15 | 14.84 | 16.02 | 318.17 | 54.83 | 23.27 | 474.4 | 4.02 |
| Grauer & Weil (India) Ltd. | 78.66 | 21.94 | 16.6 | 17.17 | 1159.35 | 50.88 | 23.61 | 3566.53 | 4.1 |
| Swastika Investmart Ltd. | 77.37 | 25.3 | 16.91 | 14.65 | 115.91 | 69.29 | 10.35 | 133.95 | 1.44 |
| Sudal Industries Ltd. | 74.71 | 15.82 | 12.3 | 217.39 | 171.27 | 20.17 | 14.43 | 62.52 | 2.51 |
| Rubfila International Ltd. | 73.7 | 12.02 | 10.01 | 9.89 | 580.6 | 15.62 | 12.92 | 399.95 | 1.36 |
| Oceanic Foods Ltd. | 73.59 | 15.81 | 7.06 | 9.97 | 166.03 | 18.63 | 13.98 | 82.79 | 2.14 |
| SMC Global Securities Ltd. | 73.48 | 27.86 | 5.07 | 13.97 | 1742.13 | 59.32 | 15.74 | 1538.67 | 1.22 |
| Balmer Lawrie Investments Ltd. | 72.49 | 11.48 | 11.82 | 12.07 | 2566.02 | 22.37 | 9.38 | 1609.08 | 1.28 |
| Tara Chand InfraLogistic Solutions Ltd. | 72.48 | 12.52 | 10.65 | 16.95 | 272.73 | 94.9 | 21.13 | 571.32 | 5.98 |
| Electrosteel Castings Ltd. | 72.04 | 15.3 | 9.05 | 11.31 | 6430.83 | 39.47 | 8.98 | 4453.4 | 0.77 |
| Shri Gang Industries and Allied Products Ltd. | 72 | 37.51 | 31.11 | 80.77 | 318.19 | 300.35 | 11.11 | 129.1 | -13.47 |
| Dolat Algotech Ltd. | 71.93 | 31.67 | 20.15 | 19.82 | 402.13 | 64.51 | 10.52 | 1265.97 | 1.36 |
| Geojit Financial Services Ltd. | 71.17 | 19.35 | 13.2 | 15.1 | 671.34 | 49.53 | 16.97 | 1985.82 | 1.93 |
| Vertoz Ltd. | 71.15 | 13.7 | 12.46 | 11.46 | 274.13 | 515.3 | 22.3 | 606.41 | 3.18 |
| Nirman Agri Genetics Ltd. | 71.05 | 22.78 | 22.91 | 21.9 | 236.52 | 1654.76 | 2.25 | 56.91 | 0.58 |
| Satia Industries Ltd. | 70.63 | 18.51 | 9.3 | 20.06 | 1454.54 | 67.02 | 11.33 | 706.3 | 0.71 |
| Jagran Prakashan Ltd. | 70.31 | 9.65 | 6.41 | 9.27 | 1924.92 | 18.47 | 8.86 | 1530.33 | 0.79 |
| VTM Ltd. | 69.96 | 11.12 | 13.07 | 8.49 | 374.08 | 75.64 | 18.86 | 703.58 | 2.3 |
Pudumjee Paper Products Ltd.
Arihant Capital Markets Ltd.
Credo Brands Marketing Ltd.
MRP Agro Ltd.
Kuantum Papers Ltd.
Haldyn Glass Ltd.
Sportking India Ltd.
Inspirisys Solutions Ltd.
Dhanalaxmi Roto Spinners Ltd.
Cubex Tubings Ltd.
Perfectpac Ltd.
Sonu Infratech Ltd.
International Conveyors Ltd.
Total Transport Systems Ltd.
Rajputana Industries Ltd.
Xchanging Solutions Ltd.
Denis Chem Lab Ltd.
Chandni Machines Ltd.
ANI Integrated Services Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Indogulf Cropsciences Ltd.
Astal Laboratories Ltd.
Aeroflex Enterprises Ltd.
Riba Textiles Ltd.
Alpa Laboratories Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Ganesh Benzoplast Ltd.
Munjal Auto Industries Ltd.
Saraswati Saree Depot Ltd.
Indian Sucrose Ltd.
Radhika Jeweltech Ltd.
Anuh Pharma Ltd.
Captain Polyplast Ltd.
Grauer & Weil (India) Ltd.
Swastika Investmart Ltd.
Sudal Industries Ltd.
Rubfila International Ltd.
Oceanic Foods Ltd.
SMC Global Securities Ltd.
Balmer Lawrie Investments Ltd.
Tara Chand InfraLogistic Solutions Ltd.
Electrosteel Castings Ltd.
Shri Gang Industries and Allied Products Ltd.
Dolat Algotech Ltd.
Geojit Financial Services Ltd.
Vertoz Ltd.
Nirman Agri Genetics Ltd.
Satia Industries Ltd.
Jagran Prakashan Ltd.
VTM Ltd.
98.6
96.59
96.44
96
93.06
92.16
91.12
91.07
91
89.53
88.44
87
86.24
86.05
85.05
84.99
84.93
84.52
84.4
84
83.93
83.5
83.46
83.25
82.92
82.02
81.44
80.87
80.19
80.16
79.34
79.16
79.16
78.66
77.37
74.71
73.7
73.59
73.48
72.49
72.48
72.04
72
71.93
71.17
71.15
71.05
70.63
70.31
69.96