| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Speciality Restaurants Ltd. | 99.22 | 478.59 | 22.91 |
| 2 | Texmaco Rail & Engineering Ltd. | 99.15 | 4034.06 | 22.76 |
| 3 | Shrem InvIT | 99.15 | 4473.65 | 5.19 |
| 4 | Insolation Energy Ltd | 98.6 | 2172.58 | 17.22 |
| 5 | Saint-Gobain Sekurit India Ltd. | 97.81 | 891.1 | 20.87 |
| 6 | Intense Technologies Ltd. | 97.77 | 230.98 | 24.41 |
| 7 | Ausom Enterprise Ltd. | 96.8 | 131.88 | 4.44 |
| 8 | Khaitan (India) Ltd. | 93.99 | 44.65 | 6.78 |
| 9 | Par Drugs & Chemicals Ltd. | 92.03 | 113.24 | 8.14 |
| 10 | Haldyn Glass Ltd. | 90.61 | 487.04 | 22.17 |
Speciality Restaurants Ltd.
Texmaco Rail & Engineering Ltd.
Shrem InvIT
Insolation Energy Ltd
Saint-Gobain Sekurit India Ltd.
Intense Technologies Ltd.
Ausom Enterprise Ltd.
Khaitan (India) Ltd.
Par Drugs & Chemicals Ltd.
Haldyn Glass Ltd.
Current Price
⇓
99.22
99.15
99.15
98.6
97.81
97.77
96.8
93.99
92.03
90.61