Stock Name ⇓ | Current Price ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROIC Annual % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Revenue TTM ⇓ | Revenue Annual 3Yr Growth % ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Sportking India Ltd. | 98.84 | 14.94 | 6.87 | 11.1 | 2475.98 | 17.12 | 11.16 | 1255.98 | 1.25 |
| Perfectpac Ltd. | 98.85 | 12.75 | 8.25 | 9.56 | 114.81 | 28.1 | 18.29 | 65.83 | 1.75 |
| Swastika Investmart Ltd. | 97.38 | 25.3 | 16.91 | 14.65 | 115.91 | 69.29 | 13.02 | 168.6 | 1.81 |
| MRP Agro Ltd. | 97 | 14.52 | 21.18 | 10.89 | 107.56 | 240.02 | 15.62 | 107.75 | 7.68 |
| International Conveyors Ltd. | 96.32 | 27.15 | 20.46 | 20.52 | 146.92 | 17.42 | 5.45 | 610.47 | 1.84 |
| Jai Balaji Industries Ltd. | 94.55 | 35.98 | 20.79 | 31.7 | 5989.66 | 37.34 | 20.56 | 8625.34 | 4.47 |
| Dhanalaxmi Roto Spinners Ltd. | 94.63 | 27.82 | 13.45 | 20.27 | 235.45 | 56.19 | 7.41 | 73.82 | 1.44 |
| Jamna Auto Industries Ltd. | 94.06 | 28.02 | 16.09 | 20.78 | 2286.33 | 32.15 | 20.89 | 3752.8 | 4.01 |
| Sonu Infratech Ltd. | 93.1 | 19.48 | 8.48 | 13.39 | 168.07 | 177.35 | 9.74 | 96.35 | 3.46 |
| Xchanging Solutions Ltd. | 91.87 | 13.12 | 11.16 | 8.11 | 199.18 | 10.43 | 17.3 | 1023.47 | 3.09 |
| Cubex Tubings Ltd. | 92.4 | 10.13 | 6.09 | 6.21 | 262.07 | 98.4 | 18.96 | 132.31 | 1.74 |
| Sudal Industries Ltd. | 92 | 15.82 | 12.3 | 217.39 | 162.01 | 20.17 | 17.73 | 76.98 | 3.1 |
| Southern Petrochemicals Industries Corporation Ltd. | 91.77 | 22.73 | 8.13 | 18.02 | 3112.62 | 63.9 | 11.69 | 1868.81 | 1.63 |
| Munjal Auto Industries Ltd. | 91.23 | 12.16 | 6.36 | 10.98 | 2047.47 | 9.17 | 20.73 | 912.3 | 2.19 |
| Upsurge Investment & Finance Ltd. | 90.89 | 16.58 | 15.19 | 13.39 | 116.18 | 197.9 | 9.53 | 182.43 | 1.78 |
| Electrosteel Castings Ltd. | 90.81 | 15.3 | 9.05 | 11.31 | 6862.84 | 39.47 | 9.8 | 5613.73 | 1.03 |
| Denis Chem Lab Ltd. | 90.76 | 15.97 | 9.4 | 11.41 | 175.32 | 27.67 | 14.86 | 125.94 | 1.48 |
| Alpa Laboratories Ltd. | 90.34 | 13.42 | 11.37 | 10.58 | 110.12 | 10.37 | 7.25 | 190.08 | 1.11 |
| Nirman Agri Genetics Ltd. | 90.3 | 22.78 | 22.91 | 21.9 | 236.52 | 1654.76 | 2.86 | 72.33 | 0.74 |
| Inspirisys Solutions Ltd. | 90.11 | 93.75 | 22.93 | 22.24 | 368.6 | 14.59 | 10.09 | 356.99 | 6.1 |
| ANI Integrated Services Ltd. | 89.85 | 15.13 | 9.79 | 9.72 | 233.4 | 57.92 | 11.67 | 105.01 | 1.57 |
| Jullundur Motor Agency (Delhi) Ltd. | 89.65 | 15.6 | 10.35 | 11.6 | 565.83 | 27.26 | 7.81 | 204.77 | 0.82 |
| Anuh Pharma Ltd. | 89.58 | 21.73 | 14.07 | 16.71 | 710.09 | 36.42 | 19.46 | 897.81 | 2.75 |
| Radhika Jeweltech Ltd. | 87.32 | 23.28 | 16.45 | 17.03 | 593.19 | 150.63 | 16.45 | 1030.38 | 3.57 |
| Ganesh Benzoplast Ltd. | 86.99 | 16.74 | 6.83 | 11.58 | 382.4 | 8.71 | 15.74 | 626.24 | 1.16 |
| Aeroflex Enterprises Ltd. | 87.11 | 26.1 | 7.28 | 21.24 | 590.4 | 72.44 | 19.64 | 985.08 | 1.46 |
| Indian Sucrose Ltd. | 87 | 26.86 | 8.17 | 15.55 | 504.87 | 24.54 | 4.02 | 151.18 | 0.59 |
| Chandni Machines Ltd. | 86.5 | 17.82 | 13.77 | 12.85 | 164.61 | 35.86 | 23.26 | 27.92 | 2.73 |
| Tara Chand InfraLogistic Solutions Ltd. | 84.67 | 12.52 | 10.65 | 16.95 | 272.73 | 94.9 | 24.69 | 667.41 | 6.99 |
| Shri Gang Industries and Allied Products Ltd. | 84.88 | 37.51 | 30.63 | 80.77 | 329.77 | 300.35 | 5.45 | 152.19 | -15.88 |
| Saraswati Saree Depot Ltd. | 84.46 | 61.01 | 16.79 | 42.54 | 628.01 | 12.15 | 10.85 | 334.46 | 1.81 |
| Rajputana Industries Ltd. | 81.25 | 22.09 | 7.11 | 13.29 | 600.73 | 126.22 | 21.83 | 180.5 | 4.57 |
| Riba Textiles Ltd. | 81.95 | 13.17 | 5.34 | 8.87 | 285.41 | 25.97 | 9.78 | 79.11 | 0.81 |
| Rubfila International Ltd. | 80.8 | 12.02 | 10.01 | 9.89 | 565.11 | 15.62 | 15.12 | 438.48 | 1.58 |
| Captain Polyplast Ltd. | 80.16 | 22.15 | 14.51 | 15.79 | 291.7 | 54.83 | 14.82 | 480.39 | 4.07 |
| Balmer Lawrie Investments Ltd. | 79.15 | 11.48 | 11.82 | 12.07 | 2569.19 | 22.37 | 10.03 | 1756.91 | 1.4 |
| Oswal Agro Mills Ltd. | 79.03 | 5.91 | 11.87 | 5.09 | 180.54 | 633.54 | 8.39 | 1060.86 | 1.12 |
| Dolat Algotech Ltd. | 79.24 | 31.67 | 20.15 | 19.82 | 488.77 | 64.51 | 7.64 | 1394.62 | 1.5 |
| Delta Corp Ltd. | 77.11 | 10.84 | 9.34 | 10.27 | 743.91 | 20.25 | 8.1 | 2064.78 | 0.81 |
| Satia Industries Ltd. | 77.2 | 18.51 | 9.27 | 20.06 | 1483.54 | 67.02 | 7.79 | 772 | 0.78 |
| Geojit Financial Services Ltd. | 73.03 | 19.35 | 13.2 | 15.1 | 671.34 | 49.53 | 17.41 | 2037.72 | 1.98 |
| Jagran Prakashan Ltd. | 72.44 | 9.65 | 6.41 | 9.27 | 1904.07 | 18.47 | 10.04 | 1576.69 | 0.81 |
| Univastu India Ltd. | 71.78 | 26.68 | 9.13 | 13.79 | 153.7 | 190.74 | 22.4 | 258.31 | 3.23 |
| Riddhi Corporate Services Ltd. | 70.99 | 13.04 | 17.54 | 15.07 | 300.68 | 129.54 | 6.35 | 84.24 | 1.5 |
| VTM Ltd. | 70 | 11.12 | 13.07 | 8.49 | 357.37 | 75.64 | 15.73 | 703.98 | 2.3 |
| Tuticorin Alkali Chemicals & Fertilizers Ltd. | 69.75 | 24.37 | 26 | 392.73 | 313.32 | 75.07 | 23.68 | 849.8 | 6.59 |
| Metal Coatings (India) Ltd. | 69.7 | 9.98 | 5.41 | 6.46 | 155.65 | 12.2 | 23.01 | 51.07 | 1.21 |
| Vascon Engineers Ltd. | 69.28 | 9.29 | 10 | 9.79 | 1102.85 | 53.49 | 10.99 | 1567.72 | 1.56 |
| Vertoz Ltd. | 68.63 | 13.7 | 12.46 | 11.46 | 265.52 | 515.3 | 21.69 | 584.93 | 3.07 |
| RKEC Projects Ltd. | 67.68 | 21.44 | 5.22 | 10.26 | 413.32 | 100.89 | 9.66 | 174.75 | 0.97 |
Sportking India Ltd.
Perfectpac Ltd.
Swastika Investmart Ltd.
MRP Agro Ltd.
International Conveyors Ltd.
Jai Balaji Industries Ltd.
Dhanalaxmi Roto Spinners Ltd.
Jamna Auto Industries Ltd.
Sonu Infratech Ltd.
Xchanging Solutions Ltd.
Cubex Tubings Ltd.
Sudal Industries Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Munjal Auto Industries Ltd.
Upsurge Investment & Finance Ltd.
Electrosteel Castings Ltd.
Denis Chem Lab Ltd.
Alpa Laboratories Ltd.
Nirman Agri Genetics Ltd.
Inspirisys Solutions Ltd.
ANI Integrated Services Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Anuh Pharma Ltd.
Radhika Jeweltech Ltd.
Ganesh Benzoplast Ltd.
Aeroflex Enterprises Ltd.
Indian Sucrose Ltd.
Chandni Machines Ltd.
Tara Chand InfraLogistic Solutions Ltd.
Shri Gang Industries and Allied Products Ltd.
Saraswati Saree Depot Ltd.
Rajputana Industries Ltd.
Riba Textiles Ltd.
Rubfila International Ltd.
Captain Polyplast Ltd.
Balmer Lawrie Investments Ltd.
Oswal Agro Mills Ltd.
Dolat Algotech Ltd.
Delta Corp Ltd.
Satia Industries Ltd.
Geojit Financial Services Ltd.
Jagran Prakashan Ltd.
Univastu India Ltd.
Riddhi Corporate Services Ltd.
VTM Ltd.
Tuticorin Alkali Chemicals & Fertilizers Ltd.
Metal Coatings (India) Ltd.
Vascon Engineers Ltd.
Vertoz Ltd.
RKEC Projects Ltd.
98.84
98.85
97.38
97
96.32
94.55
94.63
94.06
93.1
91.87
92.4
92
91.77
91.23
90.89
90.81
90.76
90.34
90.3
90.11
89.85
89.65
89.58
87.32
86.99
87.11
87
86.5
84.67
84.88
84.46
81.25
81.95
80.8
80.16
79.15
79.03
79.24
77.11
77.2
73.03
72.44
71.78
70.99
70
69.75
69.7
69.28
68.63
67.68