Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | ROCE Annual 3Yr Avg % | ROIC Annual % | ROE Annual 3Yr Avg % | Operating Revenue TTM | Revenue Annual 3Yr Growth % | PE TTM Price to Earnings | Market Capitalization | Latest financial result | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamna Auto Industries Ltd. | JAMNAAUTO | 520051 | JAMNAAUTO | 20778 | INE039C01032 | NSE | 93.99 | 94.01 | 27.98 | 16.09 | 20.78 | 2270.14 | 32.08 | 20.8 | 3750.81 | 4 | |
VTM Ltd. | VTMLTD | 532893 | VTMLTD | INE222F01029 | BSE | 90.55 | 92.35 | 11.12 | 13.07 | 8.49 | 344.55 | 75.64 | 19.95 | 928.75 | 3.03 | ||
Dhanalaxmi Roto Spinners Ltd. | DHANROTO | 521216 | DHANROTO | INE220C01012 | BSE | 91.21 | 91.87 | 27.82 | 13.45 | 20.17 | 185.47 | 56.19 | 8.39 | 71.66 | 1.4 | ||
Delta Corp Ltd. | DELTACORP | 532848 | DELTACORP | 15044 | INE124G01033 | NSE | 90.05 | 90.31 | 10.84 | 9.34 | 10.27 | 745.28 | 20.25 | 9.71 | 2418.24 | 0.95 | |
Satia Industries Ltd. | SATIA | 539201 | SATIA | 11045 | INE170E01023 | NSE | 87.31 | 90.35 | 18.51 | 9.27 | 20.06 | 1511.99 | 67.02 | 7.62 | 903.5 | 0.91 | |
Intense Technologies Ltd. | INTENTECH | 532326 | INTENTECH | 20071 | INE781A01025 | NSE | 90.59 | 90.41 | 14.41 | 11.54 | 11.96 | 149.8 | 83.07 | 13.02 | 212.5 | 1.51 | |
Oswal Agro Mills Ltd. | OSWALAGRO | 500317 | OSWALAGRO | 2514 | INE142A01012 | NSE | 90.07 | 89.75 | 5.91 | 11.87 | 5.09 | 161.77 | 633.54 | 10.68 | 1204.76 | 1.43 | |
Southern Petrochemicals Industries Corporation Ltd. | SPIC | 590030 | SPIC | 3252 | INE147A01011 | NSE | 89 | 89.09 | 22.73 | 8.13 | 18.02 | 3086.33 | 63.9 | 11.65 | 1814.23 | 1.58 | |
Rubfila International Ltd. | RUBFILA | 500367 | RUBFILA | 24730 | INE642C01025 | BSE | 84.29 | 87.66 | 12.02 | 10.01 | 9.89 | 550.41 | 15.62 | 16.16 | 475.71 | 1.72 | |
Geojit Financial Services Ltd. | GEOJITFSL | 532285 | GEOJITFSL | 11896 | INE007B01023 | NSE | 85.3 | 85.88 | 19.35 | 13.2 | 15.1 | 747.91 | 49.53 | 14.3 | 2396.27 | 2.32 |
Jamna Auto Industries Ltd.
VTM Ltd.
Dhanalaxmi Roto Spinners Ltd.
Delta Corp Ltd.
Satia Industries Ltd.
Intense Technologies Ltd.
Oswal Agro Mills Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Rubfila International Ltd.
Geojit Financial Services Ltd.
NSE Code
JAMNAAUTO
VTMLTD
DHANROTO
DELTACORP
SATIA
INTENTECH
OSWALAGRO
SPIC
RUBFILA
GEOJITFSL
Page 1