| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | MTAR Technologies Ltd. | 6266 | 19273.97 | 303.68 | 6787 |
| 2 | Vijaya Diagnostic Centre Ltd. | 1175.6 | 12096.54 | 75.87 | 1180 |
| 3 | Thermax Ltd. | 4113.6 | 49016.14 | 71.88 | 4305 |
| 4 | Cummins India Ltd. | 5260 | 145807.2 | 65.04 | 5349 |
| 5 | Aditya Vision Ltd. | 555.85 | 7178.14 | 64.57 | 598.7 |
| 6 | Timken India Ltd. | 3413.9 | 25678.91 | 59.67 | 3679.6 |
| 7 | Sona BLW Precision Forgings Ltd. | 577.85 | 35934.04 | 56.13 | 614 |
| 8 | Prudent Corporate Advisory Services Ltd. | 2900.2 | 12008.77 | 55.94 | 3098 |
| 9 | Shilchar Technologies Ltd. | 4814.5 | 5507.88 | 34.82 | 5399 |
| 10 | Aditya Birla Sun Life AMC Ltd. | 1064.6 | 30777.19 | 31.56 | 1099.25 |
MTAR Technologies Ltd.
Vijaya Diagnostic Centre Ltd.
Thermax Ltd.
Cummins India Ltd.
Aditya Vision Ltd.
Timken India Ltd.
Sona BLW Precision Forgings Ltd.
Prudent Corporate Advisory Services Ltd.
Shilchar Technologies Ltd.
Aditya Birla Sun Life AMC Ltd.
CMP (₹)
6266
1175.6
4113.6
5260
555.85
3413.9
577.85
2900.2
4814.5
1064.6