Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 1Yr Low ⇓ | 1Yr High ⇓ | ROE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Avantel Ltd. | 147.44 | 0.09 | 5397.27 | 203.7 | 90.33 | 215 | 25.14 | 103.22 | 16.96 |
Hindustan Aeronautics Ltd. | 48.02 | 0 | 323212.27 | 4832.9 | 3046.05 | 5165 | 24.42 | 38.89 | 9.24 |
BEML Ltd. | 13.85 | 0.08 | 18173.24 | 4363.9 | 2350 | 4874.8 | 7.16 | 60.8 | 6.73 |
Bosch Ltd. | 9.33 | 0 | 113919.03 | 38625 | 25921.6 | 41945 | 12.9 | 42.75 | 8.95 |
Nuvoco Vistas Corporation Ltd. | 8.4 | 0.42 | 15459.51 | 432.85 | 287.05 | 477.5 | 0.41 | 101.6 | 1.74 |
HBL Engineering Ltd. | 7.21 | 0.04 | 24462.45 | 882.5 | 405 | 914.35 | 12.93 | 71.93 | 17.82 |
Global Health Ltd. | 6.34 | 0.1 | 36270.58 | 1349.4 | 996.45 | 1456.5 | 11.67 | 67.9 | 11.55 |
Gland Pharma Ltd. | 6.17 | 0.03 | 31689.25 | 1923.4 | 1277.8 | 2131 | 12.02 | 41.14 | 3.61 |
PTC Industries Ltd. | 5.59 | 0.04 | 24344.67 | 16247 | 9756.3 | 17995 | 5.95 | 397.28 | 18.11 |
Marico Ltd. | 5.58 | 0.1 | 92711.55 | 714.3 | 577.85 | 759 | 37.33 | 55.55 | 19.91 |
Data Patterns (India) Ltd. | 5.34 | 0 | 15705.19 | 2805.3 | 1351.15 | 3268.8 | 16.42 | 73.21 | 11.64 |
Maharashtra Scooters Ltd. | 4.9 | 0 | 19627.48 | 17174 | 8822 | 18538 | 0.62 | 81.29 | 0.64 |
Tata Consumer Products Ltd. | 4.78 | 0.09 | 111471.87 | 1126.5 | 882.9 | 1180.5 | 6.61 | 84.3 | 5.83 |
Yatharth Hospital & Trauma Care Services Ltd. | 4.21 | 0 | 7792.66 | 808.75 | 345.6 | 843.7 | 24 | 54.8 | 8.27 |
Aditya Vision Ltd. | 4.16 | 0.48 | 7164.6 | 556.85 | 328.25 | 586.5 | 33.84 | 66.6 | 13.21 |
Netweb Technologies India Ltd. | 3.51 | 0 | 22817.36 | 4027.5 | 1251.55 | 4479 | 35.59 | 176.18 | 50.03 |
Choice International Ltd. | 3.5 | 0.47 | 16368.12 | 795.9 | 438.45 | 836.8 | 15.42 | 91.61 | 18.27 |
Nippon Life India Asset Management Ltd. | 3.38 | 0 | 55506.05 | 871.85 | 498.05 | 903.7 | 24.46 | 41.11 | 13.63 |
Anupam Rasayan India Ltd. | 3.28 | 0.46 | 12728.24 | 1118 | 601 | 1197 | 5.76 | 103.09 | 4.57 |
SBI Life Insurance Company Ltd. | 3.25 | 0 | 181504.91 | 1810.4 | 1372.55 | 1912 | 12.83 | 72.95 | 11.16 |
eClerx Services Ltd. | 3.24 | 0 | 19460.9 | 4084.1 | 2168 | 4640 | 24.03 | 34.07 | 9.5 |
Astra Microwave Products Ltd. | 3.12 | 0.39 | 10354.7 | 1090.6 | 584.2 | 1195.9 | 9.8 | 63.69 | 10.56 |
Cummins India Ltd. | 3 | 0 | 109937.52 | 3966 | 2580 | 4168.7 | 21.11 | 51.34 | 15.78 |
Kaynes Technology India Ltd. | 2.91 | 0.31 | 47552.93 | 7102 | 3825.15 | 7822 | 10.98 | 149.78 | 18.27 |
Fortis Healthcare Ltd. | 2.79 | 0.25 | 80048.21 | 1060.3 | 572 | 1072.55 | 6.36 | 92.17 | 10.2 |
Affle 3I Ltd. | 2.64 | 0.03 | 27669.55 | 1967.4 | 1246 | 2185.9 | 19.45 | 69.04 | 10.27 |
KEI Industries Ltd. | 2.54 | 0.03 | 40899.85 | 4278.2 | 2424 | 4725 | 16.37 | 55.13 | 11.82 |
Eicher Motors Ltd. | 2.53 | 0.01 | 191031.28 | 6965 | 4508.75 | 7122.5 | 17.78 | 39.48 | 10.07 |
Endurance Technologies Ltd. | 2.47 | 0.16 | 40634.67 | 2888.8 | 1675 | 3079.9 | 13.1 | 47.31 | 7.65 |
Kovai Medical Center and Hospital Ltd. | 2.46 | 0.35 | 7243.91 | 6620.1 | 4777.15 | 6700 | 17.58 | 32.86 | 6.67 |
Polycab India Ltd. | 2.15 | 0.01 | 116361.31 | 7730 | 4555 | 7794.5 | 19.29 | 52.51 | 13.54 |
Radico Khaitan Ltd. | 2.14 | 0.23 | 40007.95 | 2988.4 | 1845.5 | 3067 | 12.34 | 100.33 | 15.6 |
Inox India Ltd. | 2.07 | 0.04 | 10857.13 | 1196.2 | 884.2 | 1288 | 27.14 | 46.3 | 14.46 |
MTAR Technologies Ltd. | 2.06 | 0.24 | 5784.96 | 1880.7 | 1155.6 | 1995.8 | 10.72 | 97.6 | 8.27 |
Gujarat Mineral Development Corporation Ltd. | 2.04 | 0.02 | 19288.29 | 606.55 | 226.59 | 651 | 9.85 | 28.98 | 3.11 |
Avantel Ltd.
Hindustan Aeronautics Ltd.
BEML Ltd.
Bosch Ltd.
Nuvoco Vistas Corporation Ltd.
HBL Engineering Ltd.
Global Health Ltd.
Gland Pharma Ltd.
PTC Industries Ltd.
Marico Ltd.
Data Patterns (India) Ltd.
Maharashtra Scooters Ltd.
Tata Consumer Products Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Aditya Vision Ltd.
Netweb Technologies India Ltd.
Choice International Ltd.
Nippon Life India Asset Management Ltd.
Anupam Rasayan India Ltd.
SBI Life Insurance Company Ltd.
eClerx Services Ltd.
Astra Microwave Products Ltd.
Cummins India Ltd.
Kaynes Technology India Ltd.
Fortis Healthcare Ltd.
Affle 3I Ltd.
KEI Industries Ltd.
Eicher Motors Ltd.
Endurance Technologies Ltd.
Kovai Medical Center and Hospital Ltd.
Polycab India Ltd.
Radico Khaitan Ltd.
Inox India Ltd.
MTAR Technologies Ltd.
Gujarat Mineral Development Corporation Ltd.
147.44
48.02
13.85
9.33
8.4
7.21
6.34
6.17
5.59
5.58
5.34
4.9
4.78
4.21
4.16
3.51
3.5
3.38
3.28
3.25
3.24
3.12
3
2.91
2.79
2.64
2.54
2.53
2.47
2.46
2.15
2.14
2.07
2.06
2.04