Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | 1Yr Low ⇓ | 1Yr High ⇓ | ROE Annual 5Yr Avg % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Britannia Industries Ltd. | 246.85 | 0.28 | 146279.32 | 6073 | 4506 | 6469.9 | 56.42 | 66.68 | 45.57 |
Hindustan Aeronautics Ltd. | 48.68 | 0 | 327699.75 | 4900 | 3046.05 | 5165 | 24.42 | 39.43 | 9.37 |
NAVA Ltd. | 37.57 | 0.12 | 20881.43 | 719.55 | 356.05 | 735 | 12.68 | 20 | 2.83 |
LT Foods Ltd. | 14.06 | 0.19 | 16598.69 | 478 | 288.25 | 518.55 | 15.62 | 26.74 | 4.54 |
BEML Ltd. | 13.92 | 0.08 | 18265.28 | 4386 | 2350 | 4874.8 | 7.16 | 61.11 | 6.77 |
Bosch Ltd. | 9.54 | 0 | 116440.73 | 39480 | 25921.6 | 41945 | 12.9 | 43.69 | 9.14 |
Dr. Reddy's Laboratories Ltd. | 9.34 | 0.12 | 110118.94 | 1319.4 | 1020 | 1405.9 | 15.67 | 19.38 | 3.58 |
Nuvoco Vistas Corporation Ltd. | 8.7 | 0.42 | 16000.6 | 448 | 287.05 | 477.5 | 0.41 | 105.16 | 1.8 |
HBL Engineering Ltd. | 6.81 | 0.04 | 23104.19 | 833.5 | 405 | 914.35 | 12.93 | 67.93 | 16.83 |
Zydus Wellness Ltd. | 6.81 | 0.03 | 16773.43 | 527.2 | 298.64 | 530.9 | 5.22 | 51.28 | 0.61 |
Metropolis Healthcare Ltd. | 6.51 | 0.01 | 10918.95 | 2107.6 | 1315 | 2318.3 | 17.4 | 71.8 | 9.22 |
Gland Pharma Ltd. | 6.47 | 0.03 | 33209.95 | 2015.7 | 1277.8 | 2131 | 12.02 | 43.12 | 3.78 |
Global Health Ltd. | 6.38 | 0.1 | 36501.74 | 1358 | 935.5 | 1456.5 | 11.67 | 68.33 | 11.62 |
HDFC Life Insurance Company Ltd. | 6.02 | 0.18 | 168717.66 | 782.75 | 584.3 | 820.75 | 10.62 | 89.73 | 10.81 |
Marico Ltd. | 5.63 | 0.1 | 93451.24 | 720 | 577.85 | 759 | 37.33 | 55.99 | 20.07 |
Data Patterns (India) Ltd. | 5.39 | 0 | 15866.43 | 2834.1 | 1351.15 | 3268.8 | 16.42 | 73.96 | 11.76 |
UNO Minda Ltd. | 5.19 | 0.4 | 75785.33 | 1314.1 | 767.6 | 1330.9 | 13.91 | 73.25 | 14.23 |
Maharashtra Scooters Ltd. | 4.89 | 0 | 19603.48 | 17153 | 8822 | 18538 | 0.62 | 81.19 | 0.64 |
Aditya Vision Ltd. | 4.28 | 0.48 | 7372.39 | 573 | 328.25 | 582.25 | 33.84 | 68.54 | 13.6 |
Dalmia Bharat Ltd. | 4.14 | 0.3 | 45298.87 | 2415.1 | 1601 | 2496.3 | 6.52 | 48.45 | 2.61 |
Yatharth Hospital & Trauma Care Services Ltd. | 4.09 | 0 | 7562.38 | 784.85 | 345.6 | 819.95 | 24 | 53.18 | 8.02 |
Torrent Pharmaceuticals Ltd. | 3.98 | 0.4 | 122524 | 3620.2 | 2886.45 | 3787.9 | 20.78 | 61.2 | 16.33 |
Zydus Lifesciences Ltd. | 3.72 | 0.13 | 104648.34 | 1040 | 795 | 1095 | 18.47 | 22.83 | 4.79 |
Choice International Ltd. | 3.62 | 0.47 | 16904.88 | 822 | 438.45 | 830 | 15.42 | 94.62 | 18.87 |
eClerx Services Ltd. | 3.39 | 0 | 20385.79 | 4278.2 | 2168 | 4640 | 24.03 | 35.69 | 9.95 |
SBI Life Insurance Company Ltd. | 3.29 | 0 | 183459.92 | 1829.9 | 1372.55 | 1927.95 | 12.83 | 73.73 | 11.28 |
Nippon Life India Asset Management Ltd. | 3.27 | 0 | 53595.76 | 842.05 | 498.05 | 887.9 | 24.46 | 39.7 | 13.17 |
Astra Microwave Products Ltd. | 3.24 | 0.39 | 10766.76 | 1134 | 584.2 | 1195.9 | 9.8 | 66.23 | 10.98 |
Anupam Rasayan India Ltd. | 3.15 | 0.46 | 12242.11 | 1075.3 | 601 | 1197 | 5.76 | 99.15 | 4.39 |
Cummins India Ltd. | 3.1 | 0 | 113582.7 | 4097.5 | 2580 | 4168.7 | 21.11 | 53.05 | 16.3 |
Kaynes Technology India Ltd. | 2.91 | 0.31 | 47646.67 | 7116 | 3825.15 | 7822 | 10.98 | 150.08 | 18.31 |
Affle 3I Ltd. | 2.89 | 0.03 | 30292.49 | 2153.9 | 1246 | 2175 | 19.45 | 75.58 | 11.24 |
MphasiS Ltd. | 2.89 | 0.12 | 56547.85 | 2975 | 2044.55 | 3237.95 | 19.04 | 32.51 | 6.52 |
Netweb Technologies India Ltd. | 2.82 | 0 | 18284.48 | 3227.4 | 1251.55 | 3314 | 35.59 | 141.18 | 40.09 |
Eicher Motors Ltd. | 2.52 | 0.01 | 190729.58 | 6954 | 4508.75 | 6975 | 17.78 | 39.42 | 10.05 |
Fortis Healthcare Ltd. | 2.52 | 0.25 | 72140.02 | 955.55 | 572 | 983.2 | 6.36 | 83.06 | 9.19 |
KEI Industries Ltd. | 2.47 | 0.03 | 39757.53 | 4160.8 | 2424 | 4725 | 16.37 | 53.59 | 11.49 |
Endurance Technologies Ltd. | 2.46 | 0.16 | 40479.94 | 2877.8 | 1675 | 3079.9 | 13.1 | 47.13 | 7.63 |
Kovai Medical Center and Hospital Ltd. | 2.39 | 0.35 | 7044.6 | 6437.95 | 4777.15 | 6525 | 17.58 | 31.96 | 6.49 |
Radico Khaitan Ltd. | 2.16 | 0.23 | 40462.79 | 3022.6 | 1845.5 | 3046.1 | 12.34 | 101.47 | 15.78 |
Inox India Ltd. | 2.14 | 0.04 | 11244.69 | 1238.9 | 884.2 | 1288 | 27.14 | 47.95 | 14.98 |
Polycab India Ltd. | 2.1 | 0.01 | 113747.92 | 7556.5 | 4555 | 7605 | 19.29 | 51.33 | 13.24 |
Nesco Ltd. | 2.06 | 0 | 10452.74 | 1483.5 | 842.6 | 1638.9 | 13.45 | 26.03 | 3.98 |
Britannia Industries Ltd.
Hindustan Aeronautics Ltd.
NAVA Ltd.
LT Foods Ltd.
BEML Ltd.
Bosch Ltd.
Dr. Reddy's Laboratories Ltd.
Nuvoco Vistas Corporation Ltd.
HBL Engineering Ltd.
Zydus Wellness Ltd.
Metropolis Healthcare Ltd.
Gland Pharma Ltd.
Global Health Ltd.
HDFC Life Insurance Company Ltd.
Marico Ltd.
Data Patterns (India) Ltd.
UNO Minda Ltd.
Maharashtra Scooters Ltd.
Aditya Vision Ltd.
Dalmia Bharat Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Torrent Pharmaceuticals Ltd.
Zydus Lifesciences Ltd.
Choice International Ltd.
eClerx Services Ltd.
SBI Life Insurance Company Ltd.
Nippon Life India Asset Management Ltd.
Astra Microwave Products Ltd.
Anupam Rasayan India Ltd.
Cummins India Ltd.
Kaynes Technology India Ltd.
Affle 3I Ltd.
MphasiS Ltd.
Netweb Technologies India Ltd.
Eicher Motors Ltd.
Fortis Healthcare Ltd.
KEI Industries Ltd.
Endurance Technologies Ltd.
Kovai Medical Center and Hospital Ltd.
Radico Khaitan Ltd.
Inox India Ltd.
Polycab India Ltd.
Nesco Ltd.
246.85
48.68
37.57
14.06
13.92
9.54
9.34
8.7
6.81
6.81
6.51
6.47
6.38
6.02
5.63
5.39
5.19
4.89
4.28
4.14
4.09
3.98
3.72
3.62
3.39
3.29
3.27
3.24
3.15
3.1
2.91
2.89
2.89
2.82
2.52
2.52
2.47
2.46
2.39
2.16
2.14
2.1
2.06