| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | CIE Automotive India Ltd. | 500.15 | 18973.81 | 22.91 | 526 |
| 2 | SBI Life Insurance Company Ltd. | 2108.9 | 211526.21 | 85.32 | 2132 |
| 3 | PTC Industries Ltd. | 17844 | 26752.62 | 403.99 | 19387 |
| 4 | Sona BLW Precision Forgings Ltd. | 534.5 | 33237.72 | 54.28 | 559.5 |
| 5 | Marico Ltd. | 795.3 | 103239.38 | 60.23 | 800 |
| 6 | Jamna Auto Industries Ltd. | 138.62 | 5530.66 | 28.5 | 152.6 |
| 7 | Dr. Reddy's Laboratories Ltd. | 1294.3 | 108027.84 | 19.4 | 1379.7 |
| 8 | Cummins India Ltd. | 4858.7 | 134683.16 | 60.08 | 4894.3 |
| 9 | Nippon Life India Asset Management Ltd. | 965.5 | 61517.32 | 42.62 | 1009 |
| 10 | Britannia Industries Ltd. | 6105 | 147050.1 | 60.89 | 6336 |
CIE Automotive India Ltd.
SBI Life Insurance Company Ltd.
PTC Industries Ltd.
Sona BLW Precision Forgings Ltd.
Marico Ltd.
Jamna Auto Industries Ltd.
Dr. Reddy's Laboratories Ltd.
Cummins India Ltd.
Nippon Life India Asset Management Ltd.
Britannia Industries Ltd.
Current Price
⇓
500.15
2108.9
17844
534.5
795.3
138.62
1294.3
4858.7
965.5
6105