| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | Aditya Infotech Ltd. | 3558.5 | 41937.1 | 113.97 | 3740 |
| 2 | Aeroflex Industries Ltd. | 466.65 | 6175.22 | 111.21 | 521.9 |
| 3 | Gujarat Fluorochemicals Ltd. | 3909.2 | 42942.56 | 74.3 | 3948 |
| 4 | Honeywell Automation India Ltd. | 39405 | 34839.93 | 66.36 | 41450 |
| 5 | Dr. Lal Pathlabs Ltd. | 1689.2 | 28317.38 | 56.1 | 1803 |
| 6 | Garware Hi-Tech Films Ltd. | 6688.5 | 15538.99 | 45.94 | 7085.5 |
| 7 | Saregama India Ltd. | 480.7 | 9268.35 | 45.03 | 520 |
| 8 | Samvardhana Motherson International Ltd. | 151.71 | 160121.45 | 41.49 | 155.25 |
| 9 | Fine Organic Industries Ltd. | 5236.1 | 16053.88 | 38.49 | 5494 |
| 10 | Finolex Cables Ltd. | 1116.5 | 17075.67 | 23.92 | 1203.9 |
Aditya Infotech Ltd.
Aeroflex Industries Ltd.
Gujarat Fluorochemicals Ltd.
Honeywell Automation India Ltd.
Dr. Lal Pathlabs Ltd.
Garware Hi-Tech Films Ltd.
Saregama India Ltd.
Samvardhana Motherson International Ltd.
Fine Organic Industries Ltd.
Finolex Cables Ltd.
CMP (₹)
3558.5
466.65
3909.2
39405
1689.2
6688.5
480.7
151.71
5236.1
1116.5