| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | Thermax Ltd. | 4528.4 | 53958.74 | 74.89 | 4880 |
| 2 | Mishra Dhatu Nigam Ltd. | 419 | 7849.55 | 71.51 | 469 |
| 3 | Cummins India Ltd. | 5311 | 147220.92 | 65.67 | 5470.5 |
| 4 | Timken India Ltd. | 3557.1 | 26756.04 | 62.17 | 3679.6 |
| 5 | Marico Ltd. | 839.15 | 108947.19 | 61.83 | 848.8 |
| 6 | Aditya Vision Ltd. | 539.1 | 6961.83 | 59.54 | 598.7 |
| 7 | Sona BLW Precision Forgings Ltd. | 586.8 | 36490.6 | 57 | 614 |
| 8 | J B Chemicals & Pharmaceuticals Ltd. | 2128.4 | 34173.31 | 48.17 | 2224.9 |
| 9 | Garware Hi-Tech Films Ltd. | 5356.8 | 12445.13 | 36.79 | 5560 |
| 10 | Aditya Birla Sun Life AMC Ltd. | 1048.6 | 30314.64 | 31.09 | 1123.5 |
Thermax Ltd.
Mishra Dhatu Nigam Ltd.
Cummins India Ltd.
Timken India Ltd.
Marico Ltd.
Aditya Vision Ltd.
Sona BLW Precision Forgings Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Garware Hi-Tech Films Ltd.
Aditya Birla Sun Life AMC Ltd.
CMP (₹)
4528.4
419
5311
3557.1
839.15
539.1
586.8
2128.4
5356.8
1048.6