| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Pennar Industries Ltd. | 159.74 | 2155.63 | 16.17 |
| 2 | Genus Power Infrastructures Ltd. | 267.2 | 8128.7 | 14.95 |
| 3 | Salzer Electronics Ltd. | 673.55 | 1191.02 | 22.53 |
| 4 | Tembo Global Industries Ltd. | 540.65 | 1049.92 | 13.28 |
| 5 | Simplex Infrastructures Ltd. | 219.98 | 1739.94 | 26.98 |
| 6 | Centrum Capital Ltd. | 25.33 | 1164.11 | -6.76 |
| 7 | Krishna Institute of Medical Sciences Ltd. | 709.95 | 28407.86 | 94.47 |
| 8 | Veranda Learning Solutions Ltd. | 193.48 | 1860.69 | 16.84 |
| 9 | Kalpataru Projects International Ltd. | 1121.5 | 19152.14 | 23.04 |
| 10 | Walchandnagar Industries Ltd. | 173.58 | 1177.6 | -15.97 |
Pennar Industries Ltd.
Genus Power Infrastructures Ltd.
Salzer Electronics Ltd.
Tembo Global Industries Ltd.
Simplex Infrastructures Ltd.
Centrum Capital Ltd.
Krishna Institute of Medical Sciences Ltd.
Veranda Learning Solutions Ltd.
Kalpataru Projects International Ltd.
Walchandnagar Industries Ltd.
Current Price
⇓
159.74
267.2
673.55
540.65
219.98
25.33
709.95
193.48
1121.5
173.58