Stock Name ⇓ | Discount to 52Week High % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Sri Adhikari Brothers Television Network Ltd. | 0 | 4385.74 | 0 | 1728.5 | -424.39 | 5303.77 | 12415.27 | 868.43 |
| Transchem Ltd. | 0 | 233.11 | 0 | 190.45 | 61.48 | 2.88 | -31.62 | |
| Sandur Manganese & Iron Ores Ltd. | 0 | 12677.61 | 0.72 | 260.8 | 21.18 | 4.37 | 8.54 | -16.87 |
| Deccan Bearings Ltd. | 0 | 515.4 | 0 | 257.7 | -1293.35 | 14.56 | 84.12 | |
| Axis Solutions Ltd. | 0 | 428.89 | 0.33 | 90.75 | 20.07 | 3.6 | 80.05 | 141.15 |
| Mrugesh Trading Ltd. | 0 | 421.91 | 0 | 5.84 | -1125.24 | 3.02 | 38.91 | |
| Onix Solar Energy Ltd. | 0 | 1169.18 | 0 | 570.5 | 770.36 | 47.29 | -4.05 | -174.78 |
| Nutricircle Ltd. | 0 | 407.35 | 0.14 | 407.35 | 528.27 | 69.12 | 135.03 | 103.82 |
| ACS Technologies Ltd. | 0 | 256.87 | 0.28 | 42.33 | 47.17 | 2.52 | 74.66 | 192.22 |
| SMT Engineering Ltd. | 0 | 329.82 | 0.81 | 199.65 | 29.09 | 4.61 | 25.79 | 170.41 |
| Omansh Enterprises Ltd. | 0 | 293.68 | -4.77 | 167.55 | -1546.66 | 139.62 | -35700 | |
| Axentra Corp Ltd. | 0 | 360.69 | -1.27 | 371.85 | -951.19 | 35.27 | 62.85 | |
| Madhav Copper Ltd. | 0 | 214.18 | 0.56 | 78.91 | 61.86 | 4.6 | 10.7 | -119.55 |
| Maple Infrastructure Trust | 0 | 5127.6 | 0 | 145.6 | 1.41 | |||
| Gabriel Pet Straps Ltd. | 0 | 267.78 | 0.03 | 358 | 171.86 | 4.81 | ||
| NDR InvIT Trust | 0 | 4887.16 | 0.36 | 128 | 33.75 | 1.27 | -0.8 | -3.13 |
| Dhariwalcorp Ltd. | 0 | 352.46 | 0.33 | 374.9 | 99.14 | 9.24 | ||
| Covance Softsol Ltd. | 0 | 213.53 | 0.8 | 96.42 | 14.75 | 1.45 | -0.32 | -1.23 |
| Exim Routes Ltd. | 0 | 300.69 | 0.22 | 160.35 | 44.53 | 11.99 | ||
| Hindalco Industries Ltd. | -0.14 | 205756.06 | 0.5 | 915.6 | 11.58 | 1.53 | 2.84 | 18.41 |
| Rhetan TMT Ltd. | -0.08 | 2048.77 | 0.23 | 25.71 | 372.12 | 20.99 | -5.52 | 279.08 |
| National Aluminium Company Ltd. | -0.23 | 59828.28 | 0.01 | 325.75 | 9.79 | 3.02 | 12.75 | 36.25 |
| Shringar House of Mangalsutra Ltd. | -0.17 | 2329.8 | 0.6 | 241.6 | 29.33 | 3.81 | 58.99 | -19.84 |
| Tenneco Clean Air India Ltd. | -1.52 | 21443.5 | 0 | 531.3 | 3.64 | -4.3 | 738.02 | |
| R M Drip and Sprinklers Systems Ltd. | -0.29 | 2133.29 | 0.33 | 85.4 | 51.07 | 24.61 | 2.31 | 7.93 |
| Bharat Forge Ltd. | -0.45 | 70957.91 | 0.68 | 1484.2 | 65.85 | 7.58 | 3.15 | 5.47 |
| Sansera Engineering Ltd. | -1.27 | 11321.91 | 0.11 | 1823.3 | 45.49 | 3.94 | 7.69 | 15.29 |
| Phoenix Mills Ltd. | -0.65 | 67532.44 | 0.45 | 1888.5 | 62.63 | 6.26 | 17.05 | 26.3 |
| Senores Pharmaceuticals Ltd. | -2.08 | 3896.13 | 0.39 | 846 | 44.72 | 4.79 | 17.23 | 64.12 |
| Bank of Baroda | -0.36 | 156692.27 | 0.93 | 303 | 8.15 | 1.07 | 1.38 | 47.98 |
| Maruti Suzuki India Ltd. | -0.35 | 532535.12 | 0 | 16938 | 36.03 | 5.34 | 9.69 | -11.69 |
| Karur Vysya Bank Ltd. | -0.49 | 26335.63 | 0.1 | 272.45 | 12.51 | 2.21 | 9.32 | 10.07 |
| Reliance Industries Ltd. | -0.23 | 2150039.25 | 0.41 | 1588.8 | 25.87 | 2.45 | 4.51 | -32.71 |
| Silver Touch Technologies Ltd. | -1.96 | 1529.2 | 0.33 | 1205.9 | 58.87 | 10.55 | 35.31 | 84.93 |
| Au Small Finance Bank Ltd. | -0.48 | 74901.13 | 0.68 | 1002.45 | 34.46 | 4.39 | 3.03 | -3.44 |
| B-Right Realestate Ltd. | -0.51 | 601.28 | 0.55 | 582 | 355.34 | 4.29 | ||
| Ujjivan Small Finance Bank Ltd. | -1.51 | 10748.78 | 0.47 | 55.45 | 25.78 | 1.83 | 3.92 | 17.92 |
| Torrent Pharmaceuticals Ltd. | -0.55 | 130673.77 | 0.4 | 3861 | 61.06 | 15.47 | 3.9 | 7.85 |
| Bharat Heavy Electricals Ltd. | -0.79 | 102111.51 | 0.36 | 293.25 | 182.82 | 4.18 | 36.9 | 182.3 |
| NMDC Ltd. | -0.65 | 73974.35 | 0.13 | 84.14 | 10.53 | 2.28 | -5.35 | -13.66 |
| Kalind Ltd. | -0.59 | 815.49 | 0.13 | 159.9 | 55.94 | 6.59 | 32.14 | 73.41 |
| Cupid Ltd. | -0.61 | 14060.96 | 0.04 | 523.75 | 227.94 | 36.89 | 41.2 | 60.79 |
| Indus Towers Ltd. | -0.38 | 117213.57 | 0.07 | 444.3 | 12.52 | 3.25 | 1.62 | 5.9 |
| Choice International Ltd. | -0.41 | 18770.03 | 0.47 | 842.55 | 99.48 | 16.87 | 17.34 | 17.73 |
| Kesar India Ltd. | -0.78 | 3555.76 | 0.55 | 1270 | 183.65 | 62.37 | ||
| Laurus Labs Ltd. | -0.72 | 59972.67 | 0.6 | 1110.9 | 87.68 | 12.48 | 5.35 | 19.6 |
| KEI Industries Ltd. | -0.77 | 43472.46 | 0.03 | 4547.3 | 54.99 | 7.03 | 5.25 | 3.97 |
| Bank of Maharashtra | -1.14 | 48802.92 | 0.89 | 63.45 | 8.02 | 1.82 | 1.05 | 10.92 |
| Craftsman Automation Ltd. | -1.17 | 18575.16 | 0.72 | 7786.5 | 77.35 | 6.13 | 12.2 | 30.55 |
| Steel Authority of India (SAIL) Ltd. | -0.84 | 61218.52 | 0.51 | 148.21 | 23.95 | 1.05 | 3.02 | -43.76 |
Sri Adhikari Brothers Television Network Ltd.
Transchem Ltd.
Sandur Manganese & Iron Ores Ltd.
Deccan Bearings Ltd.
Axis Solutions Ltd.
Mrugesh Trading Ltd.
Onix Solar Energy Ltd.
Nutricircle Ltd.
ACS Technologies Ltd.
SMT Engineering Ltd.
Omansh Enterprises Ltd.
Axentra Corp Ltd.
Madhav Copper Ltd.
Maple Infrastructure Trust
Gabriel Pet Straps Ltd.
NDR InvIT Trust
Dhariwalcorp Ltd.
Covance Softsol Ltd.
Exim Routes Ltd.
Hindalco Industries Ltd.
Rhetan TMT Ltd.
National Aluminium Company Ltd.
Shringar House of Mangalsutra Ltd.
Tenneco Clean Air India Ltd.
R M Drip and Sprinklers Systems Ltd.
Bharat Forge Ltd.
Sansera Engineering Ltd.
Phoenix Mills Ltd.
Senores Pharmaceuticals Ltd.
Bank of Baroda
Maruti Suzuki India Ltd.
Karur Vysya Bank Ltd.
Reliance Industries Ltd.
Silver Touch Technologies Ltd.
Au Small Finance Bank Ltd.
B-Right Realestate Ltd.
Ujjivan Small Finance Bank Ltd.
Torrent Pharmaceuticals Ltd.
Bharat Heavy Electricals Ltd.
NMDC Ltd.
Kalind Ltd.
Cupid Ltd.
Indus Towers Ltd.
Choice International Ltd.
Kesar India Ltd.
Laurus Labs Ltd.
KEI Industries Ltd.
Bank of Maharashtra
Craftsman Automation Ltd.
Steel Authority of India (SAIL) Ltd.
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
-0.14
-0.08
-0.23
-0.17
-1.52
-0.29
-0.45
-1.27
-0.65
-2.08
-0.36
-0.35
-0.49
-0.23
-1.96
-0.48
-0.51
-1.51
-0.55
-0.79
-0.65
-0.59
-0.61
-0.38
-0.41
-0.78
-0.72
-0.77
-1.14
-1.17
-0.84