| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Gayatri Projects Ltd. | 13.33 | 249.54 | 0.11 |
| 2 | Axis Solutions Ltd. | 188.2 | 889.44 | 33.56 |
| 3 | Mrugesh Trading Ltd. | 15.58 | 1125.58 | -9273.81 |
| 4 | Onix Solar Energy Ltd. | 723.7 | 1814.33 | 118.86 |
| 5 | Omansh Enterprises Ltd. | 167.55 | 293.68 | -1379.47 |
| 6 | Citurgia Biochemicals Ltd. | 167.4 | 2211.28 | -3663.82 |
| 7 | National Highways Infra Trust | 155 | 30021.18 | 92.37 |
| 8 | Grover Jewells Ltd. | 263.3 | 381.97 | 50.11 |
| 9 | B-Right Realestate Ltd. | 857.9 | 886.31 | 523.8 |
| 10 | Covance Softsol Ltd. | 171.3 | 379.35 | 14.5 |
Gayatri Projects Ltd.
Axis Solutions Ltd.
Mrugesh Trading Ltd.
Onix Solar Energy Ltd.
Omansh Enterprises Ltd.
Citurgia Biochemicals Ltd.
National Highways Infra Trust
Grover Jewells Ltd.
B-Right Realestate Ltd.
Covance Softsol Ltd.
Current Price
⇓
13.33
188.2
15.58
723.7
167.55
167.4
155
263.3
857.9
171.3