| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Onix Solar Energy Ltd. | 925.55 | 2320.37 | 152.01 |
| 2 | Axis Solutions Ltd. | 277.85 | 1313.13 | 49.55 |
| 3 | Vega Jewellers Ltd. | 312.25 | 302.14 | 19.05 |
| 4 | Asian Hotels (West) Ltd. | 212.48 | 247.56 | 4.65 |
| 5 | Gayatri Projects Ltd. | 19.88 | 372.15 | 0.16 |
| 6 | Neueon Corporation Ltd. | 17.7 | 1000.84 | -6.15 |
| 7 | Bijoy Hans Ltd. | 55.23 | 265.22 | -285.07 |
| 8 | Megamont Ltd. | 187.7 | 279.52 | -336.04 |
| 9 | Omansh Enterprises Ltd. | 170.85 | 299.47 | -1406.64 |
| 10 | Mrugesh Trading Ltd. | 21.3 | 1538.82 | -12678.57 |
Onix Solar Energy Ltd.
Axis Solutions Ltd.
Vega Jewellers Ltd.
Asian Hotels (West) Ltd.
Gayatri Projects Ltd.
Neueon Corporation Ltd.
Bijoy Hans Ltd.
Megamont Ltd.
Omansh Enterprises Ltd.
Mrugesh Trading Ltd.
CMP (₹)
925.55
277.85
312.25
212.48
19.88
17.7
55.23
187.7
170.85
21.3