| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | A2Z Infra Engineering Ltd. | 14.01 | 248.71 | 104.36 |
| 2 | Eureka Industries Ltd. | 14.5 | 12.69 | 64.93 |
| 3 | Ganon Products Ltd. | 13.89 | 12.96 | 25.01 |
| 4 | Motisons Jewellers Ltd. | 14.17 | 1394.98 | 21.9 |
| 5 | MOS Utility Ltd. | 14.7 | 378.44 | 21.03 |
| 6 | Syncom Formulation (India) Ltd. | 14.24 | 1338.56 | 17.51 |
| 7 | DRC Systems India Ltd. | 14.18 | 204.31 | 10.61 |
| 8 | Vodafone Idea Ltd. | 14.25 | 154388.82 | 4.47 |
| 9 | Peninsula Land Ltd. | 14.91 | 495.09 | -3.22 |
| 10 | Ashima Ltd. | 14.47 | 277.33 | -13.67 |
A2Z Infra Engineering Ltd.
Eureka Industries Ltd.
Ganon Products Ltd.
Motisons Jewellers Ltd.
MOS Utility Ltd.
Syncom Formulation (India) Ltd.
DRC Systems India Ltd.
Vodafone Idea Ltd.
Peninsula Land Ltd.
Ashima Ltd.
CMP (₹)
14.01
14.5
13.89
14.17
14.7
14.24
14.18
14.25
14.91
14.47