Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Bearish Engulfing ⇓ |
---|---|---|---|---|---|---|---|---|---|
Optimus Finance Ltd. | -11.21 | 24.24 | -4.83 | 25.91 | 25.56 | 25.52 | -1 | Aug 7, 2025 | |
Neil Industries Ltd. | -9.92 | 10.62 | 53.91 | 9.9 | 10.1 | 8.74 | -2 | Aug 7, 2025 | |
Shree Pacetronix Ltd. | -9.64 | 110.31 | 48.75 | 100.67 | 103.75 | 89.88 | -2 | Aug 7, 2025 | |
V R Films & Studios Ltd. | -8.24 | 13.48 | -10.61 | 14.16 | 14.2 | 14.67 | -1 | Aug 7, 2025 | |
Ladam Affordable Housing Ltd. | -7.97 | 6.81 | -8.59 | 7.26 | 7.21 | 7.38 | -1 | Aug 7, 2025 | |
Dhyaani Tradeventures Ltd. | -7.89 | 11.33 | -11.14 | 12.11 | 12.03 | 12.41 | -1 | Aug 7, 2025 | |
Uniroyal Industries Ltd. | -7.1 | 19.51 | -13.21 | 20.17 | 20.33 | 20.75 | -2 | Aug 7, 2025 | |
Arihants Securities Ltd. | -6.46 | 23.01 | -9.45 | 23.99 | 23.94 | 24.27 | -1 | Aug 7, 2025 | |
Envair Electrodyne Ltd. | -6.18 | 80.48 | -5.86 | 82.85 | 82.96 | 83.92 | -1 | Aug 7, 2025 | |
UR Sugar Industries Ltd. | -5.94 | 5.86 | -5.94 | 6.05 | 6.04 | 6.16 | -1 | Aug 7, 2025 | |
Vidhi Specialty Food Ingredients Ltd. | -5.54 | 370.25 | -9.71 | 390.18 | 388.56 | 401.84 | -1 | Aug 7, 2025 | |
Hindusthan National Glass & Industries Ltd. | -5.04 | 14.51 | -1.76 | 15.01 | 15.01 | 15.42 | -1 | Aug 7, 2025 | |
Tamil Nadu Steel Tubes Ltd. | -5 | 18.82 | 9.87 | 18.52 | 18.52 | 17.44 | -2 | Aug 7, 2025 | |
Supreme Infrastructure India Ltd. | -4.99 | 109.44 | -9.36 | 113.4 | 113.78 | 118.1 | -2 | Aug 7, 2025 | |
Konark Synthetics Ltd. | -4.99 | 34.45 | -2.96 | 36.09 | 35.66 | 35.48 | -2 | Aug 6, 2025 | |
Ritesh International Ltd. | -4.99 | 34.27 | -0.35 | 35.49 | 35.17 | 35.17 | -2 | Aug 7, 2025 | |
Manav Infra Projects Ltd. | -4.98 | 15.25 | 16.28 | 16.23 | 17.06 | -2 | Jul 30, 2025 | ||
Lead Reclaim and Rubber Products Ltd. | -4.98 | 87.8 | -0.23 | 88.84 | 89 | 88.87 | -1 | Aug 7, 2025 | |
Rajvir Industries Ltd. | -4.98 | 10.5 | 11.43 | 11.41 | 12.55 | -2 | Jul 28, 2025 | ||
Bharat Textiles & Proofing Industries Ltd. | -4.96 | 15.33 | 15.08 | 15.15 | 14.35 | -1 | Jul 21, 2025 | ||
Universal Office Automation Ltd. | -4.91 | 6.01 | -7.82 | 6.24 | 6.25 | 6.46 | -2 | Aug 7, 2025 | |
Natural Biocon (India) Ltd. | -4.89 | 9.34 | -23.88 | 10.27 | 10.25 | 11.55 | -2 | Aug 7, 2025 | |
Radhagobind Commercial Ltd. | -4.78 | 2.19 | -2.67 | 2.23 | 2.24 | 2.28 | -2 | Aug 7, 2025 | |
Howard Hotels Ltd. | -4.66 | 25.59 | -3.83 | 25.96 | 26.02 | 26.08 | -1 | Aug 7, 2025 | |
Shivansh Finserve Ltd. | -4.6 | 6.64 | -8.03 | 6.8 | 6.8 | 6.91 | -2 | Aug 7, 2025 | |
Indo Borax & Chemicals Ltd. | -4.54 | 275.75 | 2.57 | 285.61 | 281.69 | 279.96 | -2 | Aug 7, 2025 | |
EID Parry (India) Ltd. | -4.46 | 1143.2 | -7.32 | 1186.2 | 1180.82 | 1196.38 | -1 | Aug 7, 2025 | |
Systematix Securities Ltd. | -4.41 | 9.1 | -6.38 | 9.71 | 9.66 | 10.11 | -2 | Aug 7, 2025 | |
Gujarat Inject (Kerala) Ltd. | -4.37 | 21.89 | -2.67 | 22.19 | 22.32 | 22.54 | -2 | Aug 7, 2025 | |
Jash Engineering Ltd. | -4.28 | 520.45 | -10.69 | 546.63 | 543.2 | 561.67 | -1 | Aug 7, 2025 | |
Vaswani Industries Ltd. | -4.23 | 50.77 | -4.91 | 52.81 | 52.43 | 52.96 | -1 | Aug 7, 2025 | |
Globus Power Generation Ltd. | -4.12 | 14.19 | -7.74 | 14.58 | 14.68 | 15.11 | -1 | Aug 7, 2025 | |
Amco India Ltd. | -4.11 | 81.46 | -11.46 | 84.64 | 84.7 | 88.25 | -1 | Aug 7, 2025 | |
Valson Industries Ltd. | -4.07 | 27.1 | 0.18 | 27.76 | 27.61 | 27.71 | -2 | Aug 5, 2025 | |
Garment Mantra Lifestyle Ltd. | -4.05 | 1.66 | -7.26 | 1.73 | 1.73 | 1.8 | -2 | Aug 7, 2025 | |
Indifra Ltd. | -4.01 | 15.55 | -4.31 | 16.43 | 16.37 | 17.28 | -2 | Aug 5, 2025 | |
Batliboi Ltd. | -3.95 | 122.65 | -8.47 | 126.76 | 125.97 | 126.96 | -1 | Aug 7, 2025 | |
Enbee Trade & Finance Ltd. | -3.92 | 0.49 | 13.95 | 0.48 | 0.48 | 0.46 | -2 | Aug 7, 2025 | |
Raasi Refractories Ltd. | -3.91 | 28 | -3.91 | 28.39 | 28.15 | 27.52 | -2 | Aug 4, 2025 | |
Uni Abex Alloy Products Ltd. | -3.88 | 3402.6 | -2.71 | 3434.56 | 3448.96 | 3459.03 | -2 | Aug 7, 2025 | |
Symbiox Investment & Trading Co. Ltd. | -3.86 | 2.49 | -5.32 | 2.58 | 2.57 | 2.63 | -1 | Aug 7, 2025 | |
Sturdy Industries Ltd. | -3.85 | 0.25 | -3.85 | 0.27 | 0.27 | 0.28 | -2 | Aug 4, 2025 | |
Tejas Cargo India Ltd. | -3.83 | 266 | 9.22 | 259.2 | 263.87 | 265.72 | -2 | Aug 7, 2025 | |
Zeal Aqua Ltd. | -3.81 | 11.1 | 1 | 11.2 | 11.2 | 11.14 | -1 | Aug 7, 2025 | |
Kataria Industries Ltd. | -3.73 | 98 | -4.2 | 99 | 99.61 | 100.66 | -1 | Aug 7, 2025 | |
Fredun Pharmaceuticals Ltd. | -3.66 | 1078 | 7.05 | 1059.66 | 1061.91 | 1008.61 | -1 | Aug 7, 2025 | |
Vertex Securities Ltd. | -3.65 | 3.96 | -6.82 | 4.09 | 4.08 | 4.19 | -1 | Aug 7, 2025 | |
Inditrade Capital Ltd. | -3.65 | 6.6 | -0.15 | 6.68 | 6.7 | 6.68 | -1 | Aug 7, 2025 | |
Madhuveer Com 18 Network Ltd. | -3.62 | 185 | -3.17 | 187.15 | 188.12 | 192.17 | -1 | Aug 7, 2025 | |
Shiva Cement Ltd. | -3.61 | 36.62 | -3.1 | 37.58 | 37.5 | 37.75 | -1 | Aug 7, 2025 |
Optimus Finance Ltd.
Neil Industries Ltd.
Shree Pacetronix Ltd.
V R Films & Studios Ltd.
Ladam Affordable Housing Ltd.
Dhyaani Tradeventures Ltd.
Uniroyal Industries Ltd.
Arihants Securities Ltd.
Envair Electrodyne Ltd.
UR Sugar Industries Ltd.
Vidhi Specialty Food Ingredients Ltd.
Hindusthan National Glass & Industries Ltd.
Tamil Nadu Steel Tubes Ltd.
Supreme Infrastructure India Ltd.
Konark Synthetics Ltd.
Ritesh International Ltd.
Manav Infra Projects Ltd.
Lead Reclaim and Rubber Products Ltd.
Rajvir Industries Ltd.
Bharat Textiles & Proofing Industries Ltd.
Universal Office Automation Ltd.
Natural Biocon (India) Ltd.
Radhagobind Commercial Ltd.
Howard Hotels Ltd.
Shivansh Finserve Ltd.
Indo Borax & Chemicals Ltd.
EID Parry (India) Ltd.
Systematix Securities Ltd.
Gujarat Inject (Kerala) Ltd.
Jash Engineering Ltd.
Vaswani Industries Ltd.
Globus Power Generation Ltd.
Amco India Ltd.
Valson Industries Ltd.
Garment Mantra Lifestyle Ltd.
Indifra Ltd.
Batliboi Ltd.
Enbee Trade & Finance Ltd.
Raasi Refractories Ltd.
Uni Abex Alloy Products Ltd.
Symbiox Investment & Trading Co. Ltd.
Sturdy Industries Ltd.
Tejas Cargo India Ltd.
Zeal Aqua Ltd.
Kataria Industries Ltd.
Fredun Pharmaceuticals Ltd.
Vertex Securities Ltd.
Inditrade Capital Ltd.
Madhuveer Com 18 Network Ltd.
Shiva Cement Ltd.
-11.21
-9.92
-9.64
-8.24
-7.97
-7.89
-7.1
-6.46
-6.18
-5.94
-5.54
-5.04
-5
-4.99
-4.99
-4.99
-4.98
-4.98
-4.98
-4.96
-4.91
-4.89
-4.78
-4.66
-4.6
-4.54
-4.46
-4.41
-4.37
-4.28
-4.23
-4.12
-4.11
-4.07
-4.05
-4.01
-3.95
-3.92
-3.91
-3.88
-3.86
-3.85
-3.83
-3.81
-3.73
-3.66
-3.65
-3.65
-3.62
-3.61