| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Ahmedabad Steelcraft Ltd. | 104 |
| 2 | Sahara Housingfina Corporation Ltd. | 39.22 |
| 3 | Kaizen Agro Infrabuild Ltd. | 7.92 |
| 4 | Davin Sons Retail Ltd. | 24.5 |
| 5 | GTV Engineering Ltd. | 53.08 |
| 6 | GSB Finance Ltd. | 30.18 |
| 7 | Orchasp Ltd. | 2 |
| 8 | Innovative Tech Pack Ltd. | 13.46 |
| 9 | Suncare Traders Ltd. | 0.56 |
| 10 | Minal Industries Ltd. | 2.06 |
Ahmedabad Steelcraft Ltd.
Sahara Housingfina Corporation Ltd.
Kaizen Agro Infrabuild Ltd.
Davin Sons Retail Ltd.
GTV Engineering Ltd.
GSB Finance Ltd.
Orchasp Ltd.
Innovative Tech Pack Ltd.
Suncare Traders Ltd.
Minal Industries Ltd.
CMP (₹)
104
39.22
7.92
24.5
53.08
30.18
2
13.46
0.56
2.06