| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Valencia Nutrition Ltd. | 55.71 |
| 2 | Naksh Precious Metals Ltd. | 4.57 |
| 3 | Sicagen India Ltd. | 49.64 |
| 4 | Steelman Telecom Ltd. | 71 |
| 5 | Beeyu Overseas Ltd. | 2.4 |
| 6 | Srivasavi Adhesive Tapes Ltd. | 45 |
| 7 | Axel Polymers Ltd. | 44.26 |
| 8 | Ansal Buildwell Ltd. | 92.85 |
| 9 | Ushakiran Finance Ltd. | 53.2 |
| 10 | Vital Chemtech Ltd. | 45.6 |
Valencia Nutrition Ltd.
Naksh Precious Metals Ltd.
Sicagen India Ltd.
Steelman Telecom Ltd.
Beeyu Overseas Ltd.
Srivasavi Adhesive Tapes Ltd.
Axel Polymers Ltd.
Ansal Buildwell Ltd.
Ushakiran Finance Ltd.
Vital Chemtech Ltd.
Current Price
⇓
55.71
4.57
49.64
71
2.4
45
44.26
92.85
53.2
45.6