Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Bearish Engulfing ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| JLA Infraville Shoppers Ltd. | -10 | 5.76 | 6.21 | 6.17 | 6.33 | -2 | Nov 12, 2025 | ||
| Shree Hari Chemicals Export Ltd. | -9.23 | 120.4 | -5.31 | 126.52 | 126.17 | 129.16 | -1 | Nov 28, 2025 | |
| Euro Panel Products Ltd. | -6.48 | 172.61 | -14.11 | 179.14 | 181.11 | 189.52 | -1 | Nov 28, 2025 | |
| Systango Technologies Ltd | -6.38 | 372.5 | 3.04 | 378.04 | 376.04 | 360.86 | -1 | Nov 28, 2025 | |
| Nikhil Adhesives Ltd. | -5.52 | 93.25 | -7.72 | 97.82 | 97.45 | 99.96 | -1 | Nov 28, 2025 | |
| UVS Hospitality and Services Ltd. | -5.48 | 119 | -7.61 | 122.28 | 122.87 | 126.34 | -1 | Nov 28, 2025 | |
| Perfect-Octave Media Projects Ltd. | -5.31 | 4.46 | 1.13 | 4.66 | 4.6 | 4.63 | -2 | Nov 28, 2025 | |
| Soni Medicare Ltd. | -5 | 100.7 | 0.8 | 102.85 | 102.29 | 101.44 | -2 | Nov 27, 2025 | |
| Emergent Industrial Solutions Ltd. | -5 | 576.7 | 9.69 | 567.4 | 569.53 | 541.07 | -2 | Nov 28, 2025 | |
| Iware Supplychain Services Ltd. | -5 | 229.05 | 7.51 | 230.97 | 229.81 | 218.34 | -2 | Nov 28, 2025 | |
| Jain Marmo Industries Ltd. | -5 | 19.77 | -5 | 20.83 | 20.84 | 21.85 | -2 | Nov 24, 2025 | |
| Omega Interactive Technologies Ltd. | -4.99 | 518.45 | 21.23 | 510.07 | 505.02 | 459.18 | -2 | Nov 28, 2025 | |
| Pagaria Energy Ltd. | -4.99 | 10.86 | 4.02 | 10.93 | 10.93 | 10.71 | -2 | Nov 27, 2025 | |
| Pentokey Organy (India) Ltd. | -4.99 | 52.21 | 2.05 | 52.73 | 52.63 | 51.26 | -2 | Nov 28, 2025 | |
| Blue Coast Hotels Ltd. | -4.98 | 40.98 | -14.78 | 44.17 | 43.95 | 46.76 | -2 | Nov 28, 2025 | |
| Ramasigns Industries Ltd. | -4.97 | 1.72 | 1.83 | 1.81 | 1.85 | -2 | Nov 13, 2025 | ||
| Lakhotia Polyesters (India) Ltd. | -4.97 | 68.9 | -10.23 | 69.14 | 70.94 | 74.96 | -2 | Nov 28, 2025 | |
| Market Creators Ltd. | -4.96 | 13.79 | -5.29 | 14.1 | 14.07 | 14.06 | -2 | Nov 28, 2025 | |
| Arvind Port and Infra Ltd. | -4.92 | 47.3 | 7.74 | 46.55 | 47.29 | 46.56 | -2 | Nov 28, 2025 | |
| Kreon Finnancial Services Ltd. | -4.89 | 33.27 | -3.23 | 34.08 | 34.15 | 34.9 | -2 | Nov 28, 2025 | |
| Mercury Laboratories Ltd. | -4.83 | 845.55 | -3.14 | 851.51 | 856.81 | 855.82 | -2 | Nov 28, 2025 | |
| WinPro Industries Ltd. | -4.72 | 2.22 | -4.72 | 2.37 | 2.36 | 2.54 | -2 | Nov 21, 2025 | |
| Universal Arts Ltd. | -4.72 | 4.85 | -4.9 | 5.06 | 5.02 | 5.09 | -2 | Nov 28, 2025 | |
| Softrak Venture Investment Ltd. | -4.68 | 2.24 | -17.34 | 2.36 | 2.36 | 2.48 | -2 | Nov 28, 2025 | |
| Darshan Orna Ltd. | -4.66 | 3.07 | -5.83 | 3.24 | 3.18 | 3.18 | -2 | Nov 28, 2025 | |
| Elitecon International Ltd. | -4.66 | 86 | -21.85 | 95.21 | 94.81 | 105.66 | -1 | Nov 28, 2025 | |
| Cura Technologies Ltd. | -4.64 | 127.45 | -13.91 | 141.12 | 140.91 | 157.94 | -2 | Nov 28, 2025 | |
| Uniroyal Marine Exports Ltd. | -4.63 | 12.35 | -3.06 | 12.83 | 12.65 | 12.48 | -1 | Nov 27, 2025 | |
| Navkar Urbanstructure Ltd. | -4.6 | 1.66 | -9.78 | 1.66 | 1.69 | 1.75 | -1 | Nov 28, 2025 | |
| GCM Securities Ltd. | -4.6 | 0.83 | -6.74 | 0.85 | 0.86 | 0.88 | -2 | Nov 28, 2025 | |
| Ironwood Education Ltd. | -4.53 | 47.83 | 5.35 | 47.13 | 47.47 | 45.8 | -2 | Nov 28, 2025 | |
| Bodhtree Consulting Ltd. | -4.48 | 25.6 | -13.22 | 27.04 | 26.89 | 28.18 | -1 | Nov 28, 2025 | |
| KIOCL Ltd. | -4.48 | 355.35 | -1.54 | 351.13 | 357.09 | 357.36 | -1 | Nov 28, 2025 | |
| Ashram Online.com Ltd. | -4.44 | 4.95 | -4.62 | 5.22 | 5.16 | 5.26 | -2 | Nov 27, 2025 | |
| Shricon Industries Ltd. | -4.37 | 129 | -10.54 | 140.95 | 137.17 | 139.33 | -2 | Nov 28, 2025 | |
| MPS Pharma Ltd. | -4.35 | 1.76 | -4.35 | 1.87 | 1.86 | 1.96 | -2 | Nov 24, 2025 | |
| Tera Software Ltd. | -4.29 | 512.6 | 1.67 | 501.38 | 511.41 | 509.67 | -1 | Nov 28, 2025 | |
| Prism Medico and Pharmacy Ltd. | -4.27 | 17.95 | -5.13 | 18.62 | 18.5 | 18.94 | -2 | Nov 28, 2025 | |
| M K Exim (India) Ltd. | -4.2 | 54.26 | -2.86 | 56.07 | 55.69 | 56.14 | -1 | Nov 28, 2025 | |
| Raasi Refractories Ltd. | -4.19 | 23.55 | -4.19 | 25.98 | 25.36 | 26.64 | -2 | Nov 24, 2025 | |
| Fraser & Company Ltd. | -4.19 | 7.09 | -4.96 | 7.22 | 7.24 | 7.33 | -2 | Nov 28, 2025 | |
| Sahasra Electronic Solutions Ltd. | -4.15 | 326.5 | 4.38 | 320.1 | 324.35 | 319.32 | -1 | Nov 28, 2025 | |
| Manoj Jewellers Ltd. | -4.06 | 50.85 | -3.86 | 52.39 | 52.01 | 51.71 | -1 | Nov 28, 2025 | |
| Eastern Silk Industries Ltd. | -4.04 | 74.09 | -4.04 | 72.32 | 71.7 | 65.05 | -1 | Nov 24, 2025 | |
| Shivashrit Foods Ltd. | -4.04 | 131.95 | -1.57 | 136.02 | 135.24 | 136.36 | -1 | Nov 28, 2025 | |
| Rishi Techtex Ltd. | -4 | 43.95 | -3.41 | 44.76 | 44.73 | 45.2 | -1 | Nov 28, 2025 | |
| Panther Industrial Products Ltd. | -3.86 | 48.55 | -2.9 | 49.03 | 49.6 | 51.23 | -2 | Nov 27, 2025 | |
| Anjani Portland Cement Ltd. | -3.86 | 118.79 | -6.84 | 121.01 | 121.47 | 123.81 | -1 | Nov 28, 2025 | |
| Raama Paper Mills Ltd. | -3.78 | 8.9 | -16.98 | 9.75 | 9.66 | 10.53 | -2 | Nov 27, 2025 | |
| Prime Property Development Corporation Ltd. | -3.67 | 26.8 | -1.51 | 27.81 | 27.59 | 27.76 | -2 | Nov 28, 2025 |
JLA Infraville Shoppers Ltd.
Shree Hari Chemicals Export Ltd.
Euro Panel Products Ltd.
Systango Technologies Ltd
Nikhil Adhesives Ltd.
UVS Hospitality and Services Ltd.
Perfect-Octave Media Projects Ltd.
Soni Medicare Ltd.
Emergent Industrial Solutions Ltd.
Iware Supplychain Services Ltd.
Jain Marmo Industries Ltd.
Omega Interactive Technologies Ltd.
Pagaria Energy Ltd.
Pentokey Organy (India) Ltd.
Blue Coast Hotels Ltd.
Ramasigns Industries Ltd.
Lakhotia Polyesters (India) Ltd.
Market Creators Ltd.
Arvind Port and Infra Ltd.
Kreon Finnancial Services Ltd.
Mercury Laboratories Ltd.
WinPro Industries Ltd.
Universal Arts Ltd.
Softrak Venture Investment Ltd.
Darshan Orna Ltd.
Elitecon International Ltd.
Cura Technologies Ltd.
Uniroyal Marine Exports Ltd.
Navkar Urbanstructure Ltd.
GCM Securities Ltd.
Ironwood Education Ltd.
Bodhtree Consulting Ltd.
KIOCL Ltd.
Ashram Online.com Ltd.
Shricon Industries Ltd.
MPS Pharma Ltd.
Tera Software Ltd.
Prism Medico and Pharmacy Ltd.
M K Exim (India) Ltd.
Raasi Refractories Ltd.
Fraser & Company Ltd.
Sahasra Electronic Solutions Ltd.
Manoj Jewellers Ltd.
Eastern Silk Industries Ltd.
Shivashrit Foods Ltd.
Rishi Techtex Ltd.
Panther Industrial Products Ltd.
Anjani Portland Cement Ltd.
Raama Paper Mills Ltd.
Prime Property Development Corporation Ltd.
-10
-9.23
-6.48
-6.38
-5.52
-5.48
-5.31
-5
-5
-5
-5
-4.99
-4.99
-4.99
-4.98
-4.97
-4.97
-4.96
-4.92
-4.89
-4.83
-4.72
-4.72
-4.68
-4.66
-4.66
-4.64
-4.63
-4.6
-4.6
-4.53
-4.48
-4.48
-4.44
-4.37
-4.35
-4.29
-4.27
-4.2
-4.19
-4.19
-4.15
-4.06
-4.04
-4.04
-4
-3.86
-3.86
-3.78
-3.67