Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Downside Tasuki Gap ⇓ |
---|---|---|---|---|---|---|---|---|---|
DC Infotech and Communication Ltd. | -4.17 | 283.86 | 16.94 | 280.23 | 282.4 | 267.96 | -1 | Sep 18, 2025 | |
Prakash Industries Ltd. | 0.15 | 167.65 | 3.01 | 166.71 | 166.19 | 163.72 | -1 | Sep 18, 2025 | |
Hawa Engineers Ltd. | 0.49 | 122 | 0.91 | 124.16 | 122.4 | 122 | -1 | Sep 18, 2025 | |
Ddev Plastiks Industries Ltd. | 0.85 | 349.5 | 5.29 | 347.97 | 344.54 | 336.66 | -1 | Sep 18, 2025 | |
Rathi Steel & Power Ltd. | 3.23 | 25.53 | 5.19 | 24.57 | 24.61 | 24.61 | -1 | Sep 18, 2025 | |
E-Land Apparel Ltd. | 4.96 | 20.96 | 3.87 | 19.85 | 19.87 | 20.17 | 0 | Sep 18, 2025 |
DC Infotech and Communication Ltd.
Prakash Industries Ltd.
Hawa Engineers Ltd.
Ddev Plastiks Industries Ltd.
Rathi Steel & Power Ltd.
E-Land Apparel Ltd.
Day change %
⇓
-4.17
0.15
0.49
0.85
3.23
4.96
Page 1