| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Shree Cements Ltd. | 23535 |
| 2 | MMP Industries Ltd. | 217.67 |
| 3 | Bajel Projects Ltd. | 163 |
| 4 | ABB India Ltd. | 6297 |
| 5 | Gujarat Pipavav Port Ltd. | 151.67 |
| 6 | Sona BLW Precision Forgings Ltd. | 506.25 |
| 7 | RBL Bank Ltd. | 297.25 |
| 8 | Walchandnagar Industries Ltd. | 148.14 |
| 9 | NMDC Steel Ltd. | 36.7 |
| 10 | Sun Pharmaceutical Industries Ltd. | 1777.1 |
Shree Cements Ltd.
MMP Industries Ltd.
Bajel Projects Ltd.
ABB India Ltd.
Gujarat Pipavav Port Ltd.
Sona BLW Precision Forgings Ltd.
RBL Bank Ltd.
Walchandnagar Industries Ltd.
NMDC Steel Ltd.
Sun Pharmaceutical Industries Ltd.
Current Price
⇓
23535
217.67
163
6297
151.67
506.25
297.25
148.14
36.7
1777.1