Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Downside Tasuki Gap ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Supreme Engineering Ltd. | -5.26 | 0.72 | -1.37 | 0.79 | 0.8 | 0.9 | -1 | Oct 27, 2025 | |
| JSW Cement Ltd. | -0.59 | 135.63 | 0.27 | 136.21 | 136.25 | 136.36 | -1 | Oct 31, 2025 | |
| Namo eWaste Management Ltd. | -0.44 | 182.5 | -9.56 | 191.69 | 189.66 | 198.82 | -1 | Oct 31, 2025 | |
| 3i Infotech Ltd. | -0.23 | 17.49 | -12.77 | 18.76 | 18.32 | 19.04 | -1 | Oct 31, 2025 | |
| DCB Bank Ltd. | 0.89 | 159.35 | 1.07 | 158.55 | 156.96 | 154.05 | -1 | Oct 31, 2025 |
Supreme Engineering Ltd.
JSW Cement Ltd.
Namo eWaste Management Ltd.
3i Infotech Ltd.
DCB Bank Ltd.
Day change %
⇓
-5.26
-0.59
-0.44
-0.23
0.89
Page 1