Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Prev Day Close ⇓ | Last End of Day ⇓ | Day Darkcloud cover ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby Mills Ltd. | RUBYMILLS | 503169 | RUBYMILLS | 2939 | INE301D01026 | NSE | 253.18 | -1.4 | 249.64 | 0.54 | 246.24 | 248.26 | 247.54 | -2 | 253.18 | Jul 17, 2025 | |
Canara Bank | CANBK | 532483 | CANBK | 10794 | INE476A01022 | NSE | 117.03 | -1.28 | 115.53 | 1.38 | 114.6 | 115.07 | 114.18 | -1 | 117.03 | Jul 17, 2025 | |
TCC Concept Ltd. | ASWTR | 512038 | TCC | INE887D01016 | BSE | 537.7 | -1.19 | 531.3 | -2.51 | 530.49 | 533.49 | 538.08 | -1 | 537.7 | Jul 17, 2025 | ||
AVG Logistics Ltd. | AVG | 543910 | AVG | 15589 | INE680Z01018 | NSE | 288.35 | -1.09 | 285.2 | -1.42 | 284.71 | 285.83 | 287.05 | -1 | 288.35 | Jul 17, 2025 | |
Titagarh Rail Systems Ltd. | TITAGARH | 532966 | TITAGARH | 15414 | INE615H01020 | NSE | 954.75 | -0.97 | 945.45 | 0.39 | 942.38 | 945.39 | 943.56 | -1 | 954.75 | Jul 17, 2025 | |
Bharat Seats Ltd. | BHARATSE | 523229 | BHARATSE | 30247 | INE415D01024 | BSE | 103.45 | -0.87 | 102.55 | -2.66 | 103.04 | 103.25 | 104.58 | -1 | 103.45 | Jul 17, 2025 | |
Indian Railway Catering & Tourism Corporation Ltd. | IRCTC | 542830 | IRCTC | 13611 | INE335Y01020 | NSE | 776.6 | -0.24 | 774.75 | -1.44 | 773.86 | 775.69 | 779.02 | -1 | 776.6 | Jul 17, 2025 |
Ruby Mills Ltd.
Canara Bank
TCC Concept Ltd.
AVG Logistics Ltd.
Titagarh Rail Systems Ltd.
Bharat Seats Ltd.
Indian Railway Catering & Tourism Corporation Ltd.
NSE Code
⇓
RUBYMILLS
CANBK
ASWTR
AVG
TITAGARH
BHARATSE
IRCTC
Page 1