| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Shri Krishna Devcon Ltd. | 43.27 |
| 2 | Ironwood Education Ltd. | 44.08 |
| 3 | Trinity League India Ltd. | 10.13 |
| 4 | Yash Management & Satellite Ltd. | 10.08 |
| 5 | Advanced Enzyme Technologies Ltd. | 380.25 |
| 6 | Nalin Lease Finance Ltd. | 41.73 |
| 7 | IFB Industries Ltd. | 1279.7 |
| 8 | Bajaj Consumer Care Ltd. | 555.4 |
| 9 | Last Mile Enterprises Ltd. | 9.98 |
| 10 | Krishca Strapping Solutions Ltd | 175.55 |
Shri Krishna Devcon Ltd.
Ironwood Education Ltd.
Trinity League India Ltd.
Yash Management & Satellite Ltd.
Advanced Enzyme Technologies Ltd.
Nalin Lease Finance Ltd.
IFB Industries Ltd.
Bajaj Consumer Care Ltd.
Last Mile Enterprises Ltd.
Krishca Strapping Solutions Ltd
CMP (₹)
43.27
44.08
10.13
10.08
380.25
41.73
1279.7
555.4
9.98
175.55