Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Darkcloud cover ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Kundan Edifice Ltd. | -7.31 | 119.75 | 10.73 | 115.09 | 117.13 | 111.61 | -1 | Nov 28, 2025 | |
| Trans Freight Containers Ltd. | -6.77 | 24.23 | 2.63 | 25.26 | 24.94 | 24.92 | -1 | Nov 28, 2025 | |
| Arihants Securities Ltd. | -5.18 | 22.35 | -6.45 | 23.18 | 23.16 | 23.41 | -2 | Nov 28, 2025 | |
| Grameva Ltd. | -4.99 | 61.27 | 2.18 | 62.69 | 62.37 | 61.73 | -2 | Nov 28, 2025 | |
| IEC Education Ltd. | -4.99 | 27.61 | -18.7 | 28.83 | 28.88 | 30.46 | -2 | Nov 28, 2025 | |
| EPSOM Properties Ltd. | -4.69 | 6.1 | -13.48 | 6.34 | 6.38 | 6.86 | -2 | Nov 28, 2025 | |
| Moving Media Entertainment Ltd. | -4.63 | 47.4 | -2.77 | 48.45 | 48.63 | 49.29 | -1 | Nov 28, 2025 | |
| Ratnabhumi Developers Ltd. | -4.47 | 223.55 | -2.76 | 225.8 | 226.37 | 224.36 | -2 | Nov 28, 2025 | |
| Naturite Agro Products Ltd. | -4.18 | 268 | -6.33 | 272.9 | 274.06 | 280.28 | -1 | Nov 28, 2025 | |
| D & H India Ltd. | -3.41 | 140 | -3.48 | 141.22 | 141.86 | 143.77 | -1 | Nov 28, 2025 | |
| Restile Ceramics Ltd. | -3.37 | 7.17 | -12.99 | 7.3 | 7.39 | 7.8 | -2 | Nov 28, 2025 | |
| Maruti Interior Products Ltd. | -3.25 | 96.56 | 3.83 | 93.99 | 95.29 | 93.52 | -1 | Nov 28, 2025 | |
| Richa Industries Ltd. | -2.94 | 1.65 | 1.64 | 1.65 | 1.65 | -2 | Nov 3, 2025 | ||
| Jumbo Bag Ltd. | -2.62 | 79.59 | -1.27 | 79.78 | 80.07 | 80.1 | -1 | Nov 28, 2025 | |
| LGB Forge Ltd. | -2.57 | 9.46 | -3.57 | 9.49 | 9.54 | 9.65 | -1 | Nov 28, 2025 | |
| Alpa Laboratories Ltd. | -2.4 | 78.16 | -1.46 | 77.84 | 78.5 | 78.69 | -2 | Nov 28, 2025 | |
| Abate As Industries Ltd. | -2.23 | 17.57 | -7.28 | 18.03 | 17.99 | 18.24 | -1 | Nov 28, 2025 | |
| Laxmi Cotspin Ltd. | -2.22 | 20.28 | -1.74 | 20.32 | 20.39 | 20.56 | -2 | Nov 28, 2025 | |
| Chandra Prabhu International Ltd. | -2.06 | 10 | -3.1 | 9.87 | 9.99 | 9.98 | -1 | Nov 28, 2025 | |
| Empower India Ltd. | -1.86 | 1.58 | -5.39 | 1.58 | 1.6 | 1.64 | -1 | Nov 28, 2025 | |
| AB Cotspin India Ltd. | -1.52 | 415.15 | -0.82 | 414.72 | 415.41 | 414.5 | -1 | Nov 28, 2025 | |
| Menon Pistons Ltd. | -1.29 | 57.38 | -2.56 | 57.3 | 57.68 | 58.33 | -1 | Nov 28, 2025 | |
| Avishkar Infra Realty Ltd. | -1 | 699.85 | -1 | 693.15 | 689.74 | 663.75 | -2 | Nov 24, 2025 |
Kundan Edifice Ltd.
Trans Freight Containers Ltd.
Arihants Securities Ltd.
Grameva Ltd.
IEC Education Ltd.
EPSOM Properties Ltd.
Moving Media Entertainment Ltd.
Ratnabhumi Developers Ltd.
Naturite Agro Products Ltd.
D & H India Ltd.
Restile Ceramics Ltd.
Maruti Interior Products Ltd.
Richa Industries Ltd.
Jumbo Bag Ltd.
LGB Forge Ltd.
Alpa Laboratories Ltd.
Abate As Industries Ltd.
Laxmi Cotspin Ltd.
Chandra Prabhu International Ltd.
Empower India Ltd.
AB Cotspin India Ltd.
Menon Pistons Ltd.
Avishkar Infra Realty Ltd.
Day change %
⇓
-7.31
-6.77
-5.18
-4.99
-4.99
-4.69
-4.63
-4.47
-4.18
-3.41
-3.37
-3.25
-2.94
-2.62
-2.57
-2.4
-2.23
-2.22
-2.06
-1.86
-1.52
-1.29
-1
Page 1