Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Darkcloud cover ⇓ |
---|---|---|---|---|---|---|---|---|---|
TCI Finance Ltd. | -6.36 | 12.08 | 5.5 | 12.44 | 12.67 | 12.22 | -1 | Oct 9, 2025 | |
Jay Ushin Ltd. | -4.74 | 941.55 | 21.03 | 898.48 | 909.31 | 843.16 | -1 | Oct 10, 2025 | |
Sri KPR Industries Ltd. | -3.34 | 24.04 | -6.79 | 24.24 | 24.4 | 24.93 | -1 | Oct 10, 2025 | |
Gourmet Gateway India Ltd. | -3.09 | 15.98 | -9.72 | 16.21 | 16.27 | 16.72 | -1 | Oct 10, 2025 | |
Essar Shipping Ltd. | -2.31 | 30.06 | 11.54 | 29.67 | 30.01 | 28.56 | -1 | Oct 9, 2025 | |
Kwality Pharmaceuticals Ltd. | -1.21 | 871.65 | -3.62 | 901.55 | 898.67 | 910.51 | -1 | Oct 9, 2025 | |
OBSC Perfection Ltd. | 0.1 | 293 | -2.66 | 292.63 | 294.15 | 295.92 | -1 | Oct 9, 2025 | |
KCP Ltd. | 0.15 | 199.06 | 0.59 | 199.23 | 199.19 | 197.17 | -1 | Oct 9, 2025 | |
Aksh Optifibre Ltd. | 0.51 | 7.87 | 4.24 | 7.69 | 7.8 | 7.62 | -1 | Oct 9, 2025 | |
Zydus Wellness Ltd. | 0.55 | 456 | -0.84 | 455.91 | 457.13 | 463.96 | -1 | Oct 9, 2025 | |
Apoorva Leasing Finance & Investment Co. Ltd. | 1.35 | 34.5 | 4.55 | 34.74 | 34.41 | 33.25 | -1 | Oct 9, 2025 | |
Cosco (India) Ltd. | 1.64 | 238 | 1.71 | 235.34 | 235.88 | 239.53 | -1 | Oct 9, 2025 | |
Emerald Finance Ltd. | 1.82 | 80.36 | 2.28 | 78.67 | 78.96 | 77.54 | -1 | Oct 9, 2025 | |
Sharp India Ltd. | 2.43 | 55.55 | -1.87 | 54.75 | 55.02 | 54.83 | -2 | Oct 9, 2025 | |
Aztec Fluids & Machinery Ltd. | 2.83 | 113.11 | 9.99 | 108.22 | 107.35 | 100.38 | -2 | Oct 9, 2025 | |
Creative Eye Ltd. | 3.65 | 7.95 | 4.61 | 7.55 | 7.63 | 7.58 | -1 | Oct 9, 2025 | |
Signet Industries Ltd. | 4.09 | 54 | 3.39 | 52.24 | 52.26 | 52.15 | -1 | Oct 9, 2025 | |
Pro Clb Global Ltd. | 5 | 37.8 | 3.59 | 36.96 | 36.74 | 36.93 | -2 | Oct 9, 2025 | |
HCP Plastene Bulkpack Ltd. | 6.23 | 173.15 | 1.26 | 166.32 | 165.89 | 168.41 | -1 | Oct 9, 2025 | |
Yasons Chemex Care Ltd. | 7.08 | 12.85 | 7.08 | 12.23 | 12.21 | 12.39 | -2 | Oct 8, 2025 | |
Modi Rubber Ltd. | 7.41 | 132.81 | 15.16 | 122 | 123.59 | 119.2 | -1 | Oct 9, 2025 |
TCI Finance Ltd.
Jay Ushin Ltd.
Sri KPR Industries Ltd.
Gourmet Gateway India Ltd.
Essar Shipping Ltd.
Kwality Pharmaceuticals Ltd.
OBSC Perfection Ltd.
KCP Ltd.
Aksh Optifibre Ltd.
Zydus Wellness Ltd.
Apoorva Leasing Finance & Investment Co. Ltd.
Cosco (India) Ltd.
Emerald Finance Ltd.
Sharp India Ltd.
Aztec Fluids & Machinery Ltd.
Creative Eye Ltd.
Signet Industries Ltd.
Pro Clb Global Ltd.
HCP Plastene Bulkpack Ltd.
Yasons Chemex Care Ltd.
Modi Rubber Ltd.
Day change %
⇓
-6.36
-4.74
-3.34
-3.09
-2.31
-1.21
0.1
0.15
0.51
0.55
1.35
1.64
1.82
2.43
2.83
3.65
4.09
5
6.23
7.08
7.41
Page 1