Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Darkcloud cover ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Lancer Container Lines Ltd. | -9.99 | 16.48 | 39.19 | 16.81 | 17.05 | 14.31 | -1 | Oct 31, 2025 | |
| Incap Ltd. | -4.96 | 103.5 | -8.29 | 110.15 | 110.43 | 111.06 | -1 | Oct 31, 2025 | |
| India Gelatine & Chemicals Ltd. | -3.1 | 319 | -2.64 | 328.55 | 329.13 | 328.46 | -1 | Oct 31, 2025 | |
| Haryana Capfin Ltd. | -2.11 | 204.1 | -0.75 | 208.24 | 206.02 | 202.66 | -2 | Oct 28, 2025 | |
| Swojas Foods Ltd. | -2.07 | 15.11 | 1.55 | 15.63 | 15.51 | 15.11 | -1 | Oct 31, 2025 | |
| Modi Rubber Ltd. | -0.7 | 126.2 | -4.13 | 129.64 | 128.74 | 128.32 | -1 | Oct 31, 2025 | |
| Magnum Ventures Ltd. | -0.29 | 24.17 | -1.75 | 24.47 | 24.43 | 24.53 | -1 | Oct 31, 2025 | |
| NTC Industries Ltd. | -0.11 | 180.4 | -0.69 | 180.32 | 180.82 | 180.76 | -2 | Oct 31, 2025 | |
| V-Mart Retail Ltd. | 0.43 | 833.05 | -3.3 | 832.43 | 836.19 | 848.74 | -1 | Oct 31, 2025 | |
| JMD Ventures Ltd. | 1.1 | 5.5 | -0.54 | 5.48 | 5.47 | 5.51 | -1 | Oct 31, 2025 | |
| Mukat Pipes Ltd. | 1.52 | 16 | -7.57 | 16.24 | 16.19 | 16.61 | -2 | Oct 31, 2025 | |
| Rajputana Industries Ltd. | 2.09 | 83.1 | 9.34 | 79.77 | 80.03 | 77.48 | -1 | Oct 31, 2025 | |
| Polycon International Ltd. | 3.41 | 27.9 | -5.74 | 28.19 | 27.84 | 28.26 | -2 | Oct 31, 2025 | |
| GTN Textiles Ltd. | 3.92 | 11.14 | 13.79 | 10.36 | 10.6 | 10.21 | -1 | Oct 31, 2025 | |
| Jonjua Overseas Ltd. | 5.4 | 8.98 | 7.54 | 8.5 | 8.5 | 8.31 | -2 | Oct 31, 2025 |
Lancer Container Lines Ltd.
Incap Ltd.
India Gelatine & Chemicals Ltd.
Haryana Capfin Ltd.
Swojas Foods Ltd.
Modi Rubber Ltd.
Magnum Ventures Ltd.
NTC Industries Ltd.
V-Mart Retail Ltd.
JMD Ventures Ltd.
Mukat Pipes Ltd.
Rajputana Industries Ltd.
Polycon International Ltd.
GTN Textiles Ltd.
Jonjua Overseas Ltd.
Day change %
⇓
-9.99
-4.96
-3.1
-2.11
-2.07
-0.7
-0.29
-0.11
0.43
1.1
1.52
2.09
3.41
3.92
5.4
Page 1