| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Vinny Overseas Ltd. | 0.87 |
| 2 | Kaira Can Company Ltd. | 1339 |
| 3 | DMR Engineering Ltd. | 31.85 |
| 4 | Esaar (India) Ltd. | 10.01 |
| 5 | Krishna Capital & Securities Ltd. | 43.34 |
| 6 | Classic Leasing & Finance Ltd. | 45.49 |
| 7 | GSB Finance Ltd. | 48.17 |
| 8 | Arigato Universe Ltd. | 34.86 |
| 9 | Shree Precoated Steels Ltd. | 13.37 |
| 10 | Shree Steel Wire Ropes Ltd. | 20.65 |
Vinny Overseas Ltd.
Kaira Can Company Ltd.
DMR Engineering Ltd.
Esaar (India) Ltd.
Krishna Capital & Securities Ltd.
Classic Leasing & Finance Ltd.
GSB Finance Ltd.
Arigato Universe Ltd.
Shree Precoated Steels Ltd.
Shree Steel Wire Ropes Ltd.
CMP (₹)
0.87
1339
31.85
10.01
43.34
45.49
48.17
34.86
13.37
20.65