| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Goyal Associates Ltd. | 0.78 |
| 2 | Nouveau Global Ventures Ltd. | 0.25 |
| 3 | Flomic Global Logistics Ltd. | 45 |
| 4 | DCM Shriram Fine Chemicals Ltd. | 26.55 |
| 5 | Servotech Renewable Power System Ltd. | 92.25 |
| 6 | Jhaveri Credits & Capital Ltd. | 179.65 |
Goyal Associates Ltd.
Nouveau Global Ventures Ltd.
Flomic Global Logistics Ltd.
DCM Shriram Fine Chemicals Ltd.
Servotech Renewable Power System Ltd.
Jhaveri Credits & Capital Ltd.
CMP (₹)
0.78
0.25
45
26.55
92.25
179.65