| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Ladderup Finance Ltd. | 52.19 |
| 2 | Tijaria Polypipes Ltd. | 4.71 |
| 3 | GKW Ltd. | 1535.6 |
| 4 | Rajeshwari Cans Ltd. | 17 |
Ladderup Finance Ltd.
Tijaria Polypipes Ltd.
GKW Ltd.
Rajeshwari Cans Ltd.
CMP (₹)
52.19
4.71
1535.6
17
| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Ladderup Finance Ltd. | 52.19 |
| 2 | Tijaria Polypipes Ltd. | 4.71 |
| 3 | GKW Ltd. | 1535.6 |
| 4 | Rajeshwari Cans Ltd. | 17 |
Ladderup Finance Ltd.
Tijaria Polypipes Ltd.
GKW Ltd.
Rajeshwari Cans Ltd.
52.19
4.71
1535.6
17