Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Bearish Harami Cross ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Inland Printers Ltd. | -4.94 | 27.52 | -17.63 | 29.41 | 29.51 | 31.82 | -2 | Nov 28, 2025 | |
| Sonal Mercantile Ltd. | -4.93 | 98.55 | 5.24 | 101.34 | 99.38 | 97.23 | -2 | Nov 28, 2025 | |
| Raghuvansh Agrofarms Ltd. | -4.82 | 79.95 | 76.57 | 78.38 | 78.37 | -2 | Nov 11, 2025 | ||
| Kiran Print Pack Ltd. | -4.81 | 25.7 | -4.81 | 26.75 | 26.42 | 26.34 | -2 | Nov 24, 2025 | |
| Agarwal Float Glass India Ltd. | -4.21 | 45.5 | -3.19 | 46.4 | 46.84 | 48.76 | -2 | Nov 27, 2025 | |
| Spinaroo Commercial Ltd. | -4.15 | 57.5 | -8.44 | 60.92 | 60.48 | 63.25 | -2 | Nov 26, 2025 | |
| Suumaya Industries Ltd. | -3.95 | 1.7 | -3.95 | 1.73 | 1.75 | 1.8 | -2 | Nov 24, 2025 | |
| Three M Paper Boards Ltd. | -3.95 | 36 | -2.7 | 36.8 | 36.81 | 37.4 | -2 | Nov 28, 2025 | |
| Thinking Hats Entertainment Solutions Ltd. | -3.8 | 30.35 | -9.67 | 30.9 | 31.04 | 31.71 | -2 | Nov 28, 2025 | |
| Pulz Electronics Ltd. | -3.61 | 30.75 | -7.93 | 31.52 | 31.63 | 32.6 | -2 | Nov 28, 2025 | |
| Unilex Colours & Chemicals Ltd. | -2.5 | 35.1 | -7.87 | 36.43 | 36.31 | 37.48 | 0 | Nov 28, 2025 | |
| EL Forge Ltd. | -2.26 | 15.11 | -6.09 | 15.33 | 15.34 | 15.69 | -2 | Nov 28, 2025 | |
| Universal Autofoundry Ltd. | -2.19 | 62.99 | -0.05 | 63.07 | 63.45 | 63.99 | -2 | Nov 28, 2025 | |
| Indian Link Chain Manufacturer Ltd. | -2 | 2341.8 | -7.7 | 2380.76 | 2383.92 | 2454.61 | -2 | Nov 28, 2025 | |
| Landmarc Leisure Corporation Ltd. | -1.92 | 2.56 | -7.25 | 2.6 | 2.62 | 2.7 | -2 | Nov 28, 2025 | |
| Lee & Nee Softwares (Exports) Ltd. | -1.75 | 9.54 | -0.1 | 9.47 | 9.53 | 9.5 | -2 | Nov 28, 2025 | |
| Crayons Advertising Ltd. | -1.71 | 45.95 | 6.74 | 45.6 | 45.61 | 45.42 | -1 | Nov 27, 2025 | |
| Williamson Magor & Company Ltd. | -1.5 | 31.52 | -2.45 | 31.89 | 31.94 | 32.32 | -2 | Nov 28, 2025 | |
| Bannari Amman Sugars Ltd. | -1.19 | 3601.5 | -1.45 | 3610.66 | 3616.21 | 3622.46 | -2 | Nov 28, 2025 | |
| Bharat Seats Ltd. | -1.12 | 181.3 | 0.03 | 178.62 | 179.95 | 180.02 | -2 | Nov 28, 2025 | |
| Ashok Leyland Ltd. | -1.02 | 158.12 | 8.12 | 151.45 | 153.4 | 148.93 | -2 | Nov 28, 2025 | |
| Lux Industries Ltd. | -1 | 1192.9 | 1.19 | 1173.52 | 1183.19 | 1177.68 | -2 | Nov 28, 2025 | |
| Munoth Capital Market Ltd. | -0.99 | 149.5 | -0.99 | 151.01 | 152.61 | 159.19 | -1 | Nov 27, 2025 | |
| Concord Control Systems Ltd. | -0.96 | 2539.85 | 10.2 | 2401.86 | 2438.53 | 2318.56 | -2 | Nov 28, 2025 | |
| Interiors & More Ltd. | -0.88 | 560 | -0.51 | 550.27 | 561.6 | 576.21 | -2 | Nov 28, 2025 | |
| Aashka Hospitals Ltd. | -0.85 | 87.25 | -3.06 | 86.89 | 87.31 | 89.53 | -2 | Nov 26, 2025 | |
| Abhinav Capital Services Ltd. | -0.68 | 130.9 | 9.08 | 125.74 | 127.28 | 123.16 | -2 | Nov 28, 2025 | |
| AK Capital Services Ltd. | -0.65 | 1563.1 | -7.78 | 1556.76 | 1560.21 | 1574.7 | -1 | Nov 28, 2025 | |
| Ravindra Energy Ltd. | -0.59 | 151.45 | -8.1 | 152.98 | 154.08 | 160.27 | -2 | Nov 28, 2025 | |
| Rachit Prints Ltd. | -0.58 | 121 | -7.63 | 123.85 | 124.15 | 128.63 | -2 | Nov 28, 2025 | |
| Saregama India Ltd. | -0.56 | 397.5 | 2.4 | 383.82 | 389.77 | 386.34 | -2 | Nov 28, 2025 | |
| VIP Industries Ltd. | -0.28 | 377 | -1.48 | 370.53 | 374.99 | 378.22 | -2 | Nov 28, 2025 | |
| Pioneer Embroideries Ltd. | -0.21 | 28.52 | -3.94 | 28.08 | 28.55 | 29.24 | -2 | Nov 28, 2025 | |
| Stanrose Mafatlal Investments & Finance Ltd. | -0.1 | 71.86 | 1.28 | 71.23 | 71.22 | 70.14 | -2 | Nov 28, 2025 |
Inland Printers Ltd.
Sonal Mercantile Ltd.
Raghuvansh Agrofarms Ltd.
Kiran Print Pack Ltd.
Agarwal Float Glass India Ltd.
Spinaroo Commercial Ltd.
Suumaya Industries Ltd.
Three M Paper Boards Ltd.
Thinking Hats Entertainment Solutions Ltd.
Pulz Electronics Ltd.
Unilex Colours & Chemicals Ltd.
EL Forge Ltd.
Universal Autofoundry Ltd.
Indian Link Chain Manufacturer Ltd.
Landmarc Leisure Corporation Ltd.
Lee & Nee Softwares (Exports) Ltd.
Crayons Advertising Ltd.
Williamson Magor & Company Ltd.
Bannari Amman Sugars Ltd.
Bharat Seats Ltd.
Ashok Leyland Ltd.
Lux Industries Ltd.
Munoth Capital Market Ltd.
Concord Control Systems Ltd.
Interiors & More Ltd.
Aashka Hospitals Ltd.
Abhinav Capital Services Ltd.
AK Capital Services Ltd.
Ravindra Energy Ltd.
Rachit Prints Ltd.
Saregama India Ltd.
VIP Industries Ltd.
Pioneer Embroideries Ltd.
Stanrose Mafatlal Investments & Finance Ltd.
-4.94
-4.93
-4.82
-4.81
-4.21
-4.15
-3.95
-3.95
-3.8
-3.61
-2.5
-2.26
-2.19
-2
-1.92
-1.75
-1.71
-1.5
-1.19
-1.12
-1.02
-1
-0.99
-0.96
-0.88
-0.85
-0.68
-0.65
-0.59
-0.58
-0.56
-0.28
-0.21
-0.1