| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Accretion Nutraveda Ltd. | 289.05 |
| 2 | Shri Krishna Devcon Ltd. | 38.06 |
| 3 | Jivial Industries Ltd. | 83.35 |
| 4 | Pioneer Investcorp Ltd. | 79.27 |
| 5 | Virya Resources Ltd. | 851.95 |
| 6 | Kizi Apparels Ltd. | 17.96 |
| 7 | RFBL Flexi Pack Ltd. | 95.45 |
| 8 | Sangani Hospitals Ltd. | 52.15 |
| 9 | Upsurge Seeds of Agriculture Ltd. | 92.15 |
| 10 | Wires and Fabriks (S.A.) Ltd. | 138 |
Accretion Nutraveda Ltd.
Shri Krishna Devcon Ltd.
Jivial Industries Ltd.
Pioneer Investcorp Ltd.
Virya Resources Ltd.
Kizi Apparels Ltd.
RFBL Flexi Pack Ltd.
Sangani Hospitals Ltd.
Upsurge Seeds of Agriculture Ltd.
Wires and Fabriks (S.A.) Ltd.
CMP (₹)
289.05
38.06
83.35
79.27
851.95
17.96
95.45
52.15
92.15
138