Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Bearish Harami Cross ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| PlatinumOne Business Services Ltd. | -6.67 | 140 | 150.08 | 148.18 | 154.14 | -2 | Dec 9, 2025 | ||
| Bombay Metrics Supply Chain Ltd. | -5.06 | 42.25 | 4.32 | 42.18 | 42.6 | 42.82 | -2 | Dec 18, 2025 | |
| SK International Export Ltd. | -5 | 30.02 | -5 | 30.7 | 30.08 | 28.4 | -2 | Dec 15, 2025 | |
| Aris International Ltd. | -4.99 | 331.6 | -5.61 | 346.97 | 352.21 | 386.94 | -2 | Dec 17, 2025 | |
| Kiran Print Pack Ltd. | -4.97 | 22.95 | -2.34 | 23.42 | 23.58 | 24.37 | -2 | Dec 19, 2025 | |
| A G Universal Ltd. | -4.94 | 61.6 | -5.23 | 63.02 | 62.71 | 62.24 | -2 | Dec 17, 2025 | |
| Oswal Yarns Ltd. | -4.45 | 23 | -7.22 | 24.12 | 23.92 | 24.32 | -2 | Dec 19, 2025 | |
| Khyati Global Ventures Ltd. | -2.56 | 50.67 | 1.34 | 50.2 | 51.67 | 54.81 | -2 | Dec 19, 2025 | |
| Abhishek Integrations Ltd. | -2.44 | 40 | -2.44 | 41.99 | 41.8 | 44.06 | -2 | Dec 17, 2025 | |
| P S Raj Steels Ltd. | -2.24 | 301.1 | -2.32 | 305.05 | 303.95 | 301.66 | -1 | Dec 17, 2025 | |
| N R Vandana Tex Industries Ltd. | -2.21 | 62 | 0.4 | 62.31 | 62.37 | 62.53 | -2 | Dec 19, 2025 | |
| Vivaa Tradecom Ltd. | -2.15 | 40.95 | -2.15 | 41.8 | 41.72 | 42.45 | -2 | Dec 19, 2025 | |
| Brawn Biotech Ltd. | -2 | 21.07 | 5.35 | 20.81 | 20.81 | 20.17 | -2 | Dec 19, 2025 | |
| KCK Industries Ltd. | -1.97 | 29.8 | -4.18 | 30.34 | 30.45 | 31.64 | -2 | Dec 19, 2025 | |
| Arrowhead Seperation Engineering Ltd. | -1.63 | 75.25 | -1.63 | 78.96 | 78 | 81.84 | -2 | Dec 17, 2025 | |
| Stanrose Mafatlal Investments & Finance Ltd. | -1.45 | 64.71 | -4.84 | 67.33 | 67.22 | 68.13 | -2 | Dec 18, 2025 | |
| Amrutanjan Health Care Ltd. | -0.86 | 678.05 | -1.37 | 684.28 | 683.16 | 671.41 | -2 | Dec 19, 2025 | |
| Olympic Cards Ltd. | -1.04 | 2.86 | 0.35 | 2.88 | 2.88 | 2.91 | -2 | Dec 19, 2025 | |
| Munoth Capital Market Ltd. | -0.99 | 149.5 | 151.01 | 152.61 | 159.19 | -1 | Nov 27, 2025 | ||
| AIK Pipes And Polymers Ltd. | -0.9 | 33 | 2.74 | 32.56 | 32.89 | 33.64 | -2 | Dec 19, 2025 | |
| SSMD Agrotech India Ltd. | -0.81 | 54.95 | -7.41 | 55.47 | 56.3 | 58.8 | -2 | Dec 19, 2025 | |
| Adeshwar Meditex Ltd. | -0.6 | 16.55 | -2.59 | 16.73 | 16.8 | 16.94 | -2 | Dec 17, 2025 | |
| Pune E-Stock Broking Ltd. | -0.34 | 205 | -0.32 | 205.61 | 206.25 | 205.7 | 0 | Dec 19, 2025 | |
| Deccan Transcon Leasing Ltd. | -0.2 | 24.85 | -3.5 | 25.16 | 25.19 | 25.9 | -2 | Dec 19, 2025 | |
| Nitin Castings Ltd. | -0.19 | 511 | -1.92 | 515.38 | 512.3 | 508.08 | -2 | Dec 18, 2025 | |
| Hardcastle & Waud Manufacturing Company Ltd. | -0.08 | 728.7 | 8.76 | 710.27 | 710.14 | 678.22 | -2 | Dec 19, 2025 | |
| Eyantra Ventures Ltd. | -0.05 | 970 | 1.04 | 963.08 | 953.64 | 913.54 | -2 | Dec 19, 2025 | |
| Citichem India Ltd. | -0.04 | 24.99 | 6.34 | 23.95 | 24.45 | 24.49 | -2 | Dec 19, 2025 | |
| Data Infrastructure Trust | -0.04 | 153 | -0.04 | 153.21 | 152.97 | 152.71 | -2 | Dec 19, 2025 | |
| Nagpur Power & Industries Ltd. | 0 | 82.41 | -0.72 | 82.82 | 82.89 | 83.18 | -2 | Dec 19, 2025 | |
| DB Corp Ltd. | 0.58 | 260.3 | 7.52 | 257.46 | 256.63 | 251.18 | -2 | Dec 19, 2025 | |
| Black Box Ltd. | 0.51 | 518.5 | 0.38 | 512.15 | 514.16 | 516.88 | -2 | Dec 19, 2025 | |
| Agarwal Industrial Corporation Ltd. | -0.41 | 707.15 | 3.17 | 700.93 | 705.44 | 700.25 | -2 | Dec 19, 2025 | |
| Surya Roshni Ltd. | 0.11 | 267.4 | 2.39 | 265.53 | 265.2 | 260.76 | -2 | Dec 19, 2025 | |
| ICICI Bank Ltd. | 0.34 | 1358.7 | -0.53 | 1358.9 | 1358.4 | 1364.89 | -2 | Dec 19, 2025 | |
| Rico Auto Industries Ltd. | 1.04 | 123.84 | 4.47 | 121.16 | 120.54 | 115.04 | -2 | Dec 19, 2025 | |
| Clean Science & Technology Ltd. | 1.02 | 909.6 | 0.25 | 900.88 | 900.04 | 897.51 | -2 | Dec 19, 2025 | |
| Mohit Industries Ltd. | 1.49 | 28.6 | 0.6 | 28.19 | 28.29 | 28.3 | -2 | Dec 19, 2025 | |
| EIH Associated Hotels Ltd. | 1.42 | 361.3 | 0.85 | 356.23 | 356.2 | 355.36 | -2 | Dec 19, 2025 | |
| NDL Ventures Ltd. | 1.17 | 89.99 | 0.07 | 88.52 | 89.05 | 89.59 | -2 | Dec 19, 2025 | |
| 2.5%GOLDBONDS2029SR-I | 0 | 13753.67 | 1.9 | 13709.86 | 13677.32 | 13491.94 | -1 | Dec 19, 2025 | |
| Sanjivani paranteral Ltd. | 1.23 | 222 | -0.45 | 219.42 | 220.26 | 220.58 | -2 | Dec 19, 2025 | |
| Tribhovandas Bhimji Zaveri Ltd. | 0.55 | 161.72 | -1.6 | 161.56 | 161.52 | 162.51 | -2 | Dec 19, 2025 | |
| Prime Securities Ltd. | 1.9 | 292.6 | 4.24 | 283.72 | 284.85 | 282.84 | -2 | Dec 19, 2025 | |
| Genesys International Corporation Ltd. | 2.51 | 437.75 | 5.72 | 422.68 | 423.69 | 420.48 | -2 | Dec 19, 2025 | |
| Winsol Engineers Ltd. | 3.09 | 164.95 | 3.48 | 160.77 | 160.37 | 159.06 | -2 | Dec 19, 2025 | |
| Brady & Morris Engg Co Ltd. | 4.71 | 904 | 4.73 | 867.91 | 867.75 | 873.1 | -2 | Dec 19, 2025 |
PlatinumOne Business Services Ltd.
Bombay Metrics Supply Chain Ltd.
SK International Export Ltd.
Aris International Ltd.
Kiran Print Pack Ltd.
A G Universal Ltd.
Oswal Yarns Ltd.
Khyati Global Ventures Ltd.
Abhishek Integrations Ltd.
P S Raj Steels Ltd.
N R Vandana Tex Industries Ltd.
Vivaa Tradecom Ltd.
Brawn Biotech Ltd.
KCK Industries Ltd.
Arrowhead Seperation Engineering Ltd.
Stanrose Mafatlal Investments & Finance Ltd.
Amrutanjan Health Care Ltd.
Olympic Cards Ltd.
Munoth Capital Market Ltd.
AIK Pipes And Polymers Ltd.
SSMD Agrotech India Ltd.
Adeshwar Meditex Ltd.
Pune E-Stock Broking Ltd.
Deccan Transcon Leasing Ltd.
Nitin Castings Ltd.
Hardcastle & Waud Manufacturing Company Ltd.
Eyantra Ventures Ltd.
Citichem India Ltd.
Data Infrastructure Trust
Nagpur Power & Industries Ltd.
DB Corp Ltd.
Black Box Ltd.
Agarwal Industrial Corporation Ltd.
Surya Roshni Ltd.
ICICI Bank Ltd.
Rico Auto Industries Ltd.
Clean Science & Technology Ltd.
Mohit Industries Ltd.
EIH Associated Hotels Ltd.
NDL Ventures Ltd.
2.5%GOLDBONDS2029SR-I
Sanjivani paranteral Ltd.
Tribhovandas Bhimji Zaveri Ltd.
Prime Securities Ltd.
Genesys International Corporation Ltd.
Winsol Engineers Ltd.
Brady & Morris Engg Co Ltd.
-6.67
-5.06
-5
-4.99
-4.97
-4.94
-4.45
-2.56
-2.44
-2.24
-2.21
-2.15
-2
-1.97
-1.63
-1.45
-0.86
-1.04
-0.99
-0.9
-0.81
-0.6
-0.34
-0.2
-0.19
-0.08
-0.05
-0.04
-0.04
0
0.58
0.51
-0.41
0.11
0.34
1.04
1.02
1.49
1.42
1.17
0
1.23
0.55
1.9
2.51
3.09
4.71