Stock Name ⇓ | 200Day SMA ⇓ | 50Day SMA ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | PEG TTM PE to Growth ⇓ | PE TTM Price to Earnings ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Atul Ltd. | 6730.76 | 7116.4 | 6635.5 | 19536.11 | 3.48 | 0.77 | 39.09 | 1.82 | 1 |
Sundaram Finance Ltd. | 4726.26 | 4976.01 | 4535 | 50385.62 | 4.03 | 0.93 | 26.25 | 3.98 | -14.06 |
Vardhman Holdings Ltd. | 3993.35 | 4051.88 | 3820 | 1219.15 | 0.35 | 0.1 | 4.93 | 55 | -10.25 |
Styrenix Performance Materials Ltd. | 2808.19 | 3170.25 | 2796.9 | 4918.52 | 4.21 | 0.58 | 20.91 | 36.03 | 17.76 |
NBI Industrial Finance Company Ltd. | 2688.3 | 2851.24 | 2620 | 774.16 | 0.32 | 0.35 | 66.53 | -96.86 | -104.29 |
BirlaNu Ltd. | 2223.1 | 2279.34 | 1959.9 | 1477.94 | 1.16 | 0.09 | -31.55 | 13.28 | 94.66 |
Rane Holdings Ltd. | 1545.36 | 1550.62 | 1476.7 | 2108.4 | 1.98 | 0.16 | 10.36 | 10.73 | 189.81 |
Brigade Enterprises Ltd. | 1103.82 | 1109.68 | 950.7 | 23237.73 | 4.51 | 0.65 | 33.89 | -0.24 | 4.48 |
PNB Housing Finance Ltd. | 943.91 | 1043.08 | 768 | 20002.74 | 1.26 | 0.35 | 9.82 | 2.68 | -3.07 |
Strides Pharma Science Ltd. | 847.84 | 863.81 | 813.25 | 7495.94 | 3.3 | 0 | 20.65 | -5.94 | 21.19 |
Adani Energy Solutions Ltd. | 830.36 | 857.78 | 793.5 | 95321.77 | 4.54 | 0.02 | 39.78 | 6.98 | -20.81 |
DLF Ltd. | 765.41 | 829.88 | 756.4 | 187232.58 | 4.65 | 0.72 | 41.75 | -13.14 | -40.52 |
Avanti Feeds Ltd. | 725.67 | 731.99 | 644.95 | 8787.16 | 3.49 | 0.35 | 16.62 | 1.42 | 12.25 |
Jubilant Ingrevia Ltd. | 721.32 | 762.22 | 709.05 | 11293.83 | 4.01 | 0.68 | 40.69 | -1.27 | 1.42 |
Five-Star Business Finance Ltd. | 713.21 | 723.01 | 586 | 17254.7 | 3.01 | 0.78 | 15.87 | 4.57 | -4.59 |
Shriram Finance Ltd. | 622.91 | 661.14 | 616.85 | 116014.87 | 2.21 | 0.46 | 11.97 | 0.72 | 0.73 |
LIC Housing Finance Ltd. | 590.34 | 605.54 | 574.75 | 31614.87 | 0.94 | 0.36 | 5.75 | -0.76 | -0.69 |
Eureka Forbes Ltd. | 560.23 | 586.46 | 559 | 10816.19 | 2.5 | 0.92 | 65.79 | 2.49 | 41.23 |
Kirloskar Ferrous Industries Ltd. | 558.91 | 575.84 | 547.05 | 9003.45 | 2.7 | 0.77 | 28.19 | -2.24 | 3.02 |
Mayur Uniquoters Ltd. | 552.08 | 571.63 | 527.5 | 2292.12 | 2.6 | 0.83 | 15.02 | -13.84 | -1.86 |
Precot Ltd. | 520.09 | 565.42 | 484.6 | 581.52 | 1.3 | 0.18 | 17.68 | -8.72 | -59.47 |
ideaForge Technology Ltd. | 506.62 | 548.16 | 431.15 | 1862.76 | 2.85 | 0.05 | -21.41 | -37.08 | 8.37 |
Max Estates Ltd. | 494.36 | 503.44 | 453.8 | 7308.29 | 3.32 | 0.06 | 179.08 | -0.64 | -12.17 |
Vardhman Textiles Ltd. | 466.75 | 478.83 | 396.3 | 11462.06 | 1.22 | 0.83 | 13.45 | -4.9 | -12.7 |
Sandhar Technologies Ltd. | 465.58 | 515.31 | 431.05 | 2594.52 | 2.43 | 0.94 | 18.45 | 7.49 | -34.26 |
Vedanta Ltd. | 444.84 | 448.08 | 435.4 | 170258.3 | 4.54 | 0.06 | 11.69 | -6.5 | -8.56 |
Tamilnad Mercantile Bank Ltd. | 443.37 | 448.48 | 430.7 | 6820.2 | 0.81 | 0.61 | 5.68 | 3.32 | 4.45 |
Panacea Biotec Ltd. | 423.93 | 430.24 | 419.45 | 2569.16 | 3.08 | 0.39 | -306.95 | -18.94 | -141.81 |
CIAN Agro Industries & Infrastructure Ltd. | 413.27 | 456.26 | 410 | 1147.42 | 0.58 | 0.04 | 27.88 | 23.7 | -74.46 |
Repco Home Finance Ltd. | 408.64 | 423.75 | 393.45 | 2461.48 | 0.77 | 0.75 | 5.3 | 2.2 | -4.57 |
Dalmia Bharat Sugar and Industries Ltd. | 391.65 | 401.94 | 355.15 | 2874.56 | 0.89 | 0.17 | 7.39 | -7.37 | -81.4 |
Indus Towers Ltd. | 363.88 | 393.52 | 333.85 | 88075.07 | 3.1 | 0.19 | 9.04 | 4.28 | -2.38 |
GOCL Corporation Ltd. | 345.02 | 366.86 | 340.8 | 1689.43 | 1.17 | 0.05 | 10.75 | 1.31 | -74.98 |
CSL Finance Ltd. | 305.61 | 326.05 | 304.1 | 692.82 | 1.37 | 0.7 | 9.61 | 5.87 | 13.13 |
Reliance Infrastructure Ltd. | 292.31 | 368.68 | 284.9 | 11285.78 | 0.9 | 0 | 2.16 | 43.81 | -98.64 |
Sastasundar Ventures Ltd. | 283.19 | 286.59 | 278.45 | 885.76 | 1.29 | 0.01 | -9.68 | 1.62 | 150.76 |
DEE Development Engineers Ltd. | 272.49 | 296.38 | 269.3 | 1861.63 | 2.38 | 0.64 | 42.67 | 76.77 | 336.44 |
Nahar Spinning Mills Ltd. | 249.72 | 268.6 | 211.45 | 762.6 | 0.51 | 0.19 | 35.18 | -6.43 | -28.78 |
SMS Pharmaceuticals Ltd. | 237.04 | 242.43 | 218.8 | 1939.71 | 3.44 | 0.72 | 28.06 | 43.17 | 11.37 |
EPL Ltd. | 234.36 | 234.47 | 228.48 | 7309.96 | 3.31 | 0.24 | 18.52 | 0.23 | -12.51 |
Kiran Vyapar Ltd. | 233.75 | 234.95 | 217 | 592.07 | 0.3 | 0.69 | 9.92 | -61.57 | -257.69 |
Kitex Garments Ltd. | 231.47 | 265.25 | 171.19 | 3415.24 | 3.56 | 0.35 | 25.84 | -34.47 | -37.18 |
Bharat Heavy Electricals Ltd. | 229.98 | 253.04 | 225.1 | 78381.25 | 3.24 | 0.74 | 270.47 | -38.99 | -190.3 |
Housing and Urban Development Corporation Ltd. | 219.14 | 229.87 | 208.63 | 41765.64 | 2.44 | 0.61 | 15.01 | 3.25 | -13.4 |
S Chand & Company Ltd. | 206.93 | 224.87 | 204.16 | 719.66 | 0.82 | 0.93 | 11.33 | 370.68 | 676.13 |
Consolidated Finvest & Holdings Ltd. | 198.45 | 201.96 | 193.44 | 625.32 | 0.68 | 0.04 | 5.78 | 43.15 | 50.66 |
BLS E-Services Ltd. | 187.29 | 196.11 | 182.79 | 1660.77 | 3.63 | 0.68 | 30.06 | 2 | 11.26 |
Bhageria Industries Ltd. | 184.36 | 193.83 | 178.19 | 777.7 | 1.47 | 0.18 | 17.01 | -13.77 | -28.5 |
Aditya Birla Money Ltd. | 179.9 | 184.17 | 171.68 | 970.15 | 4.71 | 0.6 | 13.25 | 14.94 | 64.88 |
Fusion Finance Ltd. | 171.86 | 183.39 | 153.6 | 2020.66 | 0.69 | 0 | -1.65 | -1.63 | 77.12 |
Atul Ltd.
Sundaram Finance Ltd.
Vardhman Holdings Ltd.
Styrenix Performance Materials Ltd.
NBI Industrial Finance Company Ltd.
BirlaNu Ltd.
Rane Holdings Ltd.
Brigade Enterprises Ltd.
PNB Housing Finance Ltd.
Strides Pharma Science Ltd.
Adani Energy Solutions Ltd.
DLF Ltd.
Avanti Feeds Ltd.
Jubilant Ingrevia Ltd.
Five-Star Business Finance Ltd.
Shriram Finance Ltd.
LIC Housing Finance Ltd.
Eureka Forbes Ltd.
Kirloskar Ferrous Industries Ltd.
Mayur Uniquoters Ltd.
Precot Ltd.
ideaForge Technology Ltd.
Max Estates Ltd.
Vardhman Textiles Ltd.
Sandhar Technologies Ltd.
Vedanta Ltd.
Tamilnad Mercantile Bank Ltd.
Panacea Biotec Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Repco Home Finance Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Indus Towers Ltd.
GOCL Corporation Ltd.
CSL Finance Ltd.
Reliance Infrastructure Ltd.
Sastasundar Ventures Ltd.
DEE Development Engineers Ltd.
Nahar Spinning Mills Ltd.
SMS Pharmaceuticals Ltd.
EPL Ltd.
Kiran Vyapar Ltd.
Kitex Garments Ltd.
Bharat Heavy Electricals Ltd.
Housing and Urban Development Corporation Ltd.
S Chand & Company Ltd.
Consolidated Finvest & Holdings Ltd.
BLS E-Services Ltd.
Bhageria Industries Ltd.
Aditya Birla Money Ltd.
Fusion Finance Ltd.
6730.76
4726.26
3993.35
2808.19
2688.3
2223.1
1545.36
1103.82
943.91
847.84
830.36
765.41
725.67
721.32
713.21
622.91
590.34
560.23
558.91
552.08
520.09
506.62
494.36
466.75
465.58
444.84
443.37
423.93
413.27
408.64
391.65
363.88
345.02
305.61
292.31
283.19
272.49
249.72
237.04
234.36
233.75
231.47
229.98
219.14
206.93
198.45
187.29
184.36
179.9
171.86