best-20-stocks
Stock Name ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Market Capitalization ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Total Debt to Total Equity Annual ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Indegene Ltd. | 28.87 | 26.34 | 31.89 | 12868.25 | 0 | 0 | 11.3 | 536 | 5.45 |
| Indian Energy Exchange Ltd. | 26.72 | 39.05 | 47.33 | 12514.91 | 0 | 0 | 13.2 | 140.35 | 11.98 |
| Coromandel International Ltd. | 26.18 | 22.27 | 29.25 | 62886.03 | 0 | 0.02 | 14.45 | 2132.3 | 6.19 |
| Godawari Power & Ispat Ltd. | 25.42 | 26.66 | 31.91 | 18839.67 | 0 | 0.06 | 6.63 | 281.35 | 4.19 |
| HCL Technologies Ltd. | 24.64 | 22.21 | 26.94 | 418230.07 | 0 | 0.03 | 16.64 | 1541.2 | 6.07 |
| Sonata Software Ltd. | 24.45 | 28.55 | 34.14 | 10475.27 | 0 | 0.26 | 8.85 | 373.55 | 6.98 |
| Aditya Birla Sun Life AMC Ltd. | 22.86 | 26.95 | 34.11 | 22200.16 | 0 | 0 | 6.18 | 769 | 5.96 |
| Alivus Life Sciences Ltd. | 22.72 | 25.26 | 35.52 | 11262.14 | 0 | 0 | 6.84 | 918 | 4 |
| Tata Consultancy Services Ltd. | 22.09 | 45.82 | 56.65 | 1092300.62 | 0 | 0 | 10.33 | 3019 | 11.53 |
| Infosys Ltd. | 21.93 | 28.85 | 35.83 | 616637.78 | 0 | 0 | 30.08 | 1484.3 | 6.44 |
| Castrol India Ltd. | 20.29 | 42.38 | 56.01 | 19404.6 | 0 | 0 | 10.27 | 196.18 | 8.52 |
| SKF India Ltd. | 19.99 | 20.94 | 27.8 | 10499.15 | 0 | 0 | 6.98 | 2123.7 | 4.58 |
| IIFL Capital Services Ltd. | 14.83 | 24.85 | 38.02 | 10462.5 | 0 | 0.37 | 16.93 | 337.1 | 4.71 |
| ITC Ltd. | 14.81 | 30.2 | 33.47 | 518777.76 | 0 | 0 | 37.39 | 414.1 | 7.41 |
| Chennai Petroleum Corporation Ltd. | 12.16 | 29.89 | 32.92 | 14219.55 | 0 | 0.38 | 8.8 | 954.9 | 1.73 |
| NMDC Ltd. | 9.53 | 23.26 | 29.98 | 66958.48 | 0 | 0.13 | 13.04 | 76.16 | 2.36 |
Indegene Ltd.
Indian Energy Exchange Ltd.
Coromandel International Ltd.
Godawari Power & Ispat Ltd.
HCL Technologies Ltd.
Sonata Software Ltd.
Aditya Birla Sun Life AMC Ltd.
Alivus Life Sciences Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Castrol India Ltd.
SKF India Ltd.
IIFL Capital Services Ltd.
ITC Ltd.
Chennai Petroleum Corporation Ltd.
NMDC Ltd.
PE TTM Price to Earnings
⇓
28.87
26.72
26.18
25.42
24.64
24.45
22.86
22.72
22.09
21.93
20.29
19.99
14.83
14.81
12.16
9.53
Page 1