best-20-stocks
Stock Name ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual 5Yr Avg % ⇓ | ROCE Annual 5Yr Avg % ⇓ | Market Capitalization ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Total Debt to Total Equity Annual ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Indian Energy Exchange Ltd. | 29.31 | 39.05 | 47.33 | 13288.9 | 0 | 0 | 18.53 | 149.03 | 12.72 |
Alivus Life Sciences Ltd. | 25.92 | 25.26 | 35.52 | 12850.25 | 0 | 0 | 6.42 | 1047.45 | 5.06 |
Sonata Software Ltd. | 25.8 | 28.55 | 34.14 | 11051.54 | 0 | 0.26 | 9.68 | 394.1 | 7.37 |
Godawari Power & Ispat Ltd. | 23.65 | 26.66 | 31.91 | 17524.54 | 0 | 0.06 | 6.51 | 261.71 | 3.89 |
Infosys Ltd. | 23.47 | 28.85 | 35.83 | 639859.49 | 0 | 0 | 31.92 | 1540.2 | 6.68 |
HCL Technologies Ltd. | 23.46 | 22.21 | 26.94 | 398203.22 | 0 | 0.03 | 18.56 | 1467.4 | 5.78 |
Tata Consultancy Services Ltd. | 23.27 | 45.82 | 56.65 | 1146644.29 | 0 | 0 | 11.48 | 3169.2 | 12.1 |
Castrol India Ltd. | 20.96 | 42.38 | 56.01 | 20040.61 | 0 | 0 | 10.31 | 202.61 | 8.8 |
Tanla Platforms Ltd. | 20.94 | 31.95 | 38.25 | 10146.11 | 0 | 0 | 7.31 | 753.7 | 4.81 |
ITC Ltd. | 14.74 | 30.2 | 33.47 | 514426.61 | 0 | 0 | 37.98 | 410.65 | 6.83 |
NMDC Ltd. | 10.29 | 23.26 | 29.98 | 67283.78 | 0 | 0.13 | 12.21 | 76.53 | 2.37 |
Chennai Petroleum Corporation Ltd. | -60.38 | 29.89 | 32.92 | 11055.18 | 0 | 0.38 | 8.78 | 742.4 | 1.35 |
Indian Energy Exchange Ltd.
Alivus Life Sciences Ltd.
Sonata Software Ltd.
Godawari Power & Ispat Ltd.
Infosys Ltd.
HCL Technologies Ltd.
Tata Consultancy Services Ltd.
Castrol India Ltd.
Tanla Platforms Ltd.
ITC Ltd.
NMDC Ltd.
Chennai Petroleum Corporation Ltd.
PE TTM Price to Earnings
⇓
29.31
25.92
25.8
23.65
23.47
23.46
23.27
20.96
20.94
14.74
10.29
-60.38
Page 1