| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Blue Water Logistics Ltd. | 561.45 | 617.6 | 24.5 |
| 2 | Arrow Greentech Ltd. | 891.85 | 1345.61 | 21.08 |
| 3 | HP Telecom India Ltd. | 450.9 | 537.23 | 21.08 |
| 4 | Tribhovandas Bhimji Zaveri Ltd. | 630.75 | 4209.03 | 19.69 |
| 5 | OnEMI Technology Solutions Ltd. | 344.9 | 6114.02 | 19.3 |
| 6 | Kernex Microsystems (India) Ltd. | 1713.8 | 2879.8 | 15.1 |
| 7 | One Global Service Provider Ltd. | 543.95 | 1063.04 | 14.38 |
| 8 | Modison Ltd. | 429.7 | 1394.38 | 13.73 |
| 9 | Vision Infra Equipment Solutions Ltd. | 364.25 | 904.88 | 13.71 |
| 10 | National Aluminium Company Ltd. | 349 | 64098.45 | 9.5 |
Blue Water Logistics Ltd.
Arrow Greentech Ltd.
HP Telecom India Ltd.
Tribhovandas Bhimji Zaveri Ltd.
OnEMI Technology Solutions Ltd.
Kernex Microsystems (India) Ltd.
One Global Service Provider Ltd.
Modison Ltd.
Vision Infra Equipment Solutions Ltd.
National Aluminium Company Ltd.
CMP (₹)
561.45
891.85
450.9
630.75
344.9
1713.8
543.95
429.7
364.25
349