| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | PTC Industries Ltd. | 22110 | 33148.42 | 263.93 |
| 2 | One97 Communications Ltd. | 1650.9 | 105844.66 | 162.84 |
| 3 | Sterlite Technologies Ltd. | 723.75 | 37194.32 | 153.06 |
| 4 | Divi's Laboratories Ltd. | 9239 | 245266.44 | 83.85 |
| 5 | HFCL Ltd. | 251.47 | 38490.06 | 67.22 |
| 6 | Apar Industries Ltd. | 17803 | 74545.26 | 63.09 |
| 7 | Welspun Corp Ltd. | 2373.8 | 62618.61 | 27.12 |
| 8 | Indo-MIM Ltd. | 868.05 | 42923.41 | |
| 9 | Manipal Health Enterprises Ltd. | 771.65 | 101501.08 | |
| 10 | Ather Energy Ltd. | 1616.3 | 64024.75 | -164.25 |
PTC Industries Ltd.
One97 Communications Ltd.
Sterlite Technologies Ltd.
Divi's Laboratories Ltd.
HFCL Ltd.
Apar Industries Ltd.
Welspun Corp Ltd.
Indo-MIM Ltd.
Manipal Health Enterprises Ltd.
Ather Energy Ltd.
CMP (₹)
22110
1650.9
723.75
9239
251.47
17803
2373.8
868.05
771.65
1616.3