Stock Name ⇓ | Month Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Hindustan Copper Ltd. | 40.67 | 33318.81 | 344.55 | 68.56 | 13.84 | -29.4 | -28.28 |
Tata Investment Corporation Ltd. | 37.49 | 47028.33 | 9295 | 143.68 | 1.28 | 785.33 | 287.86 |
Vodafone Idea Ltd. | 23.5 | 97942.1 | 9.04 | -3.55 | -1.73 | 0.08 | 7.79 |
Tata Communications Ltd. | 18.17 | 53300.7 | 1870.2 | 31.47 | 29.98 | -0.51 | -81.74 |
Adani Power Ltd. | 17.98 | 288691.88 | 149.7 | 23.26 | 5.12 | -0.9 | 28.36 |
Poonawalla Fincorp Ltd. | 17.47 | 42990.51 | 529.15 | -131.32 | 5.32 | 12.66 | 0.43 |
YES Bank Ltd. | 15.55 | 75296.51 | 24 | 27.49 | 1.62 | -0.24 | 8.61 |
Hindustan Petroleum Corporation Ltd. | 15.3 | 96283.97 | 452.5 | 9.43 | 2.1 | 1.09 | 20.36 |
Canara Bank | 15.14 | 115551.03 | 127.39 | 6.93 | 1.17 | 0.09 | -36.99 |
Hindustan Zinc Ltd. | 15.12 | 210547.65 | 498.3 | 20.56 | 27.63 | -14.48 | -25.61 |
Adani Energy Solutions Ltd. | 14.06 | 111220.75 | 925.85 | 46.41 | 5.3 | 6.98 | -20.81 |
Multi Commodity Exchange of India Ltd. | 14.04 | 44309.96 | 8688.5 | 67.93 | 18.13 | 28.11 | 50 |
KIOCL Ltd. | 13.2 | 30873.76 | 508 | -161.09 | 17.19 | -63.1 | -2.52 |
Bank of Baroda | 12.16 | 138049.51 | 266.95 | 7.09 | 0.94 | 1.61 | -35.99 |
Indian Bank | 12.11 | 104558.08 | 776.25 | 9.53 | 1.46 | 2.68 | -23.65 |
Vedanta Ltd. | 11.18 | 188558.91 | 482.2 | 12.94 | 5.03 | -6.5 | -8.56 |
FSN E-Commerce Ventures Ltd. | 11.09 | 75878.26 | 265.19 | 951.32 | 58.14 | 4.52 | 14.99 |
Aegis Vopak Terminals Ltd. | 10.74 | 30658.12 | 276.7 | 205.52 | 15.31 | 4.53 | 15.43 |
Adani Green Energy Ltd. | 10.48 | 175308.96 | 1064.3 | 102.46 | 16.48 | 23.66 | 210 |
Punjab National Bank | 10.33 | 134743.27 | 117.24 | 8.11 | 1.06 | 0.15 | -57.51 |
Axis Bank Ltd. | 10.31 | 366271.68 | 1180.4 | 13.15 | 2.14 | -0.32 | -16.47 |
ITI Ltd. | 10.27 | 32718.2 | 340.5 | -174.78 | 20.16 | -52.38 | -1352.28 |
Garden Reach Shipbuilders & Engineers Ltd. | 10.24 | 30470.83 | 2660 | 54.37 | 16.54 | -20.23 | -50.8 |
L&T Finance Ltd. | 10.02 | 64040.21 | 256.04 | 24.08 | 2.64 | 5.88 | 10.21 |
Hindustan Copper Ltd.
Tata Investment Corporation Ltd.
Vodafone Idea Ltd.
Tata Communications Ltd.
Adani Power Ltd.
Poonawalla Fincorp Ltd.
YES Bank Ltd.
Hindustan Petroleum Corporation Ltd.
Canara Bank
Hindustan Zinc Ltd.
Adani Energy Solutions Ltd.
Multi Commodity Exchange of India Ltd.
KIOCL Ltd.
Bank of Baroda
Indian Bank
Vedanta Ltd.
FSN E-Commerce Ventures Ltd.
Aegis Vopak Terminals Ltd.
Adani Green Energy Ltd.
Punjab National Bank
Axis Bank Ltd.
ITI Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
L&T Finance Ltd.
Month Change %
⇓
40.67
37.49
23.5
18.17
17.98
17.47
15.55
15.3
15.14
15.12
14.06
14.04
13.2
12.16
12.11
11.18
11.09
10.74
10.48
10.33
10.31
10.27
10.24
10.02
Page 1