Stock Name ⇓ | Month Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Elitecon International Ltd. | 221.99 | 41505.05 | 259.65 | 1288.59 | 341.73 | 148.77 | 84.44 |
Jubilant Agri and Consumer Products Ltd. | 36.15 | 35038.54 | 2325.5 | 399.3 | 83.04 | 0.19 | -24.98 |
Anthem Biosciences Ltd. | 28 | 40975.07 | 729.6 | 17 | |||
GE Vernova T&D India Ltd. | 19.37 | 71808.24 | 2804.5 | 93.87 | 52.17 | 15.41 | 56.15 |
Global Health Ltd. | 18.32 | 38254.25 | 1423.2 | 71.62 | 12.18 | 10.69 | 56.81 |
Delhivery Ltd. | 17.31 | 34690.4 | 464.65 | 174.5 | 3.74 | 4.67 | 25.48 |
Godfrey Phillips India Ltd. | 16.68 | 51731.33 | 9949.5 | 43.12 | 10.98 | -5.54 | 27.58 |
Eternal Ltd. | 16.38 | 290379.05 | 300.9 | 971.18 | 13.56 | 22.87 | -35.9 |
One97 Communications Ltd. | 15.38 | 67832.01 | 1062.4 | 224.09 | 4.67 | 0.31 | 122.69 |
JK Cement Ltd. | 12.89 | 54481.88 | 7051 | 54.47 | 9.86 | -6.38 | -9.97 |
Fortis Healthcare Ltd. | 11.33 | 67746.17 | 897.35 | 78 | 8.63 | 7.95 | 41.54 |
HDFC Asset Management Company Ltd. | 11.26 | 118992.7 | 5562 | 45.7 | 17.51 | 7.41 | 17.09 |
Cummins India Ltd. | 10.79 | 105527.27 | 3806.9 | 49.28 | 15.15 | 17.67 | 14.05 |
Elitecon International Ltd.
Jubilant Agri and Consumer Products Ltd.
Anthem Biosciences Ltd.
GE Vernova T&D India Ltd.
Global Health Ltd.
Delhivery Ltd.
Godfrey Phillips India Ltd.
Eternal Ltd.
One97 Communications Ltd.
JK Cement Ltd.
Fortis Healthcare Ltd.
HDFC Asset Management Company Ltd.
Cummins India Ltd.
Month Change %
⇓
221.99
36.15
28
19.37
18.32
17.31
16.68
16.38
15.38
12.89
11.33
11.26
10.79
Page 1