Stock Name ⇓ | Month Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Meesho Ltd. | 112.23 | 106315.83 | 235.57 | 119.64 | |||
| Tata Motors Ltd. | 24.32 | 147679.9 | 401.05 | 200.56 | 7.52 | -172.36 | |
| Hindustan Zinc Ltd. | 22.37 | 250202.26 | 592.15 | 23.68 | 18.78 | 10.01 | 18.58 |
| Physicswallah Ltd. | 20.07 | 37427.66 | 130.88 | 55.05 | 24.1 | 160.05 | |
| Mahindra & Mahindra Financial Services Ltd. | 16.22 | 50754.8 | 365.15 | 20.57 | 2.07 | 0.71 | 6.94 |
| Ashok Leyland Ltd. | 15.57 | 100777.72 | 171.57 | 30.92 | 8.24 | 7.42 | 23.68 |
| Hindustan Copper Ltd. | 14.44 | 37467.34 | 387.45 | 65.95 | 14.08 | 39.06 | 36.9 |
| Vedanta Ltd. | 11.2 | 226470.13 | 579.15 | 18.85 | 6.04 | 5.4 | -43.55 |
| Federal Bank Ltd. | 11.02 | 65337.7 | 265.4 | 16.56 | 1.89 | 0.91 | 8.02 |
| L&T Technology Services Ltd. | 10.87 | 48241.03 | 4551.5 | 37.75 | 7.93 | 3.96 | 4.12 |
| Tech Mahindra Ltd. | 10.52 | 157304.05 | 1605.6 | 35.07 | 5.94 | 4.82 | 4.73 |
Meesho Ltd.
Tata Motors Ltd.
Hindustan Zinc Ltd.
Physicswallah Ltd.
Mahindra & Mahindra Financial Services Ltd.
Ashok Leyland Ltd.
Hindustan Copper Ltd.
Vedanta Ltd.
Federal Bank Ltd.
L&T Technology Services Ltd.
Tech Mahindra Ltd.
Month Change %
⇓
112.23
24.32
22.37
20.07
16.22
15.57
14.44
11.2
11.02
10.87
10.52
Page 1