| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Titan Company Ltd. | 4291.3 | 380975.69 | 75.08 |
| 2 | Bharat Electronics Ltd. | 407.2 | 297654.19 | 49.1 |
| 3 | Hindustan Unilever Ltd. | 2174.2 | 510848.14 | 33.97 |
| 4 | Bajaj Finance Ltd. | 980.4 | 610392.56 | 32.1 |
| 5 | Bajaj Auto Ltd. | 9843 | 275109.68 | 25.61 |
| 6 | Mahindra & Mahindra Ltd. | 3182.2 | 395715.73 | 23.14 |
| 7 | Hindustan Zinc Ltd. | 518.05 | 218892.65 | 15.83 |
| 8 | Infosys Ltd. | 1041.2 | 422475.1 | 14.35 |
| 9 | JSW Steel Ltd. | 1231 | 301035.39 | 13.49 |
| 10 | Life Insurance Corporation of India | 423.35 | 535537.56 | 9.32 |
Titan Company Ltd.
Bharat Electronics Ltd.
Hindustan Unilever Ltd.
Bajaj Finance Ltd.
Bajaj Auto Ltd.
Mahindra & Mahindra Ltd.
Hindustan Zinc Ltd.
Infosys Ltd.
JSW Steel Ltd.
Life Insurance Corporation of India
CMP (₹)
4291.3
407.2
2174.2
980.4
9843
3182.2
518.05
1041.2
1231
423.35