Stock Name ⇓ | Market Capitalization ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Bharti Airtel Ltd. | 1082893.08 | 21.78 | 252.93 | 25.58 | 688.65 | 204.27 | 1867 | 30.64 | 12.43 |
ICICI Bank Ltd. | 1025602.78 | 14.28 | 14.06 | 16.45 | 103.22 | 433.43 | 1436.6 | 19.39 | 3.29 |
State Bank of India | 733880.25 | 11.78 | 13.76 | 16.87 | 119.26 | 292.36 | 795.05 | 9.46 | 1.51 |
Life Insurance Corporation of India | 577946.66 | 4.13 | 16.52 | 37.97 | 1071.48 | 1682.72 | 913.75 | 11.86 | 5.92 |
Bajaj Finance Ltd. | 546360.07 | 24.83 | 16.74 | 17.2 | 136.73 | 216.08 | 879.2 | 31.35 | 5.65 |
ITC Ltd. | 518988.83 | 10.78 | 70.69 | 49.61 | 127.96 | 127.01 | 414.35 | 14.87 | 6.9 |
Larsen & Toubro Ltd. | 510369.57 | 15.74 | 18.85 | 15.39 | 73.45 | 57.47 | 3628.5 | 32.16 | 5.72 |
Mahindra & Mahindra Ltd. | 394932.31 | 17.64 | 24.33 | 16.78 | 96.57 | 10077.19 | 3175.9 | 28.76 | 5.6 |
Adani Ports & Special Economic Zone Ltd. | 285289.54 | 16.5 | 23.99 | 17.81 | 134.6 | 194.76 | 1320.7 | 25.26 | 4.99 |
Bharat Electronics Ltd. | 281938.17 | 14.23 | 29.82 | 26.64 | 121.83 | 191.77 | 385.7 | 51.26 | 15.96 |
Varun Beverages Ltd. | 169199.52 | 16.76 | 17.56 | 15.62 | 273.84 | 453.26 | 500.3 | 59.4 | 18.32 |
Pidilite Industries Ltd. | 155790.09 | 7.96 | 19.35 | 21.28 | 71.94 | 85.97 | 3062.7 | 71.41 | 17.88 |
Eicher Motors Ltd. | 155677.47 | 15.21 | 15.63 | 22.23 | 182.38 | 159.07 | 5676 | 32.18 | 8.2 |
TVS Motor Company Ltd. | 141799.25 | 14.06 | 39.22 | 26.29 | 195.39 | 257.91 | 2984.7 | 59.46 | 18.28 |
Power Finance Corporation Ltd. | 134050.14 | 16.35 | 17.3 | 19.52 | 64.05 | 222.81 | 406.2 | 5.51 | 1.22 |
Solar Industries India Ltd. | 130423.38 | 31.7 | 36.4 | 27.57 | 174.08 | 352.25 | 14413 | 103.37 | 34.37 |
Cholamandalam Investment & Finance Company Ltd. | 123539.85 | 30.81 | 21.77 | 18.01 | 97.94 | 304.54 | 1468.6 | 27.74 | 5.77 |
Torrent Pharmaceuticals Ltd. | 121840.34 | 7.63 | 15.39 | 25.17 | 145.92 | 86.51 | 3600 | 60.86 | 16.24 |
Cipla Ltd. | 120355.36 | 6.4 | 25.31 | 16.9 | 109.5 | 240.93 | 1490 | 22.32 | 4.24 |
Shriram Finance Ltd. | 115666.92 | 16.14 | 26.11 | 16.91 | 251.1 | 280.29 | 615 | 11.94 | 2.21 |
ABB India Ltd. | 107967.33 | 10.27 | 11.9 | 26.45 | 260.13 | 516.89 | 5095 | 60.14 | 15.92 |
Cummins India Ltd. | 106577.86 | 20.71 | 17.14 | 26.44 | 114.19 | 183.43 | 3844.8 | 49.77 | 15.3 |
Indian Hotels Company Ltd. | 105711.19 | 28.79 | 52.18 | 17.09 | 870.06 | 438.23 | 742.65 | 54.06 | 10.41 |
Muthoot Finance Ltd. | 105851.18 | 34.21 | 22.62 | 18.15 | 32.77 | 69.93 | 2636.6 | 19.96 | 3.98 |
Polycab India Ltd. | 102544 | 25.3 | 24.48 | 20.55 | 122.32 | 166.12 | 6812.5 | 46.27 | 11.93 |
Apollo Hospitals Enterprise Ltd. | 102216.54 | 14.35 | 60.91 | 17.6 | 36.97 | 217.92 | 7109 | 70.69 | 13.63 |
REC Ltd. | 100984.14 | 17.23 | 15.39 | 20.41 | 58.28 | 219.46 | 383.5 | 5.98 | 1.37 |
Union Bank of India | 99908.63 | 5.88 | 32.79 | 16.65 | 242.37 | 677.62 | 130.88 | 5.31 | 0.93 |
Dixon Technologies (India) Ltd. | 97831.57 | 114.85 | 174.34 | 36.39 | 476.08 | 809.16 | 16170 | 82.43 | 43.89 |
BSE Ltd. | 97146.08 | 79.66 | 166.36 | 29.97 | 421.33 | 984.4 | 2392 | 60.71 | 21.96 |
United Spirits Ltd. | 94773.82 | 6.61 | 12.42 | 19.52 | 90.92 | 140.1 | 1303 | 59.91 | 12.42 |
ICICI Lombard General Insurance Company Ltd. | 94425.68 | 15.71 | 26.86 | 17.31 | 97.35 | 110.12 | 1899.6 | 35.3 | 6.93 |
Hero MotoCorp Ltd. | 92783.49 | 3.3 | 23.46 | 22.71 | 88.98 | 20.35 | 4637.6 | 18.42 | 4.88 |
Indus Towers Ltd. | 88549.93 | 6.54 | 47.3 | 30.56 | 55.84 | 201.08 | 335.65 | 9.09 | 3.12 |
Indian Bank | 87465.11 | 9.79 | 19.99 | 15.74 | 173.43 | 1207.44 | 649.35 | 7.97 | 1.32 |
Lupin Ltd. | 88056.31 | 12.4 | 63.45 | 19.07 | 314.76 | 1318.17 | 1927.9 | 23.8 | 5.63 |
Suzlon Energy Ltd. | 86514.35 | 66.79 | 213.72 | 33.92 | 1137.94 | 178.4 | 63.12 | 41.76 | 19.2 |
Persistent Systems Ltd. | 80161.45 | 22.44 | 29.68 | 22.15 | 102.81 | 311.46 | 5143.5 | 52.78 | 14.41 |
Lloyds Metals & Energy Ltd. | 74038.07 | 1.97 | 16.65 | 22.64 | 1388.99 | 4455.75 | 1414.7 | 51.06 | 12.8 |
GE Vernova T&D India Ltd. | 71705.82 | 36.83 | 166.22 | 34.3 | 1325.98 | 301.06 | 2800.5 | 93.73 | 52.1 |
Coromandel International Ltd. | 71371.41 | 25.15 | 54.92 | 18.63 | 35.2 | 94.03 | 2420.7 | 31.57 | 7.03 |
Abbott India Ltd. | 69920.82 | 9.58 | 17.75 | 33.41 | 77.09 | 138.55 | 32905 | 49.43 | 16.52 |
Ashok Leyland Ltd. | 68485.69 | 6.05 | 25.1 | 25.39 | 966.35 | 822.8 | 116.61 | 22.04 | 5.6 |
UNO Minda Ltd. | 62835.34 | 18.23 | 14.12 | 16.48 | 165.02 | 508.55 | 1090.7 | 60.73 | 11.79 |
JSW Infrastructure Ltd. | 62559.05 | 20.43 | 41.31 | 15.5 | 358.33 | 689.33 | 297.9 | 39.21 | 7.35 |
Alkem Laboratories Ltd. | 57558.59 | 2.34 | 20.59 | 18.06 | 31.59 | 92.13 | 4814 | 26.58 | 5.01 |
Godfrey Phillips India Ltd. | 51728.73 | 32.82 | 39.97 | 20.44 | 144.72 | 178.54 | 9949 | 43.12 | 10.98 |
MphasiS Ltd. | 51071.74 | 8.11 | 11.26 | 17.67 | 18.96 | 43.66 | 2686.9 | 29.36 | 5.89 |
Nippon Life India Asset Management Ltd. | 51018.97 | 30.01 | 12.15 | 30.53 | 72.86 | 209.79 | 803 | 37.79 | 12.54 |
Page Industries Ltd. | 49857.93 | 7.5 | 32.75 | 51.81 | 35.9 | 112.44 | 44700 | 65.2 | 33.46 |
Bharti Airtel Ltd.
ICICI Bank Ltd.
State Bank of India
Life Insurance Corporation of India
Bajaj Finance Ltd.
ITC Ltd.
Larsen & Toubro Ltd.
Mahindra & Mahindra Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Varun Beverages Ltd.
Pidilite Industries Ltd.
Eicher Motors Ltd.
TVS Motor Company Ltd.
Power Finance Corporation Ltd.
Solar Industries India Ltd.
Cholamandalam Investment & Finance Company Ltd.
Torrent Pharmaceuticals Ltd.
Cipla Ltd.
Shriram Finance Ltd.
ABB India Ltd.
Cummins India Ltd.
Indian Hotels Company Ltd.
Muthoot Finance Ltd.
Polycab India Ltd.
Apollo Hospitals Enterprise Ltd.
REC Ltd.
Union Bank of India
Dixon Technologies (India) Ltd.
BSE Ltd.
United Spirits Ltd.
ICICI Lombard General Insurance Company Ltd.
Hero MotoCorp Ltd.
Indus Towers Ltd.
Indian Bank
Lupin Ltd.
Suzlon Energy Ltd.
Persistent Systems Ltd.
Lloyds Metals & Energy Ltd.
GE Vernova T&D India Ltd.
Coromandel International Ltd.
Abbott India Ltd.
Ashok Leyland Ltd.
UNO Minda Ltd.
JSW Infrastructure Ltd.
Alkem Laboratories Ltd.
Godfrey Phillips India Ltd.
MphasiS Ltd.
Nippon Life India Asset Management Ltd.
Page Industries Ltd.
1082893.08
1025602.78
733880.25
577946.66
546360.07
518988.83
510369.57
394932.31
285289.54
281938.17
169199.52
155790.09
155677.47
141799.25
134050.14
130423.38
123539.85
121840.34
120355.36
115666.92
107967.33
106577.86
105711.19
105851.18
102544
102216.54
100984.14
99908.63
97831.57
97146.08
94773.82
94425.68
92783.49
88549.93
87465.11
88056.31
86514.35
80161.45
74038.07
71705.82
71371.41
69920.82
68485.69
62835.34
62559.05
57558.59
51728.73
51071.74
51018.97
49857.93