Stock Name ⇓ | Market Capitalization ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Net Profit 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Bharti Airtel Ltd. | 1194952.51 | 21.78 | 252.93 | 25.58 | 688.65 | 204.27 | 2060.2 | 33.81 | 13.72 |
| ICICI Bank Ltd. | 961449.41 | 10.5 | 10.07 | 16.45 | 103.22 | 433.43 | 1345.5 | 18.04 | 3.08 |
| State Bank of India | 871231.84 | 9.31 | 15.18 | 16.87 | 119.26 | 292.36 | 943.85 | 10.97 | 1.79 |
| Bajaj Finance Ltd. | 648818.19 | 24.83 | 16.74 | 17.2 | 136.73 | 216.08 | 1042.7 | 37.23 | 6.39 |
| Life Insurance Corporation of India | 569186.54 | 4.13 | 16.52 | 37.98 | 1071.48 | 1682.72 | 899.9 | 11.68 | 5.83 |
| Larsen & Toubro Ltd. | 566715.99 | 13.33 | 21.26 | 15.39 | 73.45 | 57.47 | 4028.9 | 34.56 | 5.8 |
| ITC Ltd. | 525542.79 | 6.78 | 70.56 | 49.61 | 127.96 | 127.01 | 419.5 | 15 | 7.5 |
| Mahindra & Mahindra Ltd. | 441875.52 | 17.64 | 24.33 | 16.78 | 96.57 | 10077.19 | 3553.4 | 32.18 | 6.26 |
| Adani Ports & Special Economic Zone Ltd. | 313155.34 | 16.5 | 23.99 | 17.81 | 134.6 | 194.76 | 1449.7 | 27.73 | 5.48 |
| Bharat Electronics Ltd. | 308655.41 | 16.58 | 25.45 | 26.64 | 121.83 | 191.77 | 422.25 | 54.19 | 15.45 |
| Eicher Motors Ltd. | 193321.47 | 15.21 | 15.63 | 22.23 | 182.38 | 159.07 | 7048.5 | 39.96 | 10.19 |
| TVS Motor Company Ltd. | 167701 | 16.89 | 38.82 | 26.29 | 195.39 | 257.91 | 3529.9 | 64.02 | 21.61 |
| Varun Beverages Ltd. | 160745.93 | 11.5 | 16.86 | 15.62 | 273.84 | 453.26 | 475.3 | 54.13 | 17.41 |
| Pidilite Industries Ltd. | 149176.52 | 9.13 | 16.42 | 21.28 | 71.94 | 85.97 | 1465.8 | 67 | 15.29 |
| Shriram Finance Ltd. | 148315.98 | 17.23 | 22.72 | 16.91 | 251.1 | 280.29 | 788.45 | 15.04 | 2.83 |
| Cholamandalam Investment & Finance Company Ltd. | 146479.15 | 30.81 | 21.77 | 18.01 | 97.94 | 304.54 | 1740.9 | 32.89 | 6.84 |
| Power Finance Corporation Ltd. | 133241.61 | 16.35 | 17.3 | 19.52 | 64.05 | 222.81 | 403.75 | 5.48 | 1.21 |
| Muthoot Finance Ltd. | 128983.8 | 38.14 | 37.8 | 18.15 | 32.77 | 69.93 | 3212.8 | 20.96 | 4.85 |
| Solar Industries India Ltd. | 125817.44 | 31.7 | 36.4 | 27.57 | 174.08 | 352.25 | 13904 | 99.72 | 33.16 |
| Torrent Pharmaceuticals Ltd. | 121535.74 | 7.63 | 15.39 | 25.17 | 145.92 | 86.51 | 3591 | 60.71 | 16.2 |
| Cummins India Ltd. | 121618.73 | 20.71 | 17.14 | 26.44 | 114.19 | 183.43 | 4387.4 | 56.8 | 17.46 |
| Cipla Ltd. | 121472.63 | 6.93 | 21.59 | 16.9 | 109.5 | 240.93 | 1503.8 | 22.32 | 3.89 |
| Indian Bank | 116714.43 | 8.94 | 14.23 | 15.74 | 173.43 | 1207.44 | 866.5 | 10.35 | 1.63 |
| Polycab India Ltd. | 116817.57 | 22.19 | 37.18 | 20.55 | 122.32 | 166.12 | 7760 | 47.45 | 13.59 |
| Union Bank of India | 114748.36 | 3.51 | 20.47 | 16.65 | 242.37 | 677.62 | 150.32 | 6.21 | 1.07 |
| ABB India Ltd. | 111569.77 | 10.27 | 11.9 | 26.45 | 260.13 | 516.89 | 5265 | 62.15 | 15.77 |
| Apollo Hospitals Enterprise Ltd. | 111195.9 | 14.31 | 51.71 | 17.6 | 36.97 | 217.92 | 7733.5 | 70.67 | 14.82 |
| Hero MotoCorp Ltd. | 110767.59 | 3.3 | 23.46 | 22.71 | 88.98 | 20.35 | 5536.5 | 21.99 | 5.75 |
| Indian Hotels Company Ltd. | 105611.55 | 28.79 | 52.18 | 17.09 | 870.06 | 438.23 | 741.95 | 54.01 | 10.4 |
| United Spirits Ltd. | 105240.4 | 11.13 | 15.53 | 19.52 | 90.92 | 140.1 | 1446.9 | 64.28 | 13.79 |
| BSE Ltd. | 102186.14 | 79.66 | 166.36 | 29.97 | 421.33 | 984.4 | 2516.1 | 63.86 | 23.1 |
| ICICI Lombard General Insurance Company Ltd. | 99124.82 | 14.3 | 25.85 | 17.31 | 97.35 | 110.12 | 1991.6 | 35.39 | 7.28 |
| REC Ltd. | 98838.06 | 15.55 | 16 | 20.41 | 58.28 | 219.46 | 375.35 | 5.72 | 1.34 |
| Indus Towers Ltd. | 96978.86 | 7.8 | 24.07 | 30.56 | 55.84 | 201.08 | 367.6 | 10.36 | 3.41 |
| Dixon Technologies (India) Ltd. | 93064.02 | 75.56 | 105.13 | 36.39 | 476.08 | 809.16 | 15379 | 63.44 | 41.76 |
| Persistent Systems Ltd. | 92487.14 | 23.27 | 35.06 | 22.15 | 102.81 | 311.46 | 5913.5 | 55.54 | 14.64 |
| Lupin Ltd. | 89671.56 | 12.4 | 63.45 | 19.07 | 314.76 | 1318.17 | 1963.2 | 24.24 | 5.21 |
| Ashok Leyland Ltd. | 83637.82 | 5.82 | 31.03 | 25.39 | 966.35 | 822.8 | 142.39 | 26.07 | 6.84 |
| Suzlon Energy Ltd. | 81614.53 | 66.67 | 142.96 | 33.92 | 1137.94 | 178.4 | 59.53 | 38.98 | 18.11 |
| GE Vernova T&D India Ltd. | 79284.8 | 36.83 | 166.22 | 34.3 | 1325.98 | 301.06 | 3096.5 | 103.64 | 57.6 |
| UNO Minda Ltd. | 70912.14 | 18.23 | 14.12 | 16.48 | 165.02 | 508.55 | 1229.6 | 68.54 | 13.31 |
| Alkem Laboratories Ltd. | 66119.44 | 4.49 | 11.22 | 18.06 | 31.59 | 92.13 | 5530 | 28.94 | 5.52 |
| Coromandel International Ltd. | 62428.9 | 32.88 | 75.79 | 18.63 | 35.2 | 94.03 | 2116.8 | 25.99 | 6.15 |
| Abbott India Ltd. | 61835.46 | 11.17 | 17.22 | 33.41 | 77.09 | 138.55 | 29100 | 42.58 | 14.61 |
| JSW Infrastructure Ltd. | 61257.05 | 22.4 | 27.35 | 15.5 | 358.33 | 689.33 | 291.7 | 38.65 | 7.19 |
| Tata Communications Ltd. | 53326.35 | 4.94 | 78.1 | 60.78 | 23.93 | 2236.3 | 1871.1 | 32.33 | 29.99 |
| MphasiS Ltd. | 52556.24 | 8.73 | 11.94 | 17.67 | 18.96 | 43.66 | 2765 | 29.44 | 6.06 |
| APL Apollo Tubes Ltd. | 49896.74 | 14.05 | 79.92 | 17.98 | 35.85 | 218.13 | 1797.2 | 47.58 | 12.96 |
| Godfrey Phillips India Ltd. | 48546.22 | 32.82 | 39.97 | 20.44 | 144.72 | 178.54 | 3112.3 | 40.46 | 9.25 |
| Multi Commodity Exchange of India Ltd. | 48305.68 | 62.08 | 274.1 | 19.89 | 290.41 | 136.8 | 9472 | 74.05 | 19.76 |
Bharti Airtel Ltd.
ICICI Bank Ltd.
State Bank of India
Bajaj Finance Ltd.
Life Insurance Corporation of India
Larsen & Toubro Ltd.
ITC Ltd.
Mahindra & Mahindra Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Eicher Motors Ltd.
TVS Motor Company Ltd.
Varun Beverages Ltd.
Pidilite Industries Ltd.
Shriram Finance Ltd.
Cholamandalam Investment & Finance Company Ltd.
Power Finance Corporation Ltd.
Muthoot Finance Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Cipla Ltd.
Indian Bank
Polycab India Ltd.
Union Bank of India
ABB India Ltd.
Apollo Hospitals Enterprise Ltd.
Hero MotoCorp Ltd.
Indian Hotels Company Ltd.
United Spirits Ltd.
BSE Ltd.
ICICI Lombard General Insurance Company Ltd.
REC Ltd.
Indus Towers Ltd.
Dixon Technologies (India) Ltd.
Persistent Systems Ltd.
Lupin Ltd.
Ashok Leyland Ltd.
Suzlon Energy Ltd.
GE Vernova T&D India Ltd.
UNO Minda Ltd.
Alkem Laboratories Ltd.
Coromandel International Ltd.
Abbott India Ltd.
JSW Infrastructure Ltd.
Tata Communications Ltd.
MphasiS Ltd.
APL Apollo Tubes Ltd.
Godfrey Phillips India Ltd.
Multi Commodity Exchange of India Ltd.
1194952.51
961449.41
871231.84
648818.19
569186.54
566715.99
525542.79
441875.52
313155.34
308655.41
193321.47
167701
160745.93
149176.52
148315.98
146479.15
133241.61
128983.8
125817.44
121535.74
121618.73
121472.63
116714.43
116817.57
114748.36
111569.77
111195.9
110767.59
105611.55
105240.4
102186.14
99124.82
98838.06
96978.86
93064.02
92487.14
89671.56
83637.82
81614.53
79284.8
70912.14
66119.44
62428.9
61835.46
61257.05
53326.35
52556.24
49896.74
48546.22
48305.68