| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Dolat Algotech Ltd. | 75.21 | 1323.7 |
| 2 | Arihant Capital Markets Ltd. | 75.17 | 823.96 |
| 3 | Radhika Jeweltech Ltd. | 68.18 | 804.52 |
| 4 | Roto Pumps Ltd. | 59.46 | 1120.5 |
| 5 | Shukra Pharmaceuticals Ltd. | 37.44 | 1639.42 |
| 6 | IRIS Clothings Ltd. | 32.9 | 626.19 |
| 7 | Cellecor Gadgets Ltd. | 26.15 | 548.31 |
Dolat Algotech Ltd.
Arihant Capital Markets Ltd.
Radhika Jeweltech Ltd.
Roto Pumps Ltd.
Shukra Pharmaceuticals Ltd.
IRIS Clothings Ltd.
Cellecor Gadgets Ltd.
Current Price
⇓
75.21
75.17
68.18
59.46
37.44
32.9
26.15