| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Dolat Algotech Ltd. | 71.32 | 1255.23 |
| 2 | Arihant Capital Markets Ltd. | 68.01 | 745.48 |
| 3 | Grauer & Weil (India) Ltd. | 57.19 | 2593.06 |
| 4 | Roto Pumps Ltd. | 56.67 | 1067.92 |
| 5 | Shukra Pharmaceuticals Ltd. | 37.5 | 1642.05 |
| 6 | IRIS Clothings Ltd. | 29.5 | 561.48 |
| 7 | Cellecor Gadgets Ltd. | 24.1 | 505.32 |
Dolat Algotech Ltd.
Arihant Capital Markets Ltd.
Grauer & Weil (India) Ltd.
Roto Pumps Ltd.
Shukra Pharmaceuticals Ltd.
IRIS Clothings Ltd.
Cellecor Gadgets Ltd.
Current Price
⇓
71.32
68.01
57.19
56.67
37.5
29.5
24.1