Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Year Volume Avg ⇓ | Month Volume Avg ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arihant Capital Markets Ltd. | 96.59 | 1058.75 | 0.25 | 15.26 | 22.9 | 69.81 | 0 | 45.88 | 16.56 | 1178707 | 1079509 |
| Radhika Jeweltech Ltd. | 79.34 | 936.21 | 0.13 | 18.63 | 26.45 | 57.68 | 0 | 150.63 | 122.16 | 627645 | 266485 |
| Dolat Algotech Ltd. | 71.93 | 1265.97 | 0.07 | 21.47 | 34.33 | 74.49 | 0 | 64.51 | 28.68 | 359009 | 397386 |
| Roto Pumps Ltd. | 62.29 | 1173.83 | 0.14 | 15.1 | 20.51 | 66.61 | 0 | 67.61 | 10.64 | 589034 | 392715 |
| Shukra Pharmaceuticals Ltd. | 39.59 | 1733.56 | 0.07 | 15.23 | 20.04 | 50.96 | 0 | 78.9 | 1175.49 | 359885 | 329227 |
| IRIS Clothings Ltd. | 32.48 | 618.2 | 0.46 | 15.94 | 23.51 | 61.17 | 0 | 31.15 | 29.32 | 314590 | 423793 |
| Cellecor Gadgets Ltd. | 31.95 | 669.92 | 0.77 | 19.8 | 34.18 | 46.3 | 0 | 745.89 | 1346.91 | 803698 | 426714 |
Arihant Capital Markets Ltd.
Radhika Jeweltech Ltd.
Dolat Algotech Ltd.
Roto Pumps Ltd.
Shukra Pharmaceuticals Ltd.
IRIS Clothings Ltd.
Cellecor Gadgets Ltd.
Current Price
⇓
96.59
79.34
71.93
62.29
39.59
32.48
31.95
Page 1