Stock Name ⇓ | Dividend yield 1yr % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Net Profit 3Yr Growth % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | PE TTM Price to Earnings ⇓ | Contingent Liabilities plus Commitments Annual ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
PowerGrid Infrastructure Investment Trust | 13.17 | 8291.91 | 0.14 | 131.96 | 0 | 7.07 | 46.68 | 91.12 | 1.07 |
PTC India Ltd. | 11.01 | 5243.79 | 0.51 | 77.86 | 0 | 5.69 | 1233.44 | 177.15 | 0.99 |
MSTC Ltd. | 9.85 | 3251.42 | 0.2 | 104.42 | 0 | 7.65 | 353.53 | 461.85 | 3.35 |
La Opala RG Ltd. | 7.24 | 2681.2 | 0.01 | 10.54 | 0 | 27.28 | 2.57 | 241.55 | 3.28 |
Castrol India Ltd. | 6.45 | 19935.76 | 0 | 22.31 | 0 | 20.85 | 121.99 | 201.55 | 8.52 |
Accelya Solutions India Ltd. | 6.43 | 2087.89 | 0 | 69.34 | 0 | 16.18 | 8.09 | 1398.8 | 6.62 |
Alldigi Tech Ltd. | 6.32 | 1445.66 | 0 | 133.73 | 0 | 21.82 | 10.12 | 948.7 | 5.41 |
Gujarat Pipavav Port Ltd. | 5.43 | 7299.46 | 0 | 101.13 | 0 | 18.64 | 752.43 | 150.99 | 3.15 |
National Aluminium Company Ltd. | 5.41 | 33939.12 | 0.01 | 78.49 | 0 | 5.92 | 4664.04 | 184.79 | 2.17 |
Expleo Solutions Ltd. | 4.88 | 1589.53 | 0 | 91.53 | 0 | 15.93 | 130.6 | 1024.2 | 2.37 |
PTL Enterprises Ltd. | 4.4 | 525.93 | 0.02 | 10.02 | 0 | 13.06 | 1.7 | 39.73 | 0.58 |
Wipro Ltd. | 4.39 | 262764.96 | 0.2 | 7.41 | 0 | 19.52 | 14055.2 | 250.65 | 3.23 |
Balmer Lawrie Investments Ltd. | 4.19 | 2011.29 | 0.06 | 93.89 | 0 | 11.49 | 293.92 | 90.61 | 1.6 |
Jai Corp Ltd. | 4.19 | 2095.53 | 0 | 26.58 | 0 | 13.34 | 29.67 | 119.4 | 1.53 |
D-Link (India) Ltd. | 4.17 | 1701.39 | 0 | 146.55 | 0 | 16.2 | 64.25 | 479.2 | 3.87 |
HCL Technologies Ltd. | 4.14 | 393427.17 | 0.03 | 28.82 | 0 | 23.18 | 611 | 1449.8 | 5.71 |
Tata Consultancy Services Ltd. | 4.11 | 1119327.73 | 0 | 26.68 | 0 | 22.72 | 4009.42 | 3093.7 | 11.81 |
PowerGrid Infrastructure Investment Trust
PTC India Ltd.
MSTC Ltd.
La Opala RG Ltd.
Castrol India Ltd.
Accelya Solutions India Ltd.
Alldigi Tech Ltd.
Gujarat Pipavav Port Ltd.
National Aluminium Company Ltd.
Expleo Solutions Ltd.
PTL Enterprises Ltd.
Wipro Ltd.
Balmer Lawrie Investments Ltd.
Jai Corp Ltd.
D-Link (India) Ltd.
HCL Technologies Ltd.
Tata Consultancy Services Ltd.
Dividend yield 1yr %
⇓
13.17
11.01
9.85
7.24
6.45
6.43
6.32
5.43
5.41
4.88
4.4
4.39
4.19
4.19
4.17
4.14
4.11
Page 1