Stock Name ⇓ | Dividend yield 1yr % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Net Profit 3Yr Growth % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | PE TTM Price to Earnings ⇓ | Contingent Liabilities plus Commitments Annual ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Cybertech Systems & Software Ltd. | 13.66 | 546.81 | 0.02 | 53.82 | 0 | 15.3 | 0.39 | 175.65 | 2.4 |
| PowerGrid Infrastructure Investment Trust | 12.32 | 8866.12 | 0.14 | 131.96 | 0 | 7.56 | 46.68 | 97.43 | 1.15 |
| MSTC Ltd. | 7.32 | 3893.82 | 0.2 | 104.42 | 0 | 9.16 | 395.03 | 553.1 | 4.01 |
| PTC India Ltd. | 7.01 | 4938.01 | 0.51 | 77.86 | 0 | 5.36 | 1233.44 | 166.82 | 0.85 |
| Alldigi Tech Ltd. | 6.72 | 1360.02 | 0 | 133.73 | 0 | 18.96 | 10.12 | 892.5 | 5.24 |
| Castrol India Ltd. | 6.63 | 19407.57 | 0 | 22.31 | 0 | 20.29 | 121.99 | 196.21 | 8.52 |
| Accelya Solutions India Ltd. | 6.47 | 2076.55 | 0 | 69.34 | 0 | 16.1 | 8.09 | 1391.2 | 6.59 |
| Balmer Lawrie Investments Ltd. | 5.42 | 1761.8 | 0.06 | 93.89 | 0 | 10.06 | 341.68 | 79.37 | 1.4 |
| Gujarat Pipavav Port Ltd. | 4.96 | 7990.29 | 0 | 101.13 | 0 | 20.41 | 752.43 | 165.28 | 3.45 |
| Expleo Solutions Ltd. | 4.94 | 1572.15 | 0 | 91.53 | 0 | 15.76 | 130.6 | 1013 | 2.34 |
| Oracle Financial Services Software Ltd. | 4.7 | 73145.69 | 0 | 25.98 | 0 | 30.82 | 26.1 | 8407 | 8.75 |
| Wipro Ltd. | 4.57 | 252138.22 | 0.2 | 7.41 | 0 | 18.68 | 14055.2 | 240.5 | 3.06 |
| D-Link (India) Ltd. | 4.42 | 1606.59 | 0 | 146.55 | 0 | 15.3 | 64.25 | 452.5 | 3.38 |
| National Aluminium Company Ltd. | 4.4 | 43833.05 | 0.01 | 78.49 | 0 | 7.65 | 4412.01 | 238.66 | 2.8 |
| PTL Enterprises Ltd. | 4.37 | 529.77 | 0.02 | 10.02 | 0 | 13.15 | 1.7 | 40.02 | 0.59 |
| Ksolves India Ltd. | 4.25 | 753.69 | 0.43 | 118.21 | 0 | 24.3 | 0 | 317.85 | 23.34 |
| Tata Consultancy Services Ltd. | 4.24 | 1091504.64 | 0 | 26.68 | 0 | 22.08 | 4009.42 | 3016.8 | 11.52 |
| Balmer Lawrie & Company Ltd. | 4.22 | 3447.27 | 0.04 | 97.36 | 0 | 12.72 | 338.47 | 201.59 | 1.93 |
Cybertech Systems & Software Ltd.
PowerGrid Infrastructure Investment Trust
MSTC Ltd.
PTC India Ltd.
Alldigi Tech Ltd.
Castrol India Ltd.
Accelya Solutions India Ltd.
Balmer Lawrie Investments Ltd.
Gujarat Pipavav Port Ltd.
Expleo Solutions Ltd.
Oracle Financial Services Software Ltd.
Wipro Ltd.
D-Link (India) Ltd.
National Aluminium Company Ltd.
PTL Enterprises Ltd.
Ksolves India Ltd.
Tata Consultancy Services Ltd.
Balmer Lawrie & Company Ltd.
Dividend yield 1yr %
⇓
13.66
12.32
7.32
7.01
6.72
6.63
6.47
5.42
4.96
4.94
4.7
4.57
4.42
4.4
4.37
4.25
4.24
4.22
Page 1