Stock Name ⇓ | Dividend yield 1yr % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Net Profit 3Yr Growth % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | PE TTM Price to Earnings ⇓ | Contingent Liabilities plus Commitments Annual ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Cybertech Systems & Software Ltd. | 16.79 | 445.11 | 0.02 | 53.82 | 0 | 12.55 | 0.39 | 142.98 | 1.95 |
| PowerGrid Infrastructure Investment Trust | 12.74 | 8572.19 | 0.14 | 131.96 | 0 | 7.3 | 46.68 | 94.2 | 1.11 |
| MSTC Ltd. | 7.67 | 3352.1 | 0.2 | 104.42 | 0 | 8.05 | 395.03 | 476.15 | 4.54 |
| PTC India Ltd. | 7.45 | 4651.18 | 0.51 | 77.86 | 0 | 5.19 | 1233.44 | 157.13 | 0.8 |
| Castrol India Ltd. | 6.8 | 18919.93 | 0 | 22.31 | 0 | 19.37 | 121.99 | 191.28 | 8.3 |
| Accelya Solutions India Ltd. | 6.79 | 1978.33 | 0 | 69.34 | 0 | 15.68 | 8.09 | 1325.4 | 6.27 |
| Balmer Lawrie Investments Ltd. | 5.93 | 1609.08 | 0.06 | 93.89 | 0 | 9.38 | 341.68 | 72.49 | 1.28 |
| Honda India Power Products Ltd. | 5.37 | 2485.87 | 0 | 7.26 | 0 | 32.75 | 215.51 | 2450.8 | 2.88 |
| Akzo Nobel India Ltd. | 5.25 | 16129.01 | 0 | 48.05 | 0 | 8.1 | 67.8 | 3541.7 | 12.14 |
| Gujarat Pipavav Port Ltd. | 5.16 | 8986.18 | 0 | 101.13 | 0 | 18.85 | 752.43 | 185.88 | 3.88 |
| Oracle Financial Services Software Ltd. | 4.82 | 71275.22 | 0 | 25.98 | 0 | 30.03 | 26.1 | 8191.5 | 8.52 |
| Expleo Solutions Ltd. | 4.79 | 1621.19 | 0 | 91.53 | 0 | 15.58 | 130.6 | 1044.6 | 2.42 |
| D-Link (India) Ltd. | 4.75 | 1570.73 | 0 | 146.55 | 0 | 15.15 | 64.25 | 442.4 | 3.3 |
| Balmer Lawrie & Company Ltd. | 4.65 | 3122.87 | 0.04 | 97.36 | 0 | 11.78 | 338.47 | 182.62 | 1.59 |
| Ksolves India Ltd. | 4.49 | 713.02 | 0.43 | 118.21 | 0 | 22.99 | 0 | 300.7 | 22.08 |
| PTL Enterprises Ltd. | 4.38 | 528.45 | 0.02 | 10.02 | 0 | 12.84 | 1.7 | 39.92 | 0.58 |
| Wipro Ltd. | 4.28 | 269410.51 | 0.2 | 7.41 | 0 | 19.96 | 14055.2 | 256.93 | 3.27 |
| UTI Asset Management Company Ltd. | 4.2 | 14682.04 | 0 | 36.91 | 0 | 24.97 | 77.66 | 1144.2 | 3.38 |
| Jai Corp Ltd. | 4.12 | 2344.04 | 0 | 26.57 | 0 | 14.06 | 18.23 | 133.56 | 2 |
| Gulf Oil Lubricants India Ltd. | 4.11 | 5760.53 | 0.29 | 70.5 | 0 | 15.5 | 51.4 | 1168 | 3.94 |
Cybertech Systems & Software Ltd.
PowerGrid Infrastructure Investment Trust
MSTC Ltd.
PTC India Ltd.
Castrol India Ltd.
Accelya Solutions India Ltd.
Balmer Lawrie Investments Ltd.
Honda India Power Products Ltd.
Akzo Nobel India Ltd.
Gujarat Pipavav Port Ltd.
Oracle Financial Services Software Ltd.
Expleo Solutions Ltd.
D-Link (India) Ltd.
Balmer Lawrie & Company Ltd.
Ksolves India Ltd.
PTL Enterprises Ltd.
Wipro Ltd.
UTI Asset Management Company Ltd.
Jai Corp Ltd.
Gulf Oil Lubricants India Ltd.
Dividend yield 1yr %
⇓
16.79
12.74
7.67
7.45
6.8
6.79
5.93
5.37
5.25
5.16
4.82
4.79
4.75
4.65
4.49
4.38
4.28
4.2
4.12
4.11
Page 1