Stock Name ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | RoA Annual % ⇓ | ROE Annual % ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Elitecon International Ltd. | 538.03 | 128.4 | 85.92 | 19.05 | 26.51 | 59.43 | 13734.31 | 231.09 | 113.08 |
| Sigma Solve Ltd. | 50.04 | 61.79 | 52.1 | 31.03 | 38.62 | 73.22 | 535.46 | 23.4 | 10.83 |
| NMDC Ltd. | 29.67 | 40.22 | 75.97 | 15.95 | 22.03 | 60.79 | 66791.44 | 9.51 | 2.35 |
| Motherson Sumi Wiring India Ltd. | 18.76 | 8.72 | 45.54 | 16.24 | 35.67 | 61.73 | 30200.59 | 49.24 | 17.78 |
| Shree Rama Multi-Tech Ltd. | 17.46 | 35.64 | 51.48 | 23.97 | 33.52 | 61.57 | 687.09 | 12.19 | 4.49 |
Elitecon International Ltd.
Sigma Solve Ltd.
NMDC Ltd.
Motherson Sumi Wiring India Ltd.
Shree Rama Multi-Tech Ltd.
Revenue Growth Qtr YoY %
⇓
538.03
50.04
29.67
18.76
17.46
Page 1