Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Net profit TTM | Revenue Annual 5Yr Growth % | Net Profit 5Yr Growth % | Total Debt to Total Equity Annual | ROCE Annual % | 50Day SMA | 200Day SMA | Current Price | Market Capitalization | Latest financial result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godawari Power & Ispat Ltd. | GPIL | 532734 | GPIL | 13409 | INE177H01039 | NSE | 188.71 | 811.69 | 66.15 | 386.69 | 0.06 | 21.73 | 190.6 | 190.71 | 189.72 | 12697.18 | |
Emami Ltd. | EMAMILTD | 531162 | EMAMILTD | 13517 | INE548C01032 | NSE | 574.15 | 806.46 | 42.97 | 166.23 | 0.02 | 33.22 | 602.58 | 622.65 | 569.1 | 24841.22 | |
Procter & Gamble Hygiene & Healthcare Ltd. | PGHH | 500459 | PGHH | 2535 | INE179A01014 | NSE | 13421 | 717.65 | 13.72 | 51.88 | 0 | 102.66 | 13875.62 | 14790.27 | 13473 | 43734.3 | |
Ganesh Housing Corporation Ltd. | GANESHHOUC | 526367 | GANESHHOUC | 14339 | INE460C01014 | NSE | 995 | 598.06 | 258.23 | 599.94 | 0.01 | 38.68 | 1030.15 | 1097.55 | 999.3 | 8332.87 | |
BLS International Services Ltd. | BLS | 540073 | BLS | 17279 | INE153T01027 | NSE | 369.65 | 508.23 | 184.54 | 869.43 | 0.12 | 27.33 | 380.17 | 400.17 | 377.25 | 15532.93 | |
Dr. Lal Pathlabs Ltd. | LALPATHLAB | 539524 | LALPATHLAB | 11654 | INE600L01024 | NSE | 2749.4 | 487.1 | 84.41 | 115.64 | 0 | 27.95 | 2827.01 | 2909.16 | 2753.1 | 23064.23 | |
Alivus Life Sciences Ltd. | ALIVUS | 543322 | ALIVUS | 5265 | INE03Q201024 | NSE | 994.6 | 485.63 | 56.29 | 55.1 | 0 | 22.32 | 1059.27 | 1074.87 | 1001 | 12275.17 | |
3M India Ltd. | 3MINDIA | 523395 | 3MINDIA | 474 | INE470A01017 | NSE | 28605 | 465.4 | 60.91 | 117.41 | 0 | 39.79 | 29493.8 | 30679.92 | 28650 | 32274.51 | |
Action Construction Equipment Ltd. | ACE | 532762 | ACE | 13587 | INE731H01025 | NSE | 1224.3 | 409.22 | 195.37 | 679.64 | 0.01 | 35.46 | 1228.09 | 1280.15 | 1225.9 | 14598.41 | |
Jyothy Labs Ltd. | JYOTHYLAB | 532926 | JYOTHYLAB | 15146 | INE668F01031 | NSE | 335.6 | 370.43 | 67.66 | 117.46 | 0 | 22.89 | 351.43 | 404.81 | 337.9 | 12408.18 |
Godawari Power & Ispat Ltd.
Emami Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Ganesh Housing Corporation Ltd.
BLS International Services Ltd.
Dr. Lal Pathlabs Ltd.
Alivus Life Sciences Ltd.
3M India Ltd.
Action Construction Equipment Ltd.
Jyothy Labs Ltd.
NSE Code
GPIL
EMAMILTD
PGHH
GANESHHOUC
BLS
LALPATHLAB
ALIVUS
3MINDIA
ACE
JYOTHYLAB
Page 1