Stock Name ⇓ | Net profit TTM ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | 34899.24 | 49.71 | 127.01 | 0 | 36.41 | 412.26 | 425.95 | 410.65 | 514426.61 |
HCL Technologies Ltd. | 16976 | 67.74 | 57.28 | 0.03 | 30.84 | 1496.29 | 1647.53 | 1467.4 | 398203.22 |
Indus Towers Ltd. | 9742.6 | 322.66 | 201.08 | 0.07 | 27.7 | 361.71 | 364.4 | 356.85 | 94142.84 |
Petronet LNG Ltd. | 3709.09 | 44.5 | 46.95 | 0 | 23.63 | 285.29 | 303.97 | 278.4 | 41760 |
Varun Beverages Ltd. | 2848.27 | 180.66 | 453.26 | 0.14 | 20.86 | 491.41 | 521.47 | 474.45 | 160457.15 |
Chambal Fertilisers & Chemicals Ltd. | 1750.11 | 36.94 | 34.52 | 0 | 23.14 | 546.12 | 561.32 | 543.2 | 21763.43 |
Natco Pharma Ltd. | 1697.6 | 136.55 | 309.16 | 0.04 | 30.11 | 918.51 | 993.07 | 884.25 | 15837.79 |
Trent Ltd. | 1583.83 | 377.99 | 1159.75 | 0.09 | 28.09 | 5307.43 | 5637.13 | 5080 | 180587.65 |
Ajanta Pharma Ltd. | 929.96 | 76.96 | 96.79 | 0 | 30.1 | 2646.16 | 2672.14 | 2544.6 | 31785.13 |
Tata Elxsi Ltd. | 745.22 | 134.28 | 206.5 | 0 | 34.27 | 5823.95 | 6054.85 | 5722.5 | 35646.94 |
Himadri Speciality Chemical Ltd. | 614.69 | 157.16 | 170.41 | 0.08 | 21 | 477.11 | 480.15 | 467.05 | 23079.63 |
Ganesh Housing Corporation Ltd. | 577.29 | 258.23 | 599.94 | 0.01 | 38.68 | 900.25 | 1079.88 | 864.05 | 7205.06 |
BLS International Services Ltd. | 565.04 | 184.54 | 869.43 | 0.12 | 27.33 | 375.49 | 395.4 | 365.35 | 15042.95 |
Indian Energy Exchange Ltd. | 453.43 | 121.04 | 144.24 | 0 | 46.42 | 154.25 | 174.42 | 149.03 | 13288.9 |
Vedant Fashions Ltd. | 395.74 | 55.35 | 58.48 | 0 | 24.49 | 759.33 | 889.7 | 717.55 | 17433.39 |
CMS Info Systems Ltd. | 375.25 | 78.29 | 176.49 | 0 | 21.23 | 456.2 | 467.65 | 407.55 | 6703.08 |
Jyothy Labs Ltd. | 366.13 | 72.03 | 135.38 | 0 | 32.99 | 336.3 | 356.64 | 322.5 | 11842.67 |
Triveni Turbine Ltd. | 341.7 | 150.69 | 193.29 | 0 | 38.62 | 565.92 | 601.43 | 536.1 | 17041.56 |
Clean Science & Technology Ltd. | 268.54 | 133.68 | 89.36 | 0 | 24.59 | 1233.07 | 1315.86 | 1178 | 12519.05 |
Man Infraconstruction Ltd. | 261.06 | 318.52 | 4068.15 | 0.02 | 23.6 | 168.04 | 179.62 | 158.64 | 6403.77 |
Garware Technical Fibres Ltd. | 237.88 | 60.18 | 64.77 | 0.05 | 25.16 | 843.41 | 851.23 | 815.95 | 8099.59 |
ITC Ltd.
HCL Technologies Ltd.
Indus Towers Ltd.
Petronet LNG Ltd.
Varun Beverages Ltd.
Chambal Fertilisers & Chemicals Ltd.
Natco Pharma Ltd.
Trent Ltd.
Ajanta Pharma Ltd.
Tata Elxsi Ltd.
Himadri Speciality Chemical Ltd.
Ganesh Housing Corporation Ltd.
BLS International Services Ltd.
Indian Energy Exchange Ltd.
Vedant Fashions Ltd.
CMS Info Systems Ltd.
Jyothy Labs Ltd.
Triveni Turbine Ltd.
Clean Science & Technology Ltd.
Man Infraconstruction Ltd.
Garware Technical Fibres Ltd.
Net profit TTM
⇓
34899.24
16976
9742.6
3709.09
2848.27
1750.11
1697.6
1583.83
929.96
745.22
614.69
577.29
565.04
453.43
395.74
375.25
366.13
341.7
268.54
261.06
237.88
Page 1