Stock Name ⇓ | Net profit TTM ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | Day SMA50 ⇓ | Day SMA200 ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd. | 35032.48 | 49.71 | 127.01 | 0 | 36.41 | 404.28 | 412.59 | 350.05 | 438576.24 |
| Hindustan Unilever Ltd. | 10889 | 58.7 | 57.81 | 0 | 22.91 | 2390.43 | 2420.97 | 2348 | 551684.04 |
| Zydus Lifesciences Ltd. | 4922.5 | 63.65 | 284.63 | 0.13 | 22.77 | 939.82 | 949.37 | 916.9 | 92261.6 |
| Suzlon Energy Ltd. | 3172.9 | 266.39 | 178.4 | 0.05 | 24.15 | 54.78 | 58.78 | 54.28 | 74430.53 |
| Oracle Financial Services Software Ltd. | 2373.2 | 41.92 | 62.74 | 0 | 36.85 | 8117.76 | 8482.83 | 7731.5 | 67277.12 |
| Mazagon Dock Shipbuilders Ltd. | 2333.96 | 129.78 | 412.95 | 0 | 34.5 | 2627.51 | 2860.68 | 2494.5 | 100623.14 |
| Akzo Nobel India Ltd. | 1990.8 | 52.58 | 80.92 | 0 | 39.88 | 3330.98 | 3415.54 | 3211.6 | 14625.72 |
| PI Industries Ltd. | 1512.5 | 143.66 | 263.6 | 0.01 | 20.57 | 3433.53 | 3695.3 | 3256.6 | 49408.52 |
| Abbott India Ltd. | 1508.95 | 58.88 | 138.55 | 0 | 42.09 | 29048.1 | 30887.3 | 28125 | 59763.66 |
| Dixon Technologies (India) Ltd. | 1466.98 | 782.58 | 809.16 | 0.06 | 29.88 | 14195.08 | 15445.47 | 12165 | 73824.15 |
| Havells India Ltd. | 1462.85 | 131.13 | 100.21 | 0 | 22.51 | 1442.2 | 1515.37 | 1439.9 | 90273.34 |
| Colgate-Palmolive (India) Ltd. | 1325.91 | 35.08 | 75.98 | 0 | 111.06 | 2159.64 | 2338.28 | 2090.1 | 56847.71 |
| Godfrey Phillips India Ltd. | 1256.48 | 95.47 | 178.54 | 0.01 | 23.01 | 2884.54 | 2942.56 | 2249.3 | 35084.99 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 955.25 | 17.91 | 898.06 | 0 | 57.03 | 2548.32 | 2844.35 | 2483.8 | 42077.06 |
| KPR Mill Ltd. | 837.53 | 90.68 | 116.39 | 0.09 | 21.45 | 1026.37 | 1059.72 | 909.75 | 31096.53 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 826.61 | 12 | 46.99 | 0 | 102.66 | 12978.58 | 13478.94 | 12854 | 41724.98 |
| KPIT Technologies Ltd. | 772.68 | 175.11 | 472.75 | 0 | 35.39 | 1201.55 | 1240.27 | 1167.6 | 32009.03 |
| Page Industries Ltd. | 764.22 | 68.22 | 112.44 | 0 | 62.78 | 38323.4 | 43372.79 | 35775 | 39903.08 |
| Emami Ltd. | 753.77 | 42.97 | 166.24 | 0.02 | 33.22 | 527.01 | 571.48 | 522.55 | 22809.31 |
| Crisil Ltd. | 749.2 | 85.61 | 98.89 | 0 | 32.64 | 4554.87 | 4940.24 | 4458.6 | 32605.74 |
| Zensar Technologies Ltd. | 700.4 | 27.42 | 146.68 | 0 | 20.39 | 737.5 | 770.77 | 699.35 | 15903.78 |
| Bayer Cropscience Ltd. | 608.9 | 52.18 | 19.7 | 0 | 23.96 | 4583.26 | 5174.98 | 4546.7 | 20433.82 |
| BLS International Services Ltd. | 602.04 | 184.54 | 869.43 | 0.12 | 27.33 | 320.1 | 357.93 | 316.8 | 13043.95 |
| Caplin Point Laboratories Ltd. | 588.78 | 124.86 | 149.44 | 0 | 23.34 | 1938.28 | 2027.02 | 1848.8 | 14053.04 |
| Gillette India Ltd. | 573.99 | 33.86 | 81.45 | 0 | 49.53 | 8464.49 | 9280.05 | 8207.5 | 26744.3 |
| Sumitomo Chemical India Ltd. | 542.64 | 34.21 | 146.95 | 0 | 22.87 | 469.75 | 527.13 | 468.7 | 23394.96 |
| IndiaMART InterMESH Ltd. | 537.8 | 134.75 | 273.65 | 0 | 26.17 | 2339.35 | 2394.32 | 2177.8 | 13085.77 |
| Ganesh Housing Ltd. | 526.9 | 258.23 | 599.94 | 0.01 | 38.68 | 816.29 | 924.17 | 808.9 | 6745.18 |
| Elecon Engineering Company Ltd. | 517.18 | 108.61 | 362.76 | 0 | 24.71 | 509.96 | 562.82 | 501 | 11242.43 |
| Tanla Platforms Ltd. | 479.3 | 108.06 | 340.23 | 0 | 27.28 | 575.09 | 598.43 | 530.5 | 7141.45 |
| Indian Energy Exchange Ltd. | 468.45 | 121.04 | 144.24 | 0 | 46.42 | 140.79 | 162.81 | 134.36 | 11980.78 |
| Computer Age Management Services Ltd. | 463.55 | 104.63 | 173.66 | 0 | 49.51 | 768.57 | 779.33 | 756.55 | 18736.01 |
| Action Construction Equipment Ltd. | 418.01 | 195.37 | 679.64 | 0.01 | 35.46 | 991.87 | 1118.92 | 976.8 | 11632.05 |
| Fine Organic Industries Ltd. | 405.45 | 123.64 | 149.12 | 0 | 24.3 | 4378.73 | 4586.43 | 4184.8 | 12830.6 |
| Kirloskar Brothers Ltd. | 392 | 43.84 | 477.52 | 0.06 | 25.63 | 1708 | 1857.97 | 1645.1 | 13063.56 |
| Vedant Fashions Ltd. | 385.42 | 55.35 | 58.48 | 0 | 24.49 | 615.53 | 724.5 | 579.65 | 14083.94 |
| Grindwell Norton Ltd. | 380.7 | 78.49 | 102.02 | 0 | 20.66 | 1584.91 | 1646.6 | 1557.9 | 17249.07 |
| CMS Info Systems Ltd. | 357.69 | 78.29 | 176.49 | 0 | 21.23 | 355.72 | 429.86 | 355.3 | 5843.71 |
| Blue Jet Healthcare Ltd | 352.38 | 97.87 | 110.9 | 0 | 34.96 | 571.79 | 735.58 | 531.1 | 9212.75 |
| Jyothy Labs Ltd. | 348.96 | 72.03 | 135.38 | 0 | 32.99 | 298.93 | 329.21 | 284.3 | 10439.91 |
| KFIN Technologies Ltd. | 345.8 | 147.87 | 7254.08 | 0 | 28.62 | 1082.94 | 1121.39 | 1082 | 18659.84 |
| Newgen Software Technologies Ltd. | 328.8 | 127.43 | 333.41 | 0 | 25.21 | 894.31 | 976.25 | 840.15 | 11956.83 |
| Supreme Petrochem Ltd. | 307.36 | 122.81 | 280.43 | 0 | 22.53 | 668.74 | 728.94 | 646.9 | 12164.39 |
| Dhanuka Agritech Ltd. | 280.02 | 80.87 | 109.92 | 0.03 | 27.36 | 1257.28 | 1469.17 | 1178.7 | 5313.38 |
| Electrotherm (India) Ltd. | 279.97 | 27.34 | 1734.65 | -8.08 | 148.37 | 890.79 | 985.31 | 868.9 | 1107.22 |
| Man Infraconstruction Ltd. | 271.73 | 318.52 | 4068.15 | 0.02 | 23.6 | 133.07 | 154.6 | 129.57 | 5230.31 |
| Clean Science & Technology Ltd. | 265.23 | 133.68 | 89.36 | 0 | 24.59 | 931.12 | 1174.81 | 869.8 | 9243.93 |
| Ingersoll-Rand (India) Ltd. | 264.65 | 85.31 | 216.22 | 0 | 57.88 | 3683.14 | 3786.41 | 3507.2 | 11071.53 |
| KSB Ltd. | 262.6 | 95.12 | 145.67 | 0 | 20.68 | 757.69 | 791.47 | 753.05 | 13106.02 |
| Dodla Dairy Ltd. | 260.07 | 75.86 | 421.2 | 0.02 | 24.26 | 1233.41 | 1270.76 | 1220.4 | 7362.4 |
ITC Ltd.
Hindustan Unilever Ltd.
Zydus Lifesciences Ltd.
Suzlon Energy Ltd.
Oracle Financial Services Software Ltd.
Mazagon Dock Shipbuilders Ltd.
Akzo Nobel India Ltd.
PI Industries Ltd.
Abbott India Ltd.
Dixon Technologies (India) Ltd.
Havells India Ltd.
Colgate-Palmolive (India) Ltd.
Godfrey Phillips India Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
KPR Mill Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
KPIT Technologies Ltd.
Page Industries Ltd.
Emami Ltd.
Crisil Ltd.
Zensar Technologies Ltd.
Bayer Cropscience Ltd.
BLS International Services Ltd.
Caplin Point Laboratories Ltd.
Gillette India Ltd.
Sumitomo Chemical India Ltd.
IndiaMART InterMESH Ltd.
Ganesh Housing Ltd.
Elecon Engineering Company Ltd.
Tanla Platforms Ltd.
Indian Energy Exchange Ltd.
Computer Age Management Services Ltd.
Action Construction Equipment Ltd.
Fine Organic Industries Ltd.
Kirloskar Brothers Ltd.
Vedant Fashions Ltd.
Grindwell Norton Ltd.
CMS Info Systems Ltd.
Blue Jet Healthcare Ltd
Jyothy Labs Ltd.
KFIN Technologies Ltd.
Newgen Software Technologies Ltd.
Supreme Petrochem Ltd.
Dhanuka Agritech Ltd.
Electrotherm (India) Ltd.
Man Infraconstruction Ltd.
Clean Science & Technology Ltd.
Ingersoll-Rand (India) Ltd.
KSB Ltd.
Dodla Dairy Ltd.
35032.48
10889
4922.5
3172.9
2373.2
2333.96
1990.8
1512.5
1508.95
1466.98
1462.85
1325.91
1256.48
955.25
837.53
826.61
772.68
764.22
753.77
749.2
700.4
608.9
602.04
588.78
573.99
542.64
537.8
526.9
517.18
479.3
468.45
463.55
418.01
405.45
392
385.42
380.7
357.69
352.38
348.96
345.8
328.8
307.36
280.02
279.97
271.73
265.23
264.65
262.6
260.07