Stock Name ⇓ | Net profit TTM ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 49439 | 60.51 | 50.13 | 0 | 62.01 | 3052.54 | 3481.64 | 3028.3 | 1095665.44 |
ITC Ltd. | 34899.24 | 49.71 | 127.01 | 0 | 36.41 | 408.14 | 421.07 | 402.8 | 504592.81 |
Coal India Ltd. | 33142.07 | 49.57 | 111.55 | 0.09 | 24.24 | 385.28 | 385.76 | 384.5 | 236956.9 |
Varun Beverages Ltd. | 2848.27 | 180.66 | 453.26 | 0.14 | 20.86 | 482.27 | 507.43 | 443.65 | 150041.93 |
Siemens Ltd. | 2449.9 | 63.52 | 147.1 | 0 | 22.42 | 3156.09 | 4003.7 | 3147.4 | 112085.37 |
Suzlon Energy Ltd. | 2093.66 | 266.39 | 178.4 | 0.05 | 24.15 | 58.56 | 59.13 | 54.31 | 74451.23 |
Chambal Fertilisers & Chemicals Ltd. | 1750.11 | 36.94 | 34.52 | 0 | 23.14 | 537.77 | 560.54 | 498.35 | 19966.51 |
Natco Pharma Ltd. | 1697.6 | 136.55 | 309.16 | 0.04 | 30.11 | 867.49 | 946.65 | 845.8 | 15149.12 |
Trent Ltd. | 1583.83 | 377.99 | 1159.75 | 0.09 | 28.09 | 5155.78 | 5474.45 | 4691.1 | 166762.74 |
Havells India Ltd. | 1412.08 | 131.13 | 100.21 | 0 | 22.51 | 1535.7 | 1548.47 | 1495.9 | 93784.21 |
Colgate-Palmolive (India) Ltd. | 1393.45 | 35.08 | 75.98 | 0 | 111.06 | 2290.81 | 2471.1 | 2227.8 | 60592.95 |
Ajanta Pharma Ltd. | 929.96 | 76.96 | 96.79 | 0 | 30.1 | 2565.36 | 2640.26 | 2434.2 | 30406.1 |
KPIT Technologies Ltd. | 807.34 | 175.11 | 472.75 | 0 | 35.39 | 1216.09 | 1286.59 | 1154.1 | 31638.94 |
Page Industries Ltd. | 764.72 | 68.22 | 112.44 | 0 | 62.78 | 44276.1 | 45018.72 | 41640 | 46444.84 |
Crisil Ltd. | 727.65 | 85.61 | 98.89 | 0 | 32.64 | 5012.6 | 5135.06 | 4684.2 | 34255.55 |
Tata Elxsi Ltd. | 670.61 | 134.28 | 206.5 | 0 | 34.27 | 5600.78 | 5919.65 | 5407.5 | 33685.37 |
Himadri Speciality Chemical Ltd. | 614.69 | 157.16 | 170.41 | 0.08 | 21 | 461.53 | 472.62 | 455.5 | 22509.44 |
Ganesh Housing Corporation Ltd. | 577.29 | 258.23 | 599.94 | 0.01 | 38.68 | 868.08 | 1047.67 | 830.95 | 6929.05 |
BLS International Services Ltd. | 565.04 | 184.54 | 869.43 | 0.12 | 27.33 | 365.16 | 387.12 | 337.15 | 13881.84 |
Alivus Life Sciences Ltd. | 495.68 | 56.29 | 55.1 | 0 | 22.32 | 954.02 | 1028.13 | 933.8 | 11455.98 |
Indian Energy Exchange Ltd. | 453.43 | 121.04 | 144.24 | 0 | 46.42 | 141.1 | 171.25 | 139.87 | 12472.11 |
Action Construction Equipment Ltd. | 422.76 | 195.37 | 679.64 | 0.01 | 35.46 | 1075.7 | 1196.16 | 1069 | 12729.99 |
Shakti Pumps (India) Ltd. | 412.53 | 554.76 | 3001.1 | 0.14 | 48.39 | 839.58 | 924.83 | 814.05 | 10045.21 |
Akzo Nobel India Ltd. | 405.9 | 52.58 | 80.92 | 0 | 39.88 | 3435.27 | 3467.04 | 3344.9 | 15232.77 |
Vedant Fashions Ltd. | 395.74 | 55.35 | 58.48 | 0 | 24.49 | 732.61 | 840.87 | 697.2 | 16938.97 |
CMS Info Systems Ltd. | 375.25 | 78.29 | 176.49 | 0 | 21.23 | 416.75 | 457.01 | 362.55 | 5962.95 |
Jyothy Labs Ltd. | 366.13 | 72.03 | 135.38 | 0 | 32.99 | 327.29 | 349.78 | 313.65 | 11517.68 |
Blue Jet Healthcare Ltd | 358.6 | 97.87 | 110.9 | 0 | 34.96 | 719.6 | 765.47 | 677.8 | 11757.48 |
KFIN Technologies Ltd. | 341.81 | 147.87 | 7254.08 | 0 | 28.62 | 1089.17 | 1135.93 | 1072.5 | 18478.83 |
Triveni Turbine Ltd. | 341.7 | 150.69 | 193.29 | 0 | 38.62 | 530.72 | 582.04 | 526.65 | 16741.17 |
Voltamp Transformers Ltd. | 325.52 | 131.23 | 264.09 | 0 | 27.1 | 7725.26 | 8054.37 | 7192 | 7276.22 |
Newgen Software Technologies Ltd. | 317.39 | 127.43 | 333.41 | 0 | 25.21 | 884.72 | 1077.1 | 871.9 | 12352.97 |
Clean Science & Technology Ltd. | 268.54 | 133.68 | 89.36 | 0 | 24.59 | 1155.77 | 1294.94 | 1072.3 | 11395.74 |
Man Infraconstruction Ltd. | 261.06 | 318.52 | 4068.15 | 0.02 | 23.6 | 158.56 | 173 | 148.44 | 5992.03 |
Zen Technologies Ltd. | 251.18 | 581.99 | 376.86 | 0.03 | 23.07 | 1476.4 | 1671.53 | 1419 | 12812.21 |
Cera Sanitaryware Ltd. | 245.98 | 59.97 | 117.63 | 0.01 | 21.43 | 6309.8 | 6332.74 | 5967 | 7695.94 |
Garware Technical Fibres Ltd. | 237.88 | 60.18 | 64.77 | 0.05 | 25.16 | 798.14 | 838.68 | 753.25 | 7477.2 |
Tata Consultancy Services Ltd.
ITC Ltd.
Coal India Ltd.
Varun Beverages Ltd.
Siemens Ltd.
Suzlon Energy Ltd.
Chambal Fertilisers & Chemicals Ltd.
Natco Pharma Ltd.
Trent Ltd.
Havells India Ltd.
Colgate-Palmolive (India) Ltd.
Ajanta Pharma Ltd.
KPIT Technologies Ltd.
Page Industries Ltd.
Crisil Ltd.
Tata Elxsi Ltd.
Himadri Speciality Chemical Ltd.
Ganesh Housing Corporation Ltd.
BLS International Services Ltd.
Alivus Life Sciences Ltd.
Indian Energy Exchange Ltd.
Action Construction Equipment Ltd.
Shakti Pumps (India) Ltd.
Akzo Nobel India Ltd.
Vedant Fashions Ltd.
CMS Info Systems Ltd.
Jyothy Labs Ltd.
Blue Jet Healthcare Ltd
KFIN Technologies Ltd.
Triveni Turbine Ltd.
Voltamp Transformers Ltd.
Newgen Software Technologies Ltd.
Clean Science & Technology Ltd.
Man Infraconstruction Ltd.
Zen Technologies Ltd.
Cera Sanitaryware Ltd.
Garware Technical Fibres Ltd.
49439
34899.24
33142.07
2848.27
2449.9
2093.66
1750.11
1697.6
1583.83
1412.08
1393.45
929.96
807.34
764.72
727.65
670.61
614.69
577.29
565.04
495.68
453.43
422.76
412.53
405.9
395.74
375.25
366.13
358.6
341.81
341.7
325.52
317.39
268.54
261.06
251.18
245.98
237.88