| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Oracle Financial Services Software Ltd. | 9995 | 87093.03 |
| 2 | Coforge Ltd. | 2045 | 90606.36 |
| 3 | Alkem Laboratories Ltd. | 5113.5 | 61139.56 |
| 4 | Lupin Ltd. | 2011 | 91961.62 |
| 5 | LG Electronics India Ltd. | 1661.4 | 112771.25 |
| 6 | Bosch Ltd. | 47200 | 139221.59 |
| 7 | Indus Towers Ltd. | 378.3 | 99801.7 |
| 8 | BSE Ltd. | 3510.4 | 142567.56 |
| 9 | Hyundai Motor India Ltd. | 1911 | 155276.6 |
| 10 | Hitachi Energy India Ltd. | 27225 | 121348.36 |
Oracle Financial Services Software Ltd.
Coforge Ltd.
Alkem Laboratories Ltd.
Lupin Ltd.
LG Electronics India Ltd.
Bosch Ltd.
Indus Towers Ltd.
BSE Ltd.
Hyundai Motor India Ltd.
Hitachi Energy India Ltd.
CMP (₹)
9995
2045
5113.5
2011
1661.4
47200
378.3
3510.4
1911
27225