| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Coforge Ltd. | 1435.5 | 61726.49 |
| 2 | NMDC Ltd. | 92.9 | 81675.99 |
| 3 | Hindustan Copper Ltd. | 526.35 | 50899.31 |
| 4 | Lupin Ltd. | 2267.7 | 103686.61 |
| 5 | LG Electronics India Ltd. | 1499.5 | 101781.92 |
| 6 | Hero MotoCorp Ltd. | 4835 | 96744.92 |
| 7 | Indus Towers Ltd. | 429.65 | 113348.66 |
| 8 | BSE Ltd. | 3880 | 157578.09 |
| 9 | Hyundai Motor India Ltd. | 1913.6 | 155487.86 |
| 10 | Siemens Ltd. | 3700.8 | 131793.07 |
Coforge Ltd.
NMDC Ltd.
Hindustan Copper Ltd.
Lupin Ltd.
LG Electronics India Ltd.
Hero MotoCorp Ltd.
Indus Towers Ltd.
BSE Ltd.
Hyundai Motor India Ltd.
Siemens Ltd.
CMP (₹)
1435.5
92.9
526.35
2267.7
1499.5
4835
429.65
3880
1913.6
3700.8