| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Oracle Financial Services Software Ltd. | 11427 | 99501.17 |
| 2 | Coforge Ltd. | 1714.9 | 75917.05 |
| 3 | Lupin Ltd. | 2447 | 111885.38 |
| 4 | LG Electronics India Ltd. | 1518.2 | 103051.23 |
| 5 | Hero MotoCorp Ltd. | 5149.1 | 103029.84 |
| 6 | Indus Towers Ltd. | 386.15 | 101872.66 |
| 7 | BSE Ltd. | 3541.4 | 143826.56 |
| 8 | Hyundai Motor India Ltd. | 1992.9 | 161931.32 |
| 9 | Hitachi Energy India Ltd. | 31675 | 141183.08 |
| 10 | Siemens Ltd. | 3650.8 | 130012.47 |
Oracle Financial Services Software Ltd.
Coforge Ltd.
Lupin Ltd.
LG Electronics India Ltd.
Hero MotoCorp Ltd.
Indus Towers Ltd.
BSE Ltd.
Hyundai Motor India Ltd.
Hitachi Energy India Ltd.
Siemens Ltd.
CMP (₹)
11427
1714.9
2447
1518.2
5149.1
386.15
3541.4
1992.9
31675
3650.8