Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Yasho Industries Ltd. | 1981.34 | 1643.3 | 162.26 | 6.65 | 8.66 | -27.54 |
Pix Transmissions Ltd. | 1972.66 | 1447.8 | 17.41 | 3.58 | -24.94 | 23.01 |
Algoquant Fintech Ltd. | 1971.89 | 70.15 | 87.97 | 19.53 | 0.88 | 622.6 |
Divgi Torqtransfer Systems Ltd. | 1949.66 | 637.5 | 71.26 | 3.33 | 23.11 | 66.83 |
EPack Prefab Technologies Ltd. | 1946.26 | 193.75 | 5.45 | |||
Indo Tech Transformers Ltd. | 1945.16 | 1831.6 | 25.22 | 8.09 | -20.45 | -8.63 |
NIBE Ltd. | 1941.07 | 1338.55 | 89.93 | 8.69 | -26.72 | -78.28 |
Dynamic Cables Ltd. | 1931.8 | 398.65 | 27.05 | 5.17 | -20.88 | -22.74 |
IFGL Refractories Ltd. | 1931.35 | 267.95 | 66.28 | 1.74 | 1.22 | 28.23 |
Unitech Ltd. | 1930.83 | 7.38 | -0.92 | -0.33 | 4.16 | -90.92 |
Associated Alcohols & Breweries Ltd. | 1928.57 | 1016.15 | 22.07 | 3.92 | 9.99 | 5.96 |
GTL Infrastructure Ltd. | 1921.37 | 1.5 | -2.12 | -0.35 | -0.74 | 6.62 |
Windlas Biotech Ltd. | 1916.83 | 914.55 | 29.41 | 4.07 | 3.64 | 8.49 |
Mukand Ltd. | 1909.8 | 132.17 | 23.7 | 2.03 | 1.97 | 166.33 |
Advait Energy Transitions Ltd. | 1905.29 | 1761.6 | 56.26 | 25.73 | -39.16 | -26.46 |
Paushak Ltd. | 1903.64 | 772.05 | 37.26 | 4.09 | 6.72 | 25.31 |
Kernex Microsystems (India) Ltd. | 1898.5 | 1132.8 | 35.1 | 16.23 | -32.67 | -77.09 |
Southern Petrochemicals Industries Corporation Ltd. | 1895.08 | 93.06 | 11.86 | 1.65 | 3.48 | 242.63 |
Indian Hume Pipe Company Ltd. | 1892.07 | 359.15 | 3.45 | 2.19 | -21.59 | -95.61 |
Cropster Agro Ltd. | 1887.48 | 22.47 | 137.48 | 30.45 | -8.4 | 22.84 |
Apcotex Industries Ltd. | 1885.34 | 363.65 | 32.27 | 3.41 | 7.55 | 14.35 |
Somany Ceramics Ltd. | 1883.31 | 459.2 | 32.38 | 2.55 | -21.4 | -51.41 |
Orient Technologies Ltd. | 1878.46 | 451.1 | 36.7 | 6.11 | -18.46 | -25.38 |
DEE Development Engineers Ltd. | 1874.42 | 271.15 | 34.94 | 2.4 | -21.86 | -58.11 |
Garuda Construction and Engineering Ltd. | 1854.79 | 199.35 | 26.82 | 5.58 | 53.41 | 55.29 |
Tinna Rubber and Infrastructure Ltd. | 1846.62 | 1025 | 42.25 | 10.31 | 0.96 | 0.53 |
Laxmi Goldorna House Ltd. | 1844.66 | 368.25 | 158.89 | 24.46 | 3.43 | 227.93 |
Precision Camshafts Ltd. | 1841.49 | 193.87 | 30.04 | 2.43 | 2.4 | -53.47 |
Arihant Superstructures Ltd. | 1840.94 | 425.65 | 37.87 | 6.49 | -20.72 | 40.51 |
Grand Oak Canyons Distillery Ltd. | 1814.54 | 34.97 | -350.79 | 2.19 | 50 | |
BF Investment Ltd. | 1812.75 | 481.25 | 23.21 | 0.26 | -64.39 | 1255.34 |
Vidhi Specialty Food Ingredients Ltd. | 1811.51 | 362.7 | 38.02 | 6.27 | -19.74 | 6.79 |
Nitin Spinners Ltd. | 1805.22 | 321.1 | 10.36 | 1.48 | -5.7 | -11.61 |
Master Trust Ltd. | 1802.8 | 146.55 | 14.59 | 3.75 | 7.94 | 9.86 |
Talbros Automotive Components Ltd. | 1802.77 | 292.05 | 18.78 | 3.03 | 0.44 | -16.5 |
Navkar Corporation Ltd. | 1791.93 | 119.05 | -60.17 | 0.91 | 32.49 | 113.21 |
Kesar India Ltd. | 1790.69 | 724.6 | 92.49 | 36.43 | ||
Ador Welding Ltd. | 1789.88 | 1028.5 | 49.38 | 3.53 | -18.77 | -121.84 |
Ujaas Energy Ltd. | 1789 | 123.78 | 237.86 | 16.09 | -65.92 | 717.49 |
All Time Plastics Ltd. | 1786.07 | 272.65 | 7.11 | 6.56 | 32.35 | |
Wendt (India) Ltd. | 1782.3 | 8911.5 | 50.09 | 7.76 | -30.99 | -70.67 |
S P Apparels Ltd. | 1779.57 | 709.2 | 18.23 | 2.23 | 1.06 | -32.2 |
Huhtamaki India Ltd. | 1774.84 | 235.01 | 23.83 | 1.51 | 0.38 | -4.63 |
Balmer Lawrie Investments Ltd. | 1771.79 | 79.82 | 10.12 | 1.41 | 11.86 | -7.42 |
Shanti Educational Initiatives Ltd. | 1769.65 | 109.85 | 257.25 | 25.49 | -19.52 | 711.57 |
DAM Capital Advisors Ltd. | 1762.48 | 249.34 | 21.52 | 6.68 | -15.73 | -97.29 |
PNB Gilts Ltd. | 1761.58 | 97.86 | 5.19 | 1.19 | 34.5 | 113.37 |
Haryana Financial Corporation | 1759.69 | 84.74 | -837.93 | 10.68 | -100 | -286.67 |
Motisons Jewellers Ltd. | 1753.32 | 17.81 | 39.08 | 5.34 | -26.7 | -27.91 |
Wonder Electricals Ltd. | 1752.15 | 130.75 | 110.21 | 25.79 | -50.41 | -87.95 |
Yasho Industries Ltd.
Pix Transmissions Ltd.
Algoquant Fintech Ltd.
Divgi Torqtransfer Systems Ltd.
EPack Prefab Technologies Ltd.
Indo Tech Transformers Ltd.
NIBE Ltd.
Dynamic Cables Ltd.
IFGL Refractories Ltd.
Unitech Ltd.
Associated Alcohols & Breweries Ltd.
GTL Infrastructure Ltd.
Windlas Biotech Ltd.
Mukand Ltd.
Advait Energy Transitions Ltd.
Paushak Ltd.
Kernex Microsystems (India) Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Indian Hume Pipe Company Ltd.
Cropster Agro Ltd.
Apcotex Industries Ltd.
Somany Ceramics Ltd.
Orient Technologies Ltd.
DEE Development Engineers Ltd.
Garuda Construction and Engineering Ltd.
Tinna Rubber and Infrastructure Ltd.
Laxmi Goldorna House Ltd.
Precision Camshafts Ltd.
Arihant Superstructures Ltd.
Grand Oak Canyons Distillery Ltd.
BF Investment Ltd.
Vidhi Specialty Food Ingredients Ltd.
Nitin Spinners Ltd.
Master Trust Ltd.
Talbros Automotive Components Ltd.
Navkar Corporation Ltd.
Kesar India Ltd.
Ador Welding Ltd.
Ujaas Energy Ltd.
All Time Plastics Ltd.
Wendt (India) Ltd.
S P Apparels Ltd.
Huhtamaki India Ltd.
Balmer Lawrie Investments Ltd.
Shanti Educational Initiatives Ltd.
DAM Capital Advisors Ltd.
PNB Gilts Ltd.
Haryana Financial Corporation
Motisons Jewellers Ltd.
Wonder Electricals Ltd.
1981.34
1972.66
1971.89
1949.66
1946.26
1945.16
1941.07
1931.8
1931.35
1930.83
1928.57
1921.37
1916.83
1909.8
1905.29
1903.64
1898.5
1895.08
1892.07
1887.48
1885.34
1883.31
1878.46
1874.42
1854.79
1846.62
1844.66
1841.49
1840.94
1814.54
1812.75
1811.51
1805.22
1802.8
1802.77
1791.93
1790.69
1789.88
1789
1786.07
1782.3
1779.57
1774.84
1771.79
1769.65
1762.48
1761.58
1759.69
1753.32
1752.15