| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Saksoft Ltd. | 150.67 | 1997.15 | 15.68 |
| 2 | Pennar Industries Ltd. | 147.93 | 1996.26 | 14.97 |
| 3 | Bajaj Hindusthan Sugar Ltd. | 15.46 | 1974.8 | -45.08 |
| 4 | DCX Systems Ltd. | 176.34 | 1964.19 | 147.75 |
| 5 | Venky's (India) Ltd. | 1385.9 | 1952.36 | 38.15 |
| 6 | Hathway Cable & Datacom Ltd. | 10.97 | 1941.8 | 18.38 |
| 7 | Alpex Solar Ltd. | 790.8 | 1935.36 | 23.18 |
| 8 | Hindware Home Innovation Ltd. | 231.13 | 1933.32 | -37.47 |
| 9 | Apcotex Industries Ltd. | 370.6 | 1921.38 | 23.03 |
| 10 | Mold-Tek Packaging Ltd. | 577.35 | 1918.47 | 28.01 |
Saksoft Ltd.
Pennar Industries Ltd.
Bajaj Hindusthan Sugar Ltd.
DCX Systems Ltd.
Venky's (India) Ltd.
Hathway Cable & Datacom Ltd.
Alpex Solar Ltd.
Hindware Home Innovation Ltd.
Apcotex Industries Ltd.
Mold-Tek Packaging Ltd.
Current Price
⇓
150.67
147.93
15.46
176.34
1385.9
10.97
790.8
231.13
370.6
577.35