Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Rane Holdings Ltd. | 1998.04 | 1399.4 | 22.99 | 1.78 | 4.36 | -53.74 |
| Digitide Solutions Ltd. | 1996.67 | 134.05 | -29788.89 | 2.37 | 3.87 | -131.07 |
| Simplex Infrastructures Ltd. | 1989.09 | 251.48 | 43.83 | 2.13 | 2.23 | 83.41 |
| Goodyear India Ltd. | 1987.06 | 861.45 | 47.85 | 3.46 | -9.11 | -7.37 |
| Ceinsys Tech Ltd. | 1975.64 | 1132.75 | 20.36 | 4.24 | 4.37 | -18.65 |
| Landmark Cars Ltd. | 1974.56 | 476.2 | 94.59 | 3.51 | 14.05 | -82.82 |
| Sika Interplant Systems Ltd. | 1963.95 | 926.35 | 57.19 | 14.24 | -24.15 | -13.66 |
| Stove Kraft Ltd. | 1962.93 | 592.9 | 43.25 | 3.97 | 39.49 | 104.74 |
| NDR Auto Components Ltd. | 1954.79 | 821.85 | 33.58 | 6.03 | 7.96 | 9.19 |
| Accelya Solutions India Ltd. | 1954.15 | 1309.2 | 15.49 | 6.2 | 3.39 | -12.76 |
| Haryana Financial Corporation | 1946.59 | 93.74 | -1854.03 | 11.89 | -17.86 | |
| Amrutanjan Health Care Ltd. | 1944.96 | 672.75 | 34.3 | 5.69 | 25.15 | 67.99 |
| Khazanchi Jewellers Ltd. | 1937.06 | 782.75 | 43.12 | 7.2 | 35.88 | 55.41 |
| Systematix Corporate Services Ltd. | 1936.11 | 141.8 | 41.34 | 5.99 | 42.27 | 38.59 |
| SMC Global Securities Ltd. | 1927.74 | 92.06 | 19.72 | 1.53 | 3.53 | -30.53 |
| Oriental Hotels Ltd. | 1927.62 | 107.93 | 38.99 | 2.79 | 2.63 | 20.06 |
| Hi-Tech Pipes Ltd. | 1927.29 | 94.89 | 24.72 | 1.48 | 8.52 | -3.16 |
| Indokem Ltd. | 1925.97 | 690.6 | 340.28 | 30.46 | -3.06 | -41.43 |
| Novartis India Ltd. | 1924.4 | 779.4 | 18.05 | 2.48 | 3.18 | -12.31 |
| Apcotex Industries Ltd. | 1922.67 | 370.85 | 26.42 | 3.32 | -10.4 | 32.03 |
| Dolphin Offshore Enterprises (India) Ltd. | 1917.82 | 479.4 | 36.22 | 6.35 | 49.74 | 37.73 |
| Spectrum Electrical Industries Ltd. | 1915.2 | 1218.8 | 74.79 | 8.89 | 37.76 | 36.19 |
| Pix Transmissions Ltd. | 1913.39 | 1404.3 | 19.87 | 3 | 14.2 | -15.49 |
| M M Forgings Ltd. | 1904.47 | 394.45 | 19.12 | 2.05 | 6.44 | -13.62 |
| India Nippon Electricals Ltd. | 1904.04 | 841.7 | 21.3 | 2.43 | 21.3 | -0.04 |
| Rajesh Power Services Ltd. | 1901.04 | 1055.7 | 20.36 | 5.91 | ||
| Delta Corp Ltd. | 1886.98 | 70.47 | 7.4 | 0.83 | -0.77 | -14.8 |
| Panama Petrochem Ltd. | 1884.68 | 311.55 | 10 | 1.41 | 11.54 | 24.33 |
| Divgi Torqtransfer Systems Ltd. | 1876.26 | 613.5 | 61.99 | 3.09 | 15.76 | 20.38 |
| Orient Technologies Ltd. | 1863.88 | 447.6 | 37.06 | 5.23 | 28.34 | 41.36 |
| Deccan Gold Mines Ltd. | 1861.78 | 94.53 | -38.87 | 3.59 | 1493.75 | 32.75 |
| Thejo Engineering Ltd. | 1847.28 | 1703 | 37.02 | 5.72 | 12.95 | 60.24 |
| Sula Vineyards Ltd. | 1842.55 | 218.19 | 37.56 | 3.26 | 19.4 | 210.31 |
| Rico Auto Industries Ltd. | 1831.49 | 135.38 | 42.62 | 2.43 | 15.44 | 6.25 |
| Anondita Medicare Ltd. | 1830.82 | 1012.25 | 115.92 | 16.85 | ||
| Cosmo First Ltd. | 1824.88 | 695.2 | 12.48 | 1.18 | 14.87 | 8.91 |
| Garuda Construction and Engineering Ltd. | 1817.01 | 195.29 | 21.12 | 4.7 | -6.92 | -3.1 |
| TIL Ltd. | 1814.24 | 272.4 | -229.94 | 21.72 | 24.42 | -24.28 |
| BLS E-Services Ltd. | 1811.22 | 199.35 | 32.13 | 3.59 | 10.56 | 5.07 |
| Associated Alcohols & Breweries Ltd. | 1807.39 | 952.3 | 21 | 3.08 | -4.82 | -40.78 |
| Servotech Renewable Power System Ltd. | 1806.31 | 79.98 | 80.93 | 6.72 | -22.12 | -74.58 |
| Ador Welding Ltd. | 1805.89 | 1037.7 | 33.1 | 3.67 | 11.61 | 733.16 |
| Aimtron Electronics Ltd. | 1804.58 | 884 | 70.41 | 10.29 | ||
| Mobavenue AI Tech Ltd. | 1803.98 | 1202.65 | 588.38 | 104.74 | -11.87 | -38.11 |
| Ujaas Energy Ltd. | 1803.4 | 135.19 | 264.49 | 20.99 | 83.31 | -96.16 |
| Nitin Spinners Ltd. | 1799.88 | 320.15 | 10.78 | 1.31 | -4.19 | -15.13 |
| NIBE Ltd. | 1798.52 | 1240.25 | 423.13 | 7.71 | -11.07 | -545.24 |
| One Mobikwik Systems Ltd. | 1798.13 | 228.6 | -9.89 | 3.44 | -0.42 | 31.74 |
| Genesys International Corporation Ltd. | 1792.36 | 429.1 | 30.52 | 2.62 | 8.58 | 68.57 |
| S P Apparels Ltd. | 1780.95 | 709.75 | 16.12 | 1.98 | 5.92 | 68.31 |
Rane Holdings Ltd.
Digitide Solutions Ltd.
Simplex Infrastructures Ltd.
Goodyear India Ltd.
Ceinsys Tech Ltd.
Landmark Cars Ltd.
Sika Interplant Systems Ltd.
Stove Kraft Ltd.
NDR Auto Components Ltd.
Accelya Solutions India Ltd.
Haryana Financial Corporation
Amrutanjan Health Care Ltd.
Khazanchi Jewellers Ltd.
Systematix Corporate Services Ltd.
SMC Global Securities Ltd.
Oriental Hotels Ltd.
Hi-Tech Pipes Ltd.
Indokem Ltd.
Novartis India Ltd.
Apcotex Industries Ltd.
Dolphin Offshore Enterprises (India) Ltd.
Spectrum Electrical Industries Ltd.
Pix Transmissions Ltd.
M M Forgings Ltd.
India Nippon Electricals Ltd.
Rajesh Power Services Ltd.
Delta Corp Ltd.
Panama Petrochem Ltd.
Divgi Torqtransfer Systems Ltd.
Orient Technologies Ltd.
Deccan Gold Mines Ltd.
Thejo Engineering Ltd.
Sula Vineyards Ltd.
Rico Auto Industries Ltd.
Anondita Medicare Ltd.
Cosmo First Ltd.
Garuda Construction and Engineering Ltd.
TIL Ltd.
BLS E-Services Ltd.
Associated Alcohols & Breweries Ltd.
Servotech Renewable Power System Ltd.
Ador Welding Ltd.
Aimtron Electronics Ltd.
Mobavenue AI Tech Ltd.
Ujaas Energy Ltd.
Nitin Spinners Ltd.
NIBE Ltd.
One Mobikwik Systems Ltd.
Genesys International Corporation Ltd.
S P Apparels Ltd.
1998.04
1996.67
1989.09
1987.06
1975.64
1974.56
1963.95
1962.93
1954.79
1954.15
1946.59
1944.96
1937.06
1936.11
1927.74
1927.62
1927.29
1925.97
1924.4
1922.67
1917.82
1915.2
1913.39
1904.47
1904.04
1901.04
1886.98
1884.68
1876.26
1863.88
1861.78
1847.28
1842.55
1831.49
1830.82
1824.88
1817.01
1814.24
1811.22
1807.39
1806.31
1805.89
1804.58
1803.98
1803.4
1799.88
1798.52
1798.13
1792.36
1780.95