| Sr. | Company Name | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|
| 1 | Natco Pharma Ltd. | 21572 | 13.85 |
| 2 | Cigniti Technologies Ltd. | 3471.75 | 11.5 |
| 3 | Gulf Oil Lubricants India Ltd. | 4636.41 | 13.24 |
| 4 | Sharda Motor Industries Ltd. | 4995.04 | 14.69 |
| 5 | Tanla Platforms Ltd. | 6904.53 | 13.56 |
| 6 | Ganesh Housing Ltd. | 5681.58 | 13.53 |
| 7 | D P Abhushan Ltd. | 2173.9 | 11.66 |
| 8 | National Aluminium Company Ltd. | 76486.53 | 13.19 |
| 9 | K P Energy Ltd. | 2419.59 | 13.34 |
| 10 | Ddev Plastiks Industries Ltd. | 2564.76 | 12.89 |
Natco Pharma Ltd.
Cigniti Technologies Ltd.
Gulf Oil Lubricants India Ltd.
Sharda Motor Industries Ltd.
Tanla Platforms Ltd.
Ganesh Housing Ltd.
D P Abhushan Ltd.
National Aluminium Company Ltd.
K P Energy Ltd.
Ddev Plastiks Industries Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
21572
3471.75
4636.41
4995.04
6904.53
5681.58
2173.9
76486.53
2419.59
2564.76