Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROE Annual 3Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Basic EPS Annual ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Total Reserves Plus Surplus Annual ⇓ | Revaluation Reserves Annual ⇓ | Total Debt to Total Equity Annual ⇓ | Book Value Per Share Annual ⇓ | Book Value per Share Annual 3Yr ago ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | 14.88 | 6.9 | 519176.71 | 35.66 | 34.94 | 24.56 | 127.96 | 27.79 | 16.42 | 68778.64 | 0 | 0 | 55.96 | 50.98 |
Suraj Estate Developers Ltd. | 14.83 | 2.37 | 1355.57 | 27.31 | 23.07 | 101.96 | 279.77 | 21.8 | 19.39 | 879.56 | 0 | 0.51 | 195.08 | 12.4 |
IIFL Capital Services Ltd. | 13.28 | 4.22 | 9372.29 | 38.69 | 25.2 | 95.03 | 132.75 | 23.06 | 16.4 | 2445.24 | 0 | 0.37 | 80.89 | 38.88 |
Ganesh Housing Corporation Ltd. | 12.41 | 4.14 | 7163.37 | 33.2 | 24.31 | 158.14 | 747.67 | 71.72 | 55.25 | 1973.21 | 0 | 0.01 | 246.63 | 105.15 |
Agarwal Industrial Corporation Ltd. | 12.22 | 2.5 | 1413.96 | 22.1 | 20.89 | 50.4 | 81.64 | 77.34 | 73.02 | 612.16 | 0 | 0.68 | 419.26 | 223 |
Petronet LNG Ltd. | 11.05 | 2.17 | 40987.5 | 23.48 | 20.91 | 19.07 | 15.55 | 26.48 | 24.35 | 18377.53 | 0 | 0 | 132.52 | 91.12 |
Natco Pharma Ltd. | 8.62 | 2.14 | 16259.6 | 25.41 | 21.05 | 134.07 | 1009.06 | 105.26 | 77.34 | 7571.2 | 0 | 0.04 | 424.97 | 233.62 |
ITC Ltd.
Suraj Estate Developers Ltd.
IIFL Capital Services Ltd.
Ganesh Housing Corporation Ltd.
Agarwal Industrial Corporation Ltd.
Petronet LNG Ltd.
Natco Pharma Ltd.
PE TTM Price to Earnings
⇓
14.88
14.83
13.28
12.41
12.22
11.05
8.62
Page 1