Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Market Capitalization ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROE Annual 3Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Basic EPS Annual ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Total Reserves Plus Surplus Annual ⇓ | Revaluation Reserves Annual ⇓ | Total Debt to Total Equity Annual ⇓ | Book Value Per Share Annual ⇓ | Book Value per Share Annual 3Yr ago ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-Link (India) Ltd. | 14.75 | 3.24 | 1529.01 | 29.48 | 22.01 | 51.82 | 146.55 | 29.37 | 26.09 | 468.39 | 0 | 0 | 133.92 | 85.23 |
| Epigral Ltd. | 13.36 | 2.56 | 5374.54 | 24.44 | 22.48 | 64.97 | 41.5 | 84.68 | 47.14 | 1861.39 | 0 | 0.31 | 441.48 | 174.72 |
| Ganesh Housing Ltd. | 12.8 | 3.04 | 6745.18 | 33.2 | 25.47 | 158.14 | 747.67 | 71.72 | 55.25 | 1752.4 | 0 | 0.01 | 220.15 | 105.15 |
| ITC Ltd. | 12.52 | 6.17 | 438576.24 | 35.66 | 34.94 | 24.56 | 127.96 | 27.79 | 16.42 | 68778.64 | 0 | 0 | 55.96 | 50.98 |
| Petronet LNG Ltd. | 11.9 | 2.07 | 43657.5 | 23.48 | 20.91 | 19.07 | 15.55 | 26.48 | 24.35 | 18377.53 | 0 | 0 | 132.52 | 91.12 |
| Akzo Nobel India Ltd. | 7.35 | 6.48 | 14625.72 | 37.08 | 29.96 | 29.88 | 48.05 | 94.31 | 93.68 | 1284.7 | 1.2 | 0 | 292.09 | 276.55 |
D-Link (India) Ltd.
Epigral Ltd.
Ganesh Housing Ltd.
ITC Ltd.
Petronet LNG Ltd.
Akzo Nobel India Ltd.
PE TTM Price to Earnings
⇓
14.75
13.36
12.8
12.52
11.9
7.35
Page 1