| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|
| 1 | D-Link (India) Ltd. | 1485.88 | 14.33 |
| 2 | Epigral Ltd. | 4435.79 | 13.13 |
| 3 | Petronet LNG Ltd. | 44362.5 | 12.09 |
| 4 | Ganesh Housing Ltd. | 6131.87 | 11.64 |
| 5 | ITC Ltd. | 397301.86 | 11.34 |
| 6 | Akzo Nobel India Ltd. | 13034.54 | 6.66 |
D-Link (India) Ltd.
Epigral Ltd.
Petronet LNG Ltd.
Ganesh Housing Ltd.
ITC Ltd.
Akzo Nobel India Ltd.
Market Capitalization
⇓
1485.88
4435.79
44362.5
6131.87
397301.86
13034.54