Stock Name ⇓ | PEG TTM PE to Growth ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1.97 | 31.74 | 48636.5 | 1200.1 | 43.19 | 5.2 | 22.33 | 10.82 |
| Action Construction Equipment Ltd. | 1.94 | 35.46 | 11632.05 | 976.8 | 27.83 | 6.53 | 14.13 | -7.85 |
| Cholamandalam Financial Holdings Ltd. | 1.86 | 55.29 | 35161.34 | 1872.5 | 15.78 | 2.57 | 1.78 | -4.94 |
| Bajaj Finance Ltd. | 1.77 | 46.79 | 616305.72 | 990.45 | 33.68 | 5.97 | 3.35 | 3.74 |
| Lloyds Metals & Energy Ltd. | 1.77 | 26.33 | 73423.14 | 1348.8 | 40.67 | 9.25 | 53.19 | -10.79 |
| Gillette India Ltd. | 1.73 | 49.53 | 26744.3 | 8207.5 | 46.59 | 23 | 14.73 | -1.4 |
| Shriram Pistons & Rings Ltd. | 1.72 | 25.5 | 14524.1 | 3297.2 | 26.89 | 5.51 | 5.52 | 4.64 |
| HDFC Asset Management Company Ltd. | 1.71 | 38.92 | 113810.13 | 2657.2 | 41.45 | 14.7 | 6.12 | -3.9 |
| Persistent Systems Ltd. | 1.68 | 28.61 | 98367.78 | 6289.5 | 59.07 | 13.76 | 7.41 | 10.95 |
| Inox India Ltd. | 1.59 | 33.26 | 10263.54 | 1130.8 | 41.75 | 10.47 | 5.48 | -0.46 |
| Cholamandalam Investment & Finance Company Ltd. | 1.57 | 27.82 | 149916.97 | 1781.1 | 32.27 | 7 | 3.09 | 1.91 |
| Gulf Oil Lubricants India Ltd. | 1.52 | 32.28 | 5976.06 | 1211.7 | 16.08 | 3.62 | -4.89 | -10.77 |
| Ganesh Housing Ltd. | 1.51 | 38.68 | 6745.18 | 808.9 | 12.8 | 3.04 | 15.52 | 16.14 |
| Black Box Ltd. | 1.48 | 25.09 | 9495.48 | 557.4 | 43.23 | 10.49 | 14.27 | 17.33 |
| Aavas Financiers Ltd. | 1.44 | 38.75 | 11428.77 | 1443.4 | 18.94 | 2.44 | 6.29 | 17.74 |
| Dr. Lal Pathlabs Ltd. | 1.39 | 27.95 | 24700.37 | 1474.2 | 46.21 | 10.34 | 9.08 | 13.75 |
| Indian Energy Exchange Ltd. | 1.34 | 46.42 | 11980.78 | 134.36 | 25.58 | 9.6 | 8.59 | 2.2 |
| Indraprastha Medical Corporation Ltd. | 1.31 | 33.07 | 4175.25 | 455.45 | 23.89 | 6.34 | 4.37 | -3.89 |
| Elitecon International Ltd. | 1.3 | 26.52 | 15948.23 | 99.77 | 268.34 | 98.41 | 153.43 | -1.03 |
| Swaraj Engines Ltd. | 1.29 | 52.2 | 4483.92 | 3690.5 | 25.33 | 11.44 | 4.12 | -0.58 |
| Polycab India Ltd. | 1.28 | 27.96 | 117389.92 | 7798 | 47.68 | 11.08 | 9.67 | 15.76 |
| Paisalo Digital Ltd. | 1.28 | 36.93 | 3301.56 | 36.3 | 15.92 | 1.98 | 2.43 | 9.27 |
| Bajaj Housing Finance Ltd. | 1.22 | 43.6 | 80507.02 | 96.62 | 34.1 | 3.8 | 5.32 | 10.23 |
| FIEM Industries Ltd. | 1.22 | 25.15 | 6143.81 | 2334.3 | 27.06 | 5.69 | 8.57 | 10.69 |
| Housing and Urban Development Corporation Ltd. | 1.21 | 52.29 | 46327.97 | 231.42 | 16.53 | 2.57 | 9.59 | 12.63 |
| Hindustan Zinc Ltd. | 1.2 | 63.24 | 265688.06 | 628.8 | 25.15 | 19.4 | 10.01 | 18.58 |
| Aadhar Housing Finance Ltd. | 1.19 | 36.49 | 21713.67 | 500.55 | 21.98 | 3.15 | 5.77 | 12.3 |
| Nuvama Wealth Management Ltd. | 1.15 | 57.04 | 26692.79 | 1468.2 | 26.03 | 7.04 | 1.07 | -3.72 |
| Precision Wires India Ltd. | 1.11 | 26.62 | 4524.13 | 247.48 | 40.67 | 6.84 | 10.92 | 31.48 |
| Can Fin Homes Ltd. | 1.1 | 63.45 | 12521.81 | 940.4 | 13.59 | 2.29 | 2.85 | 12.31 |
| Thyrocare Technologies Ltd. | 1.1 | 26.26 | 7308.71 | 459.2 | 57.22 | 13.68 | 12.17 | 23.27 |
| International Gemmological Institute (India) Ltd. | 1.08 | 49.45 | 14460.06 | 334.6 | 28.31 | 13.61 | 0.94 | 2.58 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 1.06 | 57.03 | 42077.06 | 2483.8 | 44.05 | 24.64 | 21.71 | 25.6 |
| Five-Star Business Finance Ltd. | 1.04 | 32.95 | 15676.55 | 532.25 | 14.18 | 2.3 | 1.62 | 7.44 |
| Shakti Pumps (India) Ltd. | 1.03 | 48.39 | 9162.3 | 742.5 | 22.8 | 5.63 | 7.04 | -6.32 |
| Hexaware Technologies Ltd. | 1 | 26.56 | 45928.26 | 754.15 | 32.9 | 8.7 | 6.84 | -2.55 |
| IndiaMART InterMESH Ltd. | 0.98 | 26.17 | 13085.77 | 2177.8 | 24.33 | 6.12 | 5.08 | -46.12 |
| Cemindia Projects Ltd. | 0.96 | 36.08 | 13307.53 | 774.65 | 29.87 | 6.5 | -14.43 | -21.54 |
| TD Power Systems Ltd. | 0.96 | 26.91 | 10696.81 | 684.75 | 51.37 | 11.13 | 21.66 | 20.21 |
| SBFC Finance Ltd. | 0.94 | 27.43 | 11292.57 | 102.99 | 28.77 | 3.28 | 5.75 | 8.17 |
| Banco Products (India) Ltd. | 0.9 | 32.38 | 10137.05 | 708.7 | 23.42 | 6.2 | 7.02 | 26.83 |
| Mas Financial Services Ltd. | 0.87 | 44.2 | 5902.68 | 325.3 | 17.47 | 2.1 | 3.06 | 5.6 |
| Hero MotoCorp Ltd. | 0.81 | 29.47 | 118708.41 | 5933 | 22.47 | 5.65 | 25.6 | -23.25 |
| Home First Finance Company India Ltd. | 0.79 | 47.57 | 11484.55 | 1105.1 | 25.36 | 2.86 | 5.23 | 10.9 |
| AstraZeneca Pharma India Ltd. | 0.75 | 31.23 | 21503.75 | 8601.5 | 107.98 | 26.91 | 6.23 | -2.88 |
| Procter & Gamble Health Ltd. | 0.75 | 53.9 | 9464.15 | 5701.5 | 30.85 | 15.27 | -4.08 | 33.79 |
| Garden Reach Shipbuilders & Engineers Ltd. | 0.75 | 32.36 | 27916.32 | 2437 | 45.29 | 12.16 | 28.06 | 27.97 |
| Inventurus Knowledge Solutions Ltd. | 0.75 | 27.5 | 28899.79 | 1684.4 | 47.4 | 12.9 | 5.54 | 19.26 |
| Tilaknagar Industries Ltd. | 0.73 | 25.53 | 11345.14 | 459 | 41.64 | 5.59 | -2.67 | -40.48 |
| NMDC Ltd. | 0.68 | 29.74 | 74317.23 | 84.53 | 10.58 | 2.29 | -5.35 | -13.66 |
360 One Wam Ltd.
Action Construction Equipment Ltd.
Cholamandalam Financial Holdings Ltd.
Bajaj Finance Ltd.
Lloyds Metals & Energy Ltd.
Gillette India Ltd.
Shriram Pistons & Rings Ltd.
HDFC Asset Management Company Ltd.
Persistent Systems Ltd.
Inox India Ltd.
Cholamandalam Investment & Finance Company Ltd.
Gulf Oil Lubricants India Ltd.
Ganesh Housing Ltd.
Black Box Ltd.
Aavas Financiers Ltd.
Dr. Lal Pathlabs Ltd.
Indian Energy Exchange Ltd.
Indraprastha Medical Corporation Ltd.
Elitecon International Ltd.
Swaraj Engines Ltd.
Polycab India Ltd.
Paisalo Digital Ltd.
Bajaj Housing Finance Ltd.
FIEM Industries Ltd.
Housing and Urban Development Corporation Ltd.
Hindustan Zinc Ltd.
Aadhar Housing Finance Ltd.
Nuvama Wealth Management Ltd.
Precision Wires India Ltd.
Can Fin Homes Ltd.
Thyrocare Technologies Ltd.
International Gemmological Institute (India) Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Five-Star Business Finance Ltd.
Shakti Pumps (India) Ltd.
Hexaware Technologies Ltd.
IndiaMART InterMESH Ltd.
Cemindia Projects Ltd.
TD Power Systems Ltd.
SBFC Finance Ltd.
Banco Products (India) Ltd.
Mas Financial Services Ltd.
Hero MotoCorp Ltd.
Home First Finance Company India Ltd.
AstraZeneca Pharma India Ltd.
Procter & Gamble Health Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Inventurus Knowledge Solutions Ltd.
Tilaknagar Industries Ltd.
NMDC Ltd.
1.97
1.94
1.86
1.77
1.77
1.73
1.72
1.71
1.68
1.59
1.57
1.52
1.51
1.48
1.44
1.39
1.34
1.31
1.3
1.29
1.28
1.28
1.22
1.22
1.21
1.2
1.19
1.15
1.11
1.1
1.1
1.08
1.06
1.04
1.03
1
0.98
0.96
0.96
0.94
0.9
0.87
0.81
0.79
0.75
0.75
0.75
0.75
0.73
0.68