Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Promoter holding latest % ⇓ | ROCE Annual % ⇓ | Revenue Annual 5Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | PEG TTM PE to Growth ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun TV Network Ltd. | SUNTV | 532733 | SUNTV | 13404 | INE424H01027 | NSE | 575.75 | 75 | 19.46 | 24.66 | 22.94 | -1.16 | 22717.01 | 576.45 | 13.33 | 2.01 | |
VTM Ltd. | VTMLTD | 532893 | VTMLTD | INE222F01029 | BSE | 119.1 | 75 | 19.46 | 106.45 | 274.87 | 0.17 | 1216.88 | 121 | 26.14 | 3.97 | ||
Wendt (India) Ltd. | WENDT | 505412 | WENDT | 4235 | INE274C01019 | NSE | 11326.5 | 75 | 20.87 | 63.75 | 293.8 | -15.42 | 2185.5 | 10927.5 | 55.36 | 9.52 | |
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 75 | 20.63 | 95.1 | 181.6 | -13.69 | 11104.13 | 14006.75 | 81.93 | 13.25 | ||
KMC Speciality Hospitals (India) Ltd. | KMCSHIL | 524520 | KMCSHIL | INE879K01018 | BSE | 66.33 | 75 | 16.53 | 140.46 | 82.47 | -1.7 | 1070.82 | 65.66 | 49.97 | 7 | ||
Fine Organic Industries Ltd. | FINEORG | 541557 | FINEORG | 3744 | INE686Y01026 | NSE | 5379.8 | 75 | 24.3 | 123.64 | 149.12 | -119.54 | 16654.21 | 5431.9 | 40.57 | 7.86 | |
Taj GVK Hotels & Resorts Ltd. | TAJGVK | 532390 | TAJGVK | 9354 | INE586B01026 | NSE | 424.45 | 74.99 | 18.07 | 46.99 | 317.09 | 0.87 | 2702.75 | 431.05 | 23.06 | 4.66 | |
D P Abhushan Ltd. | DPABHUSHAN | 544161 | DPABHUSHAN | 936 | INE266Y01019 | NSE | 1565.3 | 74.99 | 38.9 | 309.42 | 585.19 | 0.38 | 3522.12 | 1542.9 | 31.25 | 10.43 | |
Federal-Mogul Goetze (India) Ltd. | FMGOETZE | 505744 | FMGOETZE | 1190 | INE529A01010 | NSE | 581.5 | 74.98 | 17.59 | 67.87 | 398.61 | 0.76 | 3252.53 | 584.65 | 20.07 | 2.75 | |
Laxmi Goldorna House Ltd. | LGHL | 19876 | INE258Y01016 | NSE | 829.45 | 74.97 | 16.58 | 10.14 | 9164.02 | -10.43 | 1675.18 | 802.6 | 176.61 | 27.99 |
Sun TV Network Ltd.
VTM Ltd.
Wendt (India) Ltd.
Elantas Beck India Ltd.
KMC Speciality Hospitals (India) Ltd.
Fine Organic Industries Ltd.
Taj GVK Hotels & Resorts Ltd.
D P Abhushan Ltd.
Federal-Mogul Goetze (India) Ltd.
Laxmi Goldorna House Ltd.
NSE Code
⇓
SUNTV
VTMLTD
WENDT
DRBECK
KMCSHIL
FINEORG
TAJGVK
DPABHUSHAN
FMGOETZE
LGHL
Page 1