| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | UltraTech Cement Ltd. | 345452.43 |
| 2 | Eicher Motors Ltd. | 201463.92 |
| 3 | Solar Industries India Ltd. | 167533.37 |
| 4 | Cummins India Ltd. | 151850.16 |
| 5 | Lupin Ltd. | 113210.77 |
| 6 | GE Vernova T&D India Ltd. | 112698.87 |
| 7 | Waaree Energies Ltd. | 82245.26 |
| 8 | Nippon Life India Asset Management Ltd. | 77879.03 |
| 9 | Fortis Healthcare Ltd. | 73578.22 |
| 10 | Persistent Systems Ltd. | 73237.43 |
UltraTech Cement Ltd.
Eicher Motors Ltd.
Solar Industries India Ltd.
Cummins India Ltd.
Lupin Ltd.
GE Vernova T&D India Ltd.
Waaree Energies Ltd.
Nippon Life India Asset Management Ltd.
Fortis Healthcare Ltd.
Persistent Systems Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
345452.43
201463.92
167533.37
151850.16
113210.77
112698.87
82245.26
77879.03
73578.22
73237.43