| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | UltraTech Cement Ltd. | 326092 |
| 2 | Divi's Laboratories Ltd. | 254717.12 |
| 3 | Eicher Motors Ltd. | 200987.55 |
| 4 | Solar Industries India Ltd. | 176410.45 |
| 5 | Jio Financial Services Ltd. | 149297.03 |
| 6 | Hitachi Energy India Ltd. | 137929.29 |
| 7 | Lodha Developers Ltd. | 115149.23 |
| 8 | GE Vernova T&D India Ltd. | 108870.97 |
| 9 | Lupin Ltd. | 95280.94 |
| 10 | Oracle Financial Services Software Ltd. | 91857.77 |
UltraTech Cement Ltd.
Divi's Laboratories Ltd.
Eicher Motors Ltd.
Solar Industries India Ltd.
Jio Financial Services Ltd.
Hitachi Energy India Ltd.
Lodha Developers Ltd.
GE Vernova T&D India Ltd.
Lupin Ltd.
Oracle Financial Services Software Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
326092
254717.12
200987.55
176410.45
149297.03
137929.29
115149.23
108870.97
95280.94
91857.77