| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | UltraTech Cement Ltd. | 320198.42 |
| 2 | Eicher Motors Ltd. | 198170 |
| 3 | Solar Industries India Ltd. | 160140.33 |
| 4 | Cummins India Ltd. | 155495.34 |
| 5 | GE Vernova T&D India Ltd. | 124592.23 |
| 6 | Lupin Ltd. | 102749.29 |
| 7 | Waaree Energies Ltd. | 86790.15 |
| 8 | Persistent Systems Ltd. | 77073.92 |
| 9 | Fortis Healthcare Ltd. | 74665.36 |
| 10 | Nippon Life India Asset Management Ltd. | 67774.96 |
UltraTech Cement Ltd.
Eicher Motors Ltd.
Solar Industries India Ltd.
Cummins India Ltd.
GE Vernova T&D India Ltd.
Lupin Ltd.
Waaree Energies Ltd.
Persistent Systems Ltd.
Fortis Healthcare Ltd.
Nippon Life India Asset Management Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
320198.42
198170
160140.33
155495.34
124592.23
102749.29
86790.15
77073.92
74665.36
67774.96