Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Operating Profit Margin TTM % ⇓ | Promoter holding latest % ⇓ | FII holding current Qtr % ⇓ | Institutional holding current Qtr % ⇓ | Promoter holding pledge percentage % Qtr ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLF Ltd. | 183222.57 | 0.09 | 46.56 | 191.01 | 46.84 | 57.59 | 99.41 | 18.13 | 24.01 | 74.08 | 15.98 | 20.99 | 0 |
Solar Industries India Ltd. | 127681.53 | 0.21 | 91.85 | 174.08 | 31.7 | 36.4 | 27.12 | 18.24 | 25.54 | 73.15 | 6.79 | 20.38 | 1.52 |
Lodha Developers Ltd. | 115417 | 0.35 | 47.92 | 129.9 | 24.94 | 60.55 | 22.67 | 41.95 | 29.22 | 71.9 | 24.89 | 27.08 | 0 |
Cummins India Ltd. | 109937.52 | 0 | 68.97 | 114.19 | 20.71 | 17.14 | 25.53 | 30.54 | 20.31 | 51 | 17.5 | 40.13 | 0 |
Indian Hotels Company Ltd. | 104700.56 | 0.02 | 166.71 | 870.06 | 28.79 | 52.18 | 31.66 | 19.32 | 32.81 | 38.12 | 27.18 | 45.7 | 0 |
Waaree Energies Ltd. | 95882.22 | 0.1 | 403.97 | 2368.82 | 34.7 | 71.27 | 29.83 | 89.07 | 20.48 | 64.22 | 6.35 | 9.17 | 0 |
Persistent Systems Ltd. | 83499.75 | 0 | 106.28 | 102.81 | 22.44 | 29.68 | 21.79 | 38.68 | 17.67 | 30.56 | 24.19 | 51.96 | 0 |
GE Vernova T&D India Ltd. | 77131.45 | 0 | 40.86 | 1325.98 | 36.83 | 166.22 | 38.8 | 116.44 | 21.96 | 51 | 14.49 | 41.24 | 0 |
JSW Infrastructure Ltd. | 64470.05 | 0.48 | 103.01 | 358.33 | 20.43 | 41.31 | 21.2 | 31.54 | 49.65 | 83.62 | 6.64 | 9.46 | 0 |
Godfrey Phillips India Ltd. | 52108.84 | 0.01 | 108.15 | 144.72 | 32.82 | 39.97 | 26.98 | 55.89 | 20.5 | 72.58 | 8.19 | 12.12 | 0 |
Kaynes Technology India Ltd. | 47552.93 | 0.31 | 298.21 | 607.95 | 43.74 | 51.52 | 33.63 | 46.94 | 15.81 | 53.52 | 10.71 | 33.1 | 0 |
National Aluminium Company Ltd. | 41195.65 | 0.01 | 18.42 | 78.49 | 38.31 | 155.4 | 33.29 | 78.36 | 46.22 | 51.28 | 15.06 | 30.82 | 0 |
Affle 3I Ltd. | 27669.55 | 0.03 | 104.63 | 78.55 | 21.06 | 26.16 | 19.49 | 21.84 | 21.9 | 54.97 | 19.02 | 33.7 | 0 |
Inox Wind Ltd. | 25937.39 | 0.29 | 424.17 | 204.87 | 83.5 | 591.56 | 29.34 | 104.28 | 21.84 | 44.18 | 13.45 | 23.19 | 0.77 |
Anant Raj Ltd. | 23829.15 | 0.11 | 319.02 | 675.81 | 33.04 | 52.83 | 25.56 | 38.33 | 24.74 | 60.12 | 10.62 | 16.84 | 0 |
Aditya Birla Sun Life AMC Ltd. | 23711.51 | 0 | 40.99 | 38.32 | 22.18 | 16.89 | 15.72 | 17.56 | 59.28 | 74.85 | 6.18 | 16.51 | 0 |
AstraZeneca Pharma India Ltd. | 23155 | 0 | 114.16 | 87.89 | 33.69 | 91.28 | 35.81 | 573.62 | 16.01 | 75 | 3.03 | 7.58 | 0 |
Jyoti CNC Automation Ltd. | 21932.68 | 0.29 | 144.27 | 754.27 | 25.1 | 56.13 | 13.36 | 40.26 | 26.63 | 62.55 | 7.46 | 17.79 | 4.11 |
Sagility Ltd. | 21707.32 | 0.1 | 495.75 | 11641.92 | 21.08 | 219.8 | 25.8 | 566.36 | 24 | 67.38 | 5.99 | 20.06 | 0 |
Techno Electric & Engineering Company Ltd. | 15908.62 | 0.01 | 98.31 | 60.27 | 50.84 | 35.06 | 40.12 | 38.75 | 15.68 | 56.92 | 8.98 | 33.02 | 0 |
DOMS Industries Ltd. | 15495.97 | 0.15 | 182.01 | 1308.93 | 26.65 | 21.96 | 26.35 | 10.49 | 17.77 | 70.39 | 9.08 | 25.32 | 0 |
BLS International Services Ltd. | 13881.84 | 0.12 | 162.92 | 356.74 | 35.01 | 57.73 | 44.23 | 49.76 | 29.05 | 70.39 | 8.54 | 11.41 | 0 |
Acutaas Chemicals Ltd. | 12014.58 | 0.01 | 95.79 | 120.6 | 40.11 | 411.03 | 17.3 | 217.62 | 24.43 | 32.66 | 16.94 | 39.33 | 0 |
Waaree Renewable Technologies Ltd. | 11827.82 | 0.06 | 849.57 | 2563.45 | 63.07 | 74.57 | 47.73 | 117.22 | 21.39 | 74.39 | 1.31 | 1.45 | 0 |
Blue Jet Healthcare Ltd | 11757.48 | 0 | 53.12 | 68.07 | 75.82 | 128.04 | 117.78 | 141.34 | 37.19 | 86 | 1.97 | 2.92 | 0 |
Banco Products (India) Ltd. | 11499.48 | 0.24 | 65.85 | 157.06 | 19.69 | 59.5 | 20.68 | 59.49 | 19.54 | 67.88 | 3.83 | 4.26 | 0 |
Shaily Engineering Plastics Ltd. | 11172.02 | 0.34 | 36.87 | 164.05 | 28.25 | 88.15 | 37.52 | 136.2 | 24.46 | 43.72 | 9.71 | 23.84 | 0 |
Prudent Corporate Advisory Services Ltd. | 11148.34 | 0 | 147.18 | 143.53 | 29.11 | 31.2 | 17.78 | 17.15 | 23.58 | 55.31 | 17.47 | 38.23 | 0 |
Inox India Ltd. | 10857.13 | 0.04 | 67.56 | 73.2 | 20.49 | 22.41 | 14.58 | 16.11 | 21.52 | 75 | 6.94 | 13.62 | 0 |
Azad Engineering Ltd. | 10696.02 | 0.17 | 134.84 | 196.43 | 36.55 | 46.32 | 39.31 | 73.55 | 35.78 | 55.42 | 16.16 | 25.07 | 0 |
Vijaya Diagnostic Centre Ltd. | 10077.83 | 0 | 47.25 | 30.45 | 22.34 | 21.06 | 20.38 | 22.31 | 40.03 | 52.6 | 18.27 | 43.61 | 0 |
Aether Industries Ltd. | 9946.92 | 0.08 | 47.45 | 45.43 | 48.25 | 112.46 | 42.29 | 57.09 | 30.46 | 75 | 4.64 | 17.61 | 0 |
Balu Forge Industries Ltd. | 7687.04 | 0.03 | 219.33 | 583.06 | 57.6 | 104.07 | 33.02 | 66.91 | 28.55 | 54.85 | 8.2 | 13.12 | 0 |
eMudhra Ltd. | 5510.29 | 0 | 187.28 | 104.41 | 48.84 | 18.54 | 59.34 | 39.41 | 22.94 | 54.4 | 4.2 | 20.21 | 0 |
DLF Ltd.
Solar Industries India Ltd.
Lodha Developers Ltd.
Cummins India Ltd.
Indian Hotels Company Ltd.
Waaree Energies Ltd.
Persistent Systems Ltd.
GE Vernova T&D India Ltd.
JSW Infrastructure Ltd.
Godfrey Phillips India Ltd.
Kaynes Technology India Ltd.
National Aluminium Company Ltd.
Affle 3I Ltd.
Inox Wind Ltd.
Anant Raj Ltd.
Aditya Birla Sun Life AMC Ltd.
AstraZeneca Pharma India Ltd.
Jyoti CNC Automation Ltd.
Sagility Ltd.
Techno Electric & Engineering Company Ltd.
DOMS Industries Ltd.
BLS International Services Ltd.
Acutaas Chemicals Ltd.
Waaree Renewable Technologies Ltd.
Blue Jet Healthcare Ltd
Banco Products (India) Ltd.
Shaily Engineering Plastics Ltd.
Prudent Corporate Advisory Services Ltd.
Inox India Ltd.
Azad Engineering Ltd.
Vijaya Diagnostic Centre Ltd.
Aether Industries Ltd.
Balu Forge Industries Ltd.
eMudhra Ltd.
183222.57
127681.53
115417
109937.52
104700.56
95882.22
83499.75
77131.45
64470.05
52108.84
47552.93
41195.65
27669.55
25937.39
23829.15
23711.51
23155
21932.68
21707.32
15908.62
15495.97
13881.84
12014.58
11827.82
11757.48
11499.48
11172.02
11148.34
10857.13
10696.02
10077.83
9946.92
7687.04
5510.29