Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | PEG TTM PE to Growth ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | 518738.33 | 30.2 | 0 | 632.67 | 0.21 | 127.01 | 36.41 | 14.86 | 414.15 |
Indus Towers Ltd. | 88167.4 | 23.02 | 0.07 | 12.96 | 0.19 | 201.08 | 27.7 | 9.05 | 334.2 |
NMDC Ltd. | 62712.03 | 23.26 | 0.13 | 54.83 | 0.55 | 83.08 | 29.74 | 9.59 | 71.33 |
Angel One Ltd. | 23647.51 | 32.95 | 0.6 | 6.75 | -1.4 | 1323.36 | 32.79 | 23.79 | 2609 |
Sonata Software Ltd. | 9730.74 | 28.55 | 0.26 | 11.65 | 0.5 | 53.35 | 30.12 | 22.72 | 347 |
IIFL Capital Services Ltd. | 9528.9 | 24.85 | 0.37 | 6.44 | 0.98 | 204.45 | 42.01 | 13.51 | 307.25 |
Tanla Platforms Ltd. | 8567.05 | 31.95 | 0 | 122.29 | -1.41 | 340.23 | 27.28 | 17.68 | 636.4 |
Banco Products (India) Ltd. | 8333.35 | 21.74 | 0.24 | 25.52 | 0.48 | 411.64 | 32.77 | 21.27 | 582.6 |
Ashoka Buildcon Ltd. | 5444.63 | 37.61 | 0.98 | 2.48 | 0.01 | 924.77 | 44.1 | 3.21 | 193.95 |
Gokul Agro Resources Ltd. | 4292.04 | 20.46 | 0.51 | 3.08 | 0.22 | 1179.51 | 35.5 | 17.48 | 290.9 |
Cigniti Technologies Ltd. | 4203.54 | 24 | 0 | 113.77 | 0.17 | 64.62 | 30.81 | 16.45 | 1535.5 |
MPS Ltd. | 3872.92 | 24.36 | 0 | 286.42 | 0.64 | 148.77 | 36.51 | 24.47 | 2264.1 |
RPG Life Sciences Ltd. | 3794.21 | 23.7 | 0 | 277.95 | 0.21 | 531.64 | 28.04 | 20.76 | 2294.1 |
MSTC Ltd. | 3376.74 | 31.91 | 0.2 | 1444.68 | 0.06 | 319.6 | 32.62 | 7.59 | 479.65 |
ITC Ltd.
Indus Towers Ltd.
NMDC Ltd.
Angel One Ltd.
Sonata Software Ltd.
IIFL Capital Services Ltd.
Tanla Platforms Ltd.
Banco Products (India) Ltd.
Ashoka Buildcon Ltd.
Gokul Agro Resources Ltd.
Cigniti Technologies Ltd.
MPS Ltd.
RPG Life Sciences Ltd.
MSTC Ltd.
Market Capitalization
⇓
518738.33
88167.4
62712.03
23647.51
9730.74
9528.9
8567.05
8333.35
5444.63
4292.04
4203.54
3872.92
3794.21
3376.74
Page 1