Stock Name ⇓ | Market Capitalization ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | PEG TTM PE to Growth ⇓ | Net Profit 5Yr Growth % ⇓ | ROCE Annual % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd. | 504971.86 | 30.2 | 0 | 632.67 | 0.2 | 127.01 | 36.41 | 14.41 | 403.05 |
| Indus Towers Ltd. | 106054.14 | 23.02 | 0.07 | 11.53 | 0.47 | 201.08 | 28.12 | 11.33 | 402 |
| NMDC Ltd. | 66791.44 | 23.26 | 0.13 | 54.83 | 0.61 | 83.08 | 29.74 | 9.51 | 75.97 |
| Akzo Nobel India Ltd. | 16129.01 | 25.81 | 0 | 68.28 | 0.02 | 80.92 | 39.88 | 8.1 | 3541.7 |
| BLS International Services Ltd. | 13651.27 | 22.14 | 0.12 | 25.55 | 0.51 | 869.43 | 27.33 | 22.68 | 331.55 |
| Banco Products (India) Ltd. | 10328.72 | 21.74 | 0.24 | 25.52 | 0.92 | 411.65 | 32.38 | 23.86 | 722.1 |
| Sonata Software Ltd. | 10250.93 | 28.55 | 0.26 | 11.65 | 0.39 | 53.35 | 30.12 | 23.19 | 365.55 |
| IIFL Capital Services Ltd. | 9863.84 | 24.85 | 0.37 | 6.44 | -0.91 | 204.45 | 42.01 | 16.87 | 317.3 |
| Tanla Platforms Ltd. | 7508.96 | 31.95 | 0 | 122.29 | -1.36 | 340.23 | 27.28 | 15.67 | 557.8 |
| Gokul Agro Resources Ltd. | 5929.77 | 20.46 | 0.51 | 3.08 | 0.45 | 1179.51 | 35.5 | 20.17 | 200.95 |
| Cigniti Technologies Ltd. | 5239.16 | 24 | 0 | 113.77 | 0.17 | 64.62 | 30.81 | 18.37 | 1901.9 |
| Ashoka Buildcon Ltd. | 4601.33 | 37.61 | 0.48 | 2.48 | 0.08 | 924.77 | 50.43 | 3.33 | 163.91 |
| Shilchar Technologies Ltd. | 4325.48 | 29.52 | 0 | 455.96 | 0.38 | 9705.15 | 56.38 | 24.36 | 3780.95 |
| MPS Ltd. | 3666.46 | 24.36 | 0 | 285.47 | 0.42 | 148.77 | 36.51 | 20.54 | 2143.4 |
| Enviro Infra Engineers Ltd. | 3660.15 | 34.04 | 0.24 | 7.72 | 0.46 | 3312.51 | 25.24 | 18.25 | 208.52 |
| RPG Life Sciences Ltd. | 3652.31 | 23.7 | 0 | 277.95 | 0.08 | 531.64 | 28.04 | 16.95 | 2208.3 |
| D P Abhushan Ltd. | 3520.06 | 27.27 | 0.41 | 12.09 | 0.29 | 585.19 | 38.9 | 23.41 | 1542 |
| MSTC Ltd. | 3352.1 | 31.91 | 0.2 | 1444.68 | 0.09 | 319.6 | 32.62 | 8.05 | 476.15 |
ITC Ltd.
Indus Towers Ltd.
NMDC Ltd.
Akzo Nobel India Ltd.
BLS International Services Ltd.
Banco Products (India) Ltd.
Sonata Software Ltd.
IIFL Capital Services Ltd.
Tanla Platforms Ltd.
Gokul Agro Resources Ltd.
Cigniti Technologies Ltd.
Ashoka Buildcon Ltd.
Shilchar Technologies Ltd.
MPS Ltd.
Enviro Infra Engineers Ltd.
RPG Life Sciences Ltd.
D P Abhushan Ltd.
MSTC Ltd.
Market Capitalization
⇓
504971.86
106054.14
66791.44
16129.01
13651.27
10328.72
10250.93
9863.84
7508.96
5929.77
5239.16
4601.33
4325.48
3666.46
3660.15
3652.31
3520.06
3352.1
Page 1