| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | PC Jeweller Ltd. | 10.46 | 8273.35 | 12.61 |
| 2 | Suzlon Energy Ltd. | 48.19 | 66082.4 | 20.45 |
| 3 | SEPC Ltd. | 9.78 | 1726.32 | 34.65 |
| 4 | Motisons Jewellers Ltd. | 15.55 | 1530.84 | 27.38 |
| 5 | NMDC Ltd. | 84.47 | 74264.48 | 10.76 |
| 6 | Trident Ltd. | 28.33 | 14436.84 | 35.35 |
| 7 | Mangalam Industrial Finance Ltd. | 1.02 | 147.13 | 114.99 |
| 8 | AvenuesAI Ltd. | 17.97 | 5654.13 | 23.63 |
| 9 | Sagility Ltd. | 48.77 | 22830.84 | 26.87 |
| 10 | Garment Mantra Lifestyle Ltd. | 1.65 | 49.28 | 4.61 |
PC Jeweller Ltd.
Suzlon Energy Ltd.
SEPC Ltd.
Motisons Jewellers Ltd.
NMDC Ltd.
Trident Ltd.
Mangalam Industrial Finance Ltd.
AvenuesAI Ltd.
Sagility Ltd.
Garment Mantra Lifestyle Ltd.
Current Price
⇓
10.46
48.19
9.78
15.55
84.47
28.33
1.02
17.97
48.77
1.65