Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Consolidated day Volume | Market Capitalization | Current Price | Piotroski Score | Altman Zscore | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Jeweller Ltd. | PCJEWELLER | 534809 | PCJEWELLER | 29124 | INE785M01021 | NSE | 12.21 | 4508498 | 8067.99 | 12.27 | 6 | 3.35 | 13.97 | 2.23 | 9.32 | -35.94 | |
ARC Finance Ltd. | ARCFIN | 540135 | ARCFIN | INE202R01026 | BSE | 1.08 | 4762608 | 89.77 | 1.03 | 6 | 29.39 | 27.1 | 0.94 | -45.24 | -1119.54 | ||
Sattva Sukun Lifecare Ltd. | MAYUKH | 539519 | SATTVASUKU | INE280E01038 | BSE | 1.26 | 4581185 | 75.94 | 1.13 | 5 | 20.27 | 30.5 | 1.08 | -46.22 | 21.69 | ||
SEPC Ltd. | SEPC | 532945 | SEPC | 15308 | INE964H01014 | NSE | 13.72 | 3985396 | 2411.09 | 13.66 | 5 | 2.55 | 97.07 | 1.49 | -11.45 | 125.57 | |
IFL Enterprises Ltd. | IFL | 540377 | IFL | INE714U01024 | BSE | 1.16 | 4074335 | 146.92 | 1.18 | 5 | 2.44 | 47.99 | 1.15 | 138.01 | 638.83 | ||
Harshil Agrotech Ltd. | MIRCH | 505336 | HARSHILAGR | INE098E01026 | BSE | 1.48 | 4019149 | 110.24 | 1.55 | 5 | 19.1 | 10.61 | 1 | -90.74 | -114.29 | ||
Steel Exchange India Ltd. | STEELXIND | 534748 | STEELXIND | 21339 | INE503B01021 | NSE | 9.01 | 3188741 | 1094.64 | 9.14 | 7 | 2.65 | 42.21 | 1.63 | -11.02 | -69.97 | |
Monotype India Ltd. | MONOT | 505343 | MONOT | INE811D01024 | BSE | 0.72 | 3036605 | 49.92 | 0.71 | 6 | 17.29 | 3.97 | -30.34 | -33.65 | 648.11 | ||
Vikas Ecotech Ltd. | VIKASECO | 530961 | VIKASECO | 25756 | INE806A01020 | NSE | 2.49 | 2867450 | 348.48 | 2.51 | 5 | 3.02 | 20.52 | 0.68 | 21.06 | 876.54 | |
Mangalam Global Enterprise Ltd. | MGEL | 544273 | MGEL | 1593 | INE0APB01032 | NSE | 14.96 | 2571597 | 492.03 | 14.93 | 5 | 5.64 | 21.3 | 2.57 | 6.88 | -18.11 |
PC Jeweller Ltd.
ARC Finance Ltd.
Sattva Sukun Lifecare Ltd.
SEPC Ltd.
IFL Enterprises Ltd.
Harshil Agrotech Ltd.
Steel Exchange India Ltd.
Monotype India Ltd.
Vikas Ecotech Ltd.
Mangalam Global Enterprise Ltd.
NSE Code
PCJEWELLER
ARCFIN
MAYUKH
SEPC
IFL
MIRCH
STEELXIND
MONOT
VIKASECO
MGEL
Page 1