| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | RRP Semiconductor Ltd. | 10034.3 | 13670.73 | -1490.32 |
| 2 | PowerGrid Infrastructure Investment Trust | 90.1 | 8199.09 | 6.05 |
| 3 | Indian Railway Finance Corporation Ltd. | 97.74 | 127731.58 | 18.23 |
| 4 | Maharashtra Scooters Ltd. | 13004 | 14861.75 | 41.49 |
| 5 | Cube Highways Trust | 140 | 18816.98 | 18.83 |
| 6 | REC Ltd. | 328.75 | 86567.24 | 5.02 |
| 7 | Power Finance Corporation Ltd. | 396.55 | 130865.54 | 5.19 |
| 8 | Housing and Urban Development Corporation Ltd. | 176.15 | 35263.47 | 12.68 |
| 9 | PNB Housing Finance Ltd. | 783.15 | 20401.73 | 9.33 |
| 10 | LIC Housing Finance Ltd. | 518 | 28493.26 | 5.2 |
RRP Semiconductor Ltd.
PowerGrid Infrastructure Investment Trust
Indian Railway Finance Corporation Ltd.
Maharashtra Scooters Ltd.
Cube Highways Trust
REC Ltd.
Power Finance Corporation Ltd.
Housing and Urban Development Corporation Ltd.
PNB Housing Finance Ltd.
LIC Housing Finance Ltd.
Current Price
⇓
10034.3
90.1
97.74
13004
140
328.75
396.55
176.15
783.15
518