Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Century Extrusions Ltd. | 17.03 | 33.95 | 41.4 | 29.88 | 30.13 | 27.01 | 1 | Oct 10, 2025 | 271.6 |
Sayaji Hotels (Pune) Ltd. | 14.37 | 960.7 | 8.92 | 916.7 | 905.34 | 885.26 | 1 | Oct 10, 2025 | 292.69 |
K P Energy Ltd. | 9.75 | 424.35 | 2.91 | 400.35 | 404.28 | 401.66 | 1 | Oct 10, 2025 | 2839.2 |
Reliance Power Ltd. | 9.29 | 48.58 | 4.52 | 45.55 | 46.12 | 45.39 | 1 | Oct 10, 2025 | 20091.58 |
Sanathnagar Enterprises Ltd. | 9.27 | 39.47 | -2.83 | 38.95 | 38.94 | 39.81 | 1 | Oct 10, 2025 | 12.43 |
Regent Enterprises Ltd. | 8.35 | 6.23 | 6.5 | 5.93 | 5.97 | 5.88 | 1 | Oct 10, 2025 | 20.84 |
Cropster Agro Ltd. | 6.75 | 22.47 | 4.9 | 21.47 | 21.64 | 21.62 | 1 | Oct 10, 2025 | 1887.48 |
Bajaj Consumer Care Ltd. | 6.65 | 264.12 | 10.36 | 248.57 | 250.88 | 242.34 | 1 | Oct 10, 2025 | 3619.84 |
Nitco Ltd. | 6.38 | 114.02 | -1.18 | 111.02 | 111.57 | 112.51 | 2 | Oct 10, 2025 | 2611.74 |
Bharat Wire Ropes Ltd. | 6.3 | 170.49 | 2.27 | 164.17 | 165.04 | 163.56 | 1 | Oct 10, 2025 | 1169.3 |
Adarsh Plant Protect Ltd. | 6.13 | 31 | 8.01 | 29.67 | 29.56 | 27.99 | 1 | Oct 10, 2025 | 30.73 |
Koura Fine Diamond Jewelry Ltd. | 6.12 | 44.25 | 16.45 | 40.09 | 40.99 | 39.26 | 1 | Oct 9, 2025 | 20.7 |
Raj Oil Mills Ltd. | 6.08 | 54.93 | 7.33 | 55.85 | 54.1 | 52.58 | 1 | Oct 10, 2025 | 82.33 |
Universal Arts Ltd. | 6.03 | 4.75 | -12.84 | 4.83 | 4.8 | 5.06 | 1 | Oct 10, 2025 | 4.74 |
B L Kashyap & Sons Ltd. | 5.75 | 61.61 | -0.15 | 59.97 | 60.27 | 60.49 | 1 | Oct 10, 2025 | 1388.94 |
BMW Ventures Ltd. | 4.99 | 60.59 | -13.92 | 61.85 | 62.84 | 1 | Oct 10, 2025 | 525.41 | |
Barak Valley Cements Ltd. | 4.99 | 50.32 | 6.12 | 48.38 | 48.99 | 48.78 | 2 | Oct 10, 2025 | 111.51 |
RR Metalmakers India Ltd. | 4.99 | 38.32 | -6.06 | 38.79 | 38.51 | 39.46 | 1 | Oct 10, 2025 | 34.52 |
Hindustan Flurocarbons Ltd. | 4.91 | 15.59 | 3.25 | 15.18 | 15.27 | 15.22 | 2 | Oct 10, 2025 | 30.55 |
Oneclick Logistics Ltd. | 4.82 | 290.3 | 4.48 | 277.21 | 280.5 | 275.8 | 2 | Oct 10, 2025 | 162.37 |
NEO Infracon Ltd. | 4.67 | 42.61 | -3.47 | 42.26 | 42.56 | 44.35 | 2 | Oct 10, 2025 | 22.61 |
Raaj Medisafe India Ltd. | 4.58 | 77.39 | 11.77 | 71.86 | 73.26 | 70.29 | 2 | Oct 10, 2025 | 102.25 |
Virinchi Ltd. | 4.35 | 28.05 | 1.3 | 27.33 | 27.49 | 27.6 | 1 | Oct 10, 2025 | 287.92 |
The Ravalgaon Sugar Farm Ltd. | 4.11 | 1049.5 | -0.42 | 1030.12 | 1034.31 | 1032.18 | 1 | Oct 10, 2025 | 35.68 |
Total Transport Systems Ltd. | 3.86 | 72.72 | 2.57 | 70.5 | 70.93 | 70.59 | 2 | Oct 10, 2025 | 117.28 |
Sarthak Industries Ltd. | 3.8 | 36.86 | -1.36 | 36.21 | 36.4 | 36.26 | 2 | Oct 10, 2025 | 34.25 |
Cool Caps Industries Ltd. | 3.79 | 85 | -6.08 | 84.81 | 85.23 | 88.54 | 2 | Oct 10, 2025 | 1067.59 |
Sreeleathers Ltd. | 3.73 | 231.34 | 1.38 | 224.85 | 226.68 | 226.85 | 1 | Oct 10, 2025 | 535.67 |
Himatsingka Seide Ltd. | 3.7 | 117.82 | -1.02 | 115.75 | 116.42 | 117.42 | 1 | Oct 10, 2025 | 1481.5 |
WinPro Industries Ltd. | 3.69 | 3.09 | -4.63 | 3.17 | 3.14 | 3.27 | 1 | Oct 10, 2025 | 30.89 |
Dishman Carbogen Amcis Ltd. | 3.67 | 293.9 | 3.47 | 289.44 | 288.6 | 283.48 | 1 | Oct 10, 2025 | 4607.86 |
Control Print Ltd. | 3.57 | 803.85 | -2.09 | 793.38 | 793.64 | 794.5 | 1 | Oct 10, 2025 | 1285.69 |
Ashika Credit Capital Ltd. | 3.55 | 369.05 | 5.52 | 363.65 | 362.56 | 358.44 | 2 | Oct 10, 2025 | 1340.96 |
Howard Hotels Ltd. | 3.41 | 28.85 | 4.72 | 28.15 | 28.19 | 27.81 | 1 | Oct 10, 2025 | 26.29 |
Competent Automobiles Co Ltd. | 3.24 | 413.7 | 0.57 | 407.35 | 407.69 | 405.48 | 2 | Oct 10, 2025 | 254.26 |
Eveready Industries India Ltd. | 3.21 | 380.55 | 0.16 | 372.25 | 375.65 | 378.46 | 1 | Oct 10, 2025 | 2766.12 |
Force Motors Ltd. | 3.12 | 15778.1 | -6.05 | 15814.59 | 15883.43 | 16378.68 | 1 | Oct 10, 2025 | 20789.7 |
Centum Electronics Ltd. | 3.05 | 2693.4 | 9.52 | 2626.74 | 2639.33 | 2623.57 | 1 | Oct 10, 2025 | 3961.24 |
Ganesh Consumer Products Ltd. | 3.01 | 302.6 | 4.33 | 297.87 | 296.31 | 1 | Oct 10, 2025 | 1222.89 | |
Mangal Electrical Industries Ltd. | 2.95 | 455.6 | -4.14 | 452.3 | 454.57 | 463.25 | 1 | Oct 10, 2025 | 1258.83 |
Jash Engineering Ltd. | 2.93 | 481.15 | 1.16 | 470.94 | 474.24 | 476.16 | 1 | Oct 10, 2025 | 3026.68 |
Continental Petroleums Ltd. | 2.88 | 119.55 | -0.33 | 117.31 | 117.52 | 116.98 | 2 | Oct 10, 2025 | 101.23 |
Chartered Logistics Ltd. | 2.88 | 8.22 | 2.24 | 8.08 | 8.11 | 8.07 | 2 | Oct 10, 2025 | 98.84 |
Continental Seeds and Chemicals Ltd. | 2.86 | 27 | 2.66 | 25.91 | 26.11 | 25.46 | 2 | Oct 10, 2025 | 35.65 |
Max Estates Ltd. | 2.8 | 474.2 | -4.74 | 472 | 470.9 | 471.61 | 1 | Oct 10, 2025 | 7636.82 |
Inox Green Energy Services Ltd. | 2.78 | 234.41 | 14.77 | 226.17 | 225.91 | 215.66 | 1 | Oct 10, 2025 | 8603.24 |
Punjab & Sind Bank | 2.76 | 30.2 | 0.87 | 29.72 | 29.77 | 29.61 | 1 | Oct 10, 2025 | 21428.67 |
Megasoft Ltd. | 2.71 | 158.08 | 1.93 | 154.64 | 155.76 | 154.79 | 2 | Oct 10, 2025 | 1166.16 |
Prudent Corporate Advisory Services Ltd. | 2.7 | 2692.4 | 1.78 | 2644.54 | 2653.46 | 2618.68 | 1 | Oct 10, 2025 | 11148.34 |
Man Infraconstruction Ltd. | 2.68 | 148.44 | -1.05 | 146.28 | 146.93 | 147.24 | 1 | Oct 10, 2025 | 5992.03 |
Century Extrusions Ltd.
Sayaji Hotels (Pune) Ltd.
K P Energy Ltd.
Reliance Power Ltd.
Sanathnagar Enterprises Ltd.
Regent Enterprises Ltd.
Cropster Agro Ltd.
Bajaj Consumer Care Ltd.
Nitco Ltd.
Bharat Wire Ropes Ltd.
Adarsh Plant Protect Ltd.
Koura Fine Diamond Jewelry Ltd.
Raj Oil Mills Ltd.
Universal Arts Ltd.
B L Kashyap & Sons Ltd.
BMW Ventures Ltd.
Barak Valley Cements Ltd.
RR Metalmakers India Ltd.
Hindustan Flurocarbons Ltd.
Oneclick Logistics Ltd.
NEO Infracon Ltd.
Raaj Medisafe India Ltd.
Virinchi Ltd.
The Ravalgaon Sugar Farm Ltd.
Total Transport Systems Ltd.
Sarthak Industries Ltd.
Cool Caps Industries Ltd.
Sreeleathers Ltd.
Himatsingka Seide Ltd.
WinPro Industries Ltd.
Dishman Carbogen Amcis Ltd.
Control Print Ltd.
Ashika Credit Capital Ltd.
Howard Hotels Ltd.
Competent Automobiles Co Ltd.
Eveready Industries India Ltd.
Force Motors Ltd.
Centum Electronics Ltd.
Ganesh Consumer Products Ltd.
Mangal Electrical Industries Ltd.
Jash Engineering Ltd.
Continental Petroleums Ltd.
Chartered Logistics Ltd.
Continental Seeds and Chemicals Ltd.
Max Estates Ltd.
Inox Green Energy Services Ltd.
Punjab & Sind Bank
Megasoft Ltd.
Prudent Corporate Advisory Services Ltd.
Man Infraconstruction Ltd.
17.03
14.37
9.75
9.29
9.27
8.35
6.75
6.65
6.38
6.3
6.13
6.12
6.08
6.03
5.75
4.99
4.99
4.99
4.91
4.82
4.67
4.58
4.35
4.11
3.86
3.8
3.79
3.73
3.7
3.69
3.67
3.57
3.55
3.41
3.24
3.21
3.12
3.05
3.01
2.95
2.93
2.88
2.88
2.86
2.8
2.78
2.76
2.71
2.7
2.68