| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Neochem Bio Solutions Ltd. | 89.05 | 152.46 |
| 2 | Panjon Ltd. | 28.9 | 49.61 |
| 3 | Modern Diagnostic & Research Centre Ltd. | 84.87 | 128.15 |
| 4 | Inani Securities Ltd. | 21.82 | 9.94 |
| 5 | Matrix Geo Solutions Ltd. | 83.45 | 121.69 |
| 6 | Career Point Edutech Ltd. | 215.2 | 391.51 |
| 7 | Sonam Ltd. | 48.55 | 194.36 |
| 8 | Hybrid Financial Services Ltd. | 19.54 | 57.52 |
| 9 | STL Global Ltd. | 12.75 | 35 |
| 10 | Mamata Machinery Ltd. | 431.65 | 1062.2 |
Neochem Bio Solutions Ltd.
Panjon Ltd.
Modern Diagnostic & Research Centre Ltd.
Inani Securities Ltd.
Matrix Geo Solutions Ltd.
Career Point Edutech Ltd.
Sonam Ltd.
Hybrid Financial Services Ltd.
STL Global Ltd.
Mamata Machinery Ltd.
Current Price
⇓
89.05
28.9
84.87
21.82
83.45
215.2
48.55
19.54
12.75
431.65