Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Integrated Hitech Ltd. | 7.88 | 3.15 | 8.25 | 3.06 | 3.08 | 3.06 | 2 | Nov 28, 2025 | 3.15 |
| Indo Euro Indchem Ltd. | 6.08 | 11.69 | -4.88 | 11.71 | 11.67 | 11.91 | 2 | Nov 28, 2025 | 10.58 |
| Aadi Industries Ltd. | 5 | 5.04 | 5 | 4.86 | 4.9 | 4.87 | 3 | Nov 28, 2025 | 5.04 |
| Stanpacks (India) Ltd. | 5 | 12.18 | -13.62 | 12.16 | 12.29 | 13.12 | 2 | Nov 28, 2025 | 7.42 |
| Dhanlaxmi Fabrics Ltd. | 4.99 | 59.92 | 3.2 | 59.78 | 59.29 | 58.55 | 2 | Nov 28, 2025 | 51.42 |
| Ashtasidhhi Industries Ltd. | 4.8 | 21.19 | -3.68 | 21.51 | 21.26 | 21.62 | 3 | Nov 28, 2025 | 15.91 |
| Rich Universe Network Ltd. | 4.72 | 11.1 | 4.23 | 11.02 | 10.96 | 10.83 | 2 | Nov 28, 2025 | 8.05 |
| MAC Hotels Ltd. | 4.65 | 90 | 88.56 | 87.66 | 84.39 | 2 | Nov 13, 2025 | 50.68 | |
| Sparkle Gold Rock Ltd. | 4.57 | 73.2 | 15.09 | 70.74 | 71.45 | 70.51 | 3 | Nov 28, 2025 | 32.78 |
| TECIL Chemicals & Hydro Power Ltd. | 4.43 | 19.55 | -0.46 | 19.5 | 19.45 | 19.73 | 3 | Nov 28, 2025 | 37.07 |
| Samay Project Services Ltd. | 4.39 | 45.2 | 1.92 | 45.07 | 44.77 | 44.74 | 2 | Nov 28, 2025 | 69.38 |
| Sambandam Spinning Mills Ltd. | 3.63 | 110 | 3.09 | 109.63 | 109.22 | 111.5 | 3 | Nov 28, 2025 | 46.91 |
| Sical Logistics Ltd. | 2.71 | 91 | -0.59 | 92.67 | 91.5 | 91.69 | 2 | Nov 28, 2025 | 593.77 |
| Finbud Financial Services Ltd. | 2.47 | 155.5 | -2.35 | 153.95 | 154.69 | 154.38 | 2 | Nov 28, 2025 | 296.22 |
| Facor Alloys Ltd. | 2.43 | 2.95 | -4.53 | 2.96 | 2.96 | 3.03 | 2 | Nov 28, 2025 | 57.69 |
| ANI Integrated Services Ltd. | 2.36 | 88.8 | 2.66 | 88.35 | 88.13 | 88.39 | 2 | Nov 27, 2025 | 103.78 |
| Garware Marine Industries Ltd. | 2.29 | 29.47 | 4.24 | 28.65 | 28.82 | 28.36 | 2 | Nov 28, 2025 | 16.99 |
| Beryl Drugs Ltd. | 2.07 | 22.71 | -0.18 | 22.71 | 22.67 | 22.84 | 2 | Nov 28, 2025 | 11.52 |
| IZMO Ltd. | 2.03 | 897.65 | -10.49 | 896.15 | 902.31 | 926.96 | 2 | Nov 28, 2025 | 1342.31 |
| ACI Infocom Ltd. | 2 | 1.53 | -1.29 | 1.54 | 1.53 | 1.55 | 3 | Nov 28, 2025 | 16.91 |
| Corporate Merchant Bankers Ltd. | 1.98 | 406 | 8.18 | 399.8 | 397.53 | 383.95 | 2 | Nov 28, 2025 | 133.98 |
| Nagpur Power & Industries Ltd. | 1.97 | 87.95 | -2.22 | 86.8 | 88.05 | 90.42 | 2 | Nov 28, 2025 | 115.17 |
| Dollex Agrotech Ltd. | 1.87 | 40.8 | -1.45 | 40.14 | 40.39 | 40.43 | 3 | Nov 28, 2025 | 162.99 |
| Pulsar International Ltd. | 1.8 | 2.26 | -4.64 | 2.31 | 2.29 | 2.34 | 2 | Nov 28, 2025 | 16.13 |
| Godavari Biorefineries Ltd. | 1.68 | 247.9 | -2.73 | 247.73 | 248.5 | 251.05 | 2 | Nov 28, 2025 | 1268.65 |
| RDB Rasayans Ltd. | 1.62 | 160.05 | -1.6 | 158.67 | 159.26 | 160.4 | 2 | Nov 28, 2025 | 283.53 |
| T. Spiritual World Ltd. | 1.61 | 1.89 | -5.5 | 1.91 | 1.91 | 1.93 | 2 | Nov 28, 2025 | 3.78 |
| Risa International Ltd. | 1.52 | 0.67 | -5.63 | 0.68 | 0.68 | 0.7 | 2 | Nov 28, 2025 | 10.69 |
| Dhampure Specialty Sugars Ltd. | 1.46 | 101.17 | -8.17 | 101.08 | 101.2 | 103.13 | 2 | Nov 28, 2025 | 84.29 |
| Mac Charles (India) Ltd. | 1.43 | 709.1 | 4.24 | 706.66 | 704.69 | 700.3 | 2 | Nov 28, 2025 | 929 |
| MEP Infrastructure Developers Ltd. | 1.38 | 2.21 | -4.33 | 2.19 | 2.22 | 2.28 | 2 | Nov 28, 2025 | 40.54 |
| Electro Force (India) Ltd. | 1.37 | 37 | 0 | 37.34 | 37.29 | 37.78 | 2 | Nov 28, 2025 | 86.58 |
| Emkay Global Financial Services Ltd. | 1.36 | 299 | -0.7 | 296.23 | 297.41 | 297.36 | 2 | Nov 28, 2025 | 766.41 |
| Zenotech Laboratories Ltd. | 1.29 | 48.65 | -3.32 | 48.4 | 48.6 | 49.01 | 2 | Nov 28, 2025 | 296.91 |
| Gala Global Products Ltd. | 1.28 | 2.38 | -3.64 | 2.39 | 2.39 | 2.43 | 2 | Nov 28, 2025 | 12.99 |
| Rathi Bars Ltd. | 1.26 | 28.94 | 2.12 | 28.58 | 28.58 | 28.3 | 3 | Nov 28, 2025 | 47.26 |
| Kuantum Papers Ltd. | 1.25 | 97.85 | -4.04 | 98.18 | 98.43 | 100.25 | 2 | Nov 28, 2025 | 853.87 |
| Sattrix Information Security Ltd. | 1.23 | 279 | 1.18 | 274.73 | 277.58 | 277.88 | 2 | Nov 28, 2025 | 189.72 |
| Howard Hotels Ltd. | 1.22 | 19.85 | -13.7 | 20.04 | 20.34 | 21.53 | 2 | Nov 28, 2025 | 18.09 |
| Foseco India Ltd. | 1.17 | 5185.5 | -2.24 | 5128.6 | 5167.77 | 5211.2 | 2 | Nov 28, 2025 | 3311.72 |
| Monika Alcobev Ltd. | 1.13 | 289.65 | -0.86 | 289.64 | 289.19 | 286.72 | 2 | Nov 28, 2025 | 621.3 |
| IBL Finance Ltd. | 1.12 | 68 | -2.79 | 68.6 | 68.47 | 69.17 | 2 | Nov 28, 2025 | 168.17 |
| Dangee Dums Ltd. | 1.1 | 3.69 | -5.14 | 3.74 | 3.74 | 3.8 | 2 | Nov 28, 2025 | 56.82 |
| Solitaire Machine Tools Ltd. | 1.09 | 111.6 | 0.4 | 113.29 | 112.25 | 111.84 | 2 | Nov 28, 2025 | 50.69 |
| MT Educare Ltd. | 1.02 | 1.98 | -0.5 | 1.99 | 1.98 | 1.97 | 2 | Nov 28, 2025 | 14.3 |
| Golden Crest Education & Services Ltd. | 0.99 | 341.9 | 346.51 | 345.51 | 351.12 | 2 | Nov 13, 2025 | 179.33 | |
| Jasch Industries Ltd. | 0.98 | 164.5 | -3.09 | 164.8 | 165.02 | 166.36 | 2 | Nov 28, 2025 | 111.83 |
| Galaxy Bearings Ltd. | 0.95 | 733 | -2.9 | 731.53 | 734.3 | 741.41 | 3 | Nov 28, 2025 | 233.09 |
| Tirupati Forge Ltd. | 0.8 | 35.31 | 7.03 | 35.42 | 35.33 | 34.78 | 2 | Nov 28, 2025 | 431.77 |
| Whirlpool of India Ltd. | 0.78 | 1072.1 | -9.75 | 1143.04 | 1125.84 | 1172.8 | 2 | Nov 28, 2025 | 13601.93 |
Integrated Hitech Ltd.
Indo Euro Indchem Ltd.
Aadi Industries Ltd.
Stanpacks (India) Ltd.
Dhanlaxmi Fabrics Ltd.
Ashtasidhhi Industries Ltd.
Rich Universe Network Ltd.
MAC Hotels Ltd.
Sparkle Gold Rock Ltd.
TECIL Chemicals & Hydro Power Ltd.
Samay Project Services Ltd.
Sambandam Spinning Mills Ltd.
Sical Logistics Ltd.
Finbud Financial Services Ltd.
Facor Alloys Ltd.
ANI Integrated Services Ltd.
Garware Marine Industries Ltd.
Beryl Drugs Ltd.
IZMO Ltd.
ACI Infocom Ltd.
Corporate Merchant Bankers Ltd.
Nagpur Power & Industries Ltd.
Dollex Agrotech Ltd.
Pulsar International Ltd.
Godavari Biorefineries Ltd.
RDB Rasayans Ltd.
T. Spiritual World Ltd.
Risa International Ltd.
Dhampure Specialty Sugars Ltd.
Mac Charles (India) Ltd.
MEP Infrastructure Developers Ltd.
Electro Force (India) Ltd.
Emkay Global Financial Services Ltd.
Zenotech Laboratories Ltd.
Gala Global Products Ltd.
Rathi Bars Ltd.
Kuantum Papers Ltd.
Sattrix Information Security Ltd.
Howard Hotels Ltd.
Foseco India Ltd.
Monika Alcobev Ltd.
IBL Finance Ltd.
Dangee Dums Ltd.
Solitaire Machine Tools Ltd.
MT Educare Ltd.
Golden Crest Education & Services Ltd.
Jasch Industries Ltd.
Galaxy Bearings Ltd.
Tirupati Forge Ltd.
Whirlpool of India Ltd.
7.88
6.08
5
5
4.99
4.8
4.72
4.65
4.57
4.43
4.39
3.63
2.71
2.47
2.43
2.36
2.29
2.07
2.03
2
1.98
1.97
1.87
1.8
1.68
1.62
1.61
1.52
1.46
1.43
1.38
1.37
1.36
1.29
1.28
1.26
1.25
1.23
1.22
1.17
1.13
1.12
1.1
1.09
1.02
0.99
0.98
0.95
0.8
0.78