| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Amarnath Securities Ltd. | 13.49 | 4.05 |
| 2 | Stanpacks (India) Ltd. | 10.65 | 6.49 |
| 3 | Shree Securities Ltd. | 0.2 | 15.96 |
| 4 | Jainex Aamcol Ltd. | 126.95 | 28.49 |
| 5 | Crane Infrastructure Ltd. | 13.85 | 10.03 |
| 6 | Toss the Coin Ltd. | 225 | 42.52 |
| 7 | Vdeal System Ltd. | 169.95 | 83.11 |
| 8 | Broach Lifecare Hospital Ltd. | 16.99 | 10.31 |
| 9 | Krishna Filament Industries Ltd. | 5.46 | 4.25 |
| 10 | K Z Leasing & Finance Ltd. | 16.6 | 5.05 |
Amarnath Securities Ltd.
Stanpacks (India) Ltd.
Shree Securities Ltd.
Jainex Aamcol Ltd.
Crane Infrastructure Ltd.
Toss the Coin Ltd.
Vdeal System Ltd.
Broach Lifecare Hospital Ltd.
Krishna Filament Industries Ltd.
K Z Leasing & Finance Ltd.
CMP (₹)
13.49
10.65
0.2
126.95
13.85
225
169.95
16.99
5.46
16.6