Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Conart Engineers Ltd. | 13.48 | 117.05 | -4.02 | 107.48 | 107.45 | 114.45 | 2 | Aug 7, 2025 | 73.51 |
DMCC Speciality Chemicals Ltd. | 12.79 | 336.35 | 7.19 | 301.18 | 301.21 | 306.33 | 2 | Aug 7, 2025 | 838.85 |
Ramgopal Polytex Ltd. | 11.79 | 5.88 | 5 | 5.5 | 5.4 | 5.43 | 2 | Aug 7, 2025 | 8.53 |
Bazel International Ltd. | 10 | 66 | 10.06 | 59.79 | 59.94 | 60.24 | 2 | Aug 6, 2025 | 18.39 |
Modern Steels Ltd. | 7.21 | 18.28 | 4.1 | 17.26 | 17.19 | 17.58 | 2 | Aug 7, 2025 | 26.32 |
Ekennis Software Service Ltd. | 6.64 | 48 | 51.05 | 50.9 | 56.22 | 2 | Jul 29, 2025 | 6.72 | |
UVS Hospitality and Services Ltd. | 5.73 | 143.9 | 5.19 | 137.07 | 136.15 | 135.77 | 2 | Aug 7, 2025 | 515.34 |
Shree Rajasthan Syntex Ltd. | 4.97 | 13.51 | 9.04 | 12.6 | 12.58 | 12.34 | 2 | Aug 7, 2025 | 37.84 |
White Organic Retail Ltd. | 4.94 | 5.74 | 4.94 | 5.4 | 5.52 | 5.5 | 2 | Aug 4, 2025 | 18.78 |
Divyadhan Recycling Industries Ltd. | 4.91 | 49.15 | -1.7 | 47.3 | 47.38 | 50.2 | 2 | Aug 6, 2025 | 70.32 |
Adtech Systems Ltd. | 4.71 | 70.99 | 2.29 | 68.7 | 68.2 | 68.32 | 2 | Aug 7, 2025 | 84.58 |
Jackson Investments Ltd. | 3.92 | 0.53 | 6 | 0.51 | 0.51 | 0.51 | 2 | Aug 7, 2025 | 15.41 |
EFC (I) Ltd. | 3.8 | 326.35 | -4.37 | 323.28 | 322.6 | 334.69 | 2 | Aug 7, 2025 | 3248.93 |
Narbada Gems & Jewellery Ltd. | 3.35 | 52.79 | 4.12 | 51.19 | 51.15 | 51.21 | 2 | Aug 7, 2025 | 111.69 |
Shreeshay Engineers Ltd. | 3.24 | 33.15 | 32.55 | 32.34 | 30.74 | 2 | Jul 29, 2025 | 43.77 | |
Shristi Infrastructure Development Corporation Ltd. | 2.98 | 37.99 | 11.7 | 35.5 | 35.84 | 35.42 | 3 | Aug 7, 2025 | 84.34 |
Nam Securities Ltd. | 2.95 | 100 | 4.17 | 96.17 | 95.81 | 95.8 | 2 | Aug 7, 2025 | 53.92 |
RTCL Ltd. | 2.51 | 20 | -0.4 | 19.79 | 19.68 | 20 | 2 | Aug 7, 2025 | 24 |
Piotex Industries Ltd. | 2 | 64.26 | 2.72 | 62.28 | 62.48 | 62.49 | 2 | Aug 7, 2025 | 32.8 |
Ramco Systems Ltd. | 1.85 | 387.45 | 0.75 | 384.78 | 383.6 | 384.95 | 2 | Aug 7, 2025 | 1447.62 |
2.50%GOLDBONDS2027SR-I | 0 | 10001.62 | 0.17 | 10039.12 | 10014.61 | 9982.88 | 2 | Aug 7, 2025 | |
High Street Filatex Ltd. | 1.57 | 197 | 3.74 | 192.43 | 192.26 | 190.26 | 2 | Aug 7, 2025 | 46.16 |
Service Care Ltd. | 1.5 | 54 | -5.26 | 55.28 | 54.84 | 55.82 | 2 | Aug 7, 2025 | 62.09 |
2.50%GOLDBONDS 2025 SR-X | 0 | 10050 | 0.77 | 9956.75 | 9976.29 | 9940.5 | 2 | Aug 6, 2025 | |
Asian Tea Exports Ltd. | 1.09 | 12.01 | 1.61 | 11.89 | 11.89 | 11.96 | 2 | Aug 7, 2025 | 24.02 |
Tirth Plastic Ltd. | 1 | 14.19 | -4.96 | 14.55 | 14.43 | 14.53 | 2 | Aug 7, 2025 | 6.32 |
TTK Healthcare Ltd. | 0.81 | 1141.8 | -8.23 | 1180.8 | 1170.58 | 1222.57 | 2 | Aug 7, 2025 | 1613.4 |
Sera Investments & Finance India Ltd. | 0.8 | 36.5 | -0.87 | 36.25 | 35.99 | 35.92 | 2 | Aug 7, 2025 | 237.25 |
Tata Teleservices (Maharashtra) Ltd. | 0.75 | 57.56 | -2.69 | 57.85 | 57.88 | 59.06 | 2 | Aug 7, 2025 | 11252.56 |
Saroja Pharma Industries India Ltd. | 0.56 | 36 | 0.56 | 37.48 | 36.72 | 37.02 | 2 | Aug 5, 2025 | 14.47 |
Barbeque-Nation Hospitality Ltd. | 0.48 | 253.25 | -10.86 | 260.42 | 261.88 | 280.22 | 2 | Aug 7, 2025 | 989.86 |
Orient Tradelink Ltd. | 0.46 | 22.01 | -4.14 | 22.23 | 22.15 | 22.8 | 2 | Aug 7, 2025 | 28.98 |
Interiors & More Ltd. | 0.41 | 492 | -6.29 | 500.4 | 497.68 | 505.52 | 2 | Aug 7, 2025 | 344.17 |
Abans Enterprises Ltd. | 0.29 | 34.34 | -6.51 | 35.65 | 35.23 | 36.07 | 3 | Aug 7, 2025 | 239.52 |
Sharda Motor Industries Ltd. | 0.26 | 1041.5 | -0.92 | 1047.42 | 1046.38 | 1048.26 | 2 | Aug 7, 2025 | 5979.01 |
Chetana Education Ltd. | 0.13 | 78 | -1.52 | 79.18 | 78.96 | 80.57 | 2 | Aug 7, 2025 | 159.12 |
Future Enterprises Ltd. | 0 | 0.57 | -1.72 | 0.58 | 0.57 | 0.58 | 3 | Aug 7, 2025 | 25.93 |
Prakash Steelage Ltd. | 0 | 5.74 | -1.88 | 5.79 | 5.78 | 5.83 | 2 | Aug 7, 2025 | 100.45 |
GFL Ltd. | -0.08 | 62.22 | 1.73 | 62.08 | 62.12 | 61.98 | 2 | Aug 7, 2025 | 683.49 |
Add-Shop E-Retail Ltd. | -0.28 | 10.53 | -1.68 | 10.62 | 10.61 | 10.62 | 2 | Aug 7, 2025 | 29.81 |
Apollo Sindoori Hotels Ltd. | -0.29 | 1320.9 | -4.53 | 1364.38 | 1354.24 | 1383.1 | 2 | Aug 7, 2025 | 343.49 |
N G Industries Ltd. | -0.35 | 154.9 | -0.42 | 156.54 | 155.98 | 156.38 | 3 | Aug 7, 2025 | 51.9 |
GP Petroleums Ltd. | -0.44 | 40.94 | -1.85 | 41.2 | 41.3 | 41.68 | 2 | Aug 7, 2025 | 208.73 |
Multipurpose Trading & Agencies Ltd. | -0.46 | 10.8 | 4.15 | 10.56 | 10.57 | 10.29 | 2 | Aug 7, 2025 | 5.35 |
Five-Star Business Finance Ltd. | -0.72 | 580.25 | -2.28 | 594.61 | 596.72 | 618.69 | 2 | Aug 7, 2025 | 17085.39 |
Dhunseri Investments Ltd. | -0.81 | 1462.6 | -2.24 | 1470.68 | 1475.7 | 1484.2 | 2 | Aug 7, 2025 | 891.78 |
Margo Finance Ltd. | -0.95 | 82.15 | -3.91 | 83.99 | 83.76 | 85.17 | 2 | Aug 7, 2025 | 37.54 |
Ajanta Soya Ltd. | -1.01 | 31.44 | -8.02 | 32.97 | 32.71 | 34.02 | 2 | Aug 7, 2025 | 253.04 |
KBS India Ltd. | -1.1 | 4.5 | -8.35 | 4.69 | 4.67 | 4.84 | 2 | Aug 7, 2025 | 48.7 |
VRL Logistics Ltd. | -1.12 | 557.45 | -10.22 | 582.92 | 580.88 | 600.62 | 2 | Aug 7, 2025 | 4875.93 |
Conart Engineers Ltd.
DMCC Speciality Chemicals Ltd.
Ramgopal Polytex Ltd.
Bazel International Ltd.
Modern Steels Ltd.
Ekennis Software Service Ltd.
UVS Hospitality and Services Ltd.
Shree Rajasthan Syntex Ltd.
White Organic Retail Ltd.
Divyadhan Recycling Industries Ltd.
Adtech Systems Ltd.
Jackson Investments Ltd.
EFC (I) Ltd.
Narbada Gems & Jewellery Ltd.
Shreeshay Engineers Ltd.
Shristi Infrastructure Development Corporation Ltd.
Nam Securities Ltd.
RTCL Ltd.
Piotex Industries Ltd.
Ramco Systems Ltd.
2.50%GOLDBONDS2027SR-I
High Street Filatex Ltd.
Service Care Ltd.
2.50%GOLDBONDS 2025 SR-X
Asian Tea Exports Ltd.
Tirth Plastic Ltd.
TTK Healthcare Ltd.
Sera Investments & Finance India Ltd.
Tata Teleservices (Maharashtra) Ltd.
Saroja Pharma Industries India Ltd.
Barbeque-Nation Hospitality Ltd.
Orient Tradelink Ltd.
Interiors & More Ltd.
Abans Enterprises Ltd.
Sharda Motor Industries Ltd.
Chetana Education Ltd.
Future Enterprises Ltd.
Prakash Steelage Ltd.
GFL Ltd.
Add-Shop E-Retail Ltd.
Apollo Sindoori Hotels Ltd.
N G Industries Ltd.
GP Petroleums Ltd.
Multipurpose Trading & Agencies Ltd.
Five-Star Business Finance Ltd.
Dhunseri Investments Ltd.
Margo Finance Ltd.
Ajanta Soya Ltd.
KBS India Ltd.
VRL Logistics Ltd.
13.48
12.79
11.79
10
7.21
6.64
5.73
4.97
4.94
4.91
4.71
3.92
3.8
3.35
3.24
2.98
2.95
2.51
2
1.85
0
1.57
1.5
0
1.09
1
0.81
0.8
0.75
0.56
0.48
0.46
0.41
0.29
0.26
0.13
0
0
-0.08
-0.28
-0.29
-0.35
-0.44
-0.46
-0.72
-0.81
-0.95
-1.01
-1.1
-1.12