| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | RO Jewels Ltd. | 1.39 | 7.01 |
| 2 | Ashwini Container Movers Ltd. | 143.8 | 215.7 |
| 3 | Orient Press Ltd. | 62.91 | 62.91 |
| 4 | Rajkot Investment Trust Ltd. | 36.75 | 3.68 |
| 5 | HVAX Technologies Ltd. | 716.1 | 198.85 |
| 6 | Classic Filaments Ltd. | 44.62 | 27.28 |
| 7 | Polycon International Ltd. | 28.92 | 14.14 |
| 8 | Fabino Enterprises Ltd. | 13.75 | 2.89 |
| 9 | Equilateral Enterprises Ltd. | 20.75 | 25.59 |
| 10 | Kobo Biotech Ltd. | 2.46 | 5.86 |
RO Jewels Ltd.
Ashwini Container Movers Ltd.
Orient Press Ltd.
Rajkot Investment Trust Ltd.
HVAX Technologies Ltd.
Classic Filaments Ltd.
Polycon International Ltd.
Fabino Enterprises Ltd.
Equilateral Enterprises Ltd.
Kobo Biotech Ltd.
Current Price
⇓
1.39
143.8
62.91
36.75
716.1
44.62
28.92
13.75
20.75
2.46