| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Mathew Easow Research Securities Ltd. | 14.17 | 9.42 |
| 2 | Classic Leasing & Finance Ltd. | 54.4 | 66.64 |
| 3 | Advance Lifestyles Ltd. | 29.92 | 18.63 |
| 4 | Abhishek Finlease Ltd. | 53.5 | 24.68 |
| 5 | Emergent Industrial Solutions Ltd. | 408.05 | 186.44 |
| 6 | Foundry Fuel Products Ltd. | 5.6 | 4.49 |
| 7 | Hathway Bhawani Cabletel & Datacom Ltd. | 12 | 9.72 |
| 8 | Prabhhans Industries Ltd. | 34.32 | 21.44 |
| 9 | RR Metalmakers India Ltd. | 64.03 | 57.68 |
| 10 | Saroja Pharma Industries India Ltd. | 30 | 12.06 |
Mathew Easow Research Securities Ltd.
Classic Leasing & Finance Ltd.
Advance Lifestyles Ltd.
Abhishek Finlease Ltd.
Emergent Industrial Solutions Ltd.
Foundry Fuel Products Ltd.
Hathway Bhawani Cabletel & Datacom Ltd.
Prabhhans Industries Ltd.
RR Metalmakers India Ltd.
Saroja Pharma Industries India Ltd.
CMP (₹)
14.17
54.4
29.92
53.5
408.05
5.6
12
34.32
64.03
30