Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Sterling Greenwoods Ltd. | 10.12 | 34.7 | 5.15 | 32.38 | 32.3 | 33.02 | 2 | Oct 31, 2025 | 14.71 |
| Piotex Industries Ltd. | 8.85 | 71.98 | 18.49 | 65.43 | 64.91 | 62.56 | 2 | Oct 31, 2025 | 36.74 |
| Tarini International Ltd. | 7.33 | 14.35 | 7.33 | 13.41 | 13.57 | 13.06 | 1 | Oct 27, 2025 | 18.65 |
| Vanta Bioscience Ltd. | 6.22 | 24.93 | -1.07 | 23.83 | 23.83 | 25.16 | 2 | Oct 31, 2025 | 17.73 |
| Jindal Photo Ltd. | 6.12 | 1414.2 | 4.23 | 1353.72 | 1349.97 | 1380 | 1 | Oct 31, 2025 | 1450.73 |
| RateGain Travel Technologies Ltd. | 6.09 | 677.1 | 5.34 | 643.26 | 642.04 | 645.72 | 2 | Oct 31, 2025 | 7995.18 |
| Trident Techlabs Ltd. | 4.99 | 455.4 | -2.25 | 445.03 | 442.46 | 452.6 | 1 | Oct 31, 2025 | 786.98 |
| Krishna Capital & Securities Ltd. | 4.97 | 29.38 | 4.97 | 27.51 | 27.43 | 24.78 | 3 | Oct 28, 2025 | 9.28 |
| Utssav CZ Gold Jewels Ltd. | 4.93 | 271.45 | 33.59 | 236.2 | 239.24 | 217.83 | 1 | Oct 31, 2025 | 646.54 |
| Mediaone Global Entertainment Ltd. | 4.91 | 17.52 | 0.23 | 16.97 | 16.85 | 17.2 | 3 | Oct 31, 2025 | 25.79 |
| Interarch Building Solutions Ltd. | 4.78 | 2203.7 | 7.8 | 2083.2 | 2079.13 | 2047 | 1 | Oct 31, 2025 | 3696.02 |
| Unick Fix-A-Form & Printers Ltd. | 4.75 | 64 | 3.21 | 62 | 61.57 | 62.49 | 2 | Oct 31, 2025 | 35.1 |
| Infinity Infoway Ltd. | 4.67 | 390 | -4.82 | 381.54 | 385.22 | 414.3 | 1 | Oct 31, 2025 | 212.67 |
| Yashraj Containeurs Ltd. | 4.24 | 6.15 | 0 | 6.01 | 5.93 | 5.96 | 2 | Oct 31, 2025 | 10.46 |
| Shri Vasuprada Plantations Ltd. | 4.22 | 119.85 | 6.06 | 114.55 | 114.07 | 113.62 | 2 | Oct 31, 2025 | 99.29 |
| AMIC Forging Ltd. | 4.02 | 1580 | 6.03 | 1511.2 | 1510.65 | 1502.72 | 1 | Oct 31, 2025 | 1657.17 |
| Albert David Ltd. | 3.9 | 883.05 | 10.22 | 838.75 | 838.62 | 818.33 | 2 | Oct 31, 2025 | 503.97 |
| Krypton Industries Ltd. | 3.87 | 51 | 5.88 | 48.77 | 48.97 | 49.18 | 2 | Oct 31, 2025 | 74.96 |
| GHCL Textiles Ltd. | 3.26 | 79.61 | 0.68 | 77.36 | 77.43 | 77.81 | 1 | Oct 31, 2025 | 760.96 |
| Prime Industries Ltd. | 3.21 | 41.48 | 3.7 | 40.55 | 40.6 | 40.88 | 1 | Oct 31, 2025 | 87.12 |
| Savy Infra and Logistics Ltd. | 2.94 | 164.7 | 23.83 | 152.4 | 154.22 | 144.52 | 2 | Oct 31, 2025 | 342.72 |
| Affordable Robotic & Automation Ltd. | 2.9 | 260.6 | -1.64 | 255.11 | 255.81 | 262.48 | 1 | Oct 31, 2025 | 293.08 |
| RMC Switchgears Ltd. | 2.86 | 720.1 | 2.92 | 706.74 | 704.7 | 708.85 | 1 | Oct 31, 2025 | 758.03 |
| Shivam Chemicals Ltd. | 2.79 | 64.89 | -5.96 | 67.34 | 67.68 | 73.92 | 2 | Oct 31, 2025 | 110.23 |
| Nucleus Software Exports Ltd. | 2.74 | 1037.7 | 3.44 | 1012.57 | 1011.19 | 1009.11 | 1 | Oct 31, 2025 | 2731.78 |
| Natural Capsules Ltd. | 2.72 | 213 | -3.18 | 212.29 | 211.81 | 217.47 | 2 | Oct 31, 2025 | 220.27 |
| DSJ Keep Learning Ltd. | 2.44 | 2.94 | -2 | 2.85 | 2.86 | 2.88 | 1 | Oct 31, 2025 | 45.78 |
| Frontier Springs Ltd. | 2.44 | 4510 | 0.87 | 4416.56 | 4415.37 | 4440.62 | 1 | Oct 31, 2025 | 1776.26 |
| Hubtown Ltd. | 2.42 | 306.45 | 0.36 | 299.45 | 300.03 | 303.83 | 1 | Oct 31, 2025 | 4354.68 |
| Atharv Enterprises Ltd. | 2.4 | 3.84 | 12.94 | 3.57 | 3.61 | 3.53 | 1 | Oct 31, 2025 | 6.53 |
| Shraddha Prime Projects Ltd. | 2.32 | 224.9 | 21.27 | 212.87 | 212.22 | 200.36 | 1 | Oct 31, 2025 | 908.62 |
| Filatex India Ltd. | 2.3 | 64.87 | 11.08 | 62.31 | 62.04 | 59.37 | 1 | Oct 31, 2025 | 2879.29 |
| WEP Solutions Ltd. | 2.28 | 26.5 | 3.84 | 25.8 | 25.78 | 25.83 | 3 | Oct 31, 2025 | 97.54 |
| Cravatex Ltd. | 2.21 | 406.3 | -0.9 | 399.43 | 398.53 | 400.21 | 1 | Oct 31, 2025 | 105 |
| Prakash Industries Ltd. | 2.11 | 167.69 | 5.27 | 163.49 | 163.32 | 161.33 | 2 | Oct 31, 2025 | 3003.02 |
| Auro Laboratories Ltd. | 2.07 | 197.3 | -8.68 | 197.03 | 197.58 | 207.88 | 1 | Oct 31, 2025 | 122.97 |
| CCL Products India Ltd. | 2.02 | 877.15 | 4.86 | 856.12 | 855.43 | 848.96 | 2 | Oct 31, 2025 | 11712.4 |
| Vaswani Industries Ltd. | 2 | 62.26 | -1.36 | 62.19 | 61.47 | 60.84 | 1 | Oct 31, 2025 | 205.12 |
| Sundaram Finance Ltd. | 1.97 | 4684.9 | 0.82 | 4636.46 | 4609.92 | 4599.52 | 1 | Oct 31, 2025 | 52051.07 |
| Newgen Software Technologies Ltd. | 1.9 | 994.6 | 11.41 | 966.78 | 962.57 | 925.89 | 1 | Oct 31, 2025 | 14154.93 |
| Garment Mantra Lifestyle Ltd Partly Paidup | 1.85 | 0.55 | -8.33 | 0.58 | 0.56 | 0.54 | 3 | Oct 30, 2025 | |
| Rajdarshan Industries Ltd. | 1.85 | 47.36 | 3.91 | 46.32 | 46.23 | 46.11 | 1 | Oct 31, 2025 | 14.72 |
| South India Paper Mills Ltd. | 1.81 | 82 | -10.12 | 83.42 | 81.67 | 80.79 | 1 | Oct 31, 2025 | 153.75 |
| Vintage Coffee And Beverages Ltd. | 1.68 | 166.55 | 14.11 | 159.44 | 159.6 | 151.64 | 1 | Oct 31, 2025 | 2046.62 |
| Sangani Hospitals Ltd. | 1.67 | 60.95 | -8.35 | 62.24 | 61.86 | 65.03 | 1 | Oct 31, 2025 | 83.97 |
| Hester Biosciences Ltd. | 1.64 | 1629.6 | -3.29 | 1616.82 | 1622 | 1662.28 | 2 | Oct 31, 2025 | 1386.28 |
| Vindhya Telelinks Ltd. | 1.6 | 1387.7 | -0.95 | 1392.46 | 1386.17 | 1403.41 | 2 | Oct 31, 2025 | 1644.55 |
| Bank of Maharashtra | 1.54 | 59.94 | 1.78 | 59.23 | 59.09 | 59.12 | 1 | Oct 31, 2025 | 46103.18 |
| ITL Industries Ltd. | 1.48 | 329.45 | 2.84 | 322.29 | 324.43 | 328.15 | 1 | Oct 31, 2025 | 105.57 |
| Gujarat Craft Industries Ltd. | 1.47 | 141.05 | 2.99 | 138.95 | 138.66 | 139.42 | 1 | Oct 31, 2025 | 68.95 |
Sterling Greenwoods Ltd.
Piotex Industries Ltd.
Tarini International Ltd.
Vanta Bioscience Ltd.
Jindal Photo Ltd.
RateGain Travel Technologies Ltd.
Trident Techlabs Ltd.
Krishna Capital & Securities Ltd.
Utssav CZ Gold Jewels Ltd.
Mediaone Global Entertainment Ltd.
Interarch Building Solutions Ltd.
Unick Fix-A-Form & Printers Ltd.
Infinity Infoway Ltd.
Yashraj Containeurs Ltd.
Shri Vasuprada Plantations Ltd.
AMIC Forging Ltd.
Albert David Ltd.
Krypton Industries Ltd.
GHCL Textiles Ltd.
Prime Industries Ltd.
Savy Infra and Logistics Ltd.
Affordable Robotic & Automation Ltd.
RMC Switchgears Ltd.
Shivam Chemicals Ltd.
Nucleus Software Exports Ltd.
Natural Capsules Ltd.
DSJ Keep Learning Ltd.
Frontier Springs Ltd.
Hubtown Ltd.
Atharv Enterprises Ltd.
Shraddha Prime Projects Ltd.
Filatex India Ltd.
WEP Solutions Ltd.
Cravatex Ltd.
Prakash Industries Ltd.
Auro Laboratories Ltd.
CCL Products India Ltd.
Vaswani Industries Ltd.
Sundaram Finance Ltd.
Newgen Software Technologies Ltd.
Garment Mantra Lifestyle Ltd Partly Paidup
Rajdarshan Industries Ltd.
South India Paper Mills Ltd.
Vintage Coffee And Beverages Ltd.
Sangani Hospitals Ltd.
Hester Biosciences Ltd.
Vindhya Telelinks Ltd.
Bank of Maharashtra
ITL Industries Ltd.
Gujarat Craft Industries Ltd.
10.12
8.85
7.33
6.22
6.12
6.09
4.99
4.97
4.93
4.91
4.78
4.75
4.67
4.24
4.22
4.02
3.9
3.87
3.26
3.21
2.94
2.9
2.86
2.79
2.74
2.72
2.44
2.44
2.42
2.4
2.32
2.3
2.28
2.21
2.11
2.07
2.02
2
1.97
1.9
1.85
1.85
1.81
1.68
1.67
1.64
1.6
1.54
1.48
1.47