| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Square Four Projects India Ltd. | 8.3 | 16.28 |
| 2 | Uday Jewellery Industries Ltd. | 142 | 477.16 |
| 3 | Olympia Industries Ltd. | 30.28 | 18.24 |
| 4 | NEO Infracon Ltd. | 42.6 | 22.61 |
| 5 | Mukta Agriculture Ltd. | 2.69 | 5.83 |
| 6 | Naturewings Holidays Ltd. | 72 | 22.75 |
| 7 | Groarc Industries India Ltd. | 6.1 | 12.48 |
| 8 | Bhagawati Oxygen Ltd. | 40.29 | 9.32 |
| 9 | Paragon Finance Ltd. | 56.75 | 24.12 |
| 10 | Rockingdeals Circular Economy Ltd Partly Paidup | 60 |
Square Four Projects India Ltd.
Uday Jewellery Industries Ltd.
Olympia Industries Ltd.
NEO Infracon Ltd.
Mukta Agriculture Ltd.
Naturewings Holidays Ltd.
Groarc Industries India Ltd.
Bhagawati Oxygen Ltd.
Paragon Finance Ltd.
Rockingdeals Circular Economy Ltd Partly Paidup
CMP (₹)
8.3
142
30.28
42.6
2.69
72
6.1
40.29
56.75
60