Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Benchmark Computer Solutions Ltd. | 7.67 | 29.9 | 7.67 | 28.79 | 29.1 | 29.42 | 2 | Oct 7, 2025 | 20.52 |
Yasons Chemex Care Ltd. | 7.08 | 12.85 | 7.08 | 12.35 | 12.43 | 12.39 | 2 | Oct 10, 2025 | 24.81 |
Solid Stone Company Ltd. | 7.04 | 34.95 | 3.59 | 32.73 | 33.44 | 33.32 | 1 | Oct 10, 2025 | 18.8 |
Paramatrix Technologies Ltd. | 6.4 | 79.8 | -7.96 | 78.15 | 79.04 | 81.84 | 2 | Oct 10, 2025 | 91.84 |
HCP Plastene Bulkpack Ltd. | 6.38 | 173.4 | 0.43 | 166.47 | 168.4 | 168.06 | 1 | Oct 10, 2025 | 185.1 |
EP Biocomposites Ltd. | 5.83 | 127 | -0.74 | 122.98 | 123.93 | 126.27 | 2 | Oct 9, 2025 | 21.36 |
Pro Clb Global Ltd. | 5 | 37.8 | 0.8 | 37.02 | 37.1 | 36.9 | 2 | Oct 10, 2025 | 19.29 |
Binny Mills Ltd. | 5 | 231.05 | 0.43 | 229.18 | 228.08 | 229.99 | 3 | Oct 10, 2025 | 59.69 |
HRH Next Services Ltd. | 4.99 | 33.65 | 3.38 | 32.76 | 32.78 | 32.08 | 1 | Oct 10, 2025 | 44.43 |
Goldcoin Health Foods Ltd. | 4.93 | 12.77 | 3.91 | 12.76 | 12.52 | 12.05 | 1 | Oct 10, 2025 | 3.83 |
Timescan Logistics (India) Ltd. | 4.92 | 51.15 | 1.09 | 50.41 | 50.44 | 50.32 | 2 | Oct 7, 2025 | 35.74 |
Inani Marbles & Industries Ltd. | 4.64 | 20.3 | 4.64 | 19.8 | 19.78 | 19.42 | 1 | Oct 10, 2025 | 37.76 |
Modulex Construction Technologies Ltd. | 4.53 | 21.9 | 7.51 | 21.41 | 21.27 | 20.4 | 3 | Oct 10, 2025 | 151.55 |
Abirami Financial Services (India) Ltd. | 4.29 | 45 | -2.13 | 44.38 | 44.52 | 44.45 | 2 | Oct 10, 2025 | 24.3 |
Citichem India Ltd. | 4.21 | 29.2 | 5.99 | 28.34 | 28.36 | 27.58 | 2 | Oct 9, 2025 | 19.86 |
Uni Abex Alloy Products Ltd. | 4.14 | 3389 | -7.48 | 3439.84 | 3390.06 | 3398.27 | 1 | Oct 10, 2025 | 669.33 |
PFL Infotech Ltd. | 4.07 | 8.94 | 1.25 | 9 | 8.95 | 9.22 | 1 | Oct 10, 2025 | 6.69 |
ATV Projects India Ltd. | 3.83 | 31.99 | -7.36 | 32.14 | 32.2 | 33.11 | 1 | Oct 10, 2025 | 169.92 |
Creative Eye Ltd. | 3.65 | 7.95 | 6.85 | 7.65 | 7.74 | 7.59 | 1 | Oct 10, 2025 | 15.95 |
Trans Freight Containers Ltd. | 3.61 | 23.51 | -12.93 | 24.31 | 24.15 | 25.43 | 1 | Oct 10, 2025 | 17.12 |
M K Exim (India) Ltd. | 3.49 | 63.72 | -7.15 | 65.31 | 64.7 | 66.01 | 1 | Oct 10, 2025 | 257.22 |
Quadpro ITeS Ltd. | 3.45 | 3 | -6.25 | 3.04 | 3.02 | 3.1 | 2 | Oct 8, 2025 | 15.16 |
Transcorp International Ltd. | 3.38 | 22.96 | -1.33 | 22.76 | 22.83 | 23.02 | 1 | Oct 10, 2025 | 73.31 |
Pradhin Ltd. | 3.33 | 0.31 | 0 | 0.31 | 0.31 | 0.31 | 3 | Oct 10, 2025 | 31.46 |
Olympia Industries Ltd. | 3.22 | 35.25 | -3.9 | 34.86 | 35.06 | 35.51 | 1 | Oct 10, 2025 | 21.23 |
Millennium Online Solutions (India) Ltd. | 3.17 | 1.95 | 0 | 1.94 | 1.94 | 1.96 | 1 | Oct 10, 2025 | 9.75 |
Kemistar Corporation Ltd. | 3.12 | 92.5 | -7.5 | 93.49 | 93.56 | 96.85 | 1 | Oct 10, 2025 | 99.52 |
E-Land Apparel Ltd. | 3.05 | 19.58 | 5.95 | 18.82 | 19.02 | 18.87 | 1 | Oct 10, 2025 | 93.97 |
Vipul Organics Ltd. | 2.99 | 191.2 | -4.78 | 194.77 | 193.91 | 199.66 | 1 | Oct 10, 2025 | 339.36 |
Silgo Retail Ltd. | 2.89 | 68.66 | -2.54 | 68.62 | 68.33 | 67.83 | 2 | Oct 10, 2025 | 127 |
JMJ Fintech Ltd. | 2.87 | 15.42 | 0.98 | 15.1 | 15.15 | 15.1 | 1 | Oct 10, 2025 | 31.58 |
Mathew Easow Research Securities Ltd. | 2.84 | 12.32 | 12.07 | 12.13 | 11.9 | 1 | Sep 17, 2025 | 8.19 | |
Aztec Fluids & Machinery Ltd. | 2.83 | 113.11 | 5.27 | 109.35 | 109.27 | 102.69 | 1 | Oct 10, 2025 | 153.83 |
Global Vectra Helicorp Ltd. | 2.74 | 187.65 | -9.71 | 194.95 | 193 | 200.78 | 1 | Oct 10, 2025 | 262.71 |
Kesar Terminals & Infrastructure Ltd. | 2.67 | 98.2 | -4.52 | 99.51 | 98.81 | 100.07 | 1 | Oct 10, 2025 | 107.3 |
Orosil Smiths India Ltd. | 2.62 | 4.31 | -1.82 | 4.3 | 4.3 | 4.35 | 2 | Oct 10, 2025 | 17.81 |
Ellenbarrie Industrial Gases Ltd. | 2.61 | 445.5 | -5.05 | 444 | 447.02 | 459.45 | 1 | Oct 10, 2025 | 6278.68 |
California Software Company Ltd. | 2.53 | 17.86 | 20.19 | 17.05 | 17.03 | 15.61 | 1 | Oct 10, 2025 | 48.31 |
Sharp India Ltd. | 2.43 | 55.55 | 2.87 | 55.06 | 55.2 | 54.91 | 1 | Oct 10, 2025 | 144.12 |
Womancart Ltd. | 2.43 | 244.25 | 5.8 | 242.27 | 240.63 | 235.72 | 1 | Oct 10, 2025 | 163.44 |
RMC Switchgears Ltd. | 2.4 | 733.65 | -0.64 | 731.5 | 728.95 | 730.06 | 2 | Oct 10, 2025 | 772.3 |
KJMC Financial Services Ltd. | 2.39 | 84 | -0.96 | 82.77 | 83.11 | 83.77 | 1 | Oct 10, 2025 | 40.2 |
Maruti Securities Ltd. | 2.38 | 59.71 | -8.84 | 60.65 | 60.86 | 63.31 | 1 | Oct 10, 2025 | 29.86 |
Madhuveer Com 18 Network Ltd. | 2.33 | 177.9 | 6.65 | 177.02 | 176.66 | 177.39 | 2 | Oct 10, 2025 | 435.51 |
Shilchar Technologies Ltd. | 2.33 | 4344.5 | -3.49 | 4366.96 | 4360.68 | 4409.52 | 1 | Oct 10, 2025 | 4970.19 |
SBEC Sugar Ltd. | 2.32 | 36.12 | 13.73 | 34.21 | 34.8 | 33.97 | 1 | Oct 10, 2025 | 172.13 |
Banka Bioloo Ltd. | 2.32 | 87.49 | 0.19 | 87.35 | 86.92 | 86.26 | 2 | Oct 10, 2025 | 95.3 |
Sanjivani paranteral Ltd. | 2.24 | 214.85 | -5.64 | 217.9 | 217.35 | 221.87 | 3 | Oct 10, 2025 | 263.93 |
Aditya Infotech Ltd. | 2.23 | 1391.2 | 2.5 | 1391.1 | 1380.69 | 1349.34 | 1 | Oct 10, 2025 | 16307.91 |
Nelcast Ltd. | 2.23 | 113.55 | -11.6 | 118.95 | 118.24 | 124.36 | 1 | Oct 10, 2025 | 987.9 |
Benchmark Computer Solutions Ltd.
Yasons Chemex Care Ltd.
Solid Stone Company Ltd.
Paramatrix Technologies Ltd.
HCP Plastene Bulkpack Ltd.
EP Biocomposites Ltd.
Pro Clb Global Ltd.
Binny Mills Ltd.
HRH Next Services Ltd.
Goldcoin Health Foods Ltd.
Timescan Logistics (India) Ltd.
Inani Marbles & Industries Ltd.
Modulex Construction Technologies Ltd.
Abirami Financial Services (India) Ltd.
Citichem India Ltd.
Uni Abex Alloy Products Ltd.
PFL Infotech Ltd.
ATV Projects India Ltd.
Creative Eye Ltd.
Trans Freight Containers Ltd.
M K Exim (India) Ltd.
Quadpro ITeS Ltd.
Transcorp International Ltd.
Pradhin Ltd.
Olympia Industries Ltd.
Millennium Online Solutions (India) Ltd.
Kemistar Corporation Ltd.
E-Land Apparel Ltd.
Vipul Organics Ltd.
Silgo Retail Ltd.
JMJ Fintech Ltd.
Mathew Easow Research Securities Ltd.
Aztec Fluids & Machinery Ltd.
Global Vectra Helicorp Ltd.
Kesar Terminals & Infrastructure Ltd.
Orosil Smiths India Ltd.
Ellenbarrie Industrial Gases Ltd.
California Software Company Ltd.
Sharp India Ltd.
Womancart Ltd.
RMC Switchgears Ltd.
KJMC Financial Services Ltd.
Maruti Securities Ltd.
Madhuveer Com 18 Network Ltd.
Shilchar Technologies Ltd.
SBEC Sugar Ltd.
Banka Bioloo Ltd.
Sanjivani paranteral Ltd.
Aditya Infotech Ltd.
Nelcast Ltd.
7.67
7.08
7.04
6.4
6.38
5.83
5
5
4.99
4.93
4.92
4.64
4.53
4.29
4.21
4.14
4.07
3.83
3.65
3.61
3.49
3.45
3.38
3.33
3.22
3.17
3.12
3.05
2.99
2.89
2.87
2.84
2.83
2.74
2.67
2.62
2.61
2.53
2.43
2.43
2.4
2.39
2.38
2.33
2.33
2.32
2.32
2.24
2.23
2.23