| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Karur Vysya Bank Ltd. | 310 | 29966.03 | 13.04 |
| 2 | Sansera Engineering Ltd. | 2168.1 | 13462.97 | 51.39 |
| 3 | Chennai Petroleum Corporation Ltd. | 999.9 | 14889.65 | 6.92 |
| 4 | Sakar Healthcare Ltd. | 521.45 | 1160.22 | 46 |
| 5 | India Homes Ltd. | 15.09 | 600.7 | -80.13 |
| 6 | Multi Commodity Exchange of India Ltd. | 2478.5 | 63199.72 | 67.43 |
| 7 | Krishna Defence and Allied Industries Ltd. | 1108 | 1654.49 | 46.09 |
| 8 | SMS Pharmaceuticals Ltd. | 374.45 | 3319.57 | 37.05 |
| 9 | Ashok Leyland Ltd. | 200.46 | 117747.29 | 35.57 |
| 10 | Kalind Ltd. | 91.95 | 1120.78 | 65.05 |
Karur Vysya Bank Ltd.
Sansera Engineering Ltd.
Chennai Petroleum Corporation Ltd.
Sakar Healthcare Ltd.
India Homes Ltd.
Multi Commodity Exchange of India Ltd.
Krishna Defence and Allied Industries Ltd.
SMS Pharmaceuticals Ltd.
Ashok Leyland Ltd.
Kalind Ltd.
Current Price
⇓
310
2168.1
999.9
521.45
15.09
2478.5
1108
374.45
200.46
91.95